Čeřenice
Čeřenice | |
|---|---|
Village | |
![]() Centre of Čeřenice | |
![]() Čeřenice Location in the Czech Republic | |
| Coordinates: 49°50′7″N 14°55′3″E / 49.83528°N 14.91750°E | |
| Country | |
| Region | Central Bohemian |
| District | Benešov |
| Municipality | Sázava |
| First mentioned | 1377 |
| Area | |
• Total | 2.93 km2 (1.13 sq mi) |
| Elevation | 415 m (1,362 ft) |
| Population (2021)[1] | |
• Total | 80 |
| • Density | 27/km2 (71/sq mi) |
| Time zone | UTC+1 (CET) |
| • Summer (DST) | UTC+2 (CEST) |
| Postal code | 285 06 |
Čeřenice is a village and municipal part of Sázava in Benešov District in the Central Bohemian Region of the Czech Republic. It has about 80 inhabitants.
Demographics
| Year | Pop. | ±% |
|---|---|---|
| 1869 | 216 | — |
| 1880 | 256 | +18.5% |
| 1890 | 244 | −4.7% |
| 1900 | 257 | +5.3% |
| 1910 | 217 | −15.6% |
| 1921 | 186 | −14.3% |
| 1930 | 144 | −22.6% |
| 1950 | 105 | −27.1% |
| 1961 | 95 | −9.5% |
| 1970 | 69 | −27.4% |
| 1980 | 62 | −10.1% |
| 1991 | 63 | +1.6% |
| 2001 | 58 | −7.9% |
| 2011 | 56 | −3.4% |
| 2021 | 80 | +42.9% |
| Source: Censuses[2][3] | ||
References
- ^ "Výsledky sčítání 2021 – otevřená data" (in Czech). Czech Statistical Office. 2022-12-21.
- ^ "Historický lexikon obcí České republiky 1869–2011" (in Czech). Czech Statistical Office. 2015-12-21.
- ^ "Population Census 2021: Population by sex". Public Database. Czech Statistical Office. 2021-03-27.
Wikimedia Commons has media related to Čeřenice.

