1893 Wimbledon Championships – Men's singles
| Men's singles | |
|---|---|
| 1893 Wimbledon Championships | |
| Champion | |
| Runner-up | |
| Score | 3–6, 6–1, 6–3, 6–2 |
| Draw | 27 |
| Seeds | – |
Joshua Pim defeated Harold Mahony 9–7, 6–3, 6–0 in the All Comers' Final, and then defeated the reigning champion Wilfred Baddeley 3–6, 6–1, 6–3, 6–2 in the challenge round to win the gentlemen's singles tennis title at the 1893 Wimbledon Championships.[1][2]
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Challenge round
| Challenge Round | ||||||||
| 3 | 6 | 6 | 6 | |||||
| 6 | 1 | 3 | 2 | |||||
All comers' finals
| Semifinals | Final | ||||||||||||||||
| 7 | 2 | 3 | |||||||||||||||
| 9 | 6 | 6 | |||||||||||||||
| 9 | 6 | 6 | |||||||||||||||
| 7 | 3 | 0 | |||||||||||||||
| 3 | 6 | 6 | 6 | ||||||||||||||
| 6 | 3 | 3 | 1 | ||||||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 4 | 4 | 4 | |||||||||||||||||||||||||||||||||
| 9 | 2 | 8 | 8 | 1 | |||||||||||||||||||||||||||||||
| 6 | 3 | 5 | 6 | 6 | 7 | 6 | 10 | 6 | 6 | ||||||||||||||||||||||||||
| 2 | 6 | 7 | 4 | 3 | 6 | 3 | 2 | 6 | 6 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 6 | 6 | 2 | 2 | ||||||||||||||||||||||||||||
| 4 | 2 | 2 | 7 | 2 | 3 | ||||||||||||||||||||||||||||||
| 3 | 1 | 0 | 9 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 6 | 6 | 8 | 6 | ||||||||||||||||||||||||||||
| 6 | 7 | 6 | 6 | 3 | 8 | 6 | 2 | ||||||||||||||||||||||||||||
| 2 | 5 | 2 | 6 | 3 | 6 | 1 | |||||||||||||||||||||||||||||
| 4 | 6 | 3 | 2 | 8 | 6 | 3 | 6 | ||||||||||||||||||||||||||||
| 6 | 2 | 6 | 6 | 6 | 7 | 7 | |||||||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | 2 | 5 | 5 | |||||||||||||||||||||||||||||
| 6 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||
| 6 | 3 | 1 | 4 | ||||||||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 1 | 7 | 6 | 4 | 6 | |||||||||||||||||||||||||||
| 6 | 5 | 1 | 6 | 3 | |||||||||||||||||||||||||||||||
| w/o | 10 | 11 | 6 | ||||||||||||||||||||||||||||||||
| 8 | 7 | 4 | 6 | 8 | 9 | 0 | |||||||||||||||||||||||||||||
| 6 | 5 | 6 | 2 | 5 | 1 | 6 | 9 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 7 | 6 | 1 | 11 | |||||||||||||||||||||||||||||
| 1 | 2 | 2 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 4 | 2 | 6 | 6 | 3 | 3 | 1 | |||||||||||||||||||||||||||||
| 6 | 6 | 8 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 1 | 3 | 3 | |||||||||||||||||||||||||||||||||
| 3 | 4 | 5 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 7 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 10 | 6 | ||||||||||||||||||||||||||||||||
| 1 | 3 | 12 | 3 | ||||||||||||||||||||||||||||||||
References
External links
- Source for the draw at Wimbledon.com