1910 New Hampshire football team
| 1910 New Hampshire football | |
|---|---|
![]() Coach Ray B. Thomas is seated at far right wearing a "Brown" shirt (his alma mater). Team captain Benjamin F. Proud is holding football, seated center. | |
| Conference | Independent |
| Record | 2–3–1 |
| Head coach |
|
| Captain | Benjamin F. Proud[1] |
| Home stadium | College grounds, Durham, NH |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | – | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | – | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity (CT) | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ursinus | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island State | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | – | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swarthmore | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin & Marshall | – | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 3 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlisle | – | 8 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | 3 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington & Jefferson | – | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wesleyan | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | 2 | – | 3 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYU | – | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geneva | – | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dickinson | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | – | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | – | 1 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnegie Tech | – | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | – | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 0 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 0 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1910 New Hampshire football team[a] was an American football team that represented New Hampshire College of Agriculture and the Mechanic Arts[b] during the 1910 college football season—the school became the University of New Hampshire in 1923. Under first-year head coach Ray B. Thomas,[3] the team finished with a record of 2–3–1.
Schedule
Scoring during this era awarded five points for a touchdown, one point for a conversion kick (extra point), and three points for a field goal. Teams played in the one-platoon system. Games were now played in four quarters;[4] in earlier seasons, two halves were played.[5] This was the first season that "allow[ed] a man to return to the game after once being removed".[4]
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| October 1 | Boston College | Durham, NH | W 11–0 | [6] | |||
| October 8 | Bowdoin | Durham, NH | L 0–23 | [7] | |||
| October 15 | at Bates | Lewiston, ME | L 0–5 | [8] | |||
| October 22 | USS Tennessee | Durham, NH | W 41–0 | [9] | |||
| October 29 | Massachusetts | Manchester, NH (rivalry) | T 0–0 | 3,000 | [10] | ||
| November 12 | at Rhode Island State | Kingston, RI | L 0–6 | [11][12] | |||
Massachusetts was coached by Willard Gildersleeve,[15] who had coached New Hampshire the prior season.
Team
| Player | Position |
|---|---|
| Byron H. Clark | Left end |
| Howard W. Sanborn | Left tackle |
| Ralph C. Morgan | Left guard |
| Irving C. Perkins | Center |
| Frank S. Davison | Right guard |
| James B. Pettengill | Right tackle |
| Benjamin F. Proud | Right end |
| William H. L. Brackett | Quarterback |
| Thomas J. Twomey | Quarterback |
| Ray E. Haines | Fullback |
| Timothy P. Reardon | Fullback |
| Fred H. Swasey | Right halfback |
| Philip C. Jones | Left halfback |
| Clarence M. Lowd | Left halfback |
Each of the above players was awarded a varsity letter.
Manager: Charles W. Kemp, class of 1911
Asst. Manager: Leland S. Foster, class of 1912
Myles S. Watson and team manager Kemp were also listed as earning varsity letters.
Notes
References
- ^ "Football Captain". The New Hampshire College Monthly. Vol. 18, no. 1. October 15, 1910. p. 6. Retrieved November 28, 2024 – via Internet Archive.
- ^ "Wild E. and Gnarlz". unhwildcats.com. Retrieved February 14, 2020.
- ^ "Coach Ray B. Thomas". The New Hampshire College Monthly. Vol. 18, no. 1. October 15, 1910. p. 7. Retrieved November 28, 2024 – via Internet Archive.
- ^ a b "Football". The New Hampshire College Monthly. Vol. 18, no. 1. October 15, 1910. p. 5. Retrieved November 28, 2024 – via Internet Archive.
- ^ "Features of New Football Rules". Davenport Daily Times. Davenport, Iowa. September 21, 1910. p. 8. Retrieved November 29, 2024 – via newspapers.com.
- ^ "New Hampshire, 11; Boston College 0". The New Hampshire College Monthly. Vol. 18, no. 1. October 15, 1910. pp. 5–6. Retrieved November 28, 2024 – via Internet Archive.
- ^ "Bowdoin, 23; New Hampshire, 0". The New Hampshire College Monthly. Vol. 18, no. 2. November 15, 1910. pp. 27–29. Retrieved November 28, 2024 – via Internet Archive.
- ^ "Bates, 5; New Hampshire, 0". The New Hampshire College Monthly. Vol. 18, no. 2. November 15, 1910. p. 27. Retrieved November 28, 2024 – via Internet Archive.
- ^ "New Hampshire, 41; U.S.S. Tennessee, 0". The New Hampshire College Monthly. Vol. 18, no. 2. November 15, 1910. pp. 29–30. Retrieved November 28, 2024 – via Internet Archive.
- ^ "New Hampshire, 0; Massachusetts, 0". The New Hampshire College Monthly. Vol. 18, no. 2. November 15, 1910. pp. 30–33. Retrieved November 28, 2024 – via Internet Archive.
- ^ "Rhode Island, 6; New Hampshire, 0". The New Hampshire College Monthly. Vol. 18, no. 3. December 15, 1910. p. 45. Retrieved November 28, 2024 – via Internet Archive.
- ^ "R. I. State 6, N. H. State 0". The Boston Globe. November 13, 1910. p. 16. Retrieved February 7, 2022 – via Newspapers.com.
- ^ "New Hampshire Game by Game Results". College Football Data Warehouse. Archived from the original on October 27, 2016. Retrieved November 28, 2024 – via Wayback Machine.
- ^ "2017 New Hampshire Media Guide". University of New Hampshire. 2017. p. 66. Retrieved November 28, 2024.
- ^ "State College Teams Play". The Boston Globe. October 29, 1910. p. 7. Retrieved November 29, 2024 – via newspapers.com.
- ^ "Wearers of the N. H." The Granite. Vol. IV. 1912. p. 131. Retrieved November 29, 2024 – via unh.edu.
- ^ "Football". The Granite. Vol. IV. 1912. p. 135. Retrieved November 29, 2024 – via unh.edu.
