1915 Presbyterian Blue Hose football team
| 1915 Presbyterian Blue Hose football | |
|---|---|
| Conference | Independent |
| Record | 4–4 |
| Head coach |
|
| Captain | J. W. C. Bell |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | – | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ouachita Baptist | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dallas | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Hill | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas State Normal | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston Normal | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonesboro Aggies | – | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johns Hopkins | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana Industrial | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Normal College | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Texas State | – | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Normal | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Tennessee State Normal | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guilford | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Tennessee State Normal | – | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham | – | 2 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | 4 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henderson-Brown | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky State Normal | – | 1 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | 1 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1915 Presbyterian Blue Hose football team represented Presbyterian College as an independent during the 1915 college football season. Led by the first-year head coach Walter A. Johnson, Presbyterian compiled a record of 4–4.[1] The team captain was J. W. C. Bell.
Schedule
| Date | Time | Opponent | Site | Result | Source |
|---|---|---|---|---|---|
| October 2 | at Wofford | Spartanburg, SC | W 17–6 | [2] | |
| October 9 | at South Carolina |
| L 0–41 | [3] | |
| October 15 | 4:00 p.m. | at Furman | Greenville, SC | W 20–12 | [4][5] |
| October 27 | vs. The Citadel |
| L 0–14 | [6] | |
| October 30 | at Clemson freshmen | W 13–7 | |||
| November 3 | 3:30 p.m. | at Furman |
| L 7–38 | [7][8] |
| November 5 | Erskine | Clinton, SC | W 60–0 | ||
| November 25 | Newberry | Clinton, SC | L 13–20 | ||
| |||||
References
- ^ "1915 Presbyterian Blue Hose Schedule and Results - College Football at Sports-Reference.com". College Football at Sports-Reference. Retrieved May 22, 2017.
- ^ "Wofford loses to Presbyterian". The State. October 3, 1915. Retrieved June 1, 2024 – via Newspapers.com.
- ^ "Carolina runs up score against Presbyterians". The State. October 10, 1915. Retrieved January 23, 2022 – via Newspapers.com.
- ^ "Furman Will Play Team Here This Afternoon". The Greenville Daily News. Greenville, South Carolina. October 15, 1915. p. 2. Retrieved September 1, 2022 – via Newspapers.com
.
- ^ "Presbyterian College Defeated Furman In A Desperately Fought Game". The Greenville Daily News. Greenville, South Carolina. October 16, 1915. p. 2. Retrieved September 1, 2022 – via Newspapers.com
.
- ^ "Citadel wins tough battle". The State. October 28, 1915. Retrieved June 1, 2024 – via Newspapers.com.
- ^ "Football Game This Afternoon Between Furman And P.C. Clinton". The Greenville Daily News. Greenville, South Carolina. November 3, 1915. p. 2. Retrieved September 1, 2022 – via Newspapers.com
.
- ^ "Football Defeated The Presbyterian College By Score Of 38 To 7". The Greenville Daily News. Greenville, South Carolina. November 4, 1915. p. 2. Retrieved September 1, 2022 – via Newspapers.com
.
- ^ "2009 Football Media Guide - Presbyterian College Blue Hose" (PDF). gobluehose. gobluehose.com. Archived from the original (PDF) on December 20, 2019. Retrieved May 23, 2017.