1917 Navy Midshipmen football team
| 1917 Navy Midshipmen football | |
|---|---|
| Conference | Independent |
| Record | 7–1 |
| Head coach |
|
| Offensive scheme | Single-wing |
| Base defense | 6–3–2 |
| Captain | Earnest von Heimburg |
| Home stadium | Worden Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Tennessee State Normal | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | 7 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas State Normal | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Hill | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Texas State | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Tennessee State Normal | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Mines | – | 0 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oglethorpe | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston Normal | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | – | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | – | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee (SATC) | – | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1917 Navy Midshipmen football team represented the United States Naval Academy during the 1917 college football season. In their first season under head coach Gil Dobie, the Midshipmen compiled a 7–1 record, shut out four opponents, and outscored all opponents by a combined score of 442 to 23.[1]
The annual Army–Navy Game was not played this season or the next due to World War I.
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 29 | Davidson | W 27-6 | ||
| October 6 | West Virginia |
| L 0–7 | [2] |
| October 13 | Maryland State |
| W 62–0 | |
| October 20 | Carlisle |
| W 61–0 | [3] |
| October 27 | Haverford |
| W 89-0 | |
| November 3 | Western Reserve |
| W 95–0 | |
| November 10 | Georgetown |
| W 28–7 | |
| November 18 | Villanova |
| W 80–3 |
References
- ^ "Football History" (PDF). United States Naval Academy. p. 189. Archived from the original (PDF) on March 4, 2016. Retrieved July 14, 2015.
- ^ "Here's a surprise; West Virginia University trims the Navy eleven". The Cincinnati Enquirer. October 7, 1917. Retrieved July 21, 2024 – via Newspapers.com.
- ^ "Middies Have Merry Time With Carlisle Indians". New-York Tribune. New York, New York. October 21, 1917. p. 22. Retrieved May 1, 2021 – via Newspapers.com
.