1919 Clemson Tigers football team
| 1919 Clemson Tigers football | |
|---|---|
![]() | |
| Conference | Southern Intercollegiate Athletic Association |
| Record | 6–2–2 (3–2–2 SIAA) |
| Head coach |
|
| Captain | Stumpy Banks |
| Home stadium | Riggs Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn $ | 5 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre | 1 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 3 | – | 1 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 3 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 3 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 3 | – | 1 | – | 2 | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 2 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi A&M | 5 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 4 | – | 2 | – | 2 | 4 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 3 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | – | 2 | – | 2 | 6 | – | 2 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 2 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wofford | 1 | – | 1 | – | 0 | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transylvania | 1 | – | 1 | – | 0 | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 1 | – | 4 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 1 | – | 4 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 1 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown (KY) | 0 | – | 0 | – | 0 | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 0 | – | 3 | – | 2 | 3 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 0 | – | 4 | – | 1 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer | 0 | – | 1 | – | 0 | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College | 0 | – | 4 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard (AL) | 0 | – | 4 | – | 0 | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1919 Clemson Tigers football team represented Clemson Agricultural College—now known as Clemson University—as a member of the Southern Intercollegiate Athletic Association (SIAA) during the 1919 college football season. Under third-year head coach Edward Donahue, the team posted an overall record of 6–2–2 with a mark of 3–2–2 in SIAA play.[1] Stumpy Banks was the team captain.[2]
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 27 | Erskine* | W 53–0 | [3] | |||
| October 3 | Davidson* |
| W 7–0 | [4] | ||
| October 11 | at Georgia Tech | L 0–28 | 5,000 | [5] | ||
| October 17 | at Auburn | L 0–7 | [6] | |||
| October 25 | Tennessee |
| W 14–0 | [7] | ||
| October 30 | at South Carolina | W 19–6 | [8] | |||
| November 7 | Presbyterian* |
| W 19–7 | [9] | ||
| November 13 | 12:00 p.m. | vs. The Citadel |
| W 33–0 | 3,000 | [10][11] |
| November 21 | 3:00 p.m. | at Furman |
| T 7–7 | 4,000 | [12][13][14] |
| November 27 | at Georgia | T 0–0 | [15] | |||
| ||||||
References
- ^ "2016 Football Media Guide" (PDF). ClemsonTigers.com. Clemson Athletics. 2016. pp. 200–208. Archived from the original (PDF) on December 20, 2016. Retrieved December 14, 2016.
- ^ 2010 Media Guide, p. 198
- ^ "Clemson Tigers swamp Erskine". The Greenville News. September 28, 1919. Retrieved June 2, 2024 – via Newspapers.com.
- ^ "Clemson defeats Davidson eleven". The Columbia Record. October 4, 1919. Retrieved September 3, 2022 – via Newspapers.com.
- ^ Les Rawlings (October 12, 1919). "Tigers Fought Hard And Jackets Battled For 28 to 0 Victory". The Atlanta Constitution. p. 3. Retrieved December 3, 2017 – via Newspapers.com.
- ^ "Clemson unable to score; Auburn wins". The Birmingham News. October 18, 1919. Retrieved June 2, 2024 – via Newspapers.com.
- ^ "Clemson romps on Tennessee clan". The Greenville News. October 26, 1919. Retrieved August 4, 2021 – via Newspapers.com.
- ^ "South Carolina is beaten by Clemson". The Bristol Herald Courier. October 31, 1919. Retrieved June 2, 2024 – via Newspapers.com.
- ^ "Blue Stockings lose to Clemson". The State. November 8, 1919. Retrieved June 2, 2024 – via Newspapers.com.
- ^ "Orangeburg Fair Now Under Way". The State. Columbia, South Carolina. November 13, 1919. p. 13. Retrieved August 31, 2022 – via Newspapers.com
.
- ^ "Clemson Downs Citadel Eleven". The State. Columbia, South Carolina. November 14, 1919. p. 8. Retrieved August 31, 2022 – via Newspapers.com
.
- ^ "State Championship Game Today Between Furman and Clemson". The Greenville Daily News. Greenville, South Carolina. November 21, 1919. p. 8. Retrieved September 2, 2022 – via Newspapers.com
.
- ^ "Furman Battles Clemson To Tie On Manly Field". The Greenville Daily News. Greenville, South Carolina. November 22, 1919. p. 1. Retrieved September 2, 2022 – via Newspapers.com
.
- ^ "Furman Battles Clemson To Tie On Manly Field (continued)". The Greenville Daily News. Greenville, South Carolina. November 22, 1919. p. 9. Retrieved September 2, 2022 – via Newspapers.com
.
- ^ "Georgia ties Clemson Tigers". The Times and Democrat. November 28, 1919. Retrieved June 2, 2024 – via Newspapers.com.
Bibliography
- Bourret, Tim. "2010 Clemson Football Media Guide" (PDF). Clemson University. p. 202. Archived from the original (PDF) on November 12, 2012. Retrieved August 11, 2011.
.png)