1930 Monaco Grand Prix
43°44′4.74″N 7°25′16.8″E / 43.7346500°N 7.421333°E
| 1930 Monaco Grand Prix | |||
|---|---|---|---|
![]() | |||
| Race details | |||
| Date | 6 April 1930 | ||
| Official name | II Grand Prix de Monaco | ||
| Location |
Circuit de Monaco Monte Carlo | ||
| Course | Street circuit | ||
| Course length | 3.180 km (1.976 miles) | ||
| Distance | 100 laps, 318.0 km (197.6 miles) | ||
| Weather | Sunny | ||
| Pole position | |||
| Driver | Bugatti | ||
| Fastest lap | |||
| Driver |
| Bugatti | |
| Time | 2:07 | ||
| Podium | |||
| First | Bugatti | ||
| Second | Bugatti | ||
| Third | Bugatti | ||
The 1930 Monaco Grand Prix was a Grand Prix motor race held at the Circuit de Monaco on 6 April 1930. Frenchman René Dreyfus won the race in a privateer Bugatti, ahead of the works Bugattis of Louis Chiron and Guy Bouriat. The race was somewhat marred by allegations of race-fixing.[1]
Entries
Starting grid
| Starting grid — 1930 Monaco Grand Prix | ||
|---|---|---|
Bugatti |
||
Maserati | ||
Bugatti | ||
Bugatti |
||
Bugatti | ||
Bugatti | ||
Bugatti |
||
Bugatti | ||
Bugatti | ||
Bugatti |
||
Maserati | ||
Bugatti | ||
Talbot |
||
Austro-Daimler | ||
Mercedes-Benz | ||
Bugatti |
||
Bugatti | ||
Note: grid slots were determined by drawing lots (Bowes, Ferrari and Frankl had provisionally been due to start on the first, third and fourth row, respectively).[1]
Classification

Race
| Pos | No | Driver | Car | Laps | Time/Retired | Grid |
|---|---|---|---|---|---|---|
| 1 | 22 | Bugatti T35B | 100 | 3:41:02.6 | 10 | |
| 2 | 18 | Bugatti T35C | 100 | +23.8 | 5 | |
| 3 | 16 | Bugatti T35C | 100 | +8:17.8 | 4 | |
| 4 | 42 | Bugatti T35B | 100 | +10:37.0 | 8 | |
| 5 | 20 | Bugatti T37A | 100 | +31:04.0 | 9 | |
| 6 | 46 | Bugatti T35C | 94 | Flagged off | 3 | |
| Ret | 14 | Bugatti T35B | 92 | Mechanical | 6 | |
| Ret | 6 | Bugatti T37A | 62 | Engine | 17 | |
| Ret | 24 | Bugatti T35C | 60 | Fuel pipe | 12 | |
| Ret | 26 | Bugatti T35B | 47 | Rear axle | 7 | |
| Ret | 8 | Austro-Daimler ADM-R | 31 | Clutch, brakes | 14 | |
| Ret | 28 | Bugatti T35C | 29 | Mechanical | 1 | |
| Ret | 32 | Maserati 26B | 29 | Differential | 11 | |
| Ret | 36 | Talbot 700 | 14 | Mechanical | 13 | |
| Ret | 12 | Bugatti T35B | 14 | Steering damage | 16 | |
| Ret | 34 | Maserati 26B | 13 | Brakes, crash | 2 | |
| Ret | 2 | Mercedes-Benz SSK | 1 | Crash | 15 | |
| DNS | 4 | Mercedes-Benz SSK | Excluded | |||
| DNS | 30 | Frazer Nash | Excluded | |||
| DNA | 10 | Steyr | Did not appear | |||
| DNA | 38 | Talbot 700 | Withdrawn | |||
| DNA | 40 | Alfa Romeo P2 | Did not appear | |||
| DNA | 44 | Bugatti T37A | Did not appear | |||
| DNA | ? | Alfa Romeo P2 | Did not appear | |||
| Source:[1] | ||||||
References
- ^ a b c "II GRAND PRIX DE MONACO". kolumbus.fi. Archived from the original on 18 July 2013. Retrieved 30 June 2013.
External links
Wikimedia Commons has media related to 1930 Monaco Grand Prix.
