1936 International Cross Country Championships
| 1936 International Cross Country Championships | |
|---|---|
| Organisers | ICCU |
| Edition | 29th |
| Date | 28 March |
| Host city | Blackpool, Lancashire, England |
| Venue | The Stadium, Squires Gate |
| Events | 1 |
| Distances | 9 mi (14.5 km) |
| Participation | 54 athletes from 6 nations |
The 1936 International Cross Country Championships was held in Blackpool, England, at The Stadium, Squires Gate on 28 March 1936. A report on the event was given in the Glasgow Herald.[1]
Complete results,[2] medalists,[3] and the results of British athletes[4] were published.
Medalists
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Individual | ||||||
| Men 9 mi (14.5 km) |
William Eaton |
47:38 | Jack Holden |
48:08 | Alex Dow |
48:14 |
| Team | ||||||
| Men | 41 | 66 | 112 | |||
Individual Race Results
Men's (9 mi / 14.5 km)
| Rank | Athlete | Nationality | Time |
|---|---|---|---|
| William Eaton | 47:38 | ||
| Jack Holden | 48:08 | ||
| Alex Dow | 48:14 | ||
| 4 | André Lonlas | 48:17 | |
| 5 | Alec Burns | 48:35 | |
| 6 | Roger Rérolle | 48:42 | |
| 7 | Oscar van Rumst | 48:45 | |
| 8 | Salem Amrouche | 48:52 | |
| 9 | Maurice Baudouin | 48:58 | |
| 10 | Jack Potts | 49:10 | |
| 11 | Sam Dodd | 49:13 | |
| 12 | Laurie Weatherill | 49:15 | |
| 13 | Robbie Sutherland | 49:21 | |
| 14 | Fernand Le Heurteur | 49:22 | |
| 15 | Bill Matthews | 49:22 | |
| 16 | Alex Workman | 49:31 | |
| 17 | Arthur Williams | 49:34 | |
| 18 | Harry Gallivan | 49:34 | |
| 19 | M. Gorman | 49:36 | |
| 20 | Jim Flockhart | 49:39 | |
| 21 | Tom Evenson | 49:44 | |
| 22 | Bill Wylie | 49:51 | |
| 23 | Harold Clark | 49:56 | |
| 24 | John Suttie Smith | 50:02 | |
| 25 | Mohamed Bouali | 50:05 | |
| 26 | Edouard Schroeven | 50:12 | |
| 27 | René Vincent | 50:20 | |
| 28 | Brahim Ben Mohamed | 50:24 | |
| 29 | Joseph Guiomar | 50:27 | |
| 30 | Jackie Campbell | 50:28 | |
| 31 | Johnny Glenholmes | 50:33 | |
| 32 | Pierre Parent | 50:40 | |
| 33 | George Fox | 50:41 | |
| 34 | Danny Phillips | 50:51 | |
| 35 | Maurice van den Berghe | 51:02 | |
| 36 | Pierre Bajart | 51:03 | |
| 37 | Tom Carter | 51:04 | |
| 38 | Charles Smith | 51:11 | |
| 39 | René van Broeck | 51:15 | |
| 40 | Bob Patterson | 51:17 | |
| 41 | Tom Richards | 51:18 | |
| 42 | Jimmy Nelson | 51:23 | |
| 43 | Peter Plais | 51:36 | |
| 44 | Louis Willemyns | 51:46 | |
| 45 | W.L. Raddon | 51:55 | |
| 46 | Cliff Evans | 52:10 | |
| 47 | Ken Harris | 52:36 | |
| 48 | Walter Gunn | 52:53 | |
| 49 | John Henning | 52:56 | |
| 50 | Harry McFall | 53:06 | |
| 51 | Bert Hermans | 53:17 | |
| 52 | Willie Sutherland | 53:42 | |
| — | Bareck Ben Daou | DNF | |
| — | W.A. McCune | DNF |
Team Results
Men's
| Rank | Country | Team | Points |
|---|---|---|---|
| 1 | William Eaton Jack Holden Alec Burns Jack Potts Sam Dodd Laurie Weatherill |
41 | |
| 2 | André Lonlas Roger Rérolle Salem Amrouche Maurice Baudouin Fernand Le Heurteur Mohamed Bouali |
66 | |
| 3 | Alex Dow Robbie Sutherland Jim Flockhart Bill Wylie John Suttie Smith Jackie Campbell |
112 | |
| 4 | Bill Matthews Arthur Williams Harry Gallivan George Fox Danny Phillips Tom Richards |
158 | |
| 5 | Oscar van Rumst Edouard Schroeven René Vincent Pierre Parent Maurice van den Berghe Pierre Bajart |
163 | |
| 6 | Alex Workman M. Gorman Johnny Glenholmes Bob Patterson Jimmy Nelson Peter Plais |
191 |
Participation
An unofficial count yields the participation of 54 athletes from 6 countries.
References
- ^ "Cross-Country - Scotland third team at Blackpool - Behind England and France - Warm weather conditions affected the Scottish cross-country team at the nine mile International held at Blackpool on Saturday..." Glasgow Herald. 30 March 1936. p. 6. Retrieved 30 September 2013.
- ^ Magnusson, Tomas (4 July 2007). "INTERNATIONAL CROSS COUNTRY CHAMPIONSHIPS - 14.5km CC Men - Blackpool The Stadium, Squires Gate Date: Saturday, March 28, 1936". Athchamps (archived). Archived from the original on 7 August 2007. Retrieved 30 September 2013.
- ^ "INTERNATIONAL CROSS COUNTRY CHAMPIONSHIPS". Athletics Weekly. Retrieved 24 September 2013.
- ^ "36th IAAF WORLD CROSS COUNTRY CHAMPIONSHIPS - EDINBURGH 2008 - FACTS & FIGURES - GREAT BRITAIN & NORTHERN IRELAND AT THE INTERNATIONAL CROSS COUNTRY & WORLD CROSS COUNTRY CHAMPIONSHIPS" (PDF). IAAF. p. 13ff. Archived from the original on 27 September 2013. Retrieved 24 September 2013.
