1942 SMU Mustangs football team
| 1942 SMU Mustangs football | |
|---|---|
| Conference | Southwest Conference |
| Record | 3–6–2 (1–4–1 SWC) |
| Head coach |
|
| Captains |
|
| Home stadium | Ownby Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Texas $ | 5 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 4 | – | 1 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 4 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 3 | – | 2 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 2 | – | 3 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | – | 4 | – | 1 | 3 | – | 6 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 0 | – | 6 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1942 SMU Mustangs football team was an American football team that represented Southern Methodist University (SMU) as a member of the Southwest Conference (SWC) during the 1942 college football season. In their first season under head coach Jimmy Stewart, the Mustangs compiled a 3–6–2 record (1–4–1 against conference opponents) and were outscored by a total of 133 to 126.[1]
SMU was ranked at No. 75 (out of 590 college and military teams) in the final rankings under the Litkenhous Difference by Score System for 1942.[2]
The team played its home games at Ownby Stadium in the University Park suburb of Dallas.
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 26 | North Texas State Teachers* | W 26–7 | 7,000 | [3] | |||
| October 3 | at Pittsburgh* | L 7–20 | 15,000 | [4] | |||
| October 10 | vs. Hardin–Simmons* | L 6–7 | 20,000 | [5] | |||
| October 16 | Temple* | T 6–6 | [6] | ||||
| October 24 | Corpus Christi NAS* |
| W 21–6 | [7] | |||
| October 31 | at No. 17 Texas | L 7–21 | [8] | ||||
| November 7 | Texas A&M |
| L 20–27 | [9] | |||
| November 14 | Arkansas |
| W 14–6 | [10] | |||
| November 21 | at Baylor | T 6–6 | [11] | ||||
| November 28 | TCU |
| L 6–14 | 10,000 | [12] | ||
| December 5 | at Rice | L 7–13 | [13] | ||||
| |||||||
References
- ^ "1942 SMU Mustangs Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved May 21, 2020.
- ^ Dr. E. E. Litkenhous (December 16, 1942). "Litkenhous Rates Georgia No. 1, Ohio State No. 2". Twin City Sentinel. p. 10 – via Newspapers.com.
- ^ "Southern Methodist unimpressive in 26–7 victory over North Texas". Austin American-Statesman. September 27, 1942. Retrieved November 6, 2021 – via Newspapers.com.
- ^ Hopkins, Tom (October 4, 1942). "Pitt Beats S. M. U., 20–7". Pittsburgh Sun-Telegraph. p. Section 3-3. Retrieved April 13, 2023 – via Newspapers.com.
- ^ "Cowboys ride SMU Mustangs for 7–6 win". The Tyler Courier-Times-Telegraph. October 11, 1942. Retrieved March 16, 2025 – via Newspapers.com.
- ^ "Temple and S.M.U. tie". The Shreveport Journal. October 17, 1942. Retrieved March 16, 2025 – via Newspapers.com.
- ^ "Navy Fliers Lost To S.M.U., 21 to 6". The Philadelphia Inquirer. October 25, 1942. p. 2S – via Newspapers.com.
- ^ "Texas defeats Ponies, 21–7". Lubbock Avalanche-Journal. November 1, 1942. Retrieved April 29, 2023 – via Newspapers.com.
- ^ "Aggies nose out Mustangs, 27–20, in blistering sky battle". Austin American-Statesman. November 8, 1942. Retrieved March 16, 2025 – via Newspapers.com.
- ^ "Mustangs stage rally to rap Porkers by 14–6". Fort Worth Star-Telegram. November 15, 1942. Retrieved March 16, 2025 – via Newspapers.com.
- ^ "SMU pass in fourth clicks as Ponies get 6–6 tie with Bears". Waco Tribune-Herald. November 22, 1942. Retrieved March 16, 2025 – via Newspapers.com.
- ^ "Frogs strike twice in second to beat Ponies". Fort Worth Star-Telegram. November 29, 1942. Retrieved March 16, 2025 – via Newspapers.com.
- ^ "Rice rolls over Southern Methodist". The Austin American-Statesman. December 6, 1942. Retrieved March 16, 2025 – via Newspapers.com.