1943 Norfolk Fleet Marines football team
| 1943 Norfolk Fleet Marines football | |
|---|---|
| Conference | Independent |
| Record | 0–9 |
| Home stadium | Forman Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Bainbridge | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bunker Hill NAS | – | 6 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greensboro | – | 4 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis NATTC | – | 2 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Iowa Pre-Flight | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 March Field | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Del Monte Pre-Flight | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randolph Field | – | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Pre-Flight | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Great Lakes Navy | – | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lubbock AAF | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ottumwa NAS | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camp Davis | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampson NTS | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego NTS | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keesler Field | – | 3 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wright Field | – | 1 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camp Lejeune | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Riley | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kearns Field | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Knox | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cherry Point Marines | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alameda Coast Guard | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Douglas | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300th Infantry | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 176th Infantry | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackland AAF | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Sheridan | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Warren | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norman NAS | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston Coast Guard | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salt Lake AAB | – | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 124th Infantry | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camp Kilmer | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camp Lee | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logan Navy | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spokane Air Service | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camp Edwards | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curtis Bay Coast Guard | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's Pre-Flight | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville NATTC | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond AAB | – | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlantic City NAS | – | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina Pre-Flight | – | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patterson Field | – | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowman Field | – | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kirtland Field | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lakehurst NAS | – | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camp Grant | – | 2 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowry Field | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Monroe | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Field | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camp Gordon | – | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Plains AAF | – | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenville AAB | – | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward Island Marines | – | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryan AAF | – | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pocatello AAB | – | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | 0 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1943 Norfolk Fleet Marines football team represented the Fleet Marine Force of the United States Marine Corps at Norfolk, Virginia, during the 1943 college football season. The Marines compiled a record of 0–9.
In the final Litkenhous Ratings, the Norfolk Fleet Marines ranked 236th among the nation's college and service teams with a rating of 19.7.[1]
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 25 | at Fort Monroe | Fort Monroe, VA | L 0–18 | [2][3] | ||
| October 1 | 8:00 p.m. | at Apprentice |
| L 6–25 | [4][5] | |
| October 10 | 2:00 p.m. | Camp Lee | L 0–40 | [6][7] | ||
| October ? | Richmond AAB | L 0–20 | ||||
| October 24 | Richmond AAB |
| L 0–40 | 1,500 | [8] | |
| November 6 | 2:00 p.m. | at Camp Lejeune | New River, NC | L 6–55 | [9][10] | |
| November 13 | 8:15 p.m. | at Richmond | L 7–74 | [11][12] | ||
| November 21 | 2:30 p.m. | Fort Monroe |
| L 6–44 | [13][14] | |
| November 25 | 2:30 p.m. | at William & Mary freshmen | L 0–72 | 2,500 | [15][16] | |
| ||||||
References
- ^ Litkenhous, E. E. (December 17, 1943). "Litkenhouse Selects U. S. Grid Leaders". The Salt Lake Tribune. Salt Lake City, Utah. p. 18. Retrieved April 16, 2023 – via Newspapers.com
.
- ^ "Gunners Play Fleet Marines". Daily Press. Newport News, Virginia. September 25, 1943. p. 6. Retrieved April 20, 2023 – via Newspapers.com
.
- ^ "Fort Monroe Overpowers Fleet Marine Force By 18 To 0 Score". Daily Press. Newport News, Virginia. September 26, 1943. p. 2B. Retrieved April 20, 2023 – via Newspapers.com
.
- ^ "Apprentice Gridders Set For Lively Class Tonight With Fleet Marine Force". Daily Press. Newport News, Virginia. October 1, 1943. p. 12. Retrieved April 21, 2023 – via Newspapers.com
.
- ^ "Apprentices Get Scare When Fleet Marines Score In First Period But Win Handily 25-6". Daily Press. Newport News, Virginia. October 2, 1943. p. 7. Retrieved April 21, 2023 – via Newspapers.com
.
- ^ "Marines To Play Camp Lee Today". Norfolk Virginian-Pilot. Newport News, Virginia. October 10, 1943. p. 5, part 2. Retrieved April 21, 2023 – via Newspapers.com
.
- ^ "Fleet Marines Trampled 40-0 By Camp Lee". Daily Press. Newport News, Virginia. Associated Press. October 11, 1943. p. 6. Retrieved April 21, 2023 – via Newspapers.com
.
- ^ "Richmond Air Base Thunderbyrds Trample Norfolk Fleet Marines". Daily Press. Newport News, Virginia. Associated Press. October 25, 1943. p. 5. Retrieved April 18, 2023 – via Newspapers.com
.
- ^ "Lejeune To Play". Greensboro Daily News. Greensboro, North Carolina. Associated Press. November 5, 1943. p. 8, section 2. Retrieved April 19, 2023 – via Newspapers.com
.
- ^ "Camp Lejeune Routes Norfolk Marines, 55-6". Winston-Salem Journal and Sentinel. Winston-Salem, North Carolina. Associated Press. November 7, 1943. p. 14. Retrieved April 19, 2023 – via Newspapers.com
.
- ^ "Spiders Tackle Marines Tonight". Richmond Times-Dispatch. Richmond, Virginia. November 13, 1943. p. 11. Retrieved April 21, 2023 – via Newspapers.com
.
- ^ "Spiders roll over Norfolk Marines, 74–7, in night game". Richmond Times-Dispatch. November 14, 1943. Retrieved November 8, 2022 – via Newspapers.com.
- ^ "Marines To Play Gunners Sunday". Norfolk Virginian-Pilot. Newport News, Virginia. November 20, 1943. p. 9. Retrieved April 20, 2023 – via Newspapers.com
.
- ^ "Fort Monroe Gunners Close Season With 44-6 Victory". Daily Press. Newport News, Virginia. November 22, 1943. p. 6. Retrieved April 20, 2023 – via Newspapers.com
.
- ^ "Football William And Mary vs. Norfolk Fleet Marines". Richmond Times-Dispatch. Richmond, Virginia. November 25, 1943. p. 16. Retrieved April 21, 2023 – via Newspapers.com
.
- ^ "Indian Freshmen Win by 72 to 0 Over Marines". Richmond Times-Dispatch. Richmond, Virginia. Associated Press. November 26, 1943. p. 12. Retrieved April 21, 2023 – via Newspapers.com
.
- ^ Daye, John (2014). Encyclopedia of Armed Forces Football. Haworth, New Jersey: St. Johann Press. p. 147. ISBN 978-1-937943-21-9.