1946 U.S. National Championships – Men's singles
| Men's singles | |
|---|---|
| 1946 U.S. National Championships | |
| Champion | |
| Runner-up | |
| Score | 9–7, 6–3, 6–0 |
Jack Kramer defeated Tom Brown 9–7, 6–3, 6–0 in the final to win the men's singles tennis title at the 1946 U.S. National Championships.[2]
Seeds
The seeded players are listed below. Jack Kramer is the champion; others show the round in which they were eliminated.
|
|
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Final eight
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 7 | 6 | 4 | 10 | 3 | ||||||||||||||||||||||
| 3 | 4 | 6 | 12 | 6 | ||||||||||||||||||||||
| 3 | 4 | 2 | 4 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 3 | 6 | |||||||||||||||||||||
| 1 | 3 | 4 | 8 | 6 | 1 | |||||||||||||||||||||
| 6 | 7 | 3 | 0 | |||||||||||||||||||||||
| 2 | 9 | 6 | 6 | |||||||||||||||||||||||
| 8 | 3 | 6 | 2 | 6 | 7 | |||||||||||||||||||||
| 4 | 6 | 1 | 6 | 2 | 5 | |||||||||||||||||||||
| 8 | 0 | 4 | 4 | |||||||||||||||||||||||
| 2 | 6 | 6 | 6 | |||||||||||||||||||||||
| 5 | 3 | 2 | 6 | 2 | ||||||||||||||||||||||
| 2 | 6 | 6 | 1 | 6 | ||||||||||||||||||||||
Earlier rounds
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| (2) | 6 | 1 | 7 | 6 | |||||||||||||||||||||||||||||||
| 3 | 6 | 5 | 4 | ||||||||||||||||||||||||||||||||
| (2) | 4 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||
| 6 | 0 | 1 | 6 | 3 | |||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 2 | 3 | 4 | |||||||||||||||||||||||||||||||||
| (2) | 2 | 2 | 7 | 4 | |||||||||||||||||||||||||||||||
| 7 | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||||||||
| 7 | 6 | 4 | 2 | 5 | |||||||||||||||||||||||||||||||
| 5 | 2 | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
| 2 | 0 | 2 | |||||||||||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 2 | 2 | 2 | |||||||||||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| (9) | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 2 | 3 | 1 | |||||||||||||||||||||||||||||||||
| (9) | 4 | 3 | 5 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 7 | |||||||||||||||||||||||||||||||||
| 9 | 7 | 6 | |||||||||||||||||||||||||||||||||
| 7 | 5 | 4 | |||||||||||||||||||||||||||||||||
| 5 | 2 | 5 | |||||||||||||||||||||||||||||||||
| 3 | 7 | 6 | 7 | ||||||||||||||||||||||||||||||||
| 6 | 2 | 3 | 6 | ||||||||||||||||||||||||||||||||
| 4 | 6 | 6 | 8 | ||||||||||||||||||||||||||||||||
| 3 | 3 | 2 | |||||||||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 2 | 3 | 5 | |||||||||||||||||||||||||||||||||
| 0 | 0 | 1 | 3 | 6 | 6 | 7 | |||||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 | 3 | 1 | |||||||||||||||||||||||||||||||||
| (4) | 6 | 6 | 6 | (4) | 8 | 6 | 6 | ||||||||||||||||||||||||||||
| 3 | 4 | 3 | 6 | 3 | 1 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | (4) | 4 | 6 | 1 | 6 | ||||||||||||||||||||||||||||
| w/o | 6 | 3 | 6 | 8 | |||||||||||||||||||||||||||||||
| 4 | 2 | 5 | |||||||||||||||||||||||||||||||||
| 4 | 2 | 6 | 6 | 4 | 6 | 6 | 7 | ||||||||||||||||||||||||||||
| 6 | 6 | 4 | 1 | 6 | 3 | 4 | 2 | ||||||||||||||||||||||||||||
| 4 | 5 | 2 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 7 | 6 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||
| 2 | 6 | 6 | 5 | 2 | 4 | 5 | 3 | ||||||||||||||||||||||||||||
| 6 | 3 | 4 | 7 | 6 | 1 | 2 | 2 | ||||||||||||||||||||||||||||
| 4 | 5 | 8 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 7 | 10 | 4 | 6 | 1 | 1 | |||||||||||||||||||||||||||||
| 5 | 2 | 10 | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 7 | 6 | 12 | ||||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| (7) | 4 | 4 | 10 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 12 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 4 | 3 | 6 | 4 | 3 | 3 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 1 | 2 | 6 | 3 | ||||||||||||||||||||||||||||
| 4 | 4 | 5 | 9 | 3 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 7 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||
| 2 | 4 | 6 | 6 | 2 | 9 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 9 | 6 | 6 | 4 | 3 | 6 | 9 | 3 | 3 | 2 | ||||||||||||||||||||||||||
| (5) | 6 | 6 | 2 | 4 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 4 | 8 | 6 | 6 | 4 | 6 | 11 | 6 | ||||||||||||||||||||||||||||
| 0 | 1 | 2 | 6 | 2 | 9 | 4 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 0 | 2 | 3 | ||||||||||||||||||||||||||||||
| 5 | 4 | 4 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 7 | 6 | 6 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||
| 1 | 1 | 3 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 4 | 1 | 4 | |||||||||||||||||||||||||||||||||
| (1) | 6 | 6 | 6 | (1) | 4 | 7 | 4 | ||||||||||||||||||||||||||||
| 3 | 4 | 1 | 6 | 9 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 3 | 9 | 7 | 6 | 3 | 3 | 2 | ||||||||||||||||||||||||||||
| 6 | 6 | 7 | 9 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 2 | 6 | 1 | 9 | 0 | 3 | 3 | |||||||||||||||||||||||||||||
| 6 | 2 | 6 | 11 | 4 | 4 | 2 | |||||||||||||||||||||||||||||
| 4 | 5 | 6 | 2 | 8 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 7 | 4 | 6 | 1 | 2 | 3 | |||||||||||||||||||||||||||||
| 6 | 5 | 3 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 7 | 6 | 6 | 7 | 6 | 5 | 1 | 2 | |||||||||||||||||||||||||||
| 0 | 1 | 1 | 8 | 5 | 2 | 7 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | 5 | 4 | 2 | ||||||||||||||||||||||||||||||
| 1 | 3 | 8 | 1 | 8 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
| 8 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 5 | 3 | 4 | |||||||||||||||||||||||||||||||||
| (6) | 7 | 6 | 6 | (6) | 1 | 7 | 6 | ||||||||||||||||||||||||||||
| 3 | 6 | 6 | 8 | 11 | 6 | 9 | 8 | ||||||||||||||||||||||||||||
| 6 | 8 | 2 | 6 | 13 | 9 | 1 | 6 | 1 | |||||||||||||||||||||||||||
| w/o | 11 | 6 | 1 | 6 | |||||||||||||||||||||||||||||||
| 1 | 2 | 1 | |||||||||||||||||||||||||||||||||
| 5 | 1 | 0 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 7 | 6 | 6 | 4 | 4 | 6 | ||||||||||||||||||||||||||||||
| 2 | 3 | 2 | 4 | 6 | 6 | 8 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 2 | 4 | 6 | ||||||||||||||||||||||||||||
| 2 | 5 | 8 | 1 | 4 | 2 | 6 | 6 | 4 | |||||||||||||||||||||||||||
| 6 | 7 | 6 | 6 | 2 | 2 | 0 | |||||||||||||||||||||||||||||
| 4 | 4 | 4 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||
| 5 | 2 | 5 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 4 | 7 | 6 | 7 | ||||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 3 | 3 | 2 | |||||||||||||||||||||||||||||||||
| (3) | 6 | 6 | 6 | (3) | 6 | 6 | 3 | 8 | |||||||||||||||||||||||||||
| 1 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||
| (3) | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 3 | 4 | 2 | |||||||||||||||||||||||||||||||||
| 6 | 8 | 6 | |||||||||||||||||||||||||||||||||
| 4 | 6 | 2 | |||||||||||||||||||||||||||||||||
| (3) | 6 | 12 | 1 | 8 | 5 | ||||||||||||||||||||||||||||||
| 5 | 4 | 14 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||
| 3 | 4 | 5 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 7 | |||||||||||||||||||||||||||||||||
| 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
| 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 3 | 2 | 4 | |||||||||||||||||||||||||||||||||
| 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| (8) | 5 | 1 | 1 | ||||||||||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 1 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| 10 | 6 | 6 | 3 | 4 | 3 | ||||||||||||||||||||||||||||||
| 4 | 3 | 4 | |||||||||||||||||||||||||||||||||
| 10 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 4 | 4 | 4 | |||||||||||||||||||||||||||||||||
| 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| (10) | 4 | 6 | 9 | 3 | 6 | ||||||||||||||||||||||||||||||
| 6 | 2 | 7 | 6 | 2 | |||||||||||||||||||||||||||||||
| (10) | 1 | 0 | 3 | ||||||||||||||||||||||||||||||||
| 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 5 | 0 | 3 | |||||||||||||||||||||||||||||||||
| 2 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||||
References
External links
- 1946 U.S. National Championships on ITFtennis.com Archived 2020-01-10 at the Wayback Machine, the source for this draw