1958 Merdeka Tournament
| Tournament details | |
|---|---|
| Host country | Federation of Malaya | 
| Dates | 30 August – 4 September | 
| Teams | 5 | 
| Venue(s) | 1 (in 1 host city) | 
| Final positions | |
| Champions | .svg.png) Malaya (1st title) | 
| Runners-up | .svg.png) Hong Kong | 
| Third place |  Indonesia | 
| Fourth place |  Singapore | 
| Tournament statistics | |
| Matches played | 10 | 
| Goals scored | 38 (3.8 per match) | 
| ← 1957  1959 →  | |
The 1958 Merdeka Tournament was the second edition of the annual tournament hosted by Malaya. It took place from August 30 to September 4 with five participating nations.
Table
| Team | Pld | W | D | L | GF | GA | GD | Pts | Result | 
|---|---|---|---|---|---|---|---|---|---|
| .svg.png) Malaya | 4 | 3 | 1 | 0 | 8 | 2 | +6 | 7 | Champions | 
| .svg.png) Hong Kong League XI | 4 | 3 | 0 | 1 | 9 | 7 | +2 | 6 | Runners-up | 
|  Indonesia | 4 | 2 | 0 | 2 | 9 | 6 | +3 | 4 | Third place | 
|  Singapore | 4 | 0 | 2 | 2 | 4 | 8 | −4 | 2 | Fourth place | 
|  South Vietnam | 4 | 0 | 1 | 3 | 8 | 15 | −7 | 1 | 
Results
| Malaya .svg.png) | 2–0 |  South Vietnam | 
|---|---|---|