1960 South American Junior Championships in Athletics
| II South American Junior Championships in Athletics | |
|---|---|
| Dates | April 30-May 1 |
| Host city | Santiago, Chile |
| Level | U20 |
| Events | 18 |
| Participation | about 74 athletes from 3 nations |
The second South American Junior Championships in Athletics were held in Santiago, Chile from April 30-May 1, 1960.
Participation (unofficial)
Detailed result lists can be found on the "World Junior Athletics History" website.[1] An unofficial count yields the number of about 74 athletes from about 3 countries: Argentina (25), Chile (30), Peru (19).
Medal summary
Medal winners are published.[2] Complete results can be found on the "World Junior Athletics History" website.[1]
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | 11.0 | 11.2 | 11.2 | |||
| 200 metres | 21.9 | 22.6 | 22.7 | |||
| 400 metres | 49.3 | 50.0 | 50.5 | |||
| 800 metres | 2:00.6 | 2:01.2 | 2:01.4 | |||
| 1500 metres | 4:13.1 | 4:14.2 | 4:15.6 | |||
| 3000 metres | 9:21.8 | 9:22.0 | 9:22.5 | |||
| 110 metres hurdles | 15.3 | 15.7 | 16.3 | |||
| 400 metres hurdles | 54.6 | 55.3 | 55.4 | |||
| 4 × 100 metres relay | Manuel Rodríguez Víctor Rojas Godman Juan Stocker |
42.3 | José Feíjo Rafael Valdés Iván Moreno Juan Byers |
42.5 | Gerardo di Tolla Juan Hasegawa Roberto Alvarado Mario Gastelú |
43.2 |
| 4 × 400 metres relay | Víctor Rojas Juan Stocker Hugo Starosta Juan Carlos Dyrzka |
3:21.5 | Roberto Alvarado José Cavero Mario Gastelú Eduardo Scamarone |
3:24.3 | Araneda Andrés Larraín Nelson Ubilla Orlando Vargas |
3:28.6 |
| High jump | 1.75 | 1.75 | 1.75 | |||
| Pole vault | 3.90 | 3.60 | 3.50 | |||
| Long jump | 6.60 | 6.49 | 6.37 | |||
| Triple jump | 14.30 | 14.22 | 13.60 | |||
| Shot put | 14.75 | 13.96 | 13.30 | |||
| Discus throw | 52.06 | 44.17 | 43.58 | |||
| Hammer throw | 47.70 | 47.35 | 43.30 | |||
| Javelin throw | 54.73 | 54.42 | 48.94 | |||
Medal table (unofficial)
* Host nation (Chile)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 10 | 2 | 6 | 18 | |
| 2 | 7 | 10 | 7 | 24 | |
| 3 | 1 | 6 | 5 | 12 | |
| Totals (3 entries) | 18 | 18 | 18 | 54 | |
References
- ^ a b World Junior Athletics History, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), retrieved November 1, 2011
- ^ SOUTH AMERICAN JUNIOR CHAMPIONSHIPS (MEN), Athletics Weekly, retrieved November 1, 2011
