1977 Australian Open (January) – Women's singles
| Women's singles | |
|---|---|
| 1977 Australian Open (January) | |
| Champion | |
| Runner-up | |
| Score | 7–5, 6–2 |
| Draw | 32 (4 Q ) |
| Seeds | 4 |
Kerry Reid defeated Dianne Fromholtz in the final, 7–5 6–2 to win the women's singles tennis title at the January 1977 Australian Open.[1] It was her first and only major singles title.
Evonne Goolagong was the three-time reigning champion, but did not compete in January 1977.
Seeds
The seeded players are listed below. Kerry Reid is the champion; others show the round in which they were eliminated.
Dianne Fromholtz (final)
Kerry Reid (champion)
Helen Gourlay (semifinals)
Betsy Nagelsen (first round)
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 4 | 6 | |||||||||||||||||
| 3 | 6 | 1 | ||||||||||||||||||
| 1 | 7 | 6 | ||||||||||||||||||
| 6 | 4 | |||||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||
| 3 | 6 | 0 | ||||||||||||||||||
| 1 | 5 | 2 | ||||||||||||||||||
| 2 | 7 | 6 | ||||||||||||||||||
| Q | 1 | 4 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 3 | 2 | 6 | 3 | |||||||||||||||||
| 2 | 6 | 1 | 6 | |||||||||||||||||
| 0 | 4 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 3 | |||||||||||||||||||||||||
| 0 | 0 | r. | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 4 | 6 | 1 | 2 | |||||||||||||||||||||||
| 4 | 6 | 4 | 1 | 6 | 4 | 6 | |||||||||||||||||||||
| 6 | 4 | 1 | 3 | 6 | 1 | ||||||||||||||||||||||
| 3 | 6 | 6 | 2 | 3 | |||||||||||||||||||||||
| 3 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 4 | 6 | 1 | 7 | 6 | ||||||||||||||||||||||
| 4 | 6 | 5 | 3 | 6 | 4 | ||||||||||||||||||||||
| 2 | 7 | 6 | 4 | 1 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 2 | 6 | 4 | 6 | |||||||||||||||||||||||
| 7 | 4 | 4 | 3 | 6 | 0 | ||||||||||||||||||||||
| 5 | 6 | 6 | 5 | 3 | |||||||||||||||||||||||
| 4 | 4 | 7 | 6 | ||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| Q | 6 | 7 | |||||||||||||||||||||||||
| 3 | 4 | Q | 6 | 4 | 6 | ||||||||||||||||||||||
| 7 | 6 | 6 | 3 | 6 | 3 | ||||||||||||||||||||||
| 6 | 7 | 2 | Q | 1 | 4 | ||||||||||||||||||||||
| Q | 1 | 2 | 3 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
| Q | 6 | 1 | 1 | 3 | 6 | 6 | |||||||||||||||||||||
| 3 | 3 | 6 | 6 | 3 | 2 | 6 | 3 | ||||||||||||||||||||
| 6 | 6 | 2 | 6 | 1 | 6 | ||||||||||||||||||||||
| Q | 2 | 2 | 2 | 7 | 1 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 1 | 2 | 0 | 4 | ||||||||||||||||||||||||
| 7 | 4 | 3 | 2 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 2 | |||||||||||||||||||||||
| 3 | 2 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- ^ Barrett, John; Flink, Steve; Tingay, Lance (1978). "Australian Championships (Jan 1977)". World of Tennis 1978: A BP Yearbook (10th Year ed.). London: Macdonald and Jane's. pp. 33–33. ISBN 978-0-354-09039-1. ISSN 0305-6325. OCLC 237184605. OL 15012356M.