1978 Tennessee State Tigers football team
| 1978 Tennessee State Tigers football | |
|---|---|
| Conference | Independent |
| Record | 8–3 |
| Head coach |
|
| Home stadium | Hale Stadium Dudley Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Penn State | – | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas State | – | – | 9 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Notre Dame | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | – | – | 8 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | – | 7 | – | 3 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLV | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeast Louisiana | – | – | 6 | – | 4 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | – | – | 7 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | – | – | 5 | – | 5 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | – | – | 5 | – | 5 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | – | 4 | – | 6 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | – | 0 | – | 11 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1978 Tennessee State Tigers football team represented Tennessee State University as an independent during the 1978 NCAA Division I-A football season. In their 16th year under head coach John Merritt, the team compiled an overall record of 8–3.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 2 | Middle Tennessee | W 13–6 | [1] | ||
| September 9 | Jackson State |
| L 24–35 | 17,000 | [2] |
| September 16 | Alabama A&M |
| W 20–0 | [3] | |
| September 23 | at Texas Southern | L 0–16 | [4] | ||
| September 30 | at Central State (OH) |
| W 13–11 | 5,300 | [5] |
| October 7 | at Grambling State | L 11–16 | [6] | ||
| October 21 | at No. 4 Florida A&M | W 24–21 | 29,820 | [7][8] | |
| October 28 | Southern |
| W 30–13 | [9] | |
| November 4 | vs. North Carolina Central | W 41–7 | 8,500 | [10] | |
| November 11 | Cameron |
| W 34–0 | [11] | |
| November 18 | Chattanooga |
| W 27–23 | 10,000 | [12] |
| |||||
References
- ^ "Tigers win 13–6, but it was a battle". The Daily News-Journal. September 3, 1978. Retrieved February 26, 2024 – via Newspapers.com.
- ^ "Jackson State rips struggling TSU". The Tennessean. September 10, 1978. Retrieved February 26, 2024 – via Newspapers.com.
- ^ "Alabama A&M blanked 20–0". The Anniston Star. September 18, 1978. Retrieved February 26, 2024 – via Newspapers.com.
- ^ "TSU handed 16–0 loss". The Tennessean. September 24, 1978. Retrieved February 26, 2024 – via Newspapers.com.
- ^ "Central State falls to Tennessee State". Dayton Daily News. October 1, 1978. Retrieved February 26, 2024 – via Newspapers.com.
- ^ "Grambling nips Tennessee St. on late score". Alexandria Daily Town Talk. October 8, 1978. Retrieved February 26, 2024 – via Newspapers.com.
- ^ Cooper, Barry (October 21, 1978). "TSU, '747' will try to bomb Rattlers". Tallahassee Democrat. p. 4B. Retrieved February 26, 2024 – via Newspapers.com.
- ^ Climer, David (October 22, 1978). "TSU Halts A&M Streak 24-21". The Tennessean. p. 1-D. Retrieved February 26, 2024 – via Newspapers.com.
- ^ "Tennessee State downs Southern in homecoming". The Commercial Appeal. October 29, 1978. Retrieved February 26, 2024 – via Newspapers.com.
- ^ "Tennessee State rips N.C. Central, 41–7". The Herald-Sun. November 5, 1978. Retrieved February 26, 2024 – via Newspapers.com.
- ^ "Cameron ends with 34–0 loss". The Daily Oklahoman. November 12, 1978. Retrieved February 26, 2024 – via Newspapers.com.
- ^ "Late blitz sparks TSU". The Tennessean. November 19, 1978. Retrieved February 26, 2024 – via Newspapers.com.