1980 U.S. Clay Court Championships – Men's doubles
| Men's doubles | |
|---|---|
| 1980 U.S. Clay Court Championships | |
| Champions | |
| Runners-up | |
| Score | 3–6, 7–6, 6–4 |
Eighth-seeds Kevin Curren and Steve Denton won the title and shared $10,600 after beating Wojciech Fibak and Ivan Lendl in the final.[1]
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
Hans Gildemeister /
Andrés Gómez (first round)
Wojciech Fibak /
Ivan Lendl (final)
Victor Amaya /
Hank Pfister (quarterfinals)
Mike Cahill /
Colin Dowdeswell (first round)
Jan Kodeš /
Raúl Ramírez (quarterfinals)
Mark Edmondson /
Kim Warwick (quarterfinals)
Terry Moor /
Eliot Teltscher (semifinals)
Kevin Curren /
Steve Denton (champions)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 8 | 3 | 6 | 6 | ||||||||||
| 6 | 3 | 4 | |||||||||||
| 8 | 3 | 7 | 6 | ||||||||||
| 2 | 6 | 6 | 4 | ||||||||||
| 7 | 5 | 1 | |||||||||||
| 2 | 7 | 6 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 1 | 7 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 7 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 7 | 2 | |||||||||||||||||||||||
| 4 | 4 | 6 | r | ||||||||||||||||||||||||
| 6 | 6 | 8 | 7 | ||||||||||||||||||||||||
| 1 | 3 | 3 | 6 | ||||||||||||||||||||||||
| 4 | 6 | 8 | 6 | 7 | |||||||||||||||||||||||
| 8 | 6 | 7 | 8 | 3 | 6 | 6 | |||||||||||||||||||||
| 4 | 6 | 4 | 6 | 3 | 4 | ||||||||||||||||||||||
| 7 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 7 | 6 | 3 | 6 | ||||||||||||||||||||||||
| 6 | 1 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 7 | 5 | 4 | 3 | |||||||||||||||||||||||
| 4 | 5 | 5 | 0 | ||||||||||||||||||||||||
| 3 | 1 | 5 | 7 | 6 | |||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 3 | 7 | 8 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 7 | 7 | 6 | ||||||||||||||||||||||
| 6 | 6 | 5 | 3 | ||||||||||||||||||||||||
| 3 | 1 | 7 | 3 | 7 | 6 | ||||||||||||||||||||||
| 6 | 7 | 3 | 6 | 5 | 3 | ||||||||||||||||||||||
| 3 | 5 | 4 | 1 | ||||||||||||||||||||||||
| 2 | 7 | 4 | 3 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 5 | 6 | 7 | 5 | 1 | |||||||||||||||||||||
| 6 | 6 | 6 | 2 | 7 | 6 | ||||||||||||||||||||||
| 2 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
| 5 | 6 | 6 | 3 | 2 | |||||||||||||||||||||||
| 7 | 4 | 4 | 6 | 4 | 6 | 4 | |||||||||||||||||||||
| 5 | 7 | 8 | 2 | 6 | 2 | 6 | |||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 2 | 2 | w/o | ||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- ^ Benner, Bill (August 11, 1980). "Clerc Ends Purcell's Clay Quest". The Indianapolis Star. p. 25.
External links
- "Doubles Draw". atpworldtour.com. ATP Tour, Inc. Retrieved May 17, 2016.
- "USCC-Indianapolis 1980". itftennis.com. ITF Licensing (UK) Ltd. Retrieved May 17, 2016.