1982–83 San Antonio Spurs season
| 1982–83 San Antonio Spurs season | |
|---|---|
Division champions | |
| Head coach | Stan Albeck |
| General manager | Bob Bass |
| Owner(s) | Angelo Drossos |
| Arena | HemisFair Arena |
| Results | |
| Record | 53–29 (.646) |
| Place | Division: 1st (Midwest) Conference: 2nd (Western) |
| Playoff finish | Conference finals (lost to Lakers 2–4) |
Stats at Basketball Reference | |
The 1982–83 NBA season was the Spurs' seventh season in the NBA and 16th season as a franchise.[1]
Draft picks
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 2 | 24 | Oliver Robinson | SG | Alabama-Birmingham | |
| 3 | 64 | Willie Redden | South Florida | ||
| 4 | 87 | Tony Grier | South Florida | ||
| 5 | 110 | Clarence Swannegan | Texas Tech | ||
| 6 | 133 | Jaime Pena | New Mexico State | ||
| 7 | 156 | Delonte Taylor | North Texas State | ||
| 8 | 179 | Chris Faggi | Memphis | ||
| 9 | 201 | Harry O'Brien | St. Mary's | ||
| 10 | 222 | Keith White | McMurry |
Roster
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Head coach
Assistant(s)
Legend
Roster |
Regular season
Season standings
| W | L | PCT | GB | Home | Road | Div | |
|---|---|---|---|---|---|---|---|
| y- | 53 | 29 | .646 | – | 31–10 | 22–19 | 21–9 |
| x-Denver Nuggets | 45 | 37 | .549 | 8 | 29–12 | 16–25 | 17–13 |
| Kansas City Kings | 45 | 37 | .549 | 8 | 30–11 | 15–26 | 18–12 |
| Dallas Mavericks | 38 | 44 | .463 | 15 | 23–18 | 15–26 | 15–15 |
| Utah Jazz | 30 | 52 | .366 | 23 | 21–20 | 9–32 | 15–15 |
| Houston Rockets | 14 | 68 | .171 | 39 | 9–32 | 5–36 | 4–26 |
| # | |||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | c-Los Angeles Lakers | 58 | 24 | .707 | – |
| 2 | y- | 53 | 29 | .646 | 5 |
| 3 | x-Phoenix Suns | 53 | 29 | .646 | 5 |
| 4 | x-Seattle SuperSonics | 48 | 34 | .585 | 10 |
| 5 | x-Portland Trail Blazers | 46 | 36 | .561 | 12 |
| 6 | x-Denver Nuggets | 45 | 37 | .549 | 13 |
| 7 | Kansas City Kings | 45 | 37 | .549 | 13 |
| 8 | Dallas Mavericks | 38 | 44 | .463 | 20 |
| 9 | Utah Jazz | 30 | 52 | .366 | 28 |
| 9 | Golden State Warriors | 30 | 52 | .366 | 28 |
| 11 | San Diego Clippers | 25 | 57 | .305 | 33 |
| 12 | Houston Rockets | 14 | 68 | .171 | 44 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
| 1982-83 NBA Records | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAS | SDC | SEA | UTA | WAS |
| Atlanta | — | 1–5 | 5–1 | 6–0 | 1–1 | 1–1 | 3–3 | 0–2 | 2–0 | 6–0 | 0–2 | 0–2 | 1–4 | 2–4 | 3–2 | 2–4 | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 2–0 | 4–2 |
| Boston | 5–1 | — | 3–2 | 5–1 | 2–0 | 2–0 | 3–3 | 1–1 | 2–0 | 4–1 | 1–1 | 2–0 | 3–3 | 5–1 | 3–3 | 3–3 | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | 2–0 | 3–3 |
| Chicago | 1–5 | 2–3 | — | 5–1 | 1–1 | 1–1 | 2–4 | 2–0 | 1–1 | 4–2 | 0–2 | 0–2 | 1–5 | 2–4 | 1–4 | 1–5 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 1–5 |
| Cleveland | 0–6 | 1–5 | 1–5 | — | 2–0 | 0–2 | 1–5 | 2–0 | 2–0 | 5–1 | 1–1 | 0–2 | 1–5 | 0–6 | 1–5 | 0–5 | 0–2 | 1–1 | 0–2 | 1–1 | 1–1 | 0–2 | 3–2 |
| Dallas | 1–1 | 0–2 | 1–1 | 0–2 | — | 3–3 | 2–0 | 3–2 | 5–1 | 2–0 | 3–3 | 2–3 | 0–2 | 0–2 | 0–2 | 0–2 | 2–3 | 3–2 | 2–4 | 5–0 | 2–3 | 2–4 | 0–2 |
| Denver | 1–1 | 0–2 | 1–1 | 2–0 | 3–3 | — | 2–0 | 4–1 | 5–1 | 1–1 | 3–3 | 1–4 | 2–0 | 1–1 | 0–2 | 0–2 | 4–1 | 2–3 | 2–4 | 3–2 | 3–2 | 4–2 | 1–1 |
| Detroit | 3–3 | 3–3 | 4–2 | 5–1 | 0–2 | 0–2 | — | 2–0 | 2–0 | 4–2 | 0–2 | 0–2 | 3–3 | 3–2 | 1–5 | 0–6 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 3–2 |
| Golden State | 2–0 | 1–1 | 0–2 | 0–2 | 2–3 | 1–4 | 0–2 | — | 3–2 | 1–1 | 1–4 | 1–5 | 1–1 | 0–2 | 1–1 | 0–2 | 2–4 | 2–4 | 1–4 | 3–3 | 3–3 | 3–2 | 2–0 |
| Houston | 0–2 | 0–2 | 1–1 | 0–2 | 1–5 | 1–5 | 0–2 | 2–3 | — | 2–0 | 1–5 | 0–5 | 0–2 | 1–1 | 0–2 | 0–2 | 0–5 | 0–5 | 1–5 | 2–3 | 1–4 | 0–6 | 1–1 |
| Indiana | 0–6 | 1–4 | 2–4 | 1–5 | 0–2 | 1–1 | 2–4 | 1–1 | 0–2 | — | 1–1 | 0–2 | 1–5 | 0–6 | 3–3 | 1–4 | 1–1 | 0–2 | 0–2 | 1–1 | 1–1 | 2–0 | 1–5 |
| Kansas City | 2–0 | 1–1 | 2–0 | 1–1 | 3–3 | 3–3 | 2–0 | 4–1 | 5–1 | 1–1 | — | 1–4 | 1–1 | 1–1 | 1–1 | 0–2 | 1–4 | 2–3 | 3–3 | 4–1 | 1–4 | 4–2 | 2–0 |
| Los Angeles | 2–0 | 0–2 | 2–0 | 2–0 | 3–2 | 4–1 | 2–0 | 5–1 | 5–0 | 2–0 | 4–1 | — | 2–0 | 1–1 | 2–0 | 0–2 | 3–3 | 3–3 | 1–4 | 5–1 | 5–1 | 4–1 | 1–1 |
| Milwaukee | 4–1 | 3–3 | 5–1 | 5–1 | 2–0 | 0–2 | 3–3 | 1–1 | 2–0 | 5–1 | 1–1 | 0–2 | — | 3–2 | 4–2 | 1–5 | 1–1 | 2–0 | 2–0 | 2–0 | 0–2 | 2–0 | 3–2 |
| New Jersey | 4–2 | 1–5 | 4–2 | 6–0 | 2–0 | 1–1 | 2–3 | 2–0 | 1–1 | 6–0 | 1–1 | 1–1 | 2–3 | — | 4–2 | 3–3 | 1–1 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 3–2 |
| New York | 2–3 | 3–3 | 4–1 | 5–1 | 2–0 | 2–0 | 5–1 | 1–1 | 2–0 | 3–3 | 1–1 | 0–2 | 2–4 | 2–4 | — | 1–5 | 0–2 | 1–1 | 2–0 | 0–2 | 1–1 | 1–1 | 4–2 |
| Philadelphia | 4–2 | 3–3 | 5–1 | 5–0 | 2–0 | 2–0 | 6–0 | 2–0 | 2–0 | 4–1 | 2–0 | 2–0 | 5–1 | 3–3 | 5–1 | — | 2–0 | 0–2 | 1–1 | 2–0 | 2–0 | 2–0 | 4–2 |
| Phoenix | 1–1 | 0–2 | 2–0 | 2–0 | 3–2 | 1–4 | 1–1 | 4–2 | 5–0 | 1–1 | 4–1 | 3–3 | 1–1 | 1–1 | 2–0 | 0–2 | — | 5–1 | 3–2 | 4–2 | 5–1 | 5–0 | 0–2 |
| Portland | 1–1 | 1–1 | 1–1 | 1–1 | 2–3 | 3–2 | 1–1 | 4–2 | 5–0 | 2–0 | 3–2 | 3–3 | 0–2 | 1–1 | 1–1 | 2–0 | 1–5 | — | 2–3 | 5–1 | 3–3 | 3–2 | 1–1 |
| San Antonio | 2–0 | 0–2 | 2–0 | 2–0 | 4–2 | 4–2 | 1–1 | 4–1 | 5–1 | 2–0 | 3–3 | 4–1 | 0–2 | 2–0 | 0–2 | 1–1 | 2–3 | 3–2 | — | 4–1 | 1–4 | 5–1 | 2–0 |
| San Diego | 1–1 | 1–1 | 1–1 | 1–1 | 0–5 | 2–3 | 1–1 | 3–3 | 3–2 | 1–1 | 1–4 | 1–5 | 0–2 | 1–1 | 2–0 | 0–2 | 2–4 | 1–5 | 1–4 | — | 0–6 | 2–3 | 0–2 |
| Seattle | 1–1 | 1–1 | 2–0 | 1–1 | 3–2 | 2–3 | 2–0 | 3–3 | 4–1 | 1–1 | 4–1 | 1–5 | 2–0 | 0–2 | 1–1 | 0–2 | 1–5 | 3–3 | 4–1 | 6–0 | — | 5–0 | 1–1 |
| Utah | 0–2 | 0–2 | 1–1 | 2–0 | 4–2 | 2–4 | 2–0 | 2–3 | 6–0 | 0–2 | 2–4 | 1–4 | 0–2 | 1–1 | 1–1 | 0–2 | 0–5 | 2–3 | 1–5 | 3–2 | 0–5 | — | 0–2 |
| Washington | 2–4 | 3–3 | 5–1 | 2–3 | 2–0 | 1–1 | 2–3 | 0–2 | 1–1 | 5–1 | 0–2 | 1–1 | 3–3 | 3–3 | 2–4 | 2–4 | 2–0 | 1–1 | 0–2 | 2–0 | 1–1 | 2–0 | — |
Game log
Regular season
| 1982–83 game log Total: 53–29 (home: 31–10; road: 22–19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 2–0 (home: 1–0; road: 1–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November: 10–6 (home: 6–2; road: 4–4)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 9–6 (home: 4–3; road: 5–3)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 9–6 (home: 5–2; road: 4–4)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 6–5 (home: 4–2; road: 2–3)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 10–4 (home: 7–0; road: 3–4)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 7–2 (home: 4–1; road: 3–1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1982–83 schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs
Player statistics
Ragular season
| Player | POS | GP | GS | MP | REB | AST | STL | BLK | PTS | MPG | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artis Gilmore | C | 82 | 82 | 2,797 | 984 | 126 | 40 | 192 | 1,479 | 34.1 | 12.0 | 1.5 | .5 | 2.3 | 18.0 |
| Gene Banks | PF | 81 | 81 | 2,722 | 612 | 279 | 78 | 21 | 1,206 | 33.6 | 7.6 | 3.4 | 1.0 | .3 | 14.9 |
| Mike Mitchell | SF | 80 | 79 | 2,803 | 537 | 98 | 57 | 52 | 1,591 | 35.0 | 6.7 | 1.2 | .7 | .7 | 19.9 |
| Mike Dunleavy Sr. | PG | 79 | 9 | 1,619 | 134 | 437 | 74 | 4 | 613 | 20.5 | 1.7 | 5.5 | .9 | .1 | 7.8 |
| George Gervin | SG | 78 | 78 | 2,830 | 357 | 264 | 88 | 67 | 2,043 | 36.3 | 4.6 | 3.4 | 1.1 | .9 | 26.2 |
| Johnny Moore | PG | 77 | 73 | 2,552 | 277 | 753 | 194 | 32 | 941 | 33.1 | 3.6 | 9.8 | 2.5 | .4 | 12.2 |
| Roger Phegley | SG | 62 | 4 | 599 | 84 | 60 | 30 | 8 | 286 | 9.7 | 1.4 | 1.0 | .5 | .1 | 4.6 |
| Paul Griffin | PF | 53 | 0 | 956 | 216 | 86 | 33 | 25 | 173 | 18.0 | 4.1 | 1.6 | .6 | .5 | 3.3 |
| Bill Willoughby† | SF | 52 | 0 | 1,062 | 190 | 56 | 24 | 16 | 319 | 20.4 | 3.7 | 1.1 | .5 | .3 | 6.1 |
| Oliver Robinson | SG | 35 | 0 | 147 | 17 | 21 | 4 | 2 | 101 | 4.2 | .5 | .6 | .1 | .1 | 2.9 |
| Ed Rains | SF | 34 | 1 | 292 | 44 | 22 | 10 | 1 | 95 | 8.6 | 1.3 | .6 | .3 | .0 | 2.8 |
| Edgar Jones† | PF | 28 | 3 | 622 | 177 | 20 | 14 | 31 | 268 | 22.2 | 6.3 | .7 | .5 | 1.1 | 9.6 |
| Mike Sanders | SF | 26 | 0 | 393 | 94 | 19 | 18 | 6 | 183 | 15.1 | 3.6 | .7 | .7 | .2 | 7.0 |
| Geoff Crompton | C | 14 | 0 | 148 | 48 | 7 | 3 | 5 | 31 | 10.6 | 3.4 | .5 | .2 | .4 | 2.2 |
| Coby Dietrick | C | 8 | 0 | 34 | 8 | 6 | 1 | 0 | 2 | 4.3 | 1.0 | .8 | .1 | .0 | .3 |
| Billy Paultz† | C | 7 | 0 | 125 | 33 | 4 | 5 | 6 | 25 | 17.9 | 4.7 | .6 | .7 | .9 | 3.6 |
| Jim Johnstone† | C | 7 | 0 | 54 | 16 | 1 | 1 | 1 | 7 | 7.7 | 2.3 | .1 | .1 | .1 | 1.0 |
| Robert Smith† | PG | 7 | 0 | 25 | 3 | 2 | 1 | 0 | 12 | 3.6 | .4 | .3 | .1 | .0 | 1.7 |
- † Denotes player spent time with another team in the season. Stats reflect time with the Spurs only.
Playoffs
| Player | POS | GP | GS | MP | REB | AST | STL | BLK | PTS | MPG | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Gervin | SG | 11 | 437 | 74 | 37 | 12 | 4 | 277 | 39.7 | 6.7 | 3.4 | 1.1 | .4 | 25.2 | |
| Mike Mitchell | SF | 11 | 422 | 105 | 12 | 7 | 19 | 230 | 38.4 | 9.5 | 1.1 | .6 | 1.7 | 20.9 | |
| Johnny Moore | PG | 11 | 414 | 47 | 161 | 28 | 3 | 247 | 37.6 | 4.3 | 14.6 | 2.5 | .3 | 22.5 | |
| Artis Gilmore | C | 11 | 401 | 142 | 18 | 9 | 34 | 184 | 36.5 | 12.9 | 1.6 | .8 | 3.1 | 16.7 | |
| Gene Banks | PF | 11 | 398 | 76 | 50 | 11 | 1 | 175 | 36.2 | 6.9 | 4.5 | 1.0 | .1 | 15.9 | |
| Edgar Jones | PF | 11 | 193 | 53 | 17 | 6 | 14 | 75 | 17.5 | 4.8 | 1.5 | .5 | 1.3 | 6.8 | |
| Mike Dunleavy Sr. | PG | 11 | 174 | 13 | 49 | 9 | 1 | 61 | 15.8 | 1.2 | 4.5 | .8 | .1 | 5.5 | |
| Billy Paultz | C | 11 | 133 | 32 | 11 | 4 | 2 | 30 | 12.1 | 2.9 | 1.0 | .4 | .2 | 2.7 | |
| Roger Phegley | SG | 8 | 38 | 8 | 1 | 0 | 0 | 24 | 4.8 | 1.0 | .1 | .0 | .0 | 3.0 | |
| Mike Sanders | SF | 6 | 25 | 9 | 4 | 0 | 0 | 14 | 4.2 | 1.5 | .7 | .0 | .0 | 2.3 | |
| Robert Smith | PG | 6 | 19 | 5 | 6 | 1 | 0 | 10 | 3.2 | .8 | 1.0 | .2 | .0 | 1.7 | |
| Ed Rains | SF | 3 | 11 | 1 | 1 | 0 | 0 | 4 | 3.7 | .3 | .3 | .0 | .0 | 1.3 |