1982 World Shooting Championships
| 1982 World Shooting Championships | |
|---|---|
| Host city | Caracas, Venezuela |
| Level | Senior |
| Events | 53 |
← 1978 1986 → | |
The 1982 World Shooting Championships was the 43rd edition of the global shooting competition World Shooting Championships, organised by the International Shooting Sport Federation.[1]
Results men
Rifle
Standard rifle
| Event | pts | pts | pts | |||
|---|---|---|---|---|---|---|
| 300 m | 579 | 574 | 573 | |||
| 300 m Team | Hans Braem Martin Billeter Kuno Bertschy B. Carabin |
2245 | Tore Hartz Geir Skirbekk Harald Stenvaag Trond Kjoell |
2243 | Viktor Danilchenko Vladimir Lvov Gennadi Lushchikov Viktor Vlasov |
2238 |
Air rifle
| Event | pts | pts | pts | |||
|---|---|---|---|---|---|---|
| 10 m | 587 | 584 | 582 | |||
| 10 m Team | Arnt-Olan Haugland Per Erik Lokken S. Sotberg Harald Stenvaag |
2309 | Kurt Hillenbrand Kurt Rieth Oswald Schlipf Bernhard Suess |
2304 | Bernd Hartstein Sven Martini Frank Rettkowski Andreas Wolfram |
2299 |
Pistol
| Event | pts | pts | pts | |||
|---|---|---|---|---|---|---|
| 50 m | 568 | 567 | 563 | |||
| 50 m Team | Anatoli Egrishin Aleksandr Melentyev Sergei Sumatokhin Vladas Turla |
2248 | Erich Buljung Jimmie McCoy Don Nygord Eugene Ross |
2211 | Zhijian Chou Z. Su M. Wang Y. Wang |
2207 |
Rapid fire pistol
| Event | pts | pts | pts | |||
|---|---|---|---|---|---|---|
| 25m | 596 | 595 | 595 | |||
| 25m Team | Afanasijs Kuzmins Igor Puzirev Sergei Rysev Vladimir Vokhmianin |
2376 | G. Calota Corneliu Ion V. Suliu Marin Stan |
2362 | László Orbán Laszlo Nemeth Gábor Plank I. Szalai |
2355 |
Center fire pistol
| Event | pts | pts | pts | |||
|---|---|---|---|---|---|---|
| 25m | 592 | 591 | 590 | |||
| 25m Team | Afanasijs Kuzmins Igor Puzirev Sergei Rysev Vladas Turla |
2356 | Marcel Ansermet S. Schnyder Reinhard Reuss Alex Tschui |
2330 | Seppo Makinen Hannu Paavola P. Palakangas Jouni Vainio |
2325 |
Standard pistol
| Event | pts | pts | pts | |||
|---|---|---|---|---|---|---|
| 25m | 583 | 578 | 576 | |||
| 25m Team | Anatoli Egrishin Aleksandr Melentyev Sergei Sumatokhin Vladas Turla |
2299 | Aldo Andreotti G. Mussini Giuseppe Quadro Renato Zambon |
2281 | Erich Buljung John Kailer Melvin Makin Don Nygord |
2270 |
Air pistol
| Event | pts | pts | pts | |||
|---|---|---|---|---|---|---|
| 10 m | 590 | 580 | 579 | |||
| 10 m Team | Anatoli Egrishin Aleksandr Melentyev Sergei Sumatokhin Vladas Turla |
2327 | Erich Buljung Jimmie McCoy Darius Young Don Nygord |
2284 | W. Andersson W. Nilsson Benny Oestlund Ragnar Skanåker |
2281 |
Running target
| Event | pts | pts | pts | |||
|---|---|---|---|---|---|---|
| 50 m | 587 | 586 | 582 | |||
| 50 m Team | Nikolái Dedov Alexandr Ivanchijin Yuri Kadenatsi Igor Sokolov |
2316 | Andras Doleschall Zoltan Keczeli Kalman Kovacs Istvan Peni |
2291 | B. He Zhongyuan Wang Y. Xie J. Xu |
2275 |
| Misto 50 m | 392 | 392 | 392 | |||
| Misto 50 m Team | Nikolái Dedov Alexandr Ivanchijin Yuri Kadenatsi Sergéi Savostianov |
1556 | Andras Doleschall Zoltan Keczeli Kalman Kovacs Istvan Peni |
1544 | Heikki Koskinen J. Livonen Matti Saeteri T. Vuohensittz |
1510 |
| 10 m | 378 | 377 | 376 | |||
| 10 m Team | Yuri Kadenatsi Alexandr Ivanchijin Sergéi Savostianov Igor Sokolov |
1505 | B. He Zhongyuan Wang Y. Xie J. Xu |
1448 | Todd Bensley Michael English R. George Randy Stewart |
1447 |
Trap
| Event | pts | pts | pts | |||
|---|---|---|---|---|---|---|
| Individual | 197 | 197 | ||||
| Team | Silvano Basagni Daniele Cioni Luciano Giovannetti Angelo Alberto Giani |
587 | Christophe Blein Bernard Blondeau Michel Carrega Patrick Mahaut |
582 | Alexandr Asanov Alexandr Lavrinenko Sergei Okhotski I. Semenov |
581 |
Skeet
| Event | pts | pts | pts | |||
|---|---|---|---|---|---|---|
| Individual | 199 | 199 | 199 | |||
| Team | Daniel Carlisle Dean Clark Matthew Dryke Alger Mullins |
591 | G. Crepin Stefan Tyssier Elie Penot Bruno Rossetti |
587 | I. Cianfarani Celso Giardini Luca Scribani Rossi Raffaele Ventilati |
583 |
Results women
Medal table
| # | Country | Tot. | |||
|---|---|---|---|---|---|
| 1 | 34 | 15 | 14 | 63 | |
| 2 | 3 | 9 | 9 | 21 | |
| 3 | 3 | 1 | 3 | 7 | |
| 4 | 2 | 4 | 3 | 9 | |
| 5 | 2 | 3 | 3 | 8 | |
| 6 | 2 | 1 | 3 | 6 | |
| 7 | 2 | 1 | 0 | 3 | |
| 8 | 1 | 4 | 0 | 5 | |
| 9 | 1 | 3 | 6 | 10 | |
| 10 | 1 | 3 | 1 | 5 | |
| 11 | 1 | 2 | 3 | 6 | |
| 12 | 1 | 1 | 3 | 5 | |
| 13 | 1 | 1 | 0 | 2 | |
| 14 | 1 | 0 | 2 | 3 | |
| 15 | 0 | 2 | 2 | 4 | |
| 16 | 0 | 1 | 1 | 2 | |
| 17 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 19 | 0 | 0 | 1 | 1 | |
| TOTAL | 55 | 53 | 54 | 162 |
See also
References
- ^ "Competitions Results". issf-sports.org. Retrieved 2 June 2020.