1984 Northern Iowa Panthers football team
| 1984 Northern Iowa Panthers football | |
|---|---|
Mid-Con co-champion | |
| Conference | Association of Mid-Continent Universities |
| Record | 9–2 (2–1 Mid-Cont) |
| Head coach |
|
| Offensive coordinator | Walt Klinker |
| Defensive coordinator | Dennis Remmert (14th season) |
| Home stadium | UNI-Dome |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 + | 2 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois + | 2 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Missouri State | 1 | – | 1 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Illinois | 0 | – | 2 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1984 Northern Iowa Panthers football team represented the University of Northern Iowa as a member of the Association of Mid-Continent Universities during the 1984 NCAA Division I-AA football season.
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 1 | 7:00 p.m. | Winona State* | W 37–0 | [1] | ||
| September 8 | 1:30 p.m. | at Drake* | W 33–28 | 7,400 | [2] | |
| September 22 | 1:30 p.m. | Southwest Missouri State |
| W 24–10 | [3] | |
| September 29 | 7:00 p.m. | Western Illinois |
| W 30–17 | 11,200 | [4] |
| October 6 | 1:30 p.m. | at Southern Illinois* | L 10–41 | 6,025 | [5] | |
| October 13 | 7:00 p.m. | Wisconsin–Whitewater* |
| W 73–7 | [6] | |
| October 20 | 1:30 p.m. | at Youngstown State* | W 16–6 | [7] | ||
| October 27 | 7:00 p.m. | at Northern Michigan* |
| W 44–24 | [8] | |
| November 3 | 1:00 p.m. | at Eastern Illinois | L 17–27 | 2,200 | [9] | |
| November 10 | 7:00 p.m. | Central Missouri* |
| W 34–0 | 7,000 | [10] |
| November 17 | 7:00 p.m. | Northwest Missouri State* |
| W 48–10 | [11] | |
| ||||||
References
- ^ "UNI whips Warriors 37–0". The Winona Daily News. September 2, 1984. Retrieved November 15, 2024 – via Newspapers.com.
- ^ "UNI survives furious Drake rally". The Des Moines Register. September 9, 1984. Retrieved November 15, 2024 – via Newspapers.com.
- ^ "Northern Iowa stays unbeaten with 24–10 win". The Gazette. September 23, 1984. Retrieved November 15, 2024 – via Newspapers.com.
- ^ "UNI powers past Western Illinois". The Daily Nonpareil. September 30, 1984. Retrieved November 15, 2024 – via Newspapers.com.
- ^ "Southern Illinois routs Northern Iowa 40–10". The Courier-Journal. October 7, 1984. Retrieved November 15, 2024 – via Newspapers.com.
- ^ "UNI humbles Wisconsin team". The Daily Nonpareil. October 14, 1984. Retrieved November 15, 2024 – via Newspapers.com.
- ^ "Harris lifts Panthers by Youngstown State". The Gazette. October 21, 1984. Retrieved November 15, 2024 – via Newspapers.com.
- ^ "Northern Iowa beats Northern Michigan 44–24". Green Bay Press-Gazette. October 28, 1984. Retrieved November 15, 2024 – via Newspapers.com.
- ^ "Eastern aerials shatter UNI playoff hope 27–17". The Courier. November 4, 1984. Retrieved November 15, 2024 – via Newspapers.com.
- ^ "Northern Iowa coasts past Central Missouri". The Des Moines Register. November 11, 1984. Retrieved November 15, 2024 – via Newspapers.com.
- ^ "UNI riddles previously unbeaten Cats, 48–10". St. Joseph News-Press. November 18, 1984. Retrieved November 15, 2024 – via Newspapers.com.
- ^ "1984 Football Schedule". University of Northern Iowa Athletics.
- ^ "1984 Northern Iowa Football". scholarworks.uni.edu. Retrieved February 12, 2024.