1985 Australian Masters
| Tournament information | |
|---|---|
| Dates | August 1985 |
| Venue | Parmatta Club |
| City | Sydney |
| Country | Australia |
| Organisation | WPBSA |
| Format | Non-ranking event |
| Winner's share | £10,000 |
| Final | |
| Champion | |
| Runner-up | |
| Score | 7–2 |
← 1984 1986 → | |
The 1985 Winfield Australian Masters was a professional non-ranking snooker tournament that took place in August 1985 at the Parmatta Club in Sydney, Australia.[1]
Tony Meo won the tournament by defeating John Campbell 7–2 in the final.[2]
Main draw
| Round 1 Best of 7 Frames | Quarter-finals Best of 9 Frames | Semi-finals Best of 11 Frames | Final Best of 13 Frames | ||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | 5 | ||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| 1 | 6 | ||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| 0 | 5 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 1 | 7 | ||||||||||||||||||
| 4 | 2 | ||||||||||||||||||
| 1 | 5 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 2 | 6 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 3 | 5 | ||||||||||||||||||
| 4 | 0 | ||||||||||||||||||
| 2 | |||||||||||||||||||
References
- ^ "Australian Events". Chris Turner's Snooker Archive. Archived from the original on 2012-01-07. Retrieved 5 February 2018.
- ^ a b Hayton, Eric. Cuesport Book of Professional Snooker. p. 152.