1994 British Speedway Championship
The 1994 British Speedway Championship was the 34th edition of the British Speedway Championship.[1] The final took place on 1 May at Brandon Stadium in Coventry, England. Andy Smith won the championship, the second time in succession that he had won the title. Joe Screen won a run-off against Steve Schofield and Gary Havelock to finish second.[2]
Qualification
| Date | Venue | Winner | 2nd | 3rd |
|---|---|---|---|---|
| 28 March[3] | County Ground Stadium, Exeter | Scott Smith | Paul Fry | Ben Howe |
| 2 April | Abbey Stadium, Swindon | David Blackbird | Paul Hurry | Alun Rossiter |
Semi-Finals
|
|
British Final
- 1 May 1994
Brandon Stadium, Coventry[4]- Top 10 riders qualify for the Commonwealth final as part of the 1994 World Championship
| Pos. | Rider | Points | Details |
|---|---|---|---|
| Andy Smith | 12 | (2,1,3,3,3) | |
| Joe Screen | 11+3 | (0,3,3,2,3) | |
| Steve Schofield | 11+2 | (1,3,3,3,1) | |
| 4 | Gary Havelock | 11+1 | (3,1,2,3,2) |
| 5 | Dean Barker | 10 | (3,3,2,1,1) |
| 6 | Jeremy Doncaster | 9 | (3,0,1,2,3) |
| 7 | Mark Loram | 9 | (1,3,3,0,2) |
| 8 | Martin Dugard | 9 | (0,2,2,3,2) |
| 9 | Simon Cross | 9 | (3,2,2,2,0) |
| 10 | Chris Louis | 7 | (2,0,1,2,2) |
| 11 | Kelvin Tatum | 6 | (0,2,1,0,3) |
| 12 | Ben Howe | 4 | (1,2,0,0,1) |
| 13 | Richard Knight | 4 | (2,0,0,1,1) |
| 14 | Dave Mullett | 3 | (2,1,0,X,0) |
| 15 | Kenny McKinna | 3 | (0,1,1,1,0) |
| 16 | Paul Hurry | 2 | (1,0,0,1,0) |
| 17 | Scott Lamb | DNS | |
| 18 | David Norris | DNS |
British Under 21 final
Paul Hurry won the British Speedway Under 21 Championship. The final was held at Long Eaton Stadium on 6 April.[5]
| Pos. | Rider | Points |
|---|---|---|
| 1 | Paul Hurry | 15 |
| 2 | Ben Howe | 14 |
| 3 | James Grieves | 11 |
| 4 | Glenn Cunningham | 10 |
| 5 | Savalas Clouting | 9 |
| 6 | Shaun Tacey | 8 |
| 7 | Phil Morris | 8 |
| 8 | Stuart Swales | 8 |
| 9 | Justin Elkins | 6 |
| 10 | Leigh Lanham | 6 |
| 11 | Mike Hampson | 5 |
| 12 | Emmerson Fairweather | 5 |
| 13 | Mike Smith | 5 |
| 14 | John Jefferies | 4 |
| 15 | Chris Clarence (res) | 3 |
| 16 | Steve Knott | 2 |
| 17 | Jonathan Swales (res) | 1 |
| 18 | Scott Kirton | 0 |
See also
References
- ^ "British Final Roll of Honour". BSPA.
- ^ "1994". Speedway.org. Retrieved 21 July 2021.
- ^ "Finnish number 1 flying in for Falcons". Torbay Express and South Devon Echos. 29 March 1994. Retrieved 6 January 2023 – via British Newspaper Archive.
- ^ "1994 British Final Result". History of Speedway (In Polish).
- ^ "British Under-21 Speedway Championship". Historia Sportu Zuzlowego. Retrieved 7 May 2023.