1996 President PFF Cup
| National Football Challenge Cup | |
|---|---|
| Tournament details | |
| Country | Pakistan | 
| Venue(s) | Quetta | 
| Dates | 16 August – 13 September | 
| Teams | 24 (total) 21 (participating, 3 teams withdrew) | 
| Defending champions | Frontier Constabulary | 
| Final positions | |
| Champions | Allied Bank (1st title) | 
| Runners-up | Pakistan Army | 
| Third place | WAPDA | 
| Fourth place | Karachi Electric Supply Corporation | 
| Tournament statistics | |
| Matches played | 95 | 
| Goals scored | 151 (1.59 per match) | 
| Top goal scorer(s) | Qazi Ashfaq (8 goals) | 
| Awards | |
| Best player | Mohammad Shahbaz (Pakistan Army) | 
The 1996 President PFF Cup was the 10th edition of Pakistan National Football Challenge Cup. 24 teams qualified for the tournament but 3 withdrew as soon as the tournament started. Quetta hosted the tournament, commencing from 16 August 1996 – 13 September 1996.[1]
Allied Bank won the tournament, defeating Pakistan Army 3–1 in the final, completing the double as they also won the National Football Championship the same year.[1][2][3]
Teams
A total of 24 teams participated in the team. General Fans won the previous tournament, held in 1994. But they did not participated in the 1996 edition.[1]
Groups
| Group stage | |||
|---|---|---|---|
| Allied Bank | Karachi Development Authority | Pakistan Airforce | Pakistan Public Work Department | 
| Muslim Commercial Bank | Pakistan Police | Pakistan Railways | Quetta Metropolitan Corporation | 
| Pakistan Army | Pakistan Telecommunication | Sui Southern Gas | |
| Balochistan Agriculture Department | Khan Research Laboratories | National Bank | Pakistan Navy | 
| Pakistan Automobile Corporation | Pakistan International Airlines | Pat Feeder Project | Port Qasim Authority | 
| Habib Bank | Ordinance Depot Quetta | Sindh Government Press | State Bank of Pakistan | 
| Karachi Electric Supply Corporation | WAPDA | ||
| Balochistan Secretariat | House Building Finance Corporation | Karachi Metropolitan Corporation | Karachi Port Trust | 
- * Withdrew
Group stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allied Bank | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | Advance to Knockout round | 
| 2 | Pakistan Airforce | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | |
| 3 | Pakistan Public Work Department | 3 | 1 | 0 | 2 | 6 | 4 | +2 | 3 | |
| 4 | Karachi Development Authority | 3 | 0 | 0 | 3 | 2 | 12 | −10 | 0 | 
Updated to match(es) played on 24 November 2003. Source: RSSSF
| Pakistan Public Work Department | 5–1 | Karachi Development Authority | 
|---|---|---|
| Tariq Umar  ?', ?', ?', ?' Ramzan  ?' | Report | Prem Chand  ?' | 
| Allied Bank | 1–0 | Pakistan Airforce | 
|---|---|---|
| M. Bashir  ?' | Report | 
| Pakistan Airforce | 1–0 | Pakistan Public Work Department | 
|---|---|---|
| M. Zameer  ?' | Report | 
| Allied Bank | 5–1 | Karachi Development Authority | 
|---|---|---|
| Qazi Ashfaq  ?', ?', ?' Shakil  ?', ?' | Report | Wazir Ali  ?' | 
| Pakistan Airforce | 2–0 | Karachi Development Authority | 
|---|---|---|
| Tahir Mehmood  ?' Javed  ?' | Report | 
| Allied Bank | 2–1 | Pakistan Public Work Department | 
|---|---|---|
| Qazi Ashfaq  ?' M. Bashir  ?' | Report | Ayub Taj  ?' | 
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muslim Commercial Bank | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | Advance to Knockout round | 
| 2 | Pakistan Railways | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | |
| 3 | Quetta Metropolitan Corporation | 3 | 1 | 1 | 1 | 8 | 6 | +2 | 4 | |
| 4 | Pakistan Police | 3 | 0 | 0 | 3 | 3 | 10 | −7 | 0 | 
Updated to match(es) played on 24 November 2003. Source: RSSSF
| Quetta Metropolitan Corporation | 6–2 | Pakistan Police | 
|---|---|---|
| Aslam Shah  ?', ?', ?' Ghulam Nabi  ?', ?', ?' | Report | Mairaj Akhter  ?' M. Shafiq  ?' | 
| Pakistan Railways | 1–1 | Muslim Commercial Bank | 
|---|---|---|
| Israr Hussain  ?' | Report | Shahid Saleem  ?' | 
| Muslim Commercial Bank | 2–0 | Quetta Metropolitan Corporation | 
|---|---|---|
| M. Zafar  ?' M. Bashir  ?' | Report | 
| Pakistan Railways | 1–0 | Pakistan Police | 
|---|---|---|
| Israr Hussain  ?' | Report | 
| Muslim Commercial Bank | 3–1 | Pakistan Police | 
|---|---|---|
| Imam Bux  ?' M. Zafar  ?' Shahid Saleem  ?' | Report | Bakhtawar  ?' | 
| Quetta Metropolitan Corporation | 2–2 | Pakistan Railways | 
|---|---|---|
| Jalal Qazi  ?', ?' | Report | Salim Yousuf  ?' Burhan Ali  ?' | 
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pakistan Army | 2 | 1 | 1 | 0 | 7 | 2 | +5 | 4 | Advance to Knockout round | 
| 2 | Pakistan Telecommunication | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 4 | |
| 3 | Sui Southern Gas | 2 | 0 | 0 | 2 | 2 | 8 | −6 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Updated to match(es) played on 24 November 2003. Source: RSSSF
| Pakistan Telecommunication | 3–2 | Sui Southern Gas | 
|---|---|---|
| M. Mehdi  ?' Talib  ?' Ali Ahmed  ?' | Report | Pervez  ?' M. Karim  ?' | 
| Pakistan Army | 5–0 | Sui Southern Gas | 
|---|---|---|
| M. Shahbaz  ?', ?', ?' Mayor Jan  ?' Babar Mehmood  ?' | Report | 
| Pakistan Army | 2–2 | Pakistan Telecommunication | 
|---|---|---|
| M. Shahbaz  ?' Haji Abdul Sattar  ?' | Report | M. Mehdi  ?' Shahid  ?' | 
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | National Bank | 3 | 1 | 2 | 0 | 7 | 2 | +5 | 5 | Advance to Knockout round | 
| 2 | Pakistan Navy | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | |
| 3 | Khan Research Laboratories | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | |
| 4 | Balochistan Agriculture Department | 3 | 0 | 1 | 2 | 4 | 11 | −7 | 1 | 
Updated to match(es) played on 24 November 2003. Source: RSSSF
| National Bank | 5–0 | Balochistan Agriculture Department | 
|---|---|---|
| Zafri  ?', ?', ?' Shamim Akhter  ?' Nasir Ismail  ?' | Report | 
| Pakistan Navy | 2–2 | Balochistan Agriculture Department | 
|---|---|---|
| Naik Muhammad  ?' Zahir Ahmed  ?' | Report | M. Zahir  ?' M. Hanif  ?' | 
| National Bank | 1–1 | Khan Research Laboratories | 
|---|---|---|
| Asghar Sr.  ?' | Report | Jahanzeb  ?' | 
| Pakistan Navy | 1–1 | National Bank | 
|---|---|---|
| Zahir Ahmed  ?' | Report | Syed Nasir Ali  ?' | 
| Khan Research Laboratories | 4–2 | Balochistan Agriculture Department | 
|---|---|---|
| Shahid  ?', ?' Hameed Khan  ?' Sajjad Hussain  ?' | Report | Abdullah  ?' Qadir Shah  ?' | 
Group E
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pakistan Airlines | 3 | 3 | 0 | 0 | 12 | 0 | +12 | 9 | Advance to Knockout round | 
| 2 | Pakistan Automobile Corporation | 3 | 2 | 0 | 1 | 5 | 7 | −2 | 6 | |
| 3 | Port Qasim Authority | 3 | 1 | 0 | 2 | 2 | 8 | −6 | 3 | |
| 4 | Pat Feeder Project | 3 | 0 | 0 | 3 | 1 | 5 | −4 | 0 | 
Updated to match(es) played on 24 November 2003. Source: RSSSF
| Port Qasim Authority | 1–0 | Pat Feeder Project | 
|---|---|---|
| Gul Hussain  ?' | Report | 
| Pakistan Airlines | 5–0 | Pakistan Automobile Corporation | 
|---|---|---|
| Zahid Niaz  ?', ?' Naseem Akhter  ?' Abid  ?' Abdul Wahid  ?' | Report | 
| Pakistan Automobile Corporation | 2–1 | Port Qasim Authority | 
|---|---|---|
| M. Khalid  ?' Aftab Ahmed  ?' | Report | M. Rasheed  ?' | 
| Pakistan Airlines | 1–0 | Pat Feeder Project | 
|---|---|---|
| M. Umar  ?' | Report | 
| Pakistan Airlines | 6–0 | Port Qasim Authority | 
|---|---|---|
| Gohar Zaman  ?', ?' M. Umar  ?' A. Rehman  ?' Naseem Akhter  ?' Abid  ?' | Report | 
| Pakistan Automobile Corporation | 2–1 | Pat Feeder Project | 
|---|---|---|
| M. Khalid  ?' Aftab Ahmed  ?' | Report | M. Rasheed  ?' | 
Group F
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sindh Government Press | 3 | 2 | 1 | 0 | 14 | 1 | +13 | 7 | Advance to Knockout round | 
| 2 | Habib Bank | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 | |
| 3 | Ordinance Depot Quetta | 3 | 1 | 0 | 2 | 5 | 7 | −2 | 3 | |
| 4 | State Bank of Pakistan | 3 | 0 | 0 | 3 | 1 | 14 | −13 | 0 | 
Updated to match(es) played on 24 November 2003. Source: RSSSF
| Ordinance Depot Quetta | 4–1 | State Bank of Pakistan | 
|---|---|---|
| Azam  ?', ?', ?' M. Iqbal  ?' | Report | Arshad Jameel  ?' | 
| Sindh Government Press | 10–0 | State Bank of Pakistan | 
|---|---|---|
| Asif  ?', ?', ?', ?', ?' Essa  ?', ?', ?' Zulfiqar  ?' Allah Bux  ?' | Report | 
| Habib Bank | 2–0 | Ordinance Depot Quetta | 
|---|---|---|
| Pervaiz  ?' Ibrahim  ?' | Report | 
| Sindh Government Press | 4–1 | Ordinance Depot Quetta | 
|---|---|---|
| Essa  ?', ?' Asif  ?' Allah Bux  ?' | Report | M. Iqbal  ?' | 
| Habib Bank | w/o | State Bank of Pakistan | 
|---|---|---|
| Report | 
Group G
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karachi Electric Supply Corporation | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Advance to Knockout round | 
| 2 | WAPDA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Updated to match(es) played on 24 November 2003. Source: RSSSF
Group H
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karachi Port Trust | 3 | 2 | 1 | 0 | 10 | 0 | +10 | 7 | Advance to Knockout round | 
| 2 | Karachi Metropolitan Corporation | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | |
| 3 | House Building Finance Corporation | 3 | 1 | 1 | 1 | 1 | 5 | −4 | 4 | |
| 4 | Balochistan Secretariat | 3 | 0 | 0 | 3 | 2 | 9 | −7 | 0 | 
Updated to match(es) played on 24 November 2003. Source: RSSSF
| Balochistan Secretariat | 0–1 | House Building Finance Corporation | 
|---|---|---|
| Report | Ashraf  ?' | 
| Karachi Port Trus | 0–0 | Karachi Metropolitan Corporation | 
|---|---|---|
| Report | 
| Karachi Metropolitan Corporation | 3–2 | Balochistan Secretariat | 
|---|---|---|
| Hanif Patni  ?' A. Ghafoor  ?' Bakht Rehmna  ?' | Report | Haider Shah  ?', ?' | 
| Karachi Port Trust | 5–0 | House Building Finance Corporation | 
|---|---|---|
| Khaliq  ?', ?', ?' Salim Arab  ?' Ghulam Farooq  ?' | Report | 
| Karachi Metropolitan Corporation | 0–0 | House Building Finance Corporation | 
|---|---|---|
| Report | 
| Karachi Port Trust | 5–0 | Balochistan Secretariat | 
|---|---|---|
| Amin  ?', ?' Khaliq  ?', ?' Ghulam Farooq  ?' | Report | 
Knockout round
In knockout stages, 2 matches will be played simultaneously therefore one match was played in Quetta while other in Loralai.[1]
Round of 16
| Allied Bank | 5–2 | Pakistan Railways | 
|---|---|---|
| Qazi Ashfaq  ?', ?' Amjad Zakariya  ?', ?' Shakil  ?' | Report | Burhan Ali  ?' Tariq  ?' | 
| Muslim Commercial Bank | 0–1 | Pakistan Airforce | 
|---|---|---|
| Report | Arshad  ?' | 
| Pakistan Airlines | 1–0 | Habib Bank | 
|---|---|---|
| Zahid Niaz  ?' | Report | 
| Sindh Government Press | 0–0 (a.e.t.) | Pakistan Automobile Corporation | 
|---|---|---|
| Report | ||
| Penalties | ||
| 4–3 | ||
| Pakistan Army | 3–0 | Pakistan Navy | 
|---|---|---|
| Mayor Jan  ?' M. Shahbaz  ?' Babar Mehmood  ?' | Report | 
| National Bank | 3–0 | Pakistan Telecommunication | 
|---|---|---|
| Syed Nasir Ali  ?' Shamim Akhter  ?' Zafri  ?' | Report | 
| Karachi Port Trust | 0–0 (a.e.t.) | WAPDA | 
|---|---|---|
| Report | ||
| Penalties | ||
| 3–4 | ||
| Karachi Metropolitan Corporation | 0–3 | Karachi Electric Supply Corporation | 
|---|---|---|
| Report | Habib  ?' Ashraf  ?' Ilyas  ?' | 
Quarter finals
| Allied Bank | 3–0 | Pakistan Airforce | 
|---|---|---|
| Amjad Zakariya  ?' Bashir  ?' Qazi Ashfaq  ?' | Report | 
| Pakistan Airlines | 2–1 | Sindh Government Press | 
|---|---|---|
| Gohar Zaman  ?' Asif  ?' | Report | Anwar Saeed  ?' | 
| Pakistan Army | 2–0 | National Bank | 
|---|---|---|
| M. Shahbaz  ?' Mayor Jan  ?' | Report | 
| WAPDA | 4–0 | Karachi Electric Supply Corporation | 
|---|---|---|
| Imtiaz Butt  ?', ?' Shahid  ?' Rashid  ?' | Report | 
Semi finals
| Pakistan Army | 1–1 (a.e.t.) | WAPDA | 
|---|---|---|
| Mayor Jan  ?' | Report | Zubair Ahmed  ?' | 
| Penalties | ||
| 3–1 | ||
| Pakistan Airlines | 0–1 | Allied Bank | 
|---|---|---|
| Report | Haroon Yousaf  ?' | 
Finals
| Allied Bank | 3–1 | Pakistan Army | 
|---|---|---|
| Qazi Ashfaq  ?' Haroon Yousaf  ?' Amjad Zakariya  ?' | Report | Haji Abdul Sattar  ?' | 
Statistics
Top goalscorers
- As of 13 September 1996[1]
| Rank | Player | Team | Goals | 
|---|---|---|---|
| 1 | Qazi Ashfaq | Allied Bank | 8 | 
| 2 | Mohammad Shahbaz | Pakistan Army | 6 | 
| Muhammad Asif | Sindh Government Press | ||
| 4 | Essa Khan | Sindh Government Press | 5 | 
| Abdul Khaliq | Karachi Port Trust | ||
| 6 | Tariq Umar | Pakistan Public Work Department | 4 | 
| Amjad Zakariya | Allied Bank | ||
| Mayor Jan | Pakistan Army | ||
| Zafri | National Bank | 
References
- ^ a b c d e "Pakistan 1996". RSSSF. November 23, 2003. Retrieved December 7, 2018.
- ^ Ali, Shazad (2002-11-04). "ABL regain PFF Cup on penalty shootout". DAWN.COM. Retrieved 2025-07-24.
- ^ Report, Recorder (2019-08-06). "Pakistan Army win 28th PFF National Challenge Football Cup". Brecorder. Retrieved 2025-07-24.