1997 Cal Poly Mustangs football team
| 1997 Cal Poly Mustangs football | |
|---|---|
| Conference | Independent |
| Ranking | |
| Sports Network | No. 18 |
| Record | 10–1 |
| Head coach |
|
| Offensive coordinator | Andy Ludwig (1st season) |
| Home stadium | Mustang Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 | – | 10 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Western Kentucky ^ | – | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Hofstra ^ | – | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 Liberty | – | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samford | – | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | – | 5 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Florida | – | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Utah | – | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's | – | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | – | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | – | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Salle | – | 1 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston Southern | – | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Peay | – | 0 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1997 Cal Poly Mustangs football team represented California Polytechnic State University, San Luis Obispo as an independent during the 1997 NCAA Division I-AA football season. Led by first-year head coach Larry Welsh, Cal Poly compiled a record of 10–1. The team outscored its opponents 382 to 213 for the season. The Mustangs played home games at Mustang Stadium in San Luis Obispo, California..
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 6 | at No. 7 (D-II) UC Davis | W 20–19 | ||||
| September 13 | Western Montana | W 45–3 | ||||
| September 20 | Western New Mexico |
| W 24–14 | |||
| September 27 | at Saint Mary's | W 24–14 | ||||
| October 4 | at New Mexico State | W 38–35 OT | ||||
| October 11 | Simon Fraser |
| W 52–12 | |||
| October 25 | No. 17 Northern Iowa |
| W 38–24 | |||
| November 1 | at Liberty | No. 19 | L 32–49 | [1] | ||
| November 8 | at Montana State | No. 23 | W 20–19 | |||
| November 15 | No. 18 Dayton | No. 22 |
| W 44–24 | ||
| November 22 | Sacramento State | No. 18 |
| W 45–0 | 7,214 | [2] |
| ||||||
Team players in the NFL
The following Cal Poly Mustang players were selected in the 1998 NFL draft.[4][5][6]
| Player | Position | Round | Overall | NFL team |
| Kamil Loud | Wide receiver | 7 | 238 | Buffalo Bills |
References
- ^ "Mustangs handed first setback of year". Santa Maria Times. November 2, 1997. Retrieved April 7, 2024 – via Newspapers.com.
- ^ "Hornet Sports.com: Football (Cal Poly)" (PDF). Retrieved April 24, 2017.
- ^ "History (1915–2023)" (PDF). Cal Poly Athletics. p. 26. Retrieved May 26, 2025.
- ^ "1998 NFL Draft". Archived from the original on December 21, 2007. Retrieved January 12, 2017.
- ^ "Cal Poly-San Luis Obispo Players/Alumni". Retrieved January 12, 2017.
- ^ "Draft History: Cal Poly – S.L.O." Retrieved March 18, 2017.