1998 OFC Nations Cup
| Tournament details | |
|---|---|
| Host country | Australia | 
| Dates | 25 September – 4 October | 
| Teams | 6 (from 1 confederation) | 
| Venue(s) | 1 (in 1 host city) | 
| Final positions | |
| Champions |  New Zealand (2nd title) | 
| Runners-up | .svg.png) Australia | 
| Third place |  Fiji | 
| Fourth place |  Tahiti | 
| Tournament statistics | |
| Matches played | 10 | 
| Goals scored | 52 (5.2 per match) | 
| Attendance | 20,200 (2,020 per match) | 
| Top scorer(s) | .svg.png) Damian Mori (10 goals) | 
| ← 1996  2000 →  | |
The 1998 OFC Nations Cup was held in Brisbane, Australia. The six participating teams were Australia and New Zealand who qualified as of right, Fiji and Vanuatu who qualified from the Melanesia Cup, and Tahiti and the Cook Islands who qualified from the Polynesia Cup. New Zealand beat an Australian team lacking most of their best internationals 1–0 in the final, while Fiji defeated Tahiti for third place.[1]
Qualification
| 
 
 Source:  (C) Champions; (H) Hosts | 
 
 | 
Qualifield teams
| Team | Qualified as | 
|---|---|
| .svg.png) Australia | Automatically qualified | 
|  New Zealand | Automatically qualified | 
|  Fiji | 1998 Melanesia Cup winner | 
|  Vanuatu | 1998 Melanesia Cup runners-up | 
|  Tahiti | 1998 Polynesia Cup winner | 
|  Cook Islands | 1998 Polynesia Cup runners-up | 
Venues
| Brisbane | 
|---|
| Lang Park | 
| Capacity: 52,500 | 
| .jpg)  | 
Squads
Group stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  New Zealand | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 6 | Advance to knockout stage | 
| 2 |  Tahiti | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 3 | |
| 3 |  Vanuatu | 2 | 0 | 0 | 2 | 2 | 13 | −11 | 0 | 
Source: 
| New Zealand  | 1–0 |  Tahiti | 
|---|---|---|
| Paama  13' (o.g.) | Report | 
| New Zealand  | 8–1 |  Vanuatu | 
|---|---|---|
| Christie  1' Coveny  11', 25', 39', 40' Ryan  34', 65' Bunce  65' | Report | Roronamahava  45' | 
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | .svg.png) Australia (H) | 2 | 2 | 0 | 0 | 19 | 1 | +18 | 6 | Advance to knockout stage | 
| 2 |  Fiji | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | |
| 3 |  Cook Islands | 2 | 0 | 0 | 2 | 0 | 19 | −19 | 0 | 
Source: 
(H) Hosts
(H) Hosts
| Australia .svg.png) | 16–0 |  Cook Islands | 
|---|---|---|
| Trimboli  1', 12', 63' Mori  8', 15', 30', 34' Maloney  17', 89' Ceccoli  42' Trajanovski  48', 68', 76' (pen.), 88' Chipperfield  66' Halpin  80' | Report | 
| Fiji  | 3–0 |  Cook Islands | 
|---|---|---|
| Dickinson  18' (o.g.) Kilalwaca  54' Nasema  85' | Report | 
Knockout stage
| Semi-finals | Final | |||||
| 2 October 1998 – Brisbane | ||||||
|  New Zealand | 1 | |||||
| 4 October 1998 – Brisbane | ||||||
|  Fiji | 0 | |||||
|  New Zealand | 1 | |||||
| 2 October 1998 – Brisbane | ||||||
| .svg.png) Australia | 0 | |||||
| .svg.png) Australia | 4 | |||||
|  Tahiti | 1 | |||||
| Third place | ||||||
| 4 October 1998 – Brisbane | ||||||
|  Fiji | 4 | |||||
|  Tahiti | 2 | |||||
Semifinals
| New Zealand  | 1–0 |  Fiji | 
|---|---|---|
| Hay  88' | Report | 
Third place match
Final
| New Zealand  | 1–0 | .svg.png) Australia | 
|---|---|---|
| Burton  24' | Report | 
Goalscorers
- 10 goals
- 4 goals
- 3 goals
.svg.png) Paul Trimboli Paul Trimboli
 Esala Masi Esala Masi
 Gerald Quennet Gerald Quennet
- 2 goals
.svg.png) Brad Maloney Brad Maloney
 Rupert Ryan Rupert Ryan
 Jean-Loup Rousseau Jean-Loup Rousseau
- 1 goal
.svg.png) Alvin Ceccoli Alvin Ceccoli
.svg.png) Carl Veart Carl Veart
.svg.png) Scott Chipperfield Scott Chipperfield
.svg.png) Troy Halpin Troy Halpin
 Kameli Kilalwaca Kameli Kilalwaca
 Shailend Lal Shailend Lal
 Ulaisi Seruvatu Ulaisi Seruvatu
 Valerio Nasema Valerio Nasema
 Che Bunce Che Bunce
 Danny Hay Danny Hay
 Mark Burton Mark Burton
 Tinol Christie Tinol Christie
 Harold Amaru Harold Amaru
 Hiro Labaste Hiro Labaste
 Teva Zaveroni Teva Zaveroni
 Edwin Rarai Edwin Rarai
 Peter Roronamahava Peter Roronamahava
- Own goal
References
- ^ "From the vault: The OFC Nations Cup 1998". Oceania Football. 5 October 2020. Retrieved 29 April 2024.
- ^ "Polynesia Cup 1998". WildStat.com. Retrieved 11 December 2020.
External links
- Oceania Football
- RSSSF. Retrieved 21 February 2010.







