1998 WDF Europe Cup
| 1998 WDF Europe Cup[1] | |||
|---|---|---|---|
| Tournament information | |||
| Venue | Rica Hotel Oslofjord | ||
| Location | Oslo | ||
| Country |  Norway | ||
| Established | 6-9 August | ||
| Organisation(s) | WDF | ||
| Format | Legs | ||
| Champion(s) | |||
| Singles[2]  Co Stompé (men's singles) .svg.png) Denise Cassidy (women's singles) Pairs[2]  Sean Palfrey & Martin Phillips (men's pairs)  Trina Gulliver & Mandy Solomons (women's pairs) Team[2]  England (men's team) Overall[2]  Wales (men's overall)  England (women's overall) | |||
| 
 | |||
The 1998 WDF Europe Cup was the 11th edition of the WDF Europe Cup darts tournament, organised by the World Darts Federation. It was held in Oslo, Norway from 6 to 9 August.[1]
Entered teams
26 countries/associations entered a men's selection in the event.
21 countries/associations entered a women's selection in the event.
| 
 
 | 
 
 | 
Men's singles
| 1st Round (best of 7 legs) | 2nd Round (best of 7 legs) | 3rd Round (best of 7 legs) | 4th Round (best of 7 legs) | Quarter-finals (best of 7 legs) | Semi-finals (best of 7 legs) | ||||||||||||||||||||||
|  Arne Sivertsen | |||||||||||||||||||||||||||
| Bye |  Arne Sivertsen | 1 | |||||||||||||||||||||||||
|  Roland Scholten | 4 |  Roland Scholten | 4 | ||||||||||||||||||||||||
|  Andree Welge | 2 |  Roland Scholten | 4 | ||||||||||||||||||||||||
|  Levente Szekely | .svg.png) Louis Doherty | 2 | |||||||||||||||||||||||||
| Bye |  Levente Szekely | 0 | |||||||||||||||||||||||||
| .svg.png) Louis Doherty | 4 | .svg.png) Louis Doherty | 4 | ||||||||||||||||||||||||
|  John Burke | 0 |  Roland Scholten | 1 | ||||||||||||||||||||||||
|  Steve Beaton | 4 |  Ritchie Davies | 4 | ||||||||||||||||||||||||
|  Axel Tschinkowitz | 0 |  Steve Beaton | 3 | ||||||||||||||||||||||||
|  Ritchie Davies | 4 |  Ritchie Davies | 4 | ||||||||||||||||||||||||
|  Mikael Mortensen | 0 |  Ritchie Davies | 4 | ||||||||||||||||||||||||
|  Thorgeir Gudmundson | 1 |  Peter Johnstone | 2 | ||||||||||||||||||||||||
|  Tony Dawkins | 4 |  Tony Dawkins | 2 | ||||||||||||||||||||||||
|  Peter Johnstone |  Peter Johnstone | 4 | |||||||||||||||||||||||||
| Bye |  Ritchie Davies | 4 | |||||||||||||||||||||||||
|  Keivo Survonen |  Bjarne Jensen | 1 | |||||||||||||||||||||||||
| Bye |  Keivo Survonen | 4 | |||||||||||||||||||||||||
|  Demetris Georgiou | 4 |  Demetris Georgiou | 2 | ||||||||||||||||||||||||
|  Paris Chloros | 0 |  Keivo Survonen | 2 | ||||||||||||||||||||||||
|  Geoff Hurst | 0 |  Bjarne Jensen | 4 | ||||||||||||||||||||||||
|  Bjarne Jensen | 4 |  Bjarne Jensen | 4 | ||||||||||||||||||||||||
| .svg.png) Beat Basler | .svg.png) Beat Basler | 2 | |||||||||||||||||||||||||
| Bye |  Bjarne Jensen | 4 | |||||||||||||||||||||||||
|  Stefan Nagy | 4 | .svg.png) Tanguy Borra | 2 | ||||||||||||||||||||||||
|  David Field | 0 |  Stefan Nagy | 4 | ||||||||||||||||||||||||
|  Jaroslav Mottl | 4 |  Jaroslav Mottl | 1 | ||||||||||||||||||||||||
|  Maurizio Moretti | 3 |  Stefan Nagy | 1 | ||||||||||||||||||||||||
| .svg.png) Tanguy Borra | 4 | .svg.png) Tanguy Borra | 4 | ||||||||||||||||||||||||
|  Cristian Le Borgne | 1 | .svg.png) Tanguy Borra | 4 | ||||||||||||||||||||||||
|  John Demicoli |  John Demicoli | 0 | |||||||||||||||||||||||||
| Bye |  Ritchie Davies | 1 | |||||||||||||||||||||||||
|  Brian Buur |  Andy Fordham | 4 | |||||||||||||||||||||||||
| Bye |  Brian Buur | 2 | |||||||||||||||||||||||||
|  Vidar Samuelsen | 2 |  Jack McKenna | 4 | ||||||||||||||||||||||||
|  Jack McKenna | 4 |  Jack McKenna | 3 | ||||||||||||||||||||||||
|  Kyriakos Anastasiadis |  Colin Rice | 4 | |||||||||||||||||||||||||
| Bye |  Kyriakos Anastasiadis | 0 | |||||||||||||||||||||||||
|  Colin Rice | 4 |  Colin Rice | 4 | ||||||||||||||||||||||||
|  John Neale | 0 |  Colin Rice | 2 | ||||||||||||||||||||||||
|  Les Wallace | 4 |  Les Wallace | 4 | ||||||||||||||||||||||||
|  Tibor Kiss | 3 |  Les Wallace | 4 | ||||||||||||||||||||||||
| .svg.png) Rene Handschin | 4 | .svg.png) Rene Handschin | 0 | ||||||||||||||||||||||||
|  Ermos Korradou | 3 |  Les Wallace | 4 | ||||||||||||||||||||||||
| .svg.png) Brian Elder | 4 | .svg.png) Brian Elder | 1 | ||||||||||||||||||||||||
|  Jerome Zeleny | 0 | .svg.png) Brian Elder | 4 | ||||||||||||||||||||||||
|  Ivaers Adamson |  Ivaers Adamson | 2 | |||||||||||||||||||||||||
| Bye |  Les Wallace | 1 | |||||||||||||||||||||||||
|  Peter Sjoberg |  Andy Fordham | 4 | |||||||||||||||||||||||||
| Bye |  Peter Sjoberg | 1 | |||||||||||||||||||||||||
|  Andy Fordham | 4 |  Andy Fordham | 4 | ||||||||||||||||||||||||
|  Charles Ghiller | 1 |  Andy Fordham | 4 | ||||||||||||||||||||||||
|  Richard Rietveld | 4 |  Richard Rietveld | 1 | ||||||||||||||||||||||||
|  Oil Sigurdson | 1 |  Richard Rietveld | 4 | ||||||||||||||||||||||||
|  Pascal Fontaine |  Pascal Fontaine | 0 | |||||||||||||||||||||||||
| Bye |  Andy Fordham | 4 | |||||||||||||||||||||||||
|  Martin Phillips | 4 |  Martin Phillips | 1 | ||||||||||||||||||||||||
|  Marko Pusa | 1 |  Martin Phillips | 4 | ||||||||||||||||||||||||
|  Petur Gronagard | 2 |  Paolo Urbani | 2 | ||||||||||||||||||||||||
|  Paolo Urbani | 4 |  Martin Phillips | 4 | ||||||||||||||||||||||||
| .svg.png) Chris van den Bergh | 4 | .svg.png) Chris van den Bergh | 3 | ||||||||||||||||||||||||
|  Jaroslav Zenisek | 0 | .svg.png) Chris van den Bergh | 4 | Final (best of 7 legs) | |||||||||||||||||||||||
|  Paul Sertin |  Paul Sertin | 0 | |||||||||||||||||||||||||
| Bye |  Andy Fordham | 2 | |||||||||||||||||||||||||
|  Loris Polese |  Co Stompé | 4 | |||||||||||||||||||||||||
| Bye |  Loris Polese | 1 | |||||||||||||||||||||||||
|  Ronnie Baxter | 2 |  Bob Taylor | 4 | ||||||||||||||||||||||||
|  Bob Taylor | 4 |  Bob Taylor | 3 | ||||||||||||||||||||||||
|  Throsdur Ingimarsson |  Sean Palfrey | 4 | |||||||||||||||||||||||||
| Bye |  Throsdur Ingimarsson | 0 | |||||||||||||||||||||||||
|  Sean Palfrey | 4 |  Sean Palfrey | 4 | ||||||||||||||||||||||||
|  Uldis Erkis | 0 |  Sean Palfrey | 2 | ||||||||||||||||||||||||
|  Co Stompé | 4 |  Co Stompé | 4 | ||||||||||||||||||||||||
|  Poul Poulsen | 0 |  Co Stompé | 4 | ||||||||||||||||||||||||
|  Stelios Laskaris | 4 |  Stelios Laskaris | 0 | ||||||||||||||||||||||||
|  Franz Thaler | 1 |  Co Stompé | 4 | ||||||||||||||||||||||||
|  Peter Brolin | 4 |  Peter Brolin | 0 | ||||||||||||||||||||||||
|  Vincent Busuttil | 3 |  Peter Brolin | 4 | ||||||||||||||||||||||||
|  Charlie Cover |  Charlie Cover | 0 | |||||||||||||||||||||||||
| Bye |  Co Stompé | 4 | |||||||||||||||||||||||||
|  Brendan Grace | .svg.png) John Elder | 1 | |||||||||||||||||||||||||
| Bye |  Brendan Grace | 0 | |||||||||||||||||||||||||
|  Frede Johansen | 4 |  Frede Johansen | 4 | ||||||||||||||||||||||||
| .svg.png) Gaudenz Coray | 0 |  Frede Johansen | 2 | ||||||||||||||||||||||||
|  Jarkko Komula | 4 |  Jarkko Komula | 4 | ||||||||||||||||||||||||
|  Francis Taylor | 3 |  Jarkko Komula | 4 | ||||||||||||||||||||||||
|  John Sandaker |  John Sandaker | 1 | |||||||||||||||||||||||||
| Bye |  Jarkko Komula | 2 | |||||||||||||||||||||||||
|  Andreas Kröckel | 4 | .svg.png) John Elder | 4 | ||||||||||||||||||||||||
| .svg.png) Luc Vriesacker | 2 |  Andreas Kröckel | 4 | ||||||||||||||||||||||||
|  Andrea Podilatas | 4 |  Andrea Podilatas | 0 | ||||||||||||||||||||||||
|  Attila Port | 2 |  Andreas Kröckel | 1 | ||||||||||||||||||||||||
| .svg.png) John Elder | 4 | .svg.png) John Elder | 4 | ||||||||||||||||||||||||
|  Jean-Luc Mortelec | 2 | .svg.png) John Elder | 4 | ||||||||||||||||||||||||
|  Blaine Karst |  Blaine Karst | 2 | |||||||||||||||||||||||||
| Bye |  Co Stompé | 4 | |||||||||||||||||||||||||
|  Godfrey Abela |  Marshall James | 2 | |||||||||||||||||||||||||
| Bye |  Godfrey Abela | 1 | |||||||||||||||||||||||||
|  Kristinn Kristinnsson | 1 |  Terje Deras | 4 | ||||||||||||||||||||||||
|  Terje Deras | 4 |  Terje Deras | 3 | ||||||||||||||||||||||||
|  Martin Adams |  Martin Adams | 4 | |||||||||||||||||||||||||
| Bye |  Martin Adams | 4 | |||||||||||||||||||||||||
|  Seamus Gormley | 3 |  Oldrich Sulc | 0 | ||||||||||||||||||||||||
|  Oldrich Sulc | 4 |  Martin Adams | 2 | ||||||||||||||||||||||||
| .svg.png) Erik Clarys | 4 |  Raymond van Barneveld | 4 | ||||||||||||||||||||||||
|  Luca Falseti | 2 | .svg.png) Erik Clarys | 4 | ||||||||||||||||||||||||
|  Attila Kulcar | 4 |  Attila Kulcar | 0 | ||||||||||||||||||||||||
|  Boris Hristovski | 0 | .svg.png) Erik Clarys | 2 | ||||||||||||||||||||||||
|  Dzintars Salmins | 0 |  Raymond van Barneveld | 4 | ||||||||||||||||||||||||
|  Bernd Hebecker | 4 |  Bernd Hebecker | 0 | ||||||||||||||||||||||||
|  Raymond van Barneveld |  Raymond van Barneveld | 4 | |||||||||||||||||||||||||
| Bye |  Raymond van Barneveld | 2 | |||||||||||||||||||||||||
|  George Trypiniotis |  Marshall James | 4 | |||||||||||||||||||||||||
| Bye |  George Trypiniotis | 4 | |||||||||||||||||||||||||
|  Paul Whitehead | 1 |  Janus Jacobsen | 2 | ||||||||||||||||||||||||
|  Janus Jacobsen | 4 |  George Trypiniotis | 0 | ||||||||||||||||||||||||
| .svg.png) Urs Von Rufs | 3 |  Marko Kantele | 4 | ||||||||||||||||||||||||
|  Marko Kantele | 4 |  Marko Kantele | 4 | ||||||||||||||||||||||||
|  Mike Veitch |  Mike Veitch | 3 | |||||||||||||||||||||||||
| Bye |  Marko Kantele | 2 | |||||||||||||||||||||||||
| .svg.png) John MaGowan | 4 |  Marshall James | 4 | ||||||||||||||||||||||||
|  Christos Padazopoulos | 2 | .svg.png) John MaGowan | 4 | ||||||||||||||||||||||||
|  Stephane Dalancon | 4 |  Stephane Dalancon | 1 | ||||||||||||||||||||||||
|  Ole Jorgensen | 3 | .svg.png) John MaGowan | 2 | ||||||||||||||||||||||||
|  George Federico | 4 |  Marshall James | 4 | ||||||||||||||||||||||||
|  Nils-Gunnar Manshed | 3 |  George Federico | 1 | ||||||||||||||||||||||||
|  Marshall James |  Marshall James | 4 | |||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
Men's Pairs
| 1st Round (best of 7 legs) | 2nd Round (best of 7 legs) | 3rd Round (best of 7 legs) | Quarter-finals (best of 7 legs) | Semi-finals (best of 7 legs) | Final (best of 7 legs) | ||||||||||||||||||
|  Jerome Zeleny  Boris Hristovski | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
|  Jerome Zeleny  Boris Hristovski | 0 | ||||||||||||||||||||||
| .svg.png) John Elder .svg.png) Brian Elder | 4 | ||||||||||||||||||||||
| .svg.png) John Elder .svg.png) Brian Elder | 4 | ||||||||||||||||||||||
|  Charlie Cover  Paul Whitehead | 0 | ||||||||||||||||||||||
| .svg.png) John Elder .svg.png) Brian Elder | 1 | ||||||||||||||||||||||
|  Andy Fordham  Martin Adams | 4 | ||||||||||||||||||||||
|  Andy Fordham  Martin Adams | 4 | ||||||||||||||||||||||
| .svg.png) Urs Von Rufs .svg.png) Rene Handschin | 0 | ||||||||||||||||||||||
|  Andy Fordham  Martin Adams | 4 | ||||||||||||||||||||||
|  Seamus Gormley  Brendan Grace | 3 | ||||||||||||||||||||||
|  Seamus Gormley  Brendan Grace | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
|  Andy Fordham  Martin Adams | 4 | ||||||||||||||||||||||
|  Keivo Survonen  Marko Pusa | 1 | ||||||||||||||||||||||
|  Keivo Survonen  Marko Pusa | 4 | ||||||||||||||||||||||
|  Jaroslav Zenisek  Blaine Karst | 1 | ||||||||||||||||||||||
|  Keivo Survonen  Marko Pusa | 4 | ||||||||||||||||||||||
|  Bernd Hebecker  Andree Welge | 1 | ||||||||||||||||||||||
|  Bernd Hebecker  Andree Welge | 4 | ||||||||||||||||||||||
|  Maurizio Moretti  Loris Polese | 2 | ||||||||||||||||||||||
|  Keivo Survonen  Marko Pusa | 4 | ||||||||||||||||||||||
| .svg.png) Luc Vriesacker .svg.png) Chris van den Bergh | 3 | ||||||||||||||||||||||
|  Peter Brolin  Stefan Nagy | 3 | ||||||||||||||||||||||
| .svg.png) Luc Vriesacker .svg.png) Chris van den Bergh | 4 | ||||||||||||||||||||||
| .svg.png) Luc Vriesacker .svg.png) Chris van den Bergh | 4 | ||||||||||||||||||||||
|  Throsdur Ingimarsson  Thorgeir Gudmundsson | 1 | ||||||||||||||||||||||
|  Throsdur Ingimarsson  Thorgeir Gudmundsson | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
|  Andy Fordham  Martin Adams | 2 | ||||||||||||||||||||||
|  Sean Palfrey  Martin Phillips | 4 | ||||||||||||||||||||||
| .svg.png) John Neale .svg.png) Tony Dawkins | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| .svg.png) John Neale .svg.png) Tony Dawkins | 1 | ||||||||||||||||||||||
|  Attila Kulcar  Tibor Kiss | 4 | ||||||||||||||||||||||
|  Richard Rietveld  Co Stompé | 3 | ||||||||||||||||||||||
|  Attila Kulcar  Tibor Kiss | 4 | ||||||||||||||||||||||
|  Attila Kulcar  Tibor Kiss | 0 | ||||||||||||||||||||||
|  Les Wallace  Bob Taylor | 4 | ||||||||||||||||||||||
|  Les Wallace  Bob Taylor | 4 | ||||||||||||||||||||||
|  Brian Buur  Ole Jorgensen | 2 | ||||||||||||||||||||||
|  Les Wallace  Bob Taylor | 4 | ||||||||||||||||||||||
|  Demetris Georgiou  Ermos Korradou | 1 | ||||||||||||||||||||||
|  Demetris Georgiou  Ermos Korradou | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
|  Les Wallace  Bob Taylor | 1 | ||||||||||||||||||||||
|  Sean Palfrey  Martin Phillips | 4 | ||||||||||||||||||||||
|  Charles Ghiller  Vincent Busuttil | 4 | ||||||||||||||||||||||
|  Dzintars Salmins  David Field | 1 | ||||||||||||||||||||||
|  Charles Ghiller  Vincent Busuttil | 0 | ||||||||||||||||||||||
|  Terje Deras  John Sandaker | 4 | ||||||||||||||||||||||
|  Christos Padazopoulos  Paris Chloros | 0 | ||||||||||||||||||||||
|  Terje Deras  John Sandaker | 4 | ||||||||||||||||||||||
|  Terje Deras  John Sandaker | 2 | ||||||||||||||||||||||
|  Sean Palfrey  Martin Phillips | 4 | ||||||||||||||||||||||
|  Sean Palfrey  Martin Phillips | 4 | ||||||||||||||||||||||
|  Pascal Fontaine  Jean-Luc Mortelec | 1 | ||||||||||||||||||||||
|  Sean Palfrey  Martin Phillips | 4 | ||||||||||||||||||||||
|  Mikael Mortensen  Petur Gronagard | 3 | ||||||||||||||||||||||
|  Mikael Mortensen  Petur Gronagard | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
|  Sean Palfrey  Martin Phillips | 4 | ||||||||||||||||||||||
|  Peter Johnstone  Mike Veitch | 2 | ||||||||||||||||||||||
|  Ritchie Davies  Marshall James | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
|  Ritchie Davies  Marshall James | 4 | ||||||||||||||||||||||
|  Franz Thaler  Axel Tschinkowitz | 0 | ||||||||||||||||||||||
|  Franz Thaler  Axel Tschinkowitz | 4 | ||||||||||||||||||||||
|  Janus Jacobsen  Poul Poulsen | 0 | ||||||||||||||||||||||
|  Ritchie Davies  Marshall James | 4 | ||||||||||||||||||||||
|  Roland Scholten  Raymond van Barneveld | 2 | ||||||||||||||||||||||
|  John Burke  Jack McKenna | 4 | ||||||||||||||||||||||
|  Andrea Podilatas  George Trypiniotis | 1 | ||||||||||||||||||||||
|  John Burke  Jack McKenna | 0 | ||||||||||||||||||||||
|  Roland Scholten  Raymond van Barneveld | 4 | ||||||||||||||||||||||
|  Roland Scholten  Raymond van Barneveld | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
|  Ritchie Davies  Marshall James | 4 | ||||||||||||||||||||||
|  Bjarne Jensen  Frede Johansen | 3 | ||||||||||||||||||||||
|  Bjarne Jensen  Frede Johansen | 4 | ||||||||||||||||||||||
|  George Federico  Francis Taylor | 2 | ||||||||||||||||||||||
|  Bjarne Jensen  Frede Johansen | 4 | ||||||||||||||||||||||
|  Stephane Dalancon  Cristian Le Borgne | 0 | ||||||||||||||||||||||
|  Kristinn Kristinnsson  Oil Sigurdson | 1 | ||||||||||||||||||||||
|  Stephane Dalancon  Cristian Le Borgne | 4 | ||||||||||||||||||||||
|  Bjarne Jensen  Frede Johansen | 4 | ||||||||||||||||||||||
|  Andreas Kröckel  Colin Rice | 3 | ||||||||||||||||||||||
|  Godfrey Abela  John Demicoli | 2 | ||||||||||||||||||||||
|  Arne Sivertsen  Vidar Samuelsen | 4 | ||||||||||||||||||||||
|  Arne Sivertsen  Vidar Samuelsen | 1 | ||||||||||||||||||||||
|  Andreas Kröckel  Colin Rice | 4 | ||||||||||||||||||||||
|  Andreas Kröckel  Colin Rice | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
|  Ritchie Davies  Marshall James | 2 | ||||||||||||||||||||||
|  Peter Johnstone  Mike Veitch | 4 | ||||||||||||||||||||||
|  Steve Beaton  Ronnie Baxter | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
|  Steve Beaton  Ronnie Baxter | 3 | ||||||||||||||||||||||
|  Peter Johnstone  Mike Veitch | 4 | ||||||||||||||||||||||
|  Marko Kantele  Jarkko Komula | 3 | ||||||||||||||||||||||
|  Peter Johnstone  Mike Veitch | 4 | ||||||||||||||||||||||
|  Peter Johnstone  Mike Veitch | 4 | ||||||||||||||||||||||
| .svg.png) Tanguy Borra .svg.png) Erik Clarys | 3 | ||||||||||||||||||||||
|  Attila Port  Levente Szekely | 1 | ||||||||||||||||||||||
|  Oldrich Sulc  Jaroslav Mottl | 4 | ||||||||||||||||||||||
|  Oldrich Sulc  Jaroslav Mottl | 1 | ||||||||||||||||||||||
| .svg.png) Tanguy Borra .svg.png) Erik Clarys | 4 | ||||||||||||||||||||||
| .svg.png) Tanguy Borra .svg.png) Erik Clarys | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
|  Peter Johnstone  Mike Veitch | 4 | ||||||||||||||||||||||
| .svg.png) John Magowan .svg.png) Louis Doherty | 0 | ||||||||||||||||||||||
|  Paul Sertin  Geoff Hurst | 3 | ||||||||||||||||||||||
|  Stelios Laskaris  Kyriakos Anastasiadis | 4 | ||||||||||||||||||||||
|  Stelios Laskaris  Kyriakos Anastasiadis | 2 | ||||||||||||||||||||||
|  Ivaers Adamson  Uldis Erkis | 4 | ||||||||||||||||||||||
| .svg.png) Beat Basler .svg.png) Gaudenz Coray | 1 | ||||||||||||||||||||||
|  Ivaers Adamson  Uldis Erkis | 4 | ||||||||||||||||||||||
|  Ivaers Adamson  Uldis Erkis | 1 | ||||||||||||||||||||||
| .svg.png) John Magowan .svg.png) Louis Doherty | 4 | ||||||||||||||||||||||
|  Peter Sjoberg  Nils-Gunnar Manshed | 4 | ||||||||||||||||||||||
|  Luca Falseti  Paolo Urbani | 3 | ||||||||||||||||||||||
|  Peter Sjoberg  Nils-Gunnar Manshed | 1 | ||||||||||||||||||||||
| .svg.png) John Magowan .svg.png) Louis Doherty | 4 | ||||||||||||||||||||||
| .svg.png) John Magowan .svg.png) Louis Doherty | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
Men's team
Round Robin
| Group A 
 
 Group B 
 Group C 
 
 Group D 
 
 | Group E 
 
 Group F 
 Group G 
 Group H 
 
 
 | 
Knock Out
| Last 16 (best of 17 legs) | Quarter-finals (best of 17 legs) | Semi-finals (best of 17 legs) | Final (best of 17 legs) | ||||||||||||||||
| A1 |  England | 9 | |||||||||||||||||
| G2 |  Gibraltar | 0 | |||||||||||||||||
| A1 |  England | 9 | |||||||||||||||||
| H2 |  Ireland | 2 | |||||||||||||||||
| B1 |  Sweden | 6 | |||||||||||||||||
| H2 |  Ireland | 9 | |||||||||||||||||
| A1 |  England | 9 | |||||||||||||||||
| C1 |  Scotland | 7 | |||||||||||||||||
| C1 |  Scotland | 9 | |||||||||||||||||
| E2 |  Hungary | 5 | |||||||||||||||||
| C1 |  Scotland | 9 | |||||||||||||||||
| D1 |  Wales | 7 | |||||||||||||||||
| D1 |  Wales | 9 | |||||||||||||||||
| F2 |  Norway | 0 | |||||||||||||||||
| A1 |  England | 9 | |||||||||||||||||
| H1 | .svg.png) Belgium | 5 | |||||||||||||||||
| E1 |  Netherlands | 9 | |||||||||||||||||
| C2 |  Iceland | 2 | |||||||||||||||||
| E1 |  Netherlands | 9 | |||||||||||||||||
| F1 |  Germany | 7 | |||||||||||||||||
| F1 |  Germany | 9 | |||||||||||||||||
| D2 | .svg.png) Switzerland | 2 | |||||||||||||||||
| E1 |  Netherlands | 3 | |||||||||||||||||
| H1 | .svg.png) Belgium | 9 | |||||||||||||||||
| G1 | .svg.png) Belgium | 9 | |||||||||||||||||
| A2 |  Denmark | 7 | |||||||||||||||||
| G1 | .svg.png) Belgium | 9 | |||||||||||||||||
| H1 | .svg.png) Northern Ireland | 4 | |||||||||||||||||
| H1 | .svg.png) Northern Ireland | 9 | |||||||||||||||||
| B2 |  Malta | 4 | |||||||||||||||||
Woman's singles
| 1st Round (best of 7 legs) | 2nd Round (best of 7 legs) | 3rd Round (best of 7 legs) | Quarter-finals (best of 7 legs) | Semi-finals (best of 7 legs) | Final (best of 7 legs) | ||||||||||||||||||
| .svg.png) Corrine Wittwer | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| .svg.png) Corrine Wittwer | 0 | ||||||||||||||||||||||
|  Heli Ohvavainen | 4 | ||||||||||||||||||||||
|  Heli Ohvavainen | 4 | ||||||||||||||||||||||
|  Michaela Blahaus | 0 | ||||||||||||||||||||||
|  Heli Ohvavainen | 0 | ||||||||||||||||||||||
|  Trina Gulliver | 4 | ||||||||||||||||||||||
|  Trina Gulliver | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
|  Trina Gulliver | 4 | ||||||||||||||||||||||
|  Carla Constantini | 0 | ||||||||||||||||||||||
|  Carla Constantini | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
|  Trina Gulliver | 4 | ||||||||||||||||||||||
|  Annette Hakonsen | 0 | ||||||||||||||||||||||
|  Maureen Kelly | 2 | ||||||||||||||||||||||
|  Donna Robertson | 4 | ||||||||||||||||||||||
|  Donna Robertson | 0 | ||||||||||||||||||||||
|  Tove Vestrum | 4 | ||||||||||||||||||||||
|  Tove Vestrum | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
|  Tove Vestrum | 3 | ||||||||||||||||||||||
|  Annette Hakonsen | 4 | ||||||||||||||||||||||
|  Annette Hakonsen | 4 | ||||||||||||||||||||||
|  Teresa Mills | 1 | ||||||||||||||||||||||
|  Annette Hakonsen | 4 | ||||||||||||||||||||||
|  Sue Vinent | 0 | ||||||||||||||||||||||
|  Sue Vinent | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
|  Trina Gulliver | 3 | ||||||||||||||||||||||
| .svg.png) Denise Cassidy | 4 | ||||||||||||||||||||||
|  Ibolya Pentek | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
|  Ibolya Pentek | 0 | ||||||||||||||||||||||
|  Mieke de Boer | 4 | ||||||||||||||||||||||
|  Mieke de Boer | 4 | ||||||||||||||||||||||
|  Kristina Korpii | 0 | ||||||||||||||||||||||
|  Mieke de Boer | 4 | ||||||||||||||||||||||
|  Vladimira Dudkova | 0 | ||||||||||||||||||||||
|  Sunny Field | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
|  Sunny Field | 0 | ||||||||||||||||||||||
|  Vladimira Dudkova | 4 | ||||||||||||||||||||||
|  Vladimira Dudkova | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
|  Mieke de Boer | 2 | ||||||||||||||||||||||
| .svg.png) Denise Cassidy | 4 | ||||||||||||||||||||||
|  Heike Ernst | 4 | ||||||||||||||||||||||
|  Linda Jordon | 0 | ||||||||||||||||||||||
|  Heike Ernst | 4 | ||||||||||||||||||||||
|  Isabelle Caron | 2 | ||||||||||||||||||||||
|  Isabelle Caron | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
|  Heike Ernst | 2 | ||||||||||||||||||||||
| .svg.png) Denise Cassidy | 4 | ||||||||||||||||||||||
| .svg.png) Denise Cassidy | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| .svg.png) Denise Cassidy | 4 | ||||||||||||||||||||||
|  Gaynor Williams | 1 | ||||||||||||||||||||||
|  Gaynor Williams | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| .svg.png) Denise Cassidy | 4 | ||||||||||||||||||||||
|  Mandy Solomons | 3 | ||||||||||||||||||||||
|  Gabrielle Klem | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
|  Gabrielle Klem | 1 | ||||||||||||||||||||||
| .svg.png) Grace Crane | 4 | ||||||||||||||||||||||
| .svg.png) Grace Crane | 4 | ||||||||||||||||||||||
|  Timea Dobos | 3 | ||||||||||||||||||||||
| .svg.png) Grace Crane | 2 | ||||||||||||||||||||||
|  Valerie Maytum | 4 | ||||||||||||||||||||||
|  Valerie Maytum | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
|  Valerie Maytum | 4 | ||||||||||||||||||||||
|  Marion McDermott | 3 | ||||||||||||||||||||||
|  Marion McDermott | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
|  Valerie Maytum | 0 | ||||||||||||||||||||||
|  Mette Engen-Hansen | 4 | ||||||||||||||||||||||
| .svg.png) Lisa Huber | 2 | ||||||||||||||||||||||
|  Mette Engen-Hansen | 4 | ||||||||||||||||||||||
|  Mette Engen-Hansen | 4 | ||||||||||||||||||||||
|  Linda Nilsson | 1 | ||||||||||||||||||||||
|  Linda Nilsson | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
|  Mette Engen-Hansen | 4 | ||||||||||||||||||||||
|  Anne Kirk | 2 | ||||||||||||||||||||||
|  Laura Aboltina | 4 | ||||||||||||||||||||||
|  Virginie Vinet | 2 | ||||||||||||||||||||||
|  Laura Aboltina | 0 | ||||||||||||||||||||||
|  Anne Kirk | 4 | ||||||||||||||||||||||
|  Anne Kirk | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
|  Mette Engen-Hansen | 2 | ||||||||||||||||||||||
|  Mandy Solomons | 4 | ||||||||||||||||||||||
