This article summarizes the events, album releases, and album release dates in hip hop music for the year 1998.
Released albums
| Release Date[1] | Artist | Album | 
| January 13 | The Lox | Money, Power & Respect | 
| Funkdoobiest | The Troubleshooters[2] | 
| January 20 | Saafir | Trigonometry | 
| Young Bleed | My Balls and My Word | 
| January 27 | GP Wu | Don't Go Against the Grain | 
| Various Artists | Ride (soundtrack)[3] | 
| February 3 | Myzery | Para la Isla | 
| February 17 | Silkk the Shocker | Charge It 2 da Game | 
| February 24 | Above the Law | Legends | 
| C-Bo | Til My Casket Drops | 
| E.S.G. | Return of the Living Dead | 
| Various Artists | Caught Up (soundtrack) | 
| Prophet Posse | Body Parts |  | 
| March 3 | Scarface | My Homies | 
| March 10 | Killah Priest | Heavy Mental | 
| March 17 | Fat Pat | Ghetto Dreams | 
| Various Artists | The Players Club (soundtrack)[4] | 
| March 24 | Cappadonna | The Pillage | 
| C-Murder | Life or Death | 
| Das EFX | Generation EFX | 
| Hieroglyphics | 3rd Eye Vision | 
| Lil' Keke | Commission | 
| People Under the Stairs | The Next Step | 
| March 31 | Daz Dillinger | Retaliation, Revenge and Get Back[5] | 
| Gang Starr | Moment of Truth | 
| Hussein Fatal | In the Line of Fire | 
| Smif-n-Wessun | The Rude Awakening | 
| April 7 | AZ | Pieces of a Man[6] | 
| Do or Die | Headz or Tailz[7] | 
| Fat Pat | Throwed in da Game | 
| Goodie Mob | Still Standing | 
| Various Artists | I Got the Hook Up (soundtrack) | 
| April 13 | Mark B | Hitmen for Hire | 
| April 14 | Aceyalone | A Book of Human Language | 
| April 20 | Massive Attack | Mezzanine | 
| April 21 | Allfrumtha I | Allfrumtha I | 
| Marvaless | Fearless | 
| Various Artists | Bulworth (soundtrack)[8] | 
| April 28 | Big Daddy Kane | Veteranz' Day | 
| Big Pun | Capital Punishment[9] | 
| Mac Dre | Stupid Doo Doo Dumb | 
| Public Enemy | He Got Game (soundtrack) | 
| WC | The Shadiest One | 
| May 1 | Shades of Culture | Mindstate | 
| May 5 | Various Artists | Woo (soundtrack)[10] | 
| Fiend | There's One in Every Family | 
| Rawkus Records | Lyricist Lounge, Volume One | 
| May 12 | Various Artists | Streets Is Watching (soundtrack) | 
| May 19 | DJ Jazzy Jeff & The Fresh Prince | Greatest Hits | 
| DMX | It's Dark and Hell Is Hot | 
| Snoop Dogg | Smokefest Underground | 
| Soulja Slim | Give It 2 'Em Raw | 
| Too Short | Nationwide: Independence Day | 
| Eightball | Lost | 
| May 24 | Show and A.G. | Full Scale (EP) | 
| May 26 | Mo Thugs | Chapter II: Family Reunion | 
| June 1 | Jurassic 5 | Jurassic 5 | 
| All Natural | No Additives, No Preservatives | 
| June 2 | Lord Tariq & Peter Gunz | Make It Reign[11] | 
| Master P | MP Da Last Don | 
| Onyx | Shut 'Em Down | 
| June 15 | Lewis Parker | Masquerades & Silhouettes | 
| June 16 | Devin the Dude | The Dude | 
| Queen Latifah | Order in the Court | 
| Z-Ro | Look What You Did to Me | 
| June 23 | Andre Nickatina | Raven in My Eyes | 
| John Forte | Poly Sci | 
| Ka'Nut | Look At 'Em Now | 
| Lil' Troy | Sittin' Fat Down South | 
| June 30 | Black Eyed Peas | Behind the Front | 
| Def Squad | El Niño | 
| Ganksta N-I-P | Interview with a Killa | 
| MC Ren | Ruthless for Life | 
| July 7 | Kane & Abel | Am I My Brother's Keeper | 
| Noreaga | N.O.R.E. | 
| July 14 | Beastie Boys | Hello Nasty | 
| Celly Cel | The G Filez | 
| July 21 | 69 Boyz | The Wait Is Over | 
| Cam'ron | Confessions of Fire | 
| Nate Dogg | G-Funk Classics, Vol. 1 & 2 | 
| Mac | Shell Shocked | 
| Mix Master Mike | Anti-Theft Device | 
| Rasco | Time Waits for No Man | 
| Sunz of Man | The Last Shall Be First | 
| Wu-Tang Killa Beez | The Swarm | 
| July 28 | Delinquent Habits | Here Come the Horns | 
| August 4 | Snoop Dogg | Da Game Is to Be Sold, Not to Be Told | 
| Twiztid | Mostasteless | 
| August 11 | Crime Boss | Still at Large | 
| E-40 | The Element of Surprise | 
| Funkmaster Flex | The Mix Tape, Vol. III | 
| Killarmy | Dirty Weaponry | 
| M.O.P. | First Family 4 Life | 
| August 18 | Kid Rock | Devil Without a Cause | 
| MC Lyte | Seven & Seven | 
| Styles of Beyond | 2000 Fold | 
| August 25 | A.D.O.R. | Shock Frequency | 
| Various Artists | Blade (soundtrack) | 
| Biz Markie | On the Turntable | 
| Lauryn Hill | The Miseducation of Lauryn Hill | 
| Xzibit | 40 Dayz & 40 Nightz | 
| September 1 | Big Ed the Assassin | The Assassin | 
| Bizarre | Attack of the Weirdos | 
| Fat Joe | Don Cartagena | 
| Flipmode Squad | The Imperial | 
| Herschelwood Hardheadz | A Million Dollar$ Later | 
| September 8 | Canibus | Can-I-Bus | 
| Digital Underground | Who Got the Gravy? | 
| Skull Duggery | These Wicked Streets | 
| September 15 | Various Artists | Why Do Fools Fall in Love (soundtrack)[12] | 
| Magic | Sky's the Limit | 
| The Kaze | Kamakazie Timez Up | 
| Various Artists | Rush Hour (soundtrack)[13] | 
| September 22 | Big Tymers | How You Luv That Vol. 2 | 
| Ghetto Twiinz | No Pain No Gain | 
| Ras Kass | Rasassination | 
| September 29 | Bad Azz | Word on tha Streets | 
| Black Star | Mos Def & Talib Kweli are Black Star | 
| Brand Nubian | Foundation | 
| Jay-Z | Vol. 2... Hard Knock Life | 
| No Limit Records | Mean Green | 
| OutKast | Aquemini | 
| A Tribe Called Quest | The Love Movement | 
| October 6 | Bizzy Bone | Heaven'z Movie | 
| Cypress Hill | Cypress Hill IV | 
| Kurupt | Kuruption! | 
| Mack 10 | The Recipe | 
| P.M. Dawn | Dearest Christian, I'm So Very Sorry for Bringing You Here. Love, Dad | 
| Prime Suspects | Guilty 'til Proven Innocent | 
| Tela | Now or Never | 
| Twista & the Speedknot Mobstaz | Mobstability | 
| October 13 | Heltah Skeltah | Magnum Force | 
| Various Artists | Slam: The Soundtrack | 
| The Dynospectrum | The Dynospectrum | 
| October 17 | Beat Junkies | World Famous Beat Junkies Vol. 2[14] | 
| October 19 | Ex-Prez | 1019 | 
| October 20 | Deadly Venoms | The Antidote[15] | 
| Ghetto Mafia | On da Grind | 
| Vanilla Ice | Hard to Swallow | 
| Gambino Family | Ghetto Organized | 
| Kool G Rap | Roots of Evil | 
| October 27 | Bushwick Bill | No Surrender No Retreat | 
| Mia X | Mama Drama | 
| M-Doc | Young, Black, Rich and Famous | 
| Pras | Ghetto Supastar | 
| November 3 | Various Artists | Belly (soundtrack)[16] | 
| Crucial Conflict | Good Side, Bad Side | 
| Juvenile | 400 Degreez | 
| All City | Metropolis Gold[17] | 
| GRITS | Factors of the Seven | 
| Yukmouth | Thugged Out: The Albulation | 
| November 10 | The Coup | Steal This Album | 
| Kid Capri | Soundtrack to the Streets | 
| Ghetto Commission | Wise Guys | 
| Pete Rock | Soul Survivor | 
| November 17 | Geto Boys | Da Good da Bad & da Ugly | 
| Ice Cube | War & Peace Vol. 1 (The War Disc) | 
| Method Man | Tical 2000: Judgement Day | 
| LA the Darkman | Heist of the Century | 
| November 24 | Bone Thugs-N-Harmony | The Collection, Vol. 1 | 
| DJ Quik | Rhythm-al-ism | 
| RZA | Bobby Digital in Stereo | 
| Steady Mobb'n | Black Mafia | 
| 2Pac | Greatest Hits | 
| Timbaland | Tim's Bio: Life From Da Bassment | 
| December 1 | Full Blooded | Memorial Day | 
| December 8 | No Limit Records | We Can't Be Stopped | 
| Redman | Doc's da Name 2000 | 
| December 15 | Busta Rhymes | E.L.E. (Extinction Level Event): The Final World Front[18] | 
| Mystikal | Ghetto Fabulous | 
| DJ Clue | The Professional | 
| December 22 | DMX | Flesh of My Flesh, Blood of My Blood | 
| Southside Playaz | You Got Us Fuxxed Up | 
| Unknown | Aesop Rock | Music for Earthworms | 
Highest-charting singles
Highest first-week album sales
List of top ten albums with the highest first-week home market sales
| Number | Album | Artist | 1st-week sales | 1st-week position | Refs | 
| 1 | Hello Nasty | Beastie Boys | 681,000 | 1 |  | 
| 2 | Flesh of My Flesh, Blood of My Blood | DMX | 670,000 | 1 |  | 
| 3 | Da Game Is to Be Sold, Not to Be Told | Snoop Dogg | 520,000 | 1 |  | 
| 4 | MP Da Last Don | Master P | 495,000 | 1 |  | 
| 5 | The Miseducation of Lauryn Hill | Lauryn Hill | 422,624 | 1 |  | 
| 6 | Tical 2000: Judgement Day | Method Man | 411,000 | 2 |  | 
| 7 | Ghetto Fabulous | Mystikal | 386,000 | 5 |  | 
| 8 | Vol. 2... Hard Knock Life | Jay-Z | 350,000 | 1 |  | 
| 9 | Charge It 2 Da Game | Silkk The Shocker | 288,000 | 3 |  | 
| 10 | Greatest Hits | 2pac | 268,000 | 5 |  | 
See also
References
- ^ "The Top 100 Hip-Hop Albums of 1998".
- ^ "Troubleshooters Enhanced, Explicit Lyrics Edition by Funkdoobiest (1998) Audio CD". Amazon.
- ^ "spotify".
- ^ "all music".
- ^ "Retaliation, Revenge and Get Back - Daz Dillinger | Songs, Reviews, Credits | AllMusic". AllMusic. Retrieved 2018-05-06.
- ^ "Pieces of a Man - AZ | Songs, Reviews, Credits | AllMusic". AllMusic. Retrieved 2018-05-06.
- ^ "Headz or Tailz - Do or Die | Songs, Reviews, Credits | AllMusic". AllMusic. Retrieved 2018-05-06.
- ^ "soundtrack collector".
- ^ "Capital Punishment - Big Pun | Songs, Reviews, Credits | AllMusic". AllMusic. Retrieved 2018-05-06.
- ^ "imdb".
- ^ "Make It Reign - Lord Tariq & Peter Gunz | Songs, Reviews, Credits | AllMusic". AllMusic. Retrieved 2018-05-06.
- ^ "all music".
- ^ "allmusic".
- ^ "The World Famous Beat Junkies, Vol. 2 - The Beat Junkies | Songs, Reviews, Credits | AllMusic". AllMusic. Retrieved 2018-05-06.
- ^ "Antidote - The Deadly Venoms | Songs, Reviews, Credits | AllMusic". AllMusic. Retrieved 2018-05-06.
- ^ "all music".
- ^ "Metropolis Gold - All City | Songs, Reviews, Credits | AllMusic". AllMusic. Retrieved 2018-05-06.
- ^ "Extinction Level Event: The Final World Front - Busta Rhymes | Songs, Reviews, Credits | AllMusic". AllMusic. Retrieved 2018-05-06.
- ^ "The Hot 100 Chart". Billboard.