1999 Pau Grand Prix
| 1999 Pau Grand Prix | |||
|---|---|---|---|
|  | |||
| Race details | |||
| Date | 23 May 1999 | ||
| Official name | LIX Pau Grand Prix | ||
| Location | Pau, France | ||
| Course | Temporary Street Circuit | ||
| Course length | 2.760 km (1.720 miles) | ||
| Distance | 25 laps, 69.000 km (42.874 miles) | ||
| Pole position | |||
| Driver | Signature Team | ||
| Fastest lap | |||
| Driver |  Sébastien Bourdais | La Filière | |
| Time | 1:13.560 | ||
| Podium | |||
| First | Signature Team | ||
| Second | ASM Fina | ||
| Third | Prema Powerteam | ||
The 1999 Pau Grand Prix was a Formula Three motor race held on 23 May 1999 at the Pau circuit, in Pau, Pyrénées-Atlantiques, France. The Grand Prix was won by Benoît Tréluyer, driving for Signature Team. Sébastien Dumez finished second and Peter Sundberg third.
Entry List
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification
Qualification Race
Tréluyer lead a seemingly immaculate race to take the win in the first race of two and set himself up nicely for the feature race. He was followed by Calcagni and Dumez.
| Pos | No | Driver | Vehicle | Laps | Time/Retired | Grid | |
|---|---|---|---|---|---|---|---|
| 1 | 5 |  Benoît Tréluyer | Signature Team | 25 | 30min 51.511sec | 1 | |
| 2 | 9 |  Gianluca Calcagni | RC Benetton | 25 | + 8.814 s | 3 | |
| 3 | 3 |  Sébastien Dumez | ASM Fina | 25 | + 12.954 s | 5 | |
| 4 | 22 |  Peter Sundberg | Prema Powerteam | 25 | + 14.635 s | 6 | |
| 5 | 1 |  Julien Beltoise | ASM Fina | 25 | + 18.130 s | 7 | |
| 6 | 4 |  Jonathan Cochet | Signature Team | 25 | + 18.496 s | 8 | |
| 7 | 25 |  Bruno Besson | Promatecme | 25 | + 19.776 s | 9 | |
| 8 | 21 |  Juan Manuel López | Prema Powerteam | 25 | + 31.260 s | 11 | |
| 9 | 6 |  Michele Spoldi | Team Ghinzani | 25 | + 31.962 s | 14 | |
| 10 | 15 |  Narain Karthikeyan | Carlin Motorsport | 25 | + 40.825 s | 15 | |
| 11 | 57 |  Yannick Schroeder | La Filière | 25 | + 41.591 s | 13 | |
| 12 | 18 |  Omar Galeffi | Target Racing | 25 | + 42.630 s | 4 | |
| 13 | 11 |  Jérémie Dufour | Graff Racing | 25 | + 43.996 s | 17 | |
| 14 | 12 |  Enrico Toccacelo | Ravarotto Racing Team | 25 | + 45.090 s | 20 | |
| 15 | 2 | .svg.png) Tiago Monteiro | ASM Fina | 25 | + 49.401 s | 16 | |
| 16 | 23 |  Fulvio Cavicchi | Prema Powerteam | 25 | + 53.345 s | 21 | |
| 17 | 7 |  Davide Uboldi | Team Ghinzani | 25 | + 55.509 s | 19 | |
| 18 | 10 |  Alex Müller | Graff Racing | 24 | + 1 lap | 12 | |
| Ret | 56 | .svg.png) Ryō Fukuda | La Filière | 21 | Retired | 10 | |
| Ret | 72 |  Sébastien Bourdais | La Filière | 15 | Retired | 2 | |
| Ret | 8 | .svg.png) Gabriele Varano | RC Benetton | 13 | Retired | 18 | |
| Ret | 14 |  Michael Bentwood | Carlin Motorsport | 2 | Retired | 22 | |
| Fastest Lap:  Benoît Tréluyer (Signature Team) – 1:12.990 (136.128 km/h) | |||||||
| Sources: [2][3] | |||||||
Main Race
An exceptional race by Tréluyer meant that he would lead from start-to-finish. Bourdais was seemingly the only person who could mount such a challenge, but after retiring on lap 15, it was a relatively easy run until the finish for Tréluyer. Although, Dumez did close up the gap considerably toward the end, with the winning margin being less than two seconds.
| Pos | No | Driver | Vehicle | Laps | Time/Retired | Grid | |
|---|---|---|---|---|---|---|---|
| 1 | 5 |  Benoît Tréluyer | Signature Team | 25 | 30min 51.026sec | 1 | |
| 2 | 3 |  Sébastien Dumez | ASM Fina | 25 | + 1.711 s | 3 | |
| 3 | 22 |  Peter Sundberg | Prema Powerteam | 25 | + 9.081 s | 4 | |
| 4 | 4 |  Jonathan Cochet | Signature Team | 25 | + 9.950 s | 6 | |
| 5 | 9 |  Gianluca Calgani | RC Benetton | 25 | + 10.873 s | 2 | |
| 6 | 25 |  Bruno Besson | Promatecme | 25 | + 15.291 s | 7 | |
| 7 | 21 |  Juan Manuel López | Prema Powerteam | 25 | + 17.300 s | 8 | |
| 8 | 12 |  Enrico Toccacelo | Prema Powerteam | 25 | + 17.840 s | 14 | |
| 9 | 6 |  Michele Spoldi | Team Ghinzani | 25 | + 18.206 s | 9 | |
| 10 | 11 |  Jérémie Dufour | Graff Racing | 25 | + 18.898 s | 13 | |
| 11 | 72 |  Sébastien Bourdais | La Filière | 25 | + 19.296 s | 20 | |
| 12 | 2 | .svg.png) Tiago Monteiro | ASM Fina | 25 | + 22.070 s | 15 | |
| 13 | 57 |  Yannick Schroeder | La Filière | 25 | + 23.179 s | 11 | |
| 14 | 10 |  Alex Müller | Graff Racing | 25 | + 23.952 s | 18 | |
| 15 | 18 |  Omar Galeffi | Target Racing | 25 | + 24.462 s | 12 | |
| 16 | 56 | .svg.png) Ryō Fukuda | La Filière | 25 | + 25.302 s | 19 | |
| 17 | 23 |  Fulvio Cavicchi | Prema Powerteam | 25 | + 35.891 s | 16 | |
| 18 | 8 | .svg.png) Gabriele Varano | RC Benetton | 23 | + 2 laps | 21 | |
| 19 | 1 |  Julien Beltoise | ASM Fina | 22 | + 3 laps | 5 | |
| Ret | 15 |  Narain Karthikeyan | Carlin Motorsport | 17 | Retired | 10 | |
| Ret | 14 |  Michael Bentwood | Carlin Motorsport | 15 | Retired | 22 | |
| Ret | 7 |  Davide Uboldi | Team Ghinzani | 10 | Retired | 17 | |
| Fastest Lap:  Sébastien Bourdais (La Filière) – 1:13.560 (135.073 km/h) | |||||||
| Sources: [4][5] | |||||||
References
- ^ "59ème GRAND PRIX DE PAU - FIA FORMULA 3 EUROPE CUP - ENTRY LIST" (PDF). formel3guide.com. Retrieved 2017-03-01.
- ^ "59ème GRAND PRIX DE PAU - FIA FORMULA 3 EUROPE CUP - RACE 1" (PDF). formel3guide.com. Retrieved 2017-03-01.
- ^ "1999 Pau Grand Prix". juniorformulamotorsport.org. Archived from the original on 2017-03-01. Retrieved 2017-03-01.
- ^ "59ème GRAND PRIX DE PAU - FIA FORMULA 3 EUROPE CUP - RACE 2" (PDF). formel3guide.com. Retrieved 2017-03-01.
- ^ "1999 Pau Grand Prix". juniorformulamotorsport.org. Archived from the original on 2017-03-01. Retrieved 2017-03-01.