2000 Lunar New Year Cup
| Tournament details | |
|---|---|
| Host country | Hong Kong | 
| Dates | 5–8 February | 
| Teams | 4 | 
| Venue(s) | 1 (in 1 host city) | 
| Final positions | |
| Champions |  Czech Republic (1st title) | 
| Tournament statistics | |
| Matches played | 4 | 
| Goals scored | 8 (2 per match) | 
| Top scorer(s) |  Miguel Zepeda (2 goals) | 
| ← 1999  2001 →  | |
The 2000 Lunar New Year Cup (aka Carlsberg Cup) was a football tournament held in Hong Kong to celebrate the Chinese New Year holiday.
Participating teams
Squads
Czech Republic
Hong Kong League XI
Mexico
Japan
Coach:  Philippe Troussier
 Philippe Troussier 
| No. | Pos. | Player | Date of birth (age) | Caps | Club | 
|---|---|---|---|---|---|
| 1 | GK | Eiji Kawashima | 20 March 1983 (aged 16) |  Urawa Higashi High School | |
| 2 | DF | Go Oiwa | 23 June 1972 (aged 27) |  Nagoya Grampus Eight | |
| 3 | DF | Naoki Matsuda | 14 March 1977 (aged 22) |  Yokohama F·Marinos | |
| 6 | MF | Toshihiro Hattori | 23 September 1973 (aged 26) |  Júbilo Iwata | |
| 7 | MF | Teruyoshi Ito | 31 August 1974 (aged 25) |  Shimizu S-Pulse | |
| 8 | MF | Shigeyoshi Mochizuki | 9 July 1973 (aged 26) |  Nagoya Grampus Eight | |
| 9 | FW | Masashi Nakayama | 23 September 1967 (aged 32) |  Júbilo Iwata | |
| 10 | MF | Hiroshi Nanami | 28 November 1972 (aged 27) |  Venezia | |
| 11 | FW | Kazuyoshi Miura | 26 February 1967 (aged 32) |  Kyoto Purple Sanga | |
| 12 | MF | Masaaki Sawanobori | 12 January 1970 (aged 30) |  Shimizu S-Pulse | |
| 13 | MF | Shinji Ono | 27 September 1979 (aged 20) |  Urawa Red Diamonds | |
| 14 | DF | Takashi Hirano | 15 July 1974 (aged 25) |  Nagoya Grampus Eight | |
| 15 | MF | Daisuke Oku | 7 February 1976 (aged 23) |  Júbilo Iwata | |
| 16 | DF | Yuji Nakazawa | 25 February 1978 (aged 21) |  Verdy Kawasaki | |
| 16 | DF | Kōji Nakata | 9 July 1979 (aged 20) |  Kashima Antlers | |
| 17 | FW | Tomoyuki Hirase | 23 May 1977 (aged 22) |  Kashima Antlers | |
| 18 | GK | Seigo Narazaki | 15 April 1976 (aged 23) |  Nagoya Grampus Eight | |
| 21 | MF | Tomokazu Myojin | 24 January 1978 (aged 22) |  Kashiwa Reysol | |
| 23 | MF | Shunsuke Nakamura | 24 June 1978 (aged 21) |  Yokohama F. Marinos | |
| 24 | MF | Junichi Inamoto | 18 September 1979 (aged 20) |  Gamba Osaka | 
Results
All times given in Hong Kong Time (UTC+8).
Semifinals
|  Hong Kong League XI | 2–2 |  Czech Republic | 
|---|---|---|
| Bajkusa  26' Cheng  48' | Jankulovski  48' Kincl  88' | |
| Penalties | ||
| 5–6 | ||
Third place match
|  Hong Kong League XI | 0–0 |  Japan | 
|---|---|---|
| Penalties | ||
| 5–6 | ||
Final
|  Mexico | 1–2 |  Czech Republic | 
|---|---|---|
| Zepeda  80' | Kolomazník  59' Verbíř  55' | 
Bracket
| Semi-finals | Final | |||||
| 5 February 2000 – Hong Kong | ||||||
|  Mexico | 1 | |||||
| 8 February 2000 – Hong Kong | ||||||
|  Japan | 0 | |||||
|  Mexico | 1 | |||||
| 5 February 2000 – Hong Kong | ||||||
|  Czech Republic | 2 | |||||
|  Hong Kong League XI | 2 (5) | |||||
|  Czech Republic (pen.) | 2 (6) | |||||
| Third place | ||||||
| 8 February 2000 – Hong Kong | ||||||
|  Hong Kong League XI | 0 (5) | |||||
|  Japan (pen.) | 0 (6) | |||||
| 2000 Carlsberg Cup champions | 
|---|
|  Czech Republic First title | 
Scorers
- 2 goals
- 1 goals
See also
References
- Carlsberg Cup 2000, Rsssf.com
- XVIII. Carlsberg Cup Chinese New Years Tournament 2000 – Details, YANSFIELD