2000 Grand Prix of Mosport

The 2000 globemegawheels.com Grand Prix of Mosport was an American Le Mans Series professional sports car race held at Mosport International Raceway near Bowmanville, Ontario, Canada from August 4 to the 6, 2000. It was the sixth round of the 2000 American Le Mans Series season and the 15th IMSA / Professional SportsCar Racing sanctioned sports car race held at the facility.
Race
The overall race was won by Audi Sport North America's Audi R8 driven by Rinaldo Capello and Allan McNish for their second successive American Le Mans Series win of the season. The race was one of the closest races in sportscar racing history with the second place BMW V12 LMR driven by Jörg Müller and JJ Lehto for BMW Schnitzer Motorsport only 0.149 seconds behind at the finish.[1] The #43 BMW V12 LMR driven by Jean-Marc Gounon and Bill Auberlen finished third.[2]
The race victory in the GTS class was equally as close with the Viper Team Oreca Dodge Viper GTS-R of Olivier Beretta and Karl Wendlinger beating the local favorite Ron Fellows and his teammate Andy Pilgrim in the Corvette Racing Chevrolet Corvette C5-R by 0.29 seconds.[3]
The GT class victory went Alex Job Racing drivers Randy Pobst and Bruno Lambert in the Porsche 911 GT3-R.
After two sunny days for practice and qualifying, the race was held under cool rainy conditions which led to five caution periods over 23 laps. The race was broadcast across North America on NBC Sports with Allen Bestwick and Bill Adam calling the race.
Official results
Class winners in bold.
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps | 
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | LMP | 77 |  Audi Sport North America |  Rinaldo Capello  Allan McNish | Audi R8 | M | 94 | 
| Audi 3.6 L Turbo V8 | |||||||
| 2 | LMP | 42 |  BMW Motorsport  Schnitzer Motorsport |  Jörg Müller  JJ Lehto | BMW V12 LMR | M | 94 | 
| BMW S70 6.0 L V12 | |||||||
| 3 | LMP | 43 |  BMW Motorsport  Schnitzer Motorsport |  Jean-Marc Gounon  Bill Auberlen | BMW V12 LMR | M | 93 | 
| BMW S70 6.0 L V12 | |||||||
| 4 | GTS | 91 |  Viper Team Oreca |  Olivier Beretta  Karl Wendlinger | Dodge Viper GTS-R | M | 91 | 
| Dodge 8.0L V10 | |||||||
| 5 | GTS | 3 |  Corvette Racing |  Andy Pilgrim .svg.png) Ron Fellows | Chevrolet Corvette C5-R | G | 91 | 
| Chevrolet 7.0 L V8 | |||||||
| 6 | GTS | 92 |  Viper Team Oreca |  David Donohue  Tommy Archer | Dodge Viper GTS-R | M | 91 | 
| Dodge 8.0 L V10 | |||||||
| 7 DNF | LMP | 36 |  Johansson-Matthews Racing |  Stefan Johansson  Guy Smith | Reynard 2KQ-LM | Y | 90 | 
| Judd GV4 4.0 L V10 | |||||||
| 8 | LMP | 2 |  Panoz Motor Sports |  Johnny O'Connell  Hiroki Katou | Panoz LMP-1 Roadster-S | M | 89 | 
| Élan 6L8 6.0 L V8 | |||||||
| 9 | GT | 23 |  Alex Job Racing |  Randy Pobst .svg.png) Bruno Lambert | Porsche 911 GT3-R | M | 89 | 
| Porsche 3.6 L Flat-6 | |||||||
| 10 | GT | 7 |  Prototype Technology Group |  Boris Said  Hans-Joachim Stuck | BMW M3 | Y | 88 | 
| BMW 3.2 L I6 | |||||||
| 11 | GT | 51 |  Dick Barbour Racing |  Sascha Maassen  Bob Wollek | Porsche 911 GT3-R | M | 87 | 
| Porsche 3.6 L Flat-6 | |||||||
| 12 | GT | 21 |  MCR/Aspen Knolls |  Shane Lewis  Cort Wagner | Porsche 911 GT3-R | P | 87 | 
| Porsche 3.6 L Flat-6 | |||||||
| 13 | GT | 10 |  Prototype Technology Group |  Brian Cunningham  Peter Cunningham | BMW M3 | Y | 87 | 
| BMW 3.2 L I6 | |||||||
| 14 | GTS | 08 |  Roock Motorsport North America |  Zak Brown  Vic Rice | Porsche 911 GT2 | Y | 87 | 
| Porsche 3.8 L Turbo Flat-6 | |||||||
| 15 | GT | 22 |  Alex Job Racing |  Mike Fitzgerald  Robert Nagel | Porsche 911 GT3-R | M | 86 | 
| Porsche 3.6 L Flat-6 | |||||||
| 16 | GT | 70 | .svg.png) Skea Racing International |  Johnny Mowlem  David Murry | Porsche 911 GT3-R | P | 86 | 
| Porsche 3.6 L Flat-6 | |||||||
| 17 DNF | LMP | 78 |  Audi Sport North America |  Frank Biela  Emanuele Pirro | Audi R8 | M | 85 | 
| Audi 3.6 L Turbo V8 | |||||||
| 18 | GT | 71 | .svg.png) Skea Racing International |  Grady Willingham  Doc Bundy | Porsche 911 GT3-R | P | 78 | 
| Porsche 3.6 L Flat-6 | |||||||
| 19 | GT | 67 |  The Racer's Group |  Robert Orcutt  Jennifer Tumminelli | Porsche 911 GT3-R | P | 78 | 
| Porsche 3.6 L Flat-6 | |||||||
| 20 DNF | GT | 66 |  The Racer's Group |  Kevin Buckler  Philip Collin | Porsche 911 GT3-R | P | 77 | 
| Porsche 3.6 L Flat-6 | |||||||
| 21 | GT | 69 | .svg.png) Kyser Racing | .svg.png) Greg Doff .svg.png) Kye Wankum .svg.png) Rudy Bartling | Porsche 911 GT3-R | P | 67 | 
| Porsche 3.6 L Flat-6 | |||||||
| 22 | GT | 52 |  Seikel Motorsport | .svg.png) Tony Burgess  Stefano Buttiero | Porsche 911 GT3-R | D | 45 | 
| Porsche 3.6 L Flat-6 | |||||||
| 23 DNF | LMP | 1 |  Panoz Motor Sports | .svg.png) David Brabham  Jan Magnussen | Panoz LMP-1 Roadster-S | M | 40 | 
| Élan 6L8 6.0 L V8 | |||||||
| 24 DNF | LMP | 24 |  Johansson-Matthews Racing |  Jim Matthews  Mark Simo | Reynard 2KQ-LM | Y | 18 | 
| Judd GV4 4.0 L V10 | |||||||
| 25 DNF | GT | 5 |  Dick Barbour Racing |  Dirk Müller  Lucas Luhr | Porsche 911 GT3-R | M | 13 | 
| Porsche 3.6 L Flat-6 | |||||||
| 26 DNF | GT | 6 |  Prototype Technology Group |  Johannes van Overbeek  Brian Simo | BMW M3 | Y | 11 | 
| BMW 3.2 I6 | |||||||
| DNS | LMP | 0 |  Team Rafanelli SRL |  Mimmo Schiattarella .svg.png) Didier de Radiguès | Lola B2K/10 | M | - | 
| Judd (Rafanelli) GV4 4.0 L V10 | |||||||
| DNS | LMP | 8 |  Phil Creighton Motorsports |  Scott Schubot .svg.png) Claude Bourbonnais | Lola B2K/10 | G | - | 
| Ford (Roush) 6.0 L V8 | |||||||
| DNS | GTS | 73 | .svg.png) Multimatic Motorsports .svg.png) Doncaster Racing | .svg.png) David Lacey .svg.png) Greg Willkins | Porsche 911 GT2 | P | - | 
| Porsche 3.6 L Turbo Flat-6 | 
Statistics
- Pole Position - #78 Audi Sport North America - 1:08.432
- Fastest Lap - #77 Audi Sport North America - 1:11.424
- Time of race - 2:46:05.662
- Distance - 371.993 km
- Average Speed - 134.379 km/h
References
- ^ Watkins, Gary (August 10, 2000). "Drench Canadian - ALMS Round 6". Autosport. London: Haymarket Media Group. pp. 60–61.
- ^ Baser, Ken (August 31, 2000). "Edged - Audi and BMW battle a slick track to a photo finish". On Track. Charlotte, North Carolina: Street & Smith's Sports Publication. pp. 58–63.
- ^ Watkins, Gary (September 2000). "Down To The Wire - Mosport Report". Le Mans Series & Sportscar Racer. Indianapolis, Indiana: Haymarket Media Group. pp. 36–41.
- ^ "Official Results" (PDF). International Motor Sports Association. 2000. Archived from the original (PDF) on November 29, 2005. Retrieved October 31, 2007.
- ^ "American Le Mans Series 2000". World Sports Racing Prototypes. Archived from the original on October 5, 2008.