2001 FIVB World Grand Prix|
| Host nation |  Macau (Group 1 Final) | 
|---|
| Teams | 8 | 
|---|
| Venue(s) | 1 (in 1 host city) | 
|---|
| Champions |  United States (2nd title) | 
|---|
|
| MVP |  Danielle Scott | 
|---|
|
The 2001 FIVB World Grand Prix was the ninth women's volleyball tournament of its kind.
Teams
Preliminary round
Ranking
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | 
| 1 |  China | 9 | 8 | 1 | 17 | 24 | 10 | 2.400 | 825 | 706 | 1.169 | 
| 2 |  United States | 9 | 6 | 3 | 15 | 21 | 14 | 1.500 | 778 | 759 | 1.025 | 
| 3 |  Brazil | 9 | 6 | 3 | 15 | 21 | 18 | 1.167 | 847 | 842 | 1.006 | 
| 4 |  Russia | 9 | 5 | 4 | 14 | 20 | 13 | 1.538 | 772 | 682 | 1.132 | 
| 5 |  Japan | 9 | 5 | 4 | 14 | 19 | 14 | 1.357 | 763 | 764 | 0.999 | 
| 6 |  Cuba | 9 | 4 | 5 | 13 | 17 | 19 | 0.895 | 778 | 812 | 0.958 | 
| 7 |  South Korea | 9 | 1 | 8 | 10 | 9 | 24 | 0.375 | 676 | 780 | 0.867 | 
| 8 |  Germany | 9 | 1 | 8 | 10 | 7 | 26 | 0.269 | 699 | 793 | 0.881 | 
Source: 
First round
Group A
Group B
| Date |  | Score |  | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | 
| 3 Ago | China   | 0–3 |  Japan | 19–25 | 28–30 | 23–25 |  |  | 70–80 | 
| 3 Ago | Cuba   | 2–3 |  Brazil | 25–16 | 18–25 | 25–22 | 13–25 | 7–15 | 88–103 | 
| 4 Ago | Cuba   | 1–3 |  Japan | 23–25 | 25–16 | 16–25 | 21–25 |  | 85–91 | 
| 4 Ago | China   | 3–2 |  Brazil | 26–28 | 26–24 | 25–22 | 27–29 | 15–8 | 119–111 | 
| 5 Ago | Japan   | 3–0 |  Brazil | 25–21 | 26–24 | 25–17 |  |  | 76–62 | 
| 5 Ago | China   | 3–0 |  Cuba | 25–20 | 25–17 | 25–22 |  |  | 75–59 | 
Second round
Group C
| Date |  | Score |  | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | 
| 10 Ago | China   | 3–1 |  Japan | 21–25 | 25–17 | 25–11 | 25–19 |  | 96–72 | 
| 10 Ago | Germany   | 2–3 |  Brazil | 20–25 | 25–27 | 25–17 | 25–22 | 8–15 | 103–106 | 
| 11 Ago | China   | 3–0 |  Germany | 25–22 | 26–24 | 25–17 |  |  | 76–63 | 
| 11 Ago | Japan   | 1–3 |  Brazil | 25–18 | 23–25 | 18–25 | 26–28 |  | 92–96 | 
| 12 Ago | Germany   | 1–3 |  Japan | 25–27 | 17–25 | 28–26 | 22–25 |  | 92–103 | 
| 12 Ago | China   | 3–1 |  Brazil | 25–21 | 25–18 | 23–25 | 25–15 |  | 98–79 | 
Group D
Third round
Group E
Group F
Final round
Pool play
Group A
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification | 
| 1 |  Russia | 3 | 3 | 0 | 6 | 9 | 3 | 3.000 | 278 | 222 | 1.252 | Semifinals | 
| 2 |  China | 3 | 2 | 1 | 5 | 7 | 5 | 1.400 | 274 | 256 | 1.070 | 
| 3 |  Japan | 3 | 1 | 2 | 4 | 7 | 7 | 1.000 | 282 | 306 | 0.922 |  | 
| 4 |  Germany | 3 | 0 | 3 | 3 | 1 | 9 | 0.111 | 194 | 244 | 0.795 | 
Source: 
| Date |  | Score |  | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | 
| 22 Ago | Russia   | 3–2 |  Japan | 25–22 | 25–14 | 19–25 | 21–25 | 15–7 | 105–93 | 
| 22 Ago | China   | 3–0 |  Germany | 25–20 | 26–24 | 25–18 |  |  | 76–62 | 
| 23 Ago | Russia   | 3–0 |  Germany | 25–15 | 25–16 | 25–13 |  |  | 75–44 | 
| 23 Ago | China   | 3–2 |  Japan | 25–10 | 26–24 | 22–25 | 25–27 | 15–10 | 113–96 | 
| 24 Ago | Japan   | 3–1 |  Germany | 25–21 | 25–19 | 18–25 | 25–23 |  | 93–88 | 
| 24 Ago | Russia   | 3–1 |  China | 25–20 | 25–22 | 23–25 | 25–18 |  | 98–85 | 
Group B
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification | 
| 1 |  Cuba | 3 | 3 | 0 | 6 | 9 | 2 | 4.500 | 266 | 223 | 1.193 | Semifinals | 
| 2 |  United States | 3 | 2 | 1 | 5 | 6 | 5 | 1.200 | 256 | 243 | 1.053 | 
| 3 |  Brazil | 3 | 1 | 2 | 4 | 6 | 6 | 1.000 | 276 | 283 | 0.975 |  | 
| 4 |  South Korea | 3 | 0 | 3 | 3 | 1 | 9 | 0.111 | 198 | 247 | 0.802 | 
Source: 
Final four
Semifinals
| Date |  | Score |  | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | 
| 25 Ago | United States   | 3–2 |  Russia | 25–22 | 28–26 | 21–25 | 25–27 | 15–9 | 114–109 | 
| 25 Ago | China   | 3–1 |  Cuba | 18–25 | 25–21 | 25–22 | 25–23 |  | 93–91 | 
7th place match
| Date |  | Score |  | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | 
| 25 Ago | South Korea   | 3–1 |  Germany | 23–25 | 25–21 | 25–20 | 25–18 |  | 98–84 | 
5th place match
| Date |  | Score |  | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | 
| 25 Ago | Brazil   | 3–2 |  Japan | 22–25 | 19–25 | 25–23 | 25–11 | 15–8 | 106–92 | 
3rd place match
| Date |  | Score |  | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | 
| 26 Ago | Russia   | 3–0 |  Cuba | 25–18 | 25–11 | 25–20 |  |  | 75–49 | 
Final
| Date |  | Score |  | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | 
| 26 Ago | United States   | 3–1 |  China | 26–28 | 25–20 | 25–21 | 25–11 |  | 101–80 | 
Final ranking
|  | 
| Team roster |  
| Sarah Butler, Danielle Scott, Stacy Sykora, Elisabeth Bachman, Heather Bown, Charlene Tagaloa, Therese Crawford, Nicole Branagh, Robyn Ah Mow, Tara Cross-Battle, Logan Tom and Sarah Noriega. |  
| Head coach |  
| Toshiaki Yoshida |   
 | 
 
Individual awards
- Most valuable player:
- Best scorer:
- Best spiker:
- Best blocker:
- Best server:
- Best digger:
- Best setter:
- Best receiver:
 
References