2004 Ballon d'Or
| 2004 Ballon d'Or | |
|---|---|
| .jpg) 2004 Ballon d'Or winner Andriy Shevchenko | |
| Date | 13 December 2004 | 
| Presented by | France Football | 
| Highlights | |
| Ballon d'Or |  Andriy Shevchenko (1st title) | 
| Website | francefootball.fr/ballon-d-or | 
The 2004 Ballon d'Or, given to the best football player in Europe as judged by a panel of sports journalists from UEFA member countries, was delivered to the Ukrainian striker Andriy Shevchenko on 13 December 2004.[1] On 9 November 2004, was announced the shortlist of 50 male players compiled by a group of experts from France Football.[2] There were 52 voters, from Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Netherlands, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales and Yugoslavia. Each picked a first (5pts), second (4pts), third (3pts), fourth (2pts) and fifth choice (1pt).[3]
Andriy Shevchenko was the third Ukrainian to win the award after Oleh Blokhin (1975) and Igor Belanov (1986).[4] He finished top goalscorer in the 2003–04 Serie A, scoring 24 goals in 32 matches, as his team won the league title. The best ranked goalkeeper on the list was Gianluigi Buffon (Italy) with a 17th place (jointly with Traianos Dellas, Fernando Morientes, Frank Lampard and Didier Drogba). Ricardo Carvalho (Portugal) was the top ranked defender in the list, at ninth, while Deco (Portugal) was the top ranked midfielder at second place.[3]
Rankings
Voted players
| Rank | Player | Nationality | Club(s) | Total | Votes by place | Votes | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | ||||||
| 1st | Andriy Shevchenko |  Ukraine |  Milan | 175 | 27 | 5 | 5 | 2 | 1 | 40 | 
| 2nd | Deco | .svg.png) Portugal | .svg.png) Porto  Barcelona | 139 | 10 | 13 | 9 | 4 | 2 | 38 | 
| 3rd | Ronaldinho |  Brazil |  Barcelona | 133 | 9 | 13 | 7 | 4 | 7 | 40 | 
| 4th | Thierry Henry |  France |  Arsenal | 80 | 3 | 6 | 6 | 10 | 3 | 28 | 
| 5th | Theodoros Zagorakis |  Greece |  AEK Athens  Bologna | 44 | 3 | 2 | 3 | 3 | 6 | 17 | 
| 6th | Adriano |  Brazil |  Parma  Internazionale | 27 | - | 3 | 2 | 2 | 5 | 12 | 
| 7th | Pavel Nedvěd |  Czech Republic |  Juventus | 23 | - | - | 4 | 4 | 3 | 11 | 
| 8th | Wayne Rooney |  England |  Everton | 22 | - | 1 | 3 | 2 | 5 | 11 | 
| 9th | Ricardo Carvalho | .svg.png) Portugal | .svg.png) Porto  Chelsea | 18 | - | 2 | 2 | 2 | - | 6 | 
| Ruud van Nistelrooy |  Netherlands |  Manchester United | 18 | - | - | 4 | 2 | 2 | 8 | |
| 11th | Angelos Charisteas |  Greece |  Werder Bremen | 15 | - | 1 | 1 | 2 | 4 | 8 | 
| 12th | Cristiano Ronaldo | .svg.png) Portugal |  Manchester United | 11 | - | 1 | 1 | 2 | - | 4 | 
| Milan Baroš |  Czech Republic |  Liverpool | 11 | - | 1 | - | 3 | 1 | 5 | |
| 14th | Zlatan Ibrahimović |  Sweden |  Ajax  Juventus | 8 | - | - | - | 3 | 2 | 5 | 
| 15th | Samuel Eto'o |  Cameroon |  Mallorca  Barcelona | 7 | - | 1 | 1 | - | - | 2 | 
| Kaká |  Brazil |  Milan | 7 | - | 1 | - | 1 | 1 | 3 | |
| 17th | Traianos Dellas |  Greece |  Roma | 5 | - | 1 | - | - | 1 | 2 | 
| Fernando Morientes |  Spain |  Monaco  Real Madrid | 5 | - | 1 | - | - | 1 | 2 | |
| Frank Lampard |  England |  Chelsea | 5 | - | - | 1 | 1 | - | 2 | |
| Didier Drogba |  Ivory Coast |  Marseille  Chelsea | 5 | - | - | 1 | - | 2 | 3 | |
| Gianluigi Buffon |  Italy |  Juventus | 5 | - | - | 1 | - | 2 | 3 | |
| 22nd | Luís Figo | .svg.png) Portugal |  Real Madrid | 4 | - | - | - | 2 | - | 2 | 
| 23rd | Zinedine Zidane |  France |  Real Madrid | 3 | - | - | 1 | - | - | 1 | 
| 24th | Rubén Baraja |  Spain |  Valencia | 2 | - | - | - | 1 | - | 1 | 
| Ludovic Giuly |  France |  Monaco  Barcelona | 2 | - | - | - | 1 | - | 1 | |
| Maniche | .svg.png) Portugal | .svg.png) Porto | 2 | - | - | - | 1 | - | 1 | |
| Antonios Nikopolidis |  Greece |  Panathinaikos  Olympiacos | 2 | - | - | - | - | 2 | 2 | |
| 28th | Paolo Maldini |  Italy |  Milan | 1 | - | - | - | - | 1 | 1 | 
| Vicente |  Spain |  Valencia | 1 | - | - | - | - | 1 | 1 | |
Non-voted players
The following 21 players were originally in contention for the 2004 Ballon d’Or, but did not receive any votes:
| Player | Nationality | Club(s) | 
|---|---|---|
| Aílton |  Brazil |  Werder Bremen  Schalke 04 | 
| Roberto Ayala |  Argentina |  Valencia | 
| Fabien Barthez |  France |  Manchester United  Marseille | 
| David Beckham |  England |  Real Madrid | 
| Petr Čech |  Czech Republic |  Chelsea | 
| Emerson |  Brazil |  Roma  Juventus | 
| Juninho |  Brazil |  Lyon | 
| Michalis Kapsis |  Greece |  AEK Athens  Bordeaux | 
| Henrik Larsson |  Sweden |  Celtic  Barcelona | 
| Johan Micoud |  France |  Werder Bremen | 
| Mista |  Spain |  Valencia | 
| Alessandro Nesta |  Italy |  Milan | 
| Andrea Pirlo |  Italy |  Milan | 
| José Antonio Reyes |  Spain |  Sevilla  Arsenal | 
| Ronaldo |  Brazil |  Real Madrid | 
| Djibril Cissé |  France |  Auxerre  Liverpool | 
| Paul Scholes |  England |  Manchester United | 
| Clarence Seedorf |  Netherlands |  Milan | 
| Giourkas Seitaridis |  Greece |  Panathinaikos .svg.png) Porto | 
| Francesco Totti |  Italy |  Roma | 
| Patrick Vieira |  France |  Arsenal | 
References
- ^ The Guardian staff (13 December 2004). "Shevchenko wins Ballon d'Or". The Guardian.
- ^ Dias, Jorge. "Os cinco magnificos" [The five magnificent] (in Portuguese).
- ^ a b Pierrend, José (26 March 2005). "European Footballer of the Year ("Ballon d'Or") 2004". RSSSF.
- ^ Moore, Rob (21 January 2011). "European Footballer of the Year ("Ballon d'Or")". RSSSF.
.svg.png)


.svg.png)

.svg.png)


.svg.png)
