2004 US Open – Men's doubles
| Men's doubles | |
|---|---|
| 2004 US Open | |
| Champion |  Mark Knowles .svg.png) Daniel Nestor | 
| Runner-up |  Leander Paes  David Rikl | 
| Score | 6–3, 6–3 | 
| Draw | 64 | 
| Seeds | 16 | 
Jonas Björkman and Todd Woodbridge were the defending champions, but lost in the third round to Leander Paes and David Rikl.
Mark Knowles and Daniel Nestor won the title, defeating Leander Paes and David Rikl in the final, 6–3, 6–3.
Seeds
 Jonas Björkman / Jonas Björkman /.svg.png) Todd Woodbridge (third round) Todd Woodbridge (third round)
 Bob Bryan / Bob Bryan / Mike Bryan (third round) Mike Bryan (third round)
 Mark Knowles / Mark Knowles /.svg.png) Daniel Nestor (champions) Daniel Nestor (champions)
 Mahesh Bhupathi / Mahesh Bhupathi / Max Mirnyi (third round) Max Mirnyi (third round)
 Michaël Llodra / Michaël Llodra / Fabrice Santoro (second round) Fabrice Santoro (second round)
 Wayne Black / Wayne Black / Kevin Ullyett (quarterfinals) Kevin Ullyett (quarterfinals)
.svg.png) Wayne Arthurs / Wayne Arthurs /.svg.png) Paul Hanley (first round) Paul Hanley (first round)
 Martin Damm / Martin Damm / Cyril Suk (third round) Cyril Suk (third round)
 Julian Knowle / Julian Knowle / Nenad Zimonjić (second round) Nenad Zimonjić (second round)
 Gastón Etlis / Gastón Etlis / Martín Rodríguez (first round) Martín Rodríguez (first round)
 František Čermák / František Čermák / Leoš Friedl (first round) Leoš Friedl (first round)
 Jared Palmer / Jared Palmer / Pavel Vízner (third round) Pavel Vízner (third round)
 Leander Paes / Leander Paes / David Rikl (final) David Rikl (final)
 Jonathan Erlich / Jonathan Erlich / Andy Ram (first round) Andy Ram (first round)
 Lucas Arnold Ker / Lucas Arnold Ker / Mariano Hood (second round) Mariano Hood (second round)
 Chris Haggard / Chris Haggard / Petr Pála (first round) Petr Pála (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 13 |  Leander Paes  David Rikl | 7 | 6 | |||||||||||||||||
|  Feliciano López  Fernando Verdasco | 64 | 3 | ||||||||||||||||||
| 13 |  Leander Paes  David Rikl | 6 | 6 | |||||||||||||||||
|  Rafael Nadal  Tommy Robredo | 3 | 3 | ||||||||||||||||||
|  Rafael Nadal  Tommy Robredo | 7 | 7 | ||||||||||||||||||
|  Robbie Koenig  Travis Parrott | 5 | 5 | ||||||||||||||||||
| 13 |  Leander Paes  David Rikl | 3 | 3 | |||||||||||||||||
| 3 |  Mark Knowles .svg.png) Daniel Nestor | 6 | 6 | |||||||||||||||||
|  Fernando González  Nicolás Massú | 61 | 7 | 4 | |||||||||||||||||
| 3 |  Mark Knowles .svg.png) Daniel Nestor | 7 | 5 | 6 | ||||||||||||||||
| 3 |  Mark Knowles .svg.png) Daniel Nestor | 7 | 7 | |||||||||||||||||
|  Julien Benneteau  Nicolas Mahut | 65 | 65 | ||||||||||||||||||
| 6 |  Wayne Black  Kevin Ullyett | 4 | 7 | 4 | ||||||||||||||||
|  Julien Benneteau  Nicolas Mahut | 6 | 65 | 6 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 |  J Björkman .svg.png) T Woodbridge | 6 | 66 | 6 | |||||||||||||||||||||||
|  S Humphries  D Johnson | 3 | 7 | 1 | 1 |  J Björkman .svg.png) T Woodbridge | 6 | 66 | 6 | |||||||||||||||||||
|  D Hrbatý  J Levinský | 7 | 7 |  D Hrbatý  J Levinský | 3 | 7 | 1 | |||||||||||||||||||||
|  J Mónaco  M Zabaleta | 65 | 65 | 1 |  J Björkman .svg.png) T Woodbridge | 6 | 5 | 4 | ||||||||||||||||||||
| .svg.png) Y Allegro  M Kohlmann | 6 | 3 | 7 | 13 |  L Paes  D Rikl | 2 | 7 | 6 | |||||||||||||||||||
|  H Arazi .svg.png) T Vanhoudt | 3 | 6 | 5 | .svg.png) Y Allegro  M Kohlmann | 2 | 65 | |||||||||||||||||||||
|  M Ančić  I Ljubičić | 4 | 2 | 13 |  L Paes  D Rikl | 6 | 7 | |||||||||||||||||||||
| 13 |  L Paes  D Rikl | 6 | 6 | 13 |  L Paes  D Rikl | 7 | 6 | ||||||||||||||||||||
| 10 |  G Etlis  M Rodríguez | 1 | 4 |  F López  F Verdasco | 64 | 3 | |||||||||||||||||||||
|  S Aspelin .svg.png) T Perry | 6 | 6 |  S Aspelin .svg.png) T Perry | 6 | 6 | ||||||||||||||||||||||
|  M Bertolini  F Volandri | 3 | 3 |  J Melzer  A Peya | 3 | 3 | ||||||||||||||||||||||
|  J Melzer  A Peya | 6 | 6 |  S Aspelin .svg.png) T Perry | 6 | 64 | 4 | |||||||||||||||||||||
|  F López  F Verdasco | 7 | 6 |  F López  F Verdasco | 3 | 7 | 6 | |||||||||||||||||||||
| WC |  B Evans  S Oudsema | 5 | 4 |  F López  F Verdasco | 7 | 6 | |||||||||||||||||||||
|  J Novák  R Štěpánek | 7 | 5 | 65 | 5 |  M Llodra  F Santoro | 64 | 3 | ||||||||||||||||||||
| 5 |  M Llodra  F Santoro | 5 | 7 | 7 | |||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 |  M Bhupathi  M Mirnyi | 4 | 6 | 7 | |||||||||||||||||||||||
|  M García  S Prieto | 6 | 4 | 63 | 4 |  M Bhupathi  M Mirnyi | w/o | |||||||||||||||||||||
|  F Browne  G Cañas | 7 | 4 | 3 |  R Schüttler  M Youzhny | |||||||||||||||||||||||
|  R Schüttler  M Youzhny | 64 | 6 | 6 | 4 |  M Bhupathi  M Mirnyi | 4 | 4 | ||||||||||||||||||||
| .svg.png) J Kerr  J Thomas | 3 | 7 | 6 |  R Nadal  T Robredo | 6 | 6 | |||||||||||||||||||||
|  S Grosjean  P-H Mathieu | 6 | 62 | 4 | .svg.png) J Kerr  J Thomas | 65 | 5 | |||||||||||||||||||||
|  R Nadal  T Robredo | 6 | 6 |  R Nadal  T Robredo | 7 | 7 | ||||||||||||||||||||||
| 16 |  C Haggard  P Pála | 4 | 2 |  R Nadal  T Robredo | 7 | 7 | |||||||||||||||||||||
| 11 |  F Čermák  L Friedl | 3 | 3 |  R Koenig  T Parrott | 5 | 5 | |||||||||||||||||||||
|  R Koenig  T Parrott | 6 | 6 |  R Koenig  T Parrott | 6 | 6 | ||||||||||||||||||||||
|  I Andreev  D Ferrer | 6 | 6 |  I Andreev  D Ferrer | 3 | 3 | ||||||||||||||||||||||
|  I Labadze  Á López Morón | 3 | 2 |  R Koenig  T Parrott | 7 | 7 | ||||||||||||||||||||||
|  M Fyrstenberg  M Matkowski | 7 | 7 |  F Mayer  R Wassen | 5 | 5 | ||||||||||||||||||||||
| WC |  S Jenkins  A Kuznetsov | 64 | 5 |  M Fyrstenberg  M Matkowski | 6 | 5 | 4 | ||||||||||||||||||||
|  F Mayer  R Wassen | 7 | 4 | 6 |  F Mayer  R Wassen | 4 | 7 | 6 | ||||||||||||||||||||
| 7 | .svg.png) W Arthurs .svg.png) P Hanley | 5 | 6 | 4 | |||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 |  M Damm  C Suk | 6 | 6 | ||||||||||||||||||||||||
|  T Johansson  R Lindstedt | 1 | 4 | 8 |  M Damm  C Suk | 63 | 6 | 6 | ||||||||||||||||||||
|  T Berdych  I Karlović | 7 | 7 |  T Berdych  I Karlović | 7 | 3 | 3 | |||||||||||||||||||||
|  R Ginepri  M Merklein | 5 | 64 | 8 |  M Damm  C Suk | 6 | 65 | 2 | ||||||||||||||||||||
|  K Braasch  S Sargsian | 63 | 4 |  F González  N Massú | 3 | 7 | 6 | |||||||||||||||||||||
|  F González  N Massú | 7 | 6 |  F González  N Massú | 5 | 7 | 7 | |||||||||||||||||||||
| .svg.png) X Malisse .svg.png) O Rochus | 1 | 4 | 9 |  J Knowle  N Zimonjić | 7 | 5 | 65 | ||||||||||||||||||||
| 9 |  J Knowle  N Zimonjić | 6 | 6 |  F González  N Massú | 61 | 7 | 4 | ||||||||||||||||||||
| 15 |  L Arnold Ker  M Hood | 7 | 6 | 3 |  M Knowles .svg.png) D Nestor | 7 | 5 | 6 | |||||||||||||||||||
|  T Cibulec  D Škoch | 63 | 4 | 15 |  L Arnold Ker  M Hood | 5 | 3 | |||||||||||||||||||||
|  G Carraz  A Clément | 7 | 3 | 4 | WC |  J Gimelstob  G Oliver | 7 | 6 | ||||||||||||||||||||
| WC |  J Gimelstob  G Oliver | 63 | 6 | 6 | WC |  J Gimelstob  G Oliver | 2 | 1 | |||||||||||||||||||
|  J-F Bachelot  A Pavel | 6 | 7 | 3 |  M Knowles .svg.png) D Nestor | 6 | 6 | |||||||||||||||||||||
|  K Carlsen  V Spadea | 3 | 61 |  J-F Bachelot  A Pavel | 6 | 4 | 4 | |||||||||||||||||||||
|  G Kuerten  A Sá | 4 | 3 | 3 |  M Knowles .svg.png) D Nestor | 3 | 6 | 6 | ||||||||||||||||||||
| 3 |  M Knowles .svg.png) D Nestor | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 |  W Black  K Ullyett | 6 | 6 | ||||||||||||||||||||||||
|  J-I Chela  G Gaudio | 2 | 1 | 6 |  W Black  K Ullyett | 6 | 6 | |||||||||||||||||||||
| WC |  K Corkery  S Warburg | 4 | 4 |  A Martín  D Sánchez | 3 | 4 | |||||||||||||||||||||
|  A Martín  D Sánchez | 6 | 6 | 6 |  W Black  K Ullyett | 6 | 6 | |||||||||||||||||||||
|  R Leach  B MacPhie | 4 | 65 | 12 |  J Palmer  P Vízner | 1 | 0 | |||||||||||||||||||||
|  N Davydenko .svg.png) A Fisher | 6 | 7 |  N Davydenko .svg.png) A Fisher | 4 | 1 | ||||||||||||||||||||||
|  J Acasuso  L Horna | 63 | 63 | 12 |  J Palmer  P Vízner | 6 | 6 | |||||||||||||||||||||
| 12 |  J Palmer  P Vízner | 7 | 7 | 6 |  W Black  K Ullyett | 4 | 7 | 4 | |||||||||||||||||||
| 14 |  J Erlich  A Ram | 4 | 6 | 65 |  J Benneteau  N Mahut | 6 | 65 | 6 | |||||||||||||||||||
|  J Benneteau  N Mahut | 6 | 1 | 7 |  J Benneteau  N Mahut | 6 | 6 | |||||||||||||||||||||
| WC |  V Mirzadeh  P Simmonds | 2 | 3 | WC |  B Baker  R Ram | 2 | 4 | ||||||||||||||||||||
| WC |  B Baker  R Ram | 6 | 6 |  J Benneteau  N Mahut | 7 | 6 | |||||||||||||||||||||
|  K Beck  R Söderling | 61 | 6 | 6 | 2 |  B Bryan  M Bryan | 65 | 1 | ||||||||||||||||||||
|  J Coetzee  C Saulnier | 7 | 3 | 4 |  K Beck  R Söderling | 1 | 3 | |||||||||||||||||||||
| WC |  A Delic  J Morrison | 3 | 4 | 2 |  B Bryan  M Bryan | 6 | 6 | ||||||||||||||||||||
| 2 |  B Bryan  M Bryan | 6 | 6 | ||||||||||||||||||||||||