2006 European Athletics Championships – Women's 100 metres
| Women's 100 metres at the 2006 European Athletics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Ullevi | |||||||||
| Location | Gothenburg | |||||||||
| Dates |
| |||||||||
| Competitors | 30 from 18 nations | |||||||||
| Winning time | 11.06 | |||||||||
| Medalists | ||||||||||
| ||||||||||
These are the results of the Women's 100 metres event at the 2006 European Athletics Championships in Gothenburg, Sweden. There were a total number of 30 participating athletes.
The final was held on Wednesday August 9, 2006. Gevaert lead from the start, and was an obvious winner, with a few other athletes in contention however Grigoryeva and the 40-year-old Khabarova claimed the silver and bronze medals respectively.
Schedule
| Date | Time | Round |
|---|---|---|
| August 8, 2006 | 11:50 | Round 1 |
| August 9, 2006 | 18:15 | Semifinals |
| August 9, 2006 | 20:25 | Final |
Records
| Standing records prior to the 2006 European Athletics Championships | ||||
|---|---|---|---|---|
| World Record | 10.49 | July 16, 1988 | ||
| European Record | 10.73 | August 19, 1998 | ||
| Event Record | 10.73 | August 19, 1998 | ||
Results
| KEY: | q | Fastest non-qualifiers | Q | Qualified | NR | National record | PB | Personal best | SB | Seasonal best |
Round 1
Qualification: First 3 in each heat (Q) and the next 4 fastest (q) advance to the semifinals.
Semifinals
First 4 of each Semifinal will be directly qualified (Q) for the Final.
Semifinal 1
| Rank | Lane | Name | Nationality | React | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 3 | Joice Maduaka | 0.129 | 11.32 | Q | |
| 2 | 6 | Irina Khabarova | 0.143 | 11.33 | Q | |
| 3 | 4 | Sylviane Félix | 0.160 | 11.38 | Q | |
| 4 | 7 | Daria Onyśko | 0.166 | 11.41 | Q, PB | |
| 5 | 2 | Merlene Ottey | 0.147 | 11.44 | ||
| 6 | 5 | Alena Neumiarzhitskaya | 0.209 | 11.45 | ||
| 7 | 1 | Anyika Onuora | 0.138 | 11.45 | ||
| 8 | 8 | Verena Sailer | 0.157 | 11.61 |
Semifinal 2
| Rank | Lane | Name | Nationality | React | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 3 | Kim Gevaert | 0.148 | 11.19 | Q | |
| 2 | 1 | Yuliya Gushchina | 0.160 | 11.25 | Q | |
| 3 | 5 | Yulia Nestsiarenka | 0.145 | 11.28 | Q | |
| 4 | 4 | Yekaterina Grigoryeva | 0.158 | 11.28 | Q | |
| 5 | 6 | Georgia Kokloni | 0.157 | 11.29 | PB | |
| 6 | 7 | Emma Ania | 0.178 | 11.49 | ||
| 7 | 8 | Véronique Mang | 0.159 | 11.49 | ||
| 8 | 2 | Pia Tajnikar | 0.150 | 11.61 |
Final
| Rank | Lane | Name | Nationality | React | Time | Notes |
|---|---|---|---|---|---|---|
| 4 | Kim Gevaert | 0.144 | 11.06 | |||
| 1 | Yekaterina Grigoryeva | 0.150 | 11.22 | SB | ||
| 5 | Irina Khabarova | 0.144 | 11.22 | |||
| 4 | 4 | Joice Maduaka | 0.164 | 11.24 | ||
| 5 | 6 | Yuliya Gushchina | 0.146 | 11.31 | ||
| 6 | 7 | Yulia Nestsiarenka | 0.166 | 11.34 | ||
| 7 | 8 | Sylviane Félix | 0.190 | 11.40 | ||
| 8 | 2 | Daria Onyśko | 0.173 | 11.43 |
