2006 IPC Cycling World Championships
| Venue | Aigle, |
|---|---|
| Date(s) | 11–18 September 2006 |
| Nations participating | 32[1] |
| Cyclists participating | [1] |
| Events | 31 |
The 2006 IPC Cycling World Championships were the 2nd World Championships for track and road cycling for athletes with a physical disability. The Championships took place in Aigle, Switzerland from 11 to 18 September 2006, with track events on the first three days of competition, time trials on days 4 and 5, and road races on days 6 and 7.
Organised by the International Paralympic Committee, the event was the forerunner of the UCI organized Para-cycling Track and Road Championships, and the last to be organized by IPC Cycling; UCI took over the running of the event in 2007.
24 events were held on the track, while 34 events were held on the road.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 11 | 8 | 5 | 24 | |
| 2 | 8 | 7 | 7 | 22 | |
| 3 | 8 | 4 | 3 | 15 | |
| 4 | 7 | 3 | 2 | 12 | |
| 5 | 6 | 6 | 9 | 21 | |
| 6 | 5 | 5 | 4 | 14 | |
| 7 | 5 | 3 | 1 | 9 | |
| 8 | 2 | 5 | 5 | 12 | |
| 9 | 2 | 4 | 3 | 9 | |
| 10 | 1 | 2 | 1 | 4 | |
| 11 | 1 | 1 | 0 | 2 | |
| 12 | 1 | 0 | 2 | 3 | |
| 13 | 1 | 0 | 0 | 1 | |
| 14 | 0 | 3 | 2 | 5 | |
| 15 | 0 | 1 | 2 | 3 | |
| 16 | 0 | 1 | 1 | 2 | |
| 17 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 19 | 0 | 0 | 3 | 3 | |
| 20 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 22 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (24 entries) | 58 | 55 | 57 | 170 | |
Track events
| Event | Class | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|---|
| Men's events | |||||||
| Sprint[2] | B & VI | Barney Storey (GBR) |
Shaun Hopkins (AUS) |
Stephen Storer (AUS) | |||
| Team Sprint | Guenter Brechtel Mario Hammer Pierre Senska |
Javier Ochoa Roberto Alcalde Amador Granado |
Jaco Nel Stephan Herholdt Janos Plekker | ||||
| Kilo time trial[3] | CP4 | 1:10 | + 0:00.1 | + 0:02 | |||
| CP3[3] | 1:13 | +0:04 | +0:08 | ||||
| B & VI[3] | Barney Storey (GBR) |
1:04 | Tyson Lawrence (AUS) |
+0:01 | Shaun Hopkins (AUS) |
+0:01 | |
| LC4[4] | 1:23 | + 0:03 | +0:04 | ||||
| LC3[4] | 1:20 | +0:00 | +0:01 | ||||
| LC2[4] | 1:11 | +0:01 | +0:01 | ||||
| LC1[4] | 1:09 WR | +0:01 | +0:01 | ||||
| Individual Pursuit[3] | CP4[4] | 3:37 | + 0:07 | + 0:10 | |||
| CP3[4] | 3:45 | +0:02 | +0:18 | ||||
| B & VI [4] | David Llaurado (ESP) |
4:32 | Juan Francisco Suarez (ESP) |
+0:05 | Tyson Lawrence (AUS) |
+0:01* Bronze final | |
| LC4 | |||||||
| LC3[3] | |||||||
| LC2[3] | |||||||
| LC1[3] | |||||||
| Women's events | |||||||
| time trial | LC3-4, CP3 – 2 lap [4] | 27.18 | + 0.51 | + 1.48 | |||
| LC3 [2] | 45.00 | + 0:01 | + 0:02 | ||||
| LC2 [2] | 42.00 | + 0:01 | + 0:01 | ||||
| LC1 [2] | 0:38 | + 0:01 | + 0:02 | ||||
| B&VI [4] | Ellen Hunter (GBR) |
1:11 | Katie Compton (USA) |
+ 0:02 | Sonja John (GER) |
+ 0:05 | |
| Individual pursuit | LC2-CP4 [4] | 4:15 | + 0.02 | - | |||
| LC1 [4] | 3:52 | + 0:06 | + 0:14 | ||||
| B&VI [2] | Toireasa Gallagher (AUS) |
3:40 | Katie Compton (USA) |
+ 0:03 | Michelle Laurenson (NZL) |
+ 0:08 | |
Road events
| Event | Class | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|---|
| Men's events | |||||||
| Time Trial[5] | LC4 | ||||||
| LC3[5] | |||||||
| LC2[5] | |||||||
| HCB[5] | |||||||
| HCA[5] | |||||||
| HCC[5] | |||||||
| CP4[6] | |||||||
| CP4 – 3 laps[6] | |||||||
| CP3 – 2 laps[6] | |||||||
| CP1 – 1 lap[6] | |||||||
| B & VI 3 – laps [6] | Juan Francisco Suarez (ESP) |
Jesus Sacido (ESP) |
Yves Godimus (BEL) | ||||
| Road Race[7] | LC3 – 6 laps[7] | ||||||
| LC2 – 6 laps[7] | |||||||
| LC1 – 7 laps[7] | |||||||
| LC4 – 4 laps[7] | |||||||
| HCB – 4 laps[7] | |||||||
| HCC – 4 laps[7] | |||||||
| HCA – 3 laps[7] | |||||||
| CP4 – 5 laps[8] | |||||||
| CP3 – 4 laps[8] | |||||||
| CP2 – 2 laps[8] | |||||||
| CP1 – 2 laps[8] | |||||||
| B&VI | Artur Korc (POL) |
Pierre Olivier Boily (FRA) |
Tyson Lawrence (AUS) | ||||
| Women's events | |||||||
| Time Trial[5] | LC4 | ||||||
| LC3-4, CP3 [6] | |||||||
| LC2, CP4 [6] | |||||||
| CP2 [6] | no medals awarded | ||||||
| LC1 [6] | |||||||
| B & VI [6] | Katie Compton (USA) |
Giovanna Troldi (ITA) |
Alesia Belaichuk (BLR) | ||||
| Road Race[7] | HCB-C – 2 laps [7] | ||||||
| LC3/4 – CP3 – 4 laps [8] | |||||||
| LC1 – 5 laps [8] | |||||||
| CP1-2 [8] | no medal awarded | ||||||
| B&VI [8] | Toireasa Gallagher (AUS) |
Xiao Lei Yan (CHN) |
Natallia Piatrova (BLR)) | ||||
References
- ^ a b "Official Results Book". UCI. p. 4. Retrieved 4 August 2016.
- ^ a b c d e 2016 Aigle - UCI Paracycling - Day 3
- ^ a b c d e f g 2016 Aigle - UCI Paracycling - Day 1, from Cyclingnews.com
- ^ a b c d e f g h i j k 2016 Aigle - UCI Paracycling - Day 2, from Cyclingnews.com
- ^ a b c d e f g 2016 Aigle - UCI Paracycling -Day 4
- ^ a b c d e f g h i j 2016 Aigle - UCI Paracycling - Day 5
- ^ a b c d e f g h i j 2016 Aigle - UCI Paracycling - Day 6
- ^ a b c d e f g h 2016 Aigle - UCI Paracycling - Day 7