2006 PDL season
| Season | 2006 | 
|---|---|
| Champions | Michigan Bucks (1st Title) | 
| Regular Season Champions | Carolina Dynamo (1st Title) | 
| Matches played | 472 | 
| Goals scored | 1,626 (3.44 per match) | 
| Best Player | .svg.png) Frederico Moojen Augusta Fireball | 
| Top goalscorer |  John Cunliffe Boulder Rapids Reserve, .svg.png) Frederico Moojen Augusta Fireball (18 Goals Each) | 
| Best goalkeeper |  Eric Reed Southern California Seahorses | 
| Longest winless run | California Gold Entire Season | 
| Longest losing run | California Gold Entire Season | 
| ← 2005  2007 →  | |
The 2006 USL Premier Development League season was the 12th PDL season. The season began in April 2006 and ended in August 2006.
Michigan Bucks finished the season as national champions, beating Laredo Heat 2–1 in the PDL Championship game in Laredo, Texas on 12 August 2006.
Carolina Dynamo finished with the best regular season record in the league, winning 14 out of their 16 games, suffering no losses, and finishing with a +29 goal difference. Cape Cod Crusaders finished a very close second, tied with Dynamo on points and goal difference, but having scored two less goals.
Boulder Rapids Reserve striker John Cunliffe and Augusta Fireball forward Frederico Moojen were the league's top scorers, each knocking in 18 goals. Michigan Bucks's Nate Jafta led the league with 18 assists, while Southern California Seahorses keeper Eric Reed enjoyed the best goalkeeping statistics, with a goals-against average of 0.621 per game, and keeping 10 clean sheets in his 15 games.
Changes from 2005
New franchises
- Ten teams joined the league this year, including nine brand new franchises :
| Team name | Metro area | Location | Previous affiliation | 
|---|---|---|---|
|  Atlanta Silverbacks U23's | Atlanta area | Chamblee, Georgia | expansion | 
|  Delaware Dynasty | Wilmington area | New Castle, Delaware | expansion | 
|  Los Angeles Storm | San Gabriel Valley area | Glendora, California | Previously Springfield Storm | 
|  Northern Virginia Royals | Northern Virginia area | Fairfax, Virginia | previously in USL-2 | 
|  Ogden Outlaws | Ogden area | Ogden, Utah | expansion | 
|  San Fernando Valley Quakes | San Fernando Valley area | Los Angeles, California | expansion | 
|  San Francisco Seals | San Francisco area | San Francisco, California | expansion | 
|  St. Louis Lions | St. Louis area | Cottleville, Missouri | expansion | 
|  Tacoma FC | Tacoma area | University Place, Washington | expansion | 
|  Virginia Beach Submariners | Virginia Beach area | Virginia Beach, Virginia | expansion | 
Folding
- Four teams left the league prior to the beginning of the season:
- Memphis Express - Memphis, Tennessee
- Nevada Wonders - Carson City, Nevada
- Spokane Shadow - Spokane, Washington
- Toledo Slayers - Toledo, Ohio
 
Standings
| Legend | 
|---|
| Division champion | 
| Team qualified for playoff berth | 
Central Conference
Great Lakes Division
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Fire Premier | 16 | 14 | 2 | 0 | 41 | 15 | +26 | 42 | 
| 2 | Michigan Bucks | 16 | 9 | 4 | 3 | 38 | 21 | +17 | 30 | 
| 3 | Indiana Invaders | 16 | 8 | 4 | 4 | 31 | 26 | +5 | 28 | 
| 4 | Kalamazoo Kingdom | 16 | 6 | 6 | 4 | 23 | 26 | −3 | 22 | 
| 5 | West Michigan Edge | 16 | 6 | 7 | 3 | 23 | 29 | −6 | 21 | 
| 6 | Fort Wayne Fever | 16 | 1 | 10 | 5 | 18 | 33 | −15 | 8 | 
| 7 | Cleveland Internationals | 16 | 1 | 12 | 3 | 14 | 45 | −31 | 6 | 
Heartland Division
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boulder Rapids Reserve | 16 | 14 | 2 | 0 | 42 | 14 | +28 | 42 | 
| 2 | Des Moines Menace | 16 | 10 | 4 | 2 | 41 | 25 | +16 | 32 | 
| 3 | Kansas City Brass | 16 | 8 | 4 | 4 | 23 | 17 | +6 | 28 | 
| 4 | St. Louis Lions | 16 | 7 | 3 | 6 | 25 | 18 | +7 | 27 | 
| 5 | Sioux Falls Spitfire | 16 | 4 | 9 | 3 | 21 | 30 | −9 | 15 | 
| 6 | Colorado Springs Blizzard | 16 | 3 | 10 | 3 | 20 | 36 | −16 | 12 | 
| 7 | Thunder Bay Chill | 16 | 2 | 11 | 3 | 21 | 36 | −15 | 9 | 
Eastern Conference
Mid Atlantic Division
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Virginia Beach Submariners | 16 | 10 | 5 | 1 | 36 | 19 | +17 | 31 | 
| 2 | Williamsburg Legacy | 16 | 8 | 4 | 4 | 31 | 20 | +11 | 28 | 
| 3 | West Virginia Chaos | 16 | 6 | 7 | 3 | 26 | 33 | −7 | 21 | 
| 4 | Northern Virginia Royals | 16 | 6 | 10 | 0 | 21 | 41 | −20 | 18 | 
| 5 | Richmond Kickers Future | 16 | 4 | 9 | 3 | 23 | 31 | −8 | 15 | 
New England Division
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cape Cod Crusaders | 16 | 14 | 0 | 2 | 39 | 10 | +29 | 44 | 
| 2 | Ottawa Fury | 16 | 7 | 6 | 3 | 25 | 24 | +1 | 24 | 
| 3 | Rhode Island Stingrays | 16 | 6 | 8 | 2 | 33 | 29 | +4 | 20 | 
| 4 | Albany Admirals | 16 | 4 | 9 | 3 | 12 | 24 | −12 | 15 | 
| 5 | Vermont Voltage | 16 | 3 | 9 | 4 | 16 | 36 | −20 | 13 | 
Northeast Division
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Westchester Flames | 16 | 10 | 5 | 1 | 37 | 27 | +10 | 31 | 
| 2 | Ocean City Barons | 16 | 6 | 4 | 6 | 31 | 20 | +11 | 24 | 
| 3 | Reading Rage | 16 | 6 | 8 | 2 | 21 | 32 | −11 | 20 | 
| 4 | Delaware Dynasty | 16 | 5 | 9 | 2 | 26 | 36 | −10 | 17 | 
| 5 | Brooklyn Knights | 16 | 4 | 10 | 2 | 21 | 29 | −8 | 14 | 
Southern Conference
Mid South Division
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laredo Heat | 16 | 14 | 2 | 0 | 38 | 19 | +19 | 42 | 
| 2 | DFW Tornados | 16 | 8 | 7 | 1 | 25 | 21 | +4 | 25 | 
| 3 | El Paso Patriots | 16 | 7 | 7 | 2 | 28 | 18 | +10 | 23 | 
| 4 | New Orleans Shell Shockers | 16 | 4 | 11 | 1 | 22 | 33 | −11 | 13 | 
| 5 | Austin Lightning | 16 | 3 | 11 | 2 | 19 | 45 | −26 | 11 | 
South Atlantic Division
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Dynamo | 16 | 14 | 0 | 2 | 41 | 12 | +29 | 44 | 
| 2 | Augusta Fireball | 16 | 9 | 3 | 4 | 31 | 18 | +13 | 31 | 
| 3 | Atlanta Silverbacks U23's | 16 | 6 | 7 | 3 | 26 | 33 | −7 | 21 | 
| 4 | Raleigh Elite | 16 | 4 | 7 | 5 | 29 | 32 | −3 | 17 | 
| 5 | Nashville Metros | 16 | 3 | 8 | 5 | 24 | 35 | −11 | 14 | 
Southeast Division
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradenton Academics | 16 | 11 | 4 | 1 | 44 | 28 | +16 | 34 | 
| 2 | Central Florida Kraze | 16 | 7 | 7 | 2 | 24 | 28 | −4 | 23 | 
| 3 | Palm Beach Pumas | 16 | 6 | 8 | 2 | 26 | 37 | −11 | 20 | 
| 4 | Cocoa Expos | 16 | 5 | 6 | 5 | 39 | 35 | +4 | 20 | 
| 5 | Ajax Orlando Prospects | 16 | 2 | 12 | 2 | 22 | 38 | −16 | 8 | 
Western Conference
Northwest Division
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbotsford Rangers | 16 | 9 | 4 | 3 | 31 | 17 | +14 | 30 | 
| 2 | BYU Cougars | 16 | 9 | 6 | 1 | 22 | 15 | +7 | 28 | 
| 3 | Yakima Reds | 16 | 7 | 7 | 2 | 28 | 24 | +4 | 23 | 
| 4 | Ogden Outlaws | 16 | 5 | 9 | 2 | 21 | 25 | −4 | 17 | 
| 5 | Tacoma FC | 16 | 4 | 8 | 4 | 21 | 26 | −5 | 16 | 
| 6 | Cascade Surge | 16 | 3 | 11 | 2 | 14 | 44 | −30 | 11 | 
Southwest Division
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern California Seahorses | 16 | 13 | 3 | 0 | 34 | 9 | +25 | 39 | 
| 2 | Orange County Blue Star | 16 | 10 | 4 | 2 | 32 | 23 | +9 | 32 | 
| 3 | San Fernando Valley Quakes | 16 | 10 | 5 | 1 | 35 | 28 | +7 | 31 | 
| 4 | San Francisco Seals | 16 | 7 | 5 | 4 | 32 | 22 | +10 | 25 | 
| 5 | Fresno Fuego | 16 | 7 | 7 | 2 | 46 | 31 | +15 | 23 | 
| 6 | Bakersfield Brigade | 16 | 7 | 8 | 1 | 31 | 29 | +2 | 22 | 
| 7 | Los Angeles Storm | 16 | 6 | 6 | 4 | 24 | 21 | +3 | 22 | 
| 8 | San Diego Gauchos | 16 | 6 | 9 | 1 | 25 | 31 | −6 | 19 | 
| 9 | California Gold | 16 | 0 | 16 | 0 | 13 | 71 | −58 | 0 | 
Playoffs
Bracket
| Conference Semifinals | Conference Finals | National Semifinals | PDL Championship Game | ||||||||||||||||
| NWE |  Cape Cod Crusaders | 3 | |||||||||||||||||
| WC |  Williamsburg Legacy | 0 | |||||||||||||||||
| NWE |  Cape Cod Crusaders | 1 | |||||||||||||||||
| Eastern Conference | |||||||||||||||||||
| NE |  Westchester Flames | 2 | |||||||||||||||||
| MA |  Virginia Beach Submariners | 1 | |||||||||||||||||
| NE |  Westchester Flames | 3 | |||||||||||||||||
| NE |  Westchester Flames | 2 | |||||||||||||||||
| MS |  Laredo Heat | 3 | |||||||||||||||||
| SA |  Carolina Dynamo | 0 | |||||||||||||||||
| SE |  Bradenton Academics (OT) | 1 | |||||||||||||||||
| SE |  Bradenton Academics | 1 | |||||||||||||||||
| Southern Conference | |||||||||||||||||||
| MS |  Laredo Heat | 2 | |||||||||||||||||
| MS |  Laredo Heat | 3 | |||||||||||||||||
| WC |  Augusta FireBall | 2 | |||||||||||||||||
| MS |  Laredo Heat | 1 | |||||||||||||||||
| GL2 |  Michigan Bucks | 2 | |||||||||||||||||
| HL1 |  Boulder Rapids Reserve | 0 | |||||||||||||||||
| GL2 |  Michigan Bucks | 4 | |||||||||||||||||
| GL2 |  Michigan Bucks | 4 | |||||||||||||||||
| Central Conference | |||||||||||||||||||
| GL1 |  Chicago Fire Premier | 1 | |||||||||||||||||
| GL1 |  Chicago Fire Premier (PSO) | 3 (5) | |||||||||||||||||
| HL2 |  Des Moines Menace | 3 (3) | |||||||||||||||||
| GL2 |  Michigan Bucks | 2 | |||||||||||||||||
| SW2 |  Orange County Blue Star | 0 | |||||||||||||||||
| SW1 |  Southern California Seahorses | 1 | |||||||||||||||||
| NW2 |  BYU Cougars | 2 | |||||||||||||||||
| NW2 |  BYU Cougars | 2 (2) | |||||||||||||||||
| Western Conference | |||||||||||||||||||
| SW2 |  Orange County Blue Star (PSO) | 2 (4) | |||||||||||||||||
| NW1 |  Abbotsford Rangers | 2 | |||||||||||||||||
| SW2 |  Orange County Blue Star | 3 | |||||||||||||||||
Conference semifinals
|  Cape Cod Crusaders | 3 – 0 |  Williamsburg Legacy | 
|---|---|---|
| Chavez  48' Bulow  70'  75' (PK) O'Reilly  90' | (Report) | Monroe  33' | 
|  Laredo Heat | 3 – 2 |  Augusta FireBall | 
|---|---|---|
| Almack  38' Presas  75'  87' | (Report) | Charowski  52' Irizarry  90+' | 
|  Boulder Rapids Reserve | 0 – 4 |  Michigan Bucks | 
|---|---|---|
| Christensen  23' Seager  63' | (Report) | Uzoigwe  18' Jafta  32' Traylor  37' Holody  43' Dube  71' | 
|  Orange County Blue Star | 3 – 2 |  Abbotsford Rangers | 
|---|---|---|
| Hamilton  53' Rivera  62' Larrabee  70' Lopez  84' | (Report) | Peetoom  37' Wilson  44' Riehl  46' | 
|  Virginia Beach Submariners | 1 – 3 |  Westchester Flames | 
|---|---|---|
| Gilkerson  45' Templeman  48' Haywood  64' | (Report) | Shapiro  15'  20' Davies  32' Trott  54' | 
|  Carolina Dynamo | 0 – 1 (AET) |  Bradenton Academics | 
|---|---|---|
| (Report) | Dallman  115' | 
|  Des Moines Menace | 3 – 3 (AET) |  Chicago Fire Premier | 
|---|---|---|
| Boltnar  62'  111' Oliveira  66' Hamburger  73' Moffat  97' Kother  113' | (Report) | Guzmán  29' Bush  60' Anderson  73' North  93'  108' Ubiparipović  101' | 
| Penalties | ||
| Munns   Boltnar   Kariotis  Dombrowski  | 3 – 5 |  Ubiparipović  DiRaimondo  Guzmán  Hlavaty  Anderson | 
|  BYU Cougars | 2 – 1 |  Southern California Seahorses | 
|---|---|---|
| Clark  37' A. Van Wagenen  45' Norton  58' Cavanaugh  61' H. Van Wagenen  64' | (Report) | Hansen  14'  45' (PK) Jepson  40' Young  53' | 
Conference finals
|  Cape Cod Crusaders | 1 – 2 |  Westchester Flames | 
|---|---|---|
| Britcher  84' | (Report) | Meyer  71' Davies  86' | 
|  Laredo Heat | 2 – 1 |  Bradenton Academics | 
|---|---|---|
| Macias  29' Almack  31' Sanchez  41' Galvan  67' Infante  89' | (Report) | Collings  18' Bello  39'  75' | 
|  Chicago Fire Premier | 1 – 4 |  Michigan Bucks | 
|---|---|---|
| Bode  24' Guzmán  30' DeGurian  59'  72' | (Report) | Turpin  20'  34' Jafta  27'  62'  66' Uzoigwe  45' | 
|  BYU Cougars | 2 – 2 (AET) |  Orange County Blue Star | 
|---|---|---|
| Marshall  86' Norton  90' | (Report) | Marion  26'  72' Evans  41' Lopez  43' Shager  78' Kljestan  94' | 
| Penalties | ||
| Winn   Trejo  Gilliam   Osborne  | 2 – 4 |  Theslof  Larrabee  Higgins  Valdez | 
National semifinals
|  Michigan Bucks | 2 – 0 |  Orange County Blue Star | 
|---|---|---|
| Uzoigwe  45'  48' Holody  62' | (Report) | Saunders  2' Valdez  29' Higgins  46' | 
|  Laredo Heat | 3 – 2 |  Westchester Flames | 
|---|---|---|
| Galvan  40' Ibarra  42' (PK) Infante  90'  90' | (Report) | Davies  15' (PK) Shapiro  34' | 
National final
|  Laredo Heat | 1 – 2 |  Michigan Bucks | 
|---|---|---|
| Macias  17'  17' Galvan  78' Sanchez  87' | (Report) | Uzoigwe  4'  56' Shipalane  8' | 
