2006 Mercedes Cup – Singles
| Singles | |
|---|---|
| 2006 Mercedes Cup | |
| Champion |  David Ferrer | 
| Runner-up |  José Acasuso | 
| Score | 6–4, 3–6, 6–7(3–7), 7–5, 6–4 | 
| Draw | 48 | 
| Seeds | 16 | 
David Ferrer defeated José Acasuso 6–4, 3–6, 6–7(3–7), 7–5, 6–4 to win the 2006 Mercedes Cup singles event.
Seeds
 Gastón Gaudio (second round) Gastón Gaudio (second round)
 Tomáš Berdych (semifinals) Tomáš Berdych (semifinals)
 David Ferrer (champion) David Ferrer (champion)
.svg.png) Olivier Rochus (withdrew) Olivier Rochus (withdrew)
 José Acasuso (final) José Acasuso (final)
.svg.png) Kristof Vliegen (second round) Kristof Vliegen (second round)
 Florent Serra (second round) Florent Serra (second round)
 Juan Ignacio Chela (second round) Juan Ignacio Chela (second round)
 Gilles Simon (second round) Gilles Simon (second round)
 Nicolás Almagro (second round) Nicolás Almagro (second round)
 Mikhail Youzhny (second round) Mikhail Youzhny (second round)
 Max Mirnyi (second round) Max Mirnyi (second round)
 Luis Horna (quarterfinals) Luis Horna (quarterfinals)
 Filippo Volandri (second round) Filippo Volandri (second round)
 Björn Phau (second round) Björn Phau (second round)
 Richard Gasquet (second round) Richard Gasquet (second round)
Draws
Key
- Q - Qualifier
- WC - Wild Card
- r - Retired
- LL - Lucky loser
- w/o - Walkover
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 13 |  Luis Horna | 2r | ||||||||||||||||||||
|  Juan Mónaco | 5 | |||||||||||||||||||||
|  Juan Mónaco | 6 | 2 | 2 | |||||||||||||||||||
| 5 |  José Acasuso | 4 | 6 | 6 | ||||||||||||||||||
|  Oliver Marach | 2 | 3 | ||||||||||||||||||||
| 5 |  José Acasuso | 6 | 6 | |||||||||||||||||||
| 5 |  José Acasuso | 4 | 6 | 7 | 5 | 4 | ||||||||||||||||
| 3 |  David Ferrer | 6 | 3 | 63 | 7 | 6 | ||||||||||||||||
|  Florian Mayer | 4 | 3 | ||||||||||||||||||||
| 3 |  David Ferrer | 6 | 6 | |||||||||||||||||||
| 3 |  David Ferrer | 6 | 7 | |||||||||||||||||||
| 2 |  Tomáš Berdych | 3 | 5 | |||||||||||||||||||
| Q |  Nicolás Lapentti | 1 | 2 | |||||||||||||||||||
| 2 |  Tomáš Berdych | 6 | 6 | |||||||||||||||||||
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 |  G Gaudio | 4 | 0 | ||||||||||||||||||||||||
|  M Zabaleta | 6 | 3 | 6 |  M Zabaleta | 6 | 6 | |||||||||||||||||||||
|  A Waske | 3 | 6 | 3 |  M Zabaleta | 3 | 7 | 4 | ||||||||||||||||||||
|  F Saretta | 7 | 3 | 3 | 13 |  L Horna | 6 | 66 | 6 | |||||||||||||||||||
|  A Portas | 5 | 6 | 6 |  A Portas | 6 | 24 | |||||||||||||||||||||
| 13 |  L Horna | 7 | 6 | ||||||||||||||||||||||||
| 13 |  L Horna | 2r | |||||||||||||||||||||||||
|  J Mónaco | 5 | ||||||||||||||||||||||||||
| 12 |  M Mirnyi | 3 | 1 | ||||||||||||||||||||||||
|  J Melzer | w/o |  J Melzer | 6 | 6 | |||||||||||||||||||||||
|  P Kohlschreiber |  J Melzer | 4 | 7 | 4 | |||||||||||||||||||||||
|  J Mónaco | 4 | 7 | 6 |  J Mónaco | 6 | 63 | 6 | ||||||||||||||||||||
|  M Berrer | 6 | 66 | 4 |  J Mónaco | 6 | 1 | |||||||||||||||||||||
| 6 | .svg.png) K Vliegen | 3 | 0 | f | |||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| LL |  S Koubek | 7 | 6 | ||||||||||||||||||||||||
|  J Vaněk | 3 | 6 | 3 |  T Gabashvili | 66 | 2 | |||||||||||||||||||||
|  T Gabashvili | 6 | 4 | 6 | LL |  S Koubek | 4 | 4 | ||||||||||||||||||||
| WC |  T Popp | 1 | 2 |  O Marach | 6 | 6 | |||||||||||||||||||||
|  O Marach | 6 | 6 |  O Marach | 6 | 6 | ||||||||||||||||||||||
| 16 |  R Gasquet | 4 | 2 | ||||||||||||||||||||||||
|  O Marach | 2 | 3 | |||||||||||||||||||||||||
| 5 |  J Acasuso | 6 | 6 | ||||||||||||||||||||||||
| 11 |  M Youzhny | 7 | 5 | 4 | |||||||||||||||||||||||
|  R Schüttler | 5 | 5 |  S Greul | 65 | 7 | 6 | |||||||||||||||||||||
|  S Greul | 7 | 7 |  S Greul | 64 | 6 | 4 | |||||||||||||||||||||
|  A Seppi | 7 | 6 | 5 |  J Acasuso | 7 | 2 | 6 | ||||||||||||||||||||
| .svg.png) D Norman | 68 | 4 |  A Seppi | 4 | 62 | ||||||||||||||||||||||
| 5 |  J Acasuso | 6 | 7 | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 |  JI Chela | 2 | 6 | 1 | |||||||||||||||||||||||
|  A Pavel | 6 | 3 | 2 | Q |  JM del Potro | 6 | 4 | 6 | |||||||||||||||||||
| Q |  JM del Potro | 3 | 6 | 6 | Q |  JM del Potro | 1 | 0 | |||||||||||||||||||
| WC |  A Beck | 4 | 6 | 3 |  F Mayer | 6 | 6 | ||||||||||||||||||||
|  F Mayer | 6 | 3 | 6 |  F Mayer | 7 | 6 | |||||||||||||||||||||
| 9 |  G Simon | 63 | 2 | ||||||||||||||||||||||||
|  F Mayer | 4 | 3 | |||||||||||||||||||||||||
| 3 |  D Ferrer | 6 | 6 | ||||||||||||||||||||||||
| 15 |  B Phau | 7 | 2 | 3 | |||||||||||||||||||||||
|  L Dlouhý | 7 | 3 | 4 | .svg.png) S Wawrinka | 63 | 6 | 6 | ||||||||||||||||||||
| .svg.png) S Wawrinka | 61 | 6 | 6 | .svg.png) S Wawrinka | 3 | 4 | |||||||||||||||||||||
| Q |  S Bolelli | 64 | 1 | 3 |  D Ferrer | 6 | 6 | ||||||||||||||||||||
|  J Novák | 7 | 6 |  J Novák | 3 | 1 | ||||||||||||||||||||||
| 3 |  D Ferrer | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 |  F Serra | 7 | 63 | 2 | |||||||||||||||||||||||
| Q |  N Lapentti | 4 | 6 | 6 | Q |  N Lapentti | 5 | 7 | 6 | ||||||||||||||||||
| WC |  S Rieschick | 6 | 3 | 1 | Q |  N Lapentti | 7 | 6 | |||||||||||||||||||
| Q |  D Hartfield | 3 | 7 | 6 | Q |  D Hartfield | 65 | 2 | |||||||||||||||||||
|  R Vik | 6 | 67 | 4 | Q |  D Hartfield | 62 | 7 | 7 | |||||||||||||||||||
| 10 |  N Almagro | 7 | 61 | 5 | |||||||||||||||||||||||
| Q |  N Lapentti | 1 | 2 | ||||||||||||||||||||||||
| 2 |  T Berdych | 6 | 6 | ||||||||||||||||||||||||
| 14 |  F Volandri | 3 | 4 | ||||||||||||||||||||||||
| .svg.png) C Rochus | 3 | 6 | 65 | Q |  D Junqueira | 6 | 6 | ||||||||||||||||||||
| Q |  D Junqueira | 6 | 2 | 7 | Q |  D Junqueira | 1 | 4 | |||||||||||||||||||
| WC |  D Kindlmann | 4 | 3 | 2 |  T Berdych | 6 | 6 | ||||||||||||||||||||
| Q |  H Armando | 6 | 6 | Q |  H Armando | 5 | 3 | ||||||||||||||||||||
| 2 |  T Berdych | 7 | 6 | ||||||||||||||||||||||||