2007 Vallelunga Superbike World Championship round
| Round details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 12 of 13 rounds in the 2007 Superbike World Championship. and Round 12 of 13 rounds in the 2007 Supersport World Championship. | |||||||||||||
![]() | |||||||||||||
| Date | September 30, 2007 | ||||||||||||
| Location | ACI Vallelunga Circuit | ||||||||||||
| Course | Permanent racing facility 4.085 km (2.538 mi) | ||||||||||||
| Superbike World Championship | |||||||||||||
| |||||||||||||
| Supersport World Championship | |||||||||||||
| |||||||||||||
Superbike race 1 classification
| Pos | No | Rider | Bike | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Suzuki GSX-R1000 K7 | 24 | 39:24.967 | 4 | 25 | |
| 2 | 21 | Ducati 999 F07 | 24 | +5.638 | 1 | 20 | |
| 3 | 52 | Honda CBR1000RR | 24 | +7.452 | 8 | 16 | |
| 4 | 41 | Yamaha YZF-R1 | 24 | +10.079 | 5 | 13 | |
| 5 | 84 | Honda CBR1000RR | 24 | +22.257 | 7 | 11 | |
| 6 | 57 | Ducati 999 F07 | 24 | +25.662 | 6 | 10 | |
| 7 | 55 | Kawasaki ZX-10R | 24 | +34.811 | 13 | 9 | |
| 8 | 10 | Kawasaki ZX-10R | 24 | +38.075 | 16 | 8 | |
| 9 | 38 | Yamaha YZF-R1 | 24 | +39.070 | 10 | 7 | |
| 10 | 13 | Kawasaki ZX-10R | 24 | +47.702 | 15 | 6 | |
| 11 | 96 | Ducati 999 F05 | 24 | +47.806 | 14 | 5 | |
| 12 | 20 | Ducati 999 F06 | 24 | +53.488 | 11 | 4 | |
| 13 | 31 | Honda CBR1000RR | 24 | +54.509 | 17 | 3 | |
| 14 | 99 | Suzuki GSX-R1000 K6 | 24 | +1:01.967 | 22 | 2 | |
| 15 | 32 | Honda CBR1000RR | 24 | +1:08.291 | 18 | 1 | |
| 16 | 22 | Honda CBR1000RR | 24 | +1:08.517 | 21 | ||
| 17 | 42 | Ducati 999RS | 23 | +1 Lap | 23 | ||
| Ret | 111 | Ducati 999 F06 | 9 | Retirement | 3 | ||
| Ret | 117 | Ducati 999 F05 | 3 | Retirement | 19 | ||
| Ret | 76 | Suzuki GSX-R1000 K6 | 0 | Retirement | 12 | ||
| Ret | 11 | Yamaha YZF-R1 | 0 | Retirement | 2 | ||
| Ret | 44 | Honda CBR1000RR | 0 | Retirement | 9 |
Superbike race 2 classification
| Pos | No | Rider | Bike | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 21 | Ducati 999 F07 | 24 | 39:30.861 | 1 | 25 | |
| 2 | 3 | Suzuki GSX-R1000 K7 | 24 | +1.431 | 4 | 20 | |
| 3 | 41 | Yamaha YZF-R1 | 24 | +4.466 | 5 | 16 | |
| 4 | 11 | Yamaha YZF-R1 | 24 | +13.766 | 2 | 13 | |
| 5 | 44 | Honda CBR1000RR | 24 | +20.848 | 9 | 11 | |
| 6 | 111 | Ducati 999 F06 | 24 | +21.930 | 3 | 10 | |
| 7 | 57 | Ducati 999 F07 | 24 | +29.847 | 6 | 9 | |
| 8 | 10 | Kawasaki ZX-10R | 24 | +29.986 | 16 | 8 | |
| 9 | 38 | Yamaha YZF-R1 | 24 | +40.126 | 10 | 7 | |
| 10 | 76 | Suzuki GSX-R1000 K6 | 24 | +40.733 | 12 | 6 | |
| 11 | 52 | Honda CBR1000RR | 24 | +42.544 | 8 | 5 | |
| 12 | 13 | Kawasaki ZX-10R | 24 | +54.504 | 15 | 4 | |
| 13 | 31 | Honda CBR1000RR | 24 | +55.024 | 17 | 3 | |
| 14 | 99 | Suzuki GSX-R1000 K6 | 24 | +55.304 | 22 | 2 | |
| 15 | 32 | Honda CBR1000RR | 24 | +59.781 | 18 | 1 | |
| 16 | 117 | Ducati 999 F05 | 24 | +1:00.609 | 19 | ||
| 17 | 22 | Honda CBR1000RR | 24 | +1:06.922 | 21 | ||
| 18 | 20 | Ducati 999 F06 | 24 | +1:18.228 | 11 | ||
| 19 | 42 | Ducati 999RS | 23 | +1 Lap | 23 | ||
| Ret | 55 | Kawasaki ZX-10R | 12 | Retirement | 13 | ||
| Ret | 84 | Honda CBR1000RR | 8 | Retirement | 7 | ||
| Ret | 96 | Ducati 999 F05 | 1 | Retirement | 14 |
Supersport race classification
| Pos | No | Rider | Bike | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 54 | Honda CBR600RR | 17 | 28:42.956 | 3 | 25 | |
| 2 | 18 | Honda CBR600RR | 17 | +0.181 | 1 | 20 | |
| 3 | 26 | Honda CBR600RR | 17 | +5.822 | 6 | 16 | |
| 4 | 23 | Yamaha YZF-R6 | 17 | +7.063 | 5 | 13 | |
| 5 | 45 | Yamaha YZF-R6 | 17 | +15.412 | 4 | 11 | |
| 6 | 81 | Honda CBR600RR | 17 | +17.246 | 18 | 10 | |
| 7 | 111 | Honda CBR600RR | 17 | +18.062 | 9 | 9 | |
| 8 | 116 | Honda CBR600RR | 17 | +18.565 | 26 | 8 | |
| 9 | 16 | Honda CBR600RR | 17 | +20.676 | 2 | 7 | |
| 10 | 21 | Honda CBR600RR | 17 | +20.909 | 14 | 6 | |
| 11 | 181 | Honda CBR600RR | 17 | +24.514 | 23 | 5 | |
| 12 | 31 | Suzuki GSX-R600 | 17 | +25.772 | 16 | 4 | |
| 13 | 194 | Yamaha YZF-R6 | 17 | +26.529 | 13 | 3 | |
| 14 | 9 | Kawasaki ZX-6R | 17 | +26.643 | 19 | 2 | |
| 15 | 94 | Yamaha YZF-R6 | 17 | +26.999 | 17 | 1 | |
| 16 | 33 | Kawasaki ZX-6R | 17 | +37.511 | 24 | ||
| 17 | 51 | Ducati 749R | 17 | +38.400 | 31 | ||
| 18 | 35 | Kawasaki ZX-6R | 17 | +38.789 | 29 | ||
| 19 | 60 | Yamaha YZF-R6 | 17 | +39.765 | 28 | ||
| 20 | 10 | Yamaha YZF-R6 | 17 | +43.005 | 30 | ||
| 21 | 79 | Honda CBR600RR | 17 | +1:06.416 | 32 | ||
| Ret | 12 | Honda CBR600RR | 16 | Accident | 15 | ||
| Ret | 4 | Honda CBR600RR | 16 | Accident | 11 | ||
| Ret | 38 | Honda CBR600RR | 16 | Accident | 20 | ||
| Ret | 112 | Honda CBR600RR | 15 | Accident | 25 | ||
| Ret | 7 | Kawasaki ZX-6R | 9 | Retirement | 22 | ||
| Ret | 125 | Honda CBR600RR | 8 | Retirement | 7 | ||
| Ret | 77 | Suzuki GSX-R600 | 8 | Retirement | 21 | ||
| Ret | 17 | Honda CBR600RR | 7 | Retirement | 27 | ||
| Ret | 169 | Yamaha YZF-R6 | 6 | Retirement | 33 | ||
| Ret | 44 | Yamaha YZF-R6 | 5 | Accident | 8 | ||
| Ret | 55 | Yamaha YZF-R6 | 4 | Retirement | 10 | ||
| Ret | 6 | Yamaha YZF-R6 | 0 | Accident | 12 | ||
| DNS | 69 | Ducati 749R | Did not start |
Superstock 1000 race classification
| Pos | No | Rider | Bike | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 71 | Yamaha YZF-R1 | 13 | 22:08.540 | 2 | 25 | |
| 2 | 59 | Ducati 1098S | 13 | +0.817 | 1 | 20 | |
| 3 | 86 | MV Agusta F4 312 R | 13 | +2.884 | 7 | 16 | |
| 4 | 155 | Ducati 1098S | 13 | +4.678 | 6 | 13 | |
| 5 | 19 | Suzuki GSX-R1000 K6 | 13 | +7.058 | 3 | 11 | |
| 6 | 15 | Yamaha YZF-R1 | 13 | +8.232 | 9 | 10 | |
| 7 | 57 | Suzuki GSX-R1000 K6 | 13 | +8.502 | 4 | 9 | |
| 8 | 51 | Yamaha YZF-R1 | 13 | +13.352 | 8 | 8 | |
| 9 | 78 | Yamaha YZF-R1 | 13 | +14.351 | 12 | 7 | |
| 10 | 44 | Yamaha YZF-R1 | 13 | +15.598 | 11 | 6 | |
| 11 | 83 | Yamaha YZF-R1 | 13 | +15.884 | 10 | 5 | |
| 12 | 66 | Yamaha YZF-R1 | 13 | +22.010 | 16 | 4 | |
| 13 | 56 | Yamaha YZF-R1 | 13 | +23.933 | 22 | 3 | |
| 14 | 25 | Yamaha YZF-R1 | 13 | +24.169 | 18 | 2 | |
| 15 | 34 | Suzuki GSX-R1000 K6 | 13 | +27.124 | 21 | 1 | |
| 16 | 33 | Honda CBR1000RR | 13 | +27.219 | 23 | ||
| 17 | 82 | Ducati 1098S | 13 | +28.153 | 17 | ||
| 18 | 72 | Suzuki GSX-R1000 K6 | 13 | +34.115 | 19 | ||
| 19 | 88 | Yamaha YZF-R1 | 13 | +39.395 | 27 | ||
| 20 | 38 | Yamaha YZF-R1 | 13 | +39.870 | 24 | ||
| 21 | 16 | Yamaha YZF-R1 | 13 | +41.252 | 15 | ||
| 22 | 18 | Suzuki GSX-R1000 K6 | 13 | +41.672 | 31 | ||
| 23 | 13 | Suzuki GSX-R1000 K6 | 13 | +46.049 | 33 | ||
| 24 | 10 | MV Agusta F4 312 R | 13 | +48.936 | 34 | ||
| 25 | 24 | Yamaha YZF-R1 | 13 | +51.793 | 36 | ||
| 26 | 21 | Yamaha YZF-R1 | 13 | +55.286 | 37 | ||
| 27 | 3 | Suzuki GSX-R1000 K6 | 13 | +1:00.043 | 5 | ||
| Ret | 75 | Ducati 1098S | 11 | Retirement | 29 | ||
| Ret | 32 | Ducati 1098S | 9 | Technical problem | 20 | ||
| Ret | 96 | Honda CBR1000RR | 9 | Accident | 14 | ||
| Ret | 37 | Suzuki GSX-R1000 K6 | 8 | Retirement | 32 | ||
| Ret | 134 | Ducati 1098S | 6 | Accident | 30 | ||
| Ret | 5 | Honda CBR1000RR | 6 | Accident | 35 | ||
| Ret | 58 | Yamaha YZF-R1 | 4 | Retirement | 39 | ||
| Ret | 99 | MV Agusta F4 312 R | 2 | Technical problem | 13 | ||
| Ret | 77 | Honda CBR1000RR | 2 | Retirement | 25 | ||
| Ret | 11 | MV Agusta F4 312 R | 2 | Retirement | 28 | ||
| Ret | 14 | Ducati 1098S | 2 | Retirement | 26 | ||
| Ret | 29 | MV Agusta F4 312 R | 2 | Retirement | 38 | ||
| DNS | 42 | MV Agusta F4 312 R | Did not start |
