2009 World Rowing Championships
| 2009 World Rowing Championships | |
|---|---|
![]()  | |
| Venue | Lake Malta | 
| Location | Poznań, Poland | 
| Dates | 23 to 30 August | 
The 2009 World Rowing Championships were World Rowing Championships that were held from 23 to 30 August 2009 at Lake Malta, Poznań, Poland.[1] The annual week-long rowing regatta was organized by FISA (the International Rowing Federation), and held at the end of the northern hemisphere summer. In non-Olympic years it is the highlight of the international rowing calendar.
Medal summary
Men's events
Non-Olympic classes
Women's events
Non-Olympic classes
Adaptive events
Non-Paralympic classes
| Event | Gold | Time | Silver | Time | Bronze | Time | 
|---|---|---|---|---|---|---|
| ASM1x[2] | Tom Aggar  | 
4:51.48 | Andrii Kryvchun  | 
5:07.37 | Benjamin Houlison  | 
5:12.11 | 
| ASW1x[3] | Alla Lysenko  | 
5:25.17 | Nathalie Benoit  | 
5:29.95 | Liudmila Vauchok  | 
5:34.45 | 
| TAMix2x[4] | Dmytro Ivanov Iryna Kyrychenko  | 
4:03.96 | Elton Santana Josiane Lima  | 
4:04.80 | Jolanta Pawlak Piotr Majka  | 
4:05.28 | 
| LTAID4+[5] | Lam King Shan Chu Pui Man Szeto Tung Chun Tsui Kwok Man Chu Ying Chun  | 
3:55.70 | Giorgia Indelicato Carlo Dal Verme Francesco Borsani Elisabetta Tieghi Mahila Di Battista  | 
4:31.66 | Not awarded | |
| LTAMix4+[6] | Vicki Hansford James Roe David Smith Naomi Riches Rhiannon Jones  | 
3:25.33 | Paola Protopapa Luca Agoletto Andrea Bozzato Graziana Saccocci Alessandro Franzetti  | 
3:28.44 | Marcus Klemp Martin Lossau Susanne Lackner Anke Molkenthin Arne Maury  | 
3:28.90 | 
Medal table
Men's and women's events
| Place | Nation | Total | |||
|---|---|---|---|---|---|
| 1 | 4 | 1 | 3 | 8 | |
| 2 | 4 | 0 | 1 | 5 | |
| 3 | 3 | 3 | 1 | 7 | |
| 4 | 2 | 2 | 1 | 5 | |
| 5 | 2 | 1 | 1 | 4 | |
| 6 | 1 | 5 | 1 | 7 | |
| 7 | 1 | 2 | 0 | 3 | |
| 8 | 1 | 1 | 1 | 3 | |
| 9 | 1 | 0 | 3 | 4 | |
| 10 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 13 | 0 | 2 | 0 | 2 | |
| 0 | 2 | 0 | 2 | ||
| 15 | 0 | 1 | 3 | 4 | |
| 16 | 0 | 1 | 2 | 3 | |
| 17 | 0 | 1 | 1 | 2 | |
| 18 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Total | 22 | 22 | 22 | 66 | |
Adaptive events
| Place | Nation | Total | |||
|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 3 | |
| 2 | 2 | 0 | 0 | 2 | |
| 3 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 2 | 0 | 2 | |
| 5 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 7 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Total | 5 | 5 | 4 | 14 | |
References
- ^ "2009 World Rowing Championship". International Rowing Federation. Archived from the original on 29 August 2014. Retrieved 25 October 2012.
 - ^ "(ASM1x) AS Men's Single Sculls - Final". WorldRowing.com. Archived from the original on 17 February 2020. Retrieved 16 June 2020.
 - ^ "(ASW1x) AS Women's Single Sculls - Final". WorldRowing.com. Archived from the original on 16 June 2020. Retrieved 16 June 2020.
 - ^ "(TAMix2x) TA Mixed Double Sculls - Final". WorldRowing.com. Archived from the original on 21 September 2016. Retrieved 16 June 2020.
 - ^ "(LTAID4+) LTA ID Mixed Coxed Four - Final". WorldRowing.com. Archived from the original on 18 September 2016. Retrieved 16 June 2020.
 - ^ "(LTAMix4+) LTA Mixed Coxed Four - Final". WorldRowing.com. Archived from the original on 18 September 2016. Retrieved 16 June 2020.
 
