2010 European Athletics Championships – Men's 5000 metres
| Men's 5000 metres at the European Athletics Championships |
|---|
The men's 5000 metres at the 2010 European Athletics Championships was held at the Estadi Olímpic Lluís Companys on 29 and 31 July.
Medalists
| Gold | Great Britain (GBR) |
| Silver | Spain (ESP) |
| Bronze | Azerbaijan (AZE) |
Records
| Standing records prior to the 2010 European Athletics Championships | ||||
|---|---|---|---|---|
| World record | 12:37.35 | Hengelo, Netherlands | 31 May 2004 | |
| European record | 12:49.71 | Brussels, Belgium | 25 August 2000 | |
| Championship record | 13:10.15 | Stuttgart, West Germany | 31 August 1986 | |
| World Leading | 12:51.21 | Doha, Qatar | 14 May 2010 | |
| European Leading | 12:57.25 | Oslo, Norway | 4 June 2010 | |
Schedule
| Date | Time | Round |
|---|---|---|
| 29 July 2010 | 18:45 | Round 1 |
| 31 July 2010 | 21:20 | Final |
Results
Round 1
Heat 1
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Hayle Ibrahimov | 13:32.98 | Q, NR | |
| 2 | Alemayehu Bezabeh | 13:34.44 | Q | |
| 3 | Daniele Meucci | 13:35.02 | Q, SB | |
| 4 | Chris Thompson | 13:35.58 | Q | |
| 5 | Mert Girmalegese | 13:36.32 | Q | |
| 6 | Alistair Cragg | 13:37.66 | q | |
| 7 | Arne Gabius | 13:39.78 | q | |
| 8 | Aleksandr Orlov | 13:41.44 | q | |
| 9 | Tiidrek Nurme | 13:49.19 | ||
| 10 | Eduard Mbengani | 13:50.22 | ||
| 11 | Gezachw Yossef | 13:55.97 | ||
| 12 | Philipp Bandi | 13:58.11 | ||
| 13 | Matti Räsänen | 14:01.35 | ||
| 14 | Sindre Buraas | 14:03.93 | ||
| Oskar Käck | DNF |
Heat 2
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Mo Farah | 13:38.26 | Q | |
| 2 | Jesús España | 13:38.47 | Q | |
| 3 | Sergio Sánchez | 13:38.48 | Q | |
| 4 | Noureddine Smaïl | 13:38.49 | Q | |
| 5 | Serhiy Lebid | 13:38.51 | Q | |
| 6 | Stefano La Rosa | 13:38.71 | q | |
| 7 | Kemal Koyuncu | 13:47.41 | q | |
| 8 | Yevgeniy Rybakov | 13:52.58 | ||
| 9 | Sondre Nordstad Moen | 13:53.69 | ||
| 10 | Halil Akkaş | 14:07.42 | ||
| 11 | Mark Christie | 14:12.68 | ||
| 12 | Jussi Utriainen | 14:17.07 | ||
| 13 | Johan Wallerstein | 14:43.34 | ||
| Youssef El Kalay | DNS |
Summary
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Hayle Ibrahimov | 13:32.98 | Q, NR | |
| 2 | 1 | Alemayehu Bezabeh | 13:34.44 | Q | |
| 3 | 1 | Daniele Meucci | 13:35.02 | Q, SB | |
| 4 | 1 | Chris Thompson | 13:35.58 | Q | |
| 5 | 1 | Mert Girmalegese | 13:36.32 | Q | |
| 6 | 1 | Alistair Cragg | 13:37.66 | q | |
| 7 | 2 | Mo Farah | 13:38.26 | Q | |
| 8 | 2 | Jesús España | 13:38.47 | Q | |
| 9 | 2 | Sergio Sánchez | 13:38.48 | Q | |
| 10 | 2 | Noureddine Smaïl | 13:38.49 | Q | |
| 11 | 2 | Serhiy Lebid | 13:38.51 | Q | |
| 12 | 2 | Stefano La Rosa | 13:38.71 | q | |
| 13 | 1 | Arne Gabius | 13:39.78 | q | |
| 14 | 1 | Aleksandr Orlov | 13:41.44 | q | |
| 15 | 2 | Kemal Koyuncu | 13:47.41 | q | |
| 16 | 1 | Tiidrek Nurme | 13:49.19 | ||
| 17 | 1 | Eduard Mbengani | 13:50.22 | ||
| 18 | 2 | Yevgeniy Rybakov | 13:52.58 | ||
| 19 | 2 | Sondre Nordstad Moen | 13:53.69 | ||
| 20 | 1 | Gezachw Yossef | 13:55.97 | ||
| 21 | 1 | Philipp Bandi | 13:58.11 | ||
| 22 | 1 | Matti Räsänen | 14:01.35 | ||
| 23 | 1 | Sindre Buraas | 14:03.93 | ||
| 24 | 2 | Halil Akkaş | 14:07.42 | ||
| 25 | 2 | Mark Christie | 14:12.68 | ||
| 26 | 2 | Jussi Utriainen | 14:17.07 | ||
| 27 | 2 | Johan Wallerstein | 14:43.34 | ||
| 1 | Oskar Käck | DNF | |||
| 2 | Youssef El Kalay | DNS |
Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Mo Farah | 13:31.18 | |||
| Jesús España | 13:33.12 | |||
| Hayle Ibrahimov | 13.34.15 | |||
| 4 | Serhiy Lebid | 13:38.69 | ||
| 5 | Noureddine Smaïl | 13:38.70 | ||
| 6 | Daniele Meucci | 13:40.17 | ||
| 7 | Alemayehu Bezabeh | 13:43.23 | ||
| 8 | Chris Thompson | 13:44.42 | ||
| 9 | Mert Girmalegese | 13:45.25 | ||
| 10 | Stefano La Rosa | 13:46.58 | ||
| 11 | Aleksandr Orlov | 13:58.69 | ||
| 12 | Arne Gabius | 13:59.11 | ||
| 13 | Kemal Koyuncu | 14:17.32 | ||
| Alistair Cragg | DNF | |||
| Sergio Sánchez | DNF |
