2010 Sparta Prague Open – Singles
| Singles | |
|---|---|
| 2010 Sparta Prague Open | |
| Champion | |
| Runner-up | |
| Score | 6–1, 7–6(7–4) |
| Draw | 32 |
| Seeds | 8 |
Number one seed Lucie Hradecká defeated unseeded Ajla Tomljanović 6–1, 7–6(7–4) in the final to win the women's singles title at the inaugural Sparta Prague Open.
Seeds
Lucie Hradecká (champion)
Sandra Záhlavová (quarterfinals)
Jelena Dokić (quarterfinals)
Maša Zec Peškirič (quarterfinals)
Ksenia Pervak (semifinals)
Darya Kustova (second round)
Anna Floris (first round)
Andrea Hlaváčková (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 3 | 3 | ||||||||||||
| 1 | 6 | 7 | |||||||||||
| 1 | 64 | ||||||||||||
| 6 | 2 | 6 | |||||||||||
| 5 | 3 | 6 | 3 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 1 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 3 | 3 | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 3 | 1 | LL | 4 | 3 | ||||||||||||||||||||||
| LL | 3 | 6 | 6 | 1 | 6 | 65 | 6 | ||||||||||||||||||||
| WC | 7 | 3 | 7 | WC | 2 | 7 | 3 | ||||||||||||||||||||
| 5 | 6 | 65 | WC | 6 | 6 | ||||||||||||||||||||||
| 6 | 3 | 7 | 4 | 2 | |||||||||||||||||||||||
| 7 | 3 | 6 | 5 | 1 | 6 | 6 | |||||||||||||||||||||
| 3 | 2 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||
| Q | 6 | 4 | 4 | 3 | 4 | 7 | 7 | ||||||||||||||||||||
| LL | 2 | 3 | Q | 6 | 65 | 65 | |||||||||||||||||||||
| Q | 6 | 6 | 3 | 5 | 3 | ||||||||||||||||||||||
| 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
| 2 | 3 | 7 | 6 | ||||||||||||||||||||||||
| Q | 3 | 4 | 6 | 65 | 4 | ||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 3 | 5 | |||||||||||||||||||||||||
| Q | 6 | 7 | Q | 2 | 2 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 3 | 7 | 6 | ||||||||||||||||||||||||
| 5 | 63 | 4 | 64 | 2 | |||||||||||||||||||||||
| JE | 7 | 7 | JE | 1 | 7 | 5 | |||||||||||||||||||||
| WC | 2 | 1 | 4 | 6 | 66 | 7 | |||||||||||||||||||||
| 4 | 6 | 6 | 6 | 2 | 6 | ||||||||||||||||||||||
| 5 | 7 | 6 | 5 | 3 | 6 | 3 | |||||||||||||||||||||
| 5 | 3 | 5 | 6 | 6 | |||||||||||||||||||||||
| WC | 3 | 0 | LL | 1 | 2 | ||||||||||||||||||||||
| LL | 6 | 6 | 5 | 7 | 6 | ||||||||||||||||||||||
| 7 | 6 | 2 | 63 | 0 | |||||||||||||||||||||||
| WC | 64 | 0 | 1 | 6 | 4 | ||||||||||||||||||||||
| 1 | 4 | 2 | 6 | 4 | 6 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
External links
- Main draw Archived 2010-05-16 at the Wayback Machine
- Qualifying draw Archived 2010-05-16 at the Wayback Machine