2011 World Taekwondo Championships – Men's welterweight
| Men's welterweight at the 2011 World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Gyeongju Indoor Stadium | ||||||||||||
| Dates | 2–3 May 2011 | ||||||||||||
| Competitors | 75 from 75 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2011 World Taekwondo Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| Finweight | 54 kg | 46 kg |
| Flyweight | 58 kg | 49 kg |
| Bantamweight | 63 kg | 53 kg |
| Featherweight | 68 kg | 57 kg |
| Lightweight | 74 kg | 62 kg |
| Welterweight | 67 kg | |
| Middleweight | 87 kg | 73 kg |
| Heavyweight | +87 kg | +73 kg |
The men's welterweight is a competition featured at the 2011 World Taekwondo Championships, and was held at the Gyeongju Gymnasium in Gyeongju, South Korea on May 2 and May 3. Welterweights were limited to a maximum of 80 kilograms in body mass.
Results
- Legend
- DQ — Won by disqualification
- N — Not match
- P — Won by punitive declaration
Finals
| Quarterfinals | Semifinals | Final | |||||||||
| 5 | |||||||||||
| 3 | 8 | ||||||||||
| 17 | 6 | ||||||||||
| 10 | 1 | ||||||||||
| 6 | 5 | ||||||||||
| 7 | 1N | ||||||||||
| 7 | 0 | ||||||||||
| 7 | |||||||||||
Top half
Section 1
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||
| 5 | |||||||||||||||
| DQ | 7 | ||||||||||||||
| 2 | |||||||||||||||
| 4 | |||||||||||||||
| DQ | |||||||||||||||
| 4 | |||||||||||||||
| 10 | |||||||||||||||
| 4 | |||||||||||||||
| 3 | |||||||||||||||
| 10 | |||||||||||||||
| 2 | |||||||||||||||
| 4 | |||||||||||||||
| 6 | |||||||||||||||
Section 2
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||
| 6 | |||||||||||||||
| 3 | 3 | ||||||||||||||
| 4 | 2 | ||||||||||||||
| 4 | |||||||||||||||
| 6 | |||||||||||||||
| 7 | |||||||||||||||
| 6 | |||||||||||||||
| 5 | |||||||||||||||
| 0 | |||||||||||||||
| 12 | |||||||||||||||
| 16 | |||||||||||||||
| 8 | 2 | ||||||||||||||
| 1 | DQ | ||||||||||||||
Section 3
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||
| 4 | |||||||||||||||
| 3 | 3 | ||||||||||||||
| 12 | 11 | ||||||||||||||
| 9 | |||||||||||||||
| DQ | |||||||||||||||
| 3 | |||||||||||||||
| 2 | |||||||||||||||
| DQ | |||||||||||||||
| 0 | |||||||||||||||
| 6 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
Section 4
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||
| 14 | |||||||||||||||
| 2 | |||||||||||||||
| 12 | |||||||||||||||
| 6 | |||||||||||||||
| 4 | |||||||||||||||
| 7 | |||||||||||||||
| 7 | |||||||||||||||
| 6 | |||||||||||||||
| DQ | |||||||||||||||
| 0 | |||||||||||||||
| 10 | |||||||||||||||
| DQ | 1 | ||||||||||||||
| 10 | |||||||||||||||
Bottom half
Section 5
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||
| 9 | |||||||||||||||
| 2 | 1 | ||||||||||||||
| 1 | 4 | ||||||||||||||
| 0 | |||||||||||||||
| 5N | |||||||||||||||
| 2 | |||||||||||||||
| 1 | |||||||||||||||
| 0 | |||||||||||||||
| 6 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 3 | |||||||||||||||
| 1 | |||||||||||||||
| 13 | |||||||||||||||
Section 6
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||
| 11 | |||||||||||||||
| 5P | 2 | ||||||||||||||
| 1 | 14 | ||||||||||||||
| 2 | |||||||||||||||
| 11 | |||||||||||||||
| 5 | |||||||||||||||
| 5 | |||||||||||||||
| 4 | |||||||||||||||
| 1 | |||||||||||||||
| 10 | |||||||||||||||
| 7 | |||||||||||||||
| 1 | 2 | ||||||||||||||
| 3 | 0 | ||||||||||||||
| 6 | |||||||||||||||
Section 7
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||
| 7 | |||||||||||||||
| DQ | 6 | ||||||||||||||
| 3 | |||||||||||||||
| 2 | |||||||||||||||
| DQ | |||||||||||||||
| 7 | |||||||||||||||
| 8 | |||||||||||||||
| DQ | |||||||||||||||
| 3 | |||||||||||||||
| 5 | 6 | ||||||||||||||
| 2 | 2 | ||||||||||||||
| 11 | |||||||||||||||
Section 8
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||
| DQ | |||||||||||||||
| 6 | |||||||||||||||
| 14 | |||||||||||||||
| DQ | |||||||||||||||
| 6 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 20 | |||||||||||||||
| 0 | |||||||||||||||
| DQ | 10 | ||||||||||||||
| 2 | |||||||||||||||
| 8 | |||||||||||||||
