2012–13 Middlesbrough F.C. season
| 2012–13 season | |||
|---|---|---|---|
| Chairman | Steve Gibson | ||
| Manager | Tony Mowbray | ||
| Stadium | Riverside | ||
| Football League Championship | 16th | ||
| FA Cup | Fifth round | ||
| League Cup | Quarter-finals | ||
| Top goalscorer | League: Scott McDonald (12) All: Scott McDonald (13) | ||
| Highest home attendance | 28,229 (vs Sheffield Wednesday) | ||
| Lowest home attendance | 12,579 (vs Hastings United) | ||
| Average home league attendance | 17,587 | ||
|
| |||
The 2012–13 season was Middlesbrough's fourth consecutive season in the Championship. They also competed in the League Cup and the FA Cup.
Results and fixtures
Pre season
| 22 July 2012 | Falkirk | 3–7 | Middlesbrough | Falkirk Stadium |
| 16:05GMT | Taylor |
Report | Williams Leadbitter Ledesma Bailey McDonald |
Attendance: 1,621 |
| 27 July 2012 | Middlesbrough | 5–0 | Tottenham Hotspur XI | Algarve, Portugal |
| 18:00GMT | Bailey McDonald Main Park Halliday |
Report | Attendance: N/A |
| 31 July 2012 | Hartlepool United | 2–2 | Middlesbrough | Victoria Park |
| 19:30GMT | Sweeney Collins |
Report | McDonald Reach |
Attendance: 3,663 (1,916 Boro) |
| 3 August 2012 | Carlisle United | 1–2 | Middlesbrough | Brunton Park |
| TBA GMT | Miller |
Report | Main Park |
Attendance: 1,988 |
| 4 August 2012 | York City | 1–2 | Middlesbrough | Bootham Crescent |
| 15:00 GMT | Reed |
Report | McDonald Zemmama |
Attendance: 1,865 (645 Boro) |
| 8 August 2012 | Scunthorpe United | 3–2 | Middlesbrough | Glanford Park |
| 19:30 GMT | Grella Walker Grant |
Report | Park Main |
Attendance: 922 (149 Boro) |
League Cup
| 11 August 2012 1 | Bury | 1–2 | Middlesbrough | Gigg Lane |
| 15:00 GMT | Hughes |
Report | Emnes Ledesma |
Attendance: 2,964 (1,121 Boro) |
| 28 August 2012 2 | Gillingham | 0–2 | Middlesbrough | Priestfield Stadium |
| 19:45 GMT | Report | Carayol Park |
Attendance: 5,146 (463 Boro) |
| 25 September 2012 3 | Preston North End | 1–3 | Middlesbrough | Deepdale |
| 19:45 GMT | King |
Report | Ledesma Zemmama Smallwood |
Attendance: 4,959 |
| 30 October 2012 4 | Sunderland | 0–1 | Middlesbrough | Stadium of Light |
| 19:45 GMT | Report | McDonald |
Attendance: 32,535 (2,781 Boro) |
| 12 December 2012 5/QF | Swansea City | 1–0 | Middlesbrough | Liberty Stadium |
| 19:45 GMT | Hines |
Report | Attendance: 15,048 (709 Boro) |
FA Cup
| 6 January 2013 3 | Middlesbrough | 4–1 | Hastings United | Riverside |
| 15:00 GMT | Zemmama Halliday Miller |
Report | Goldberg |
Attendance: 12,579 |
| 26 January 2013 4 | Middlesbrough | 2–1 | Aldershot Town | Riverside |
| 15:00 GMT | Jutkiewicz |
Report | Hylton |
Attendance: 12,684 |
| 27 February 2013 5 | Middlesbrough | 0–2 | Chelsea | Riverside |
| 19:45 GMT | Report | Ramires Moses |
Attendance: 27,856 |
Championship
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 46 | 18 | 5 | 23 | 61 | 70 | −9 | 59 | 13 | 3 | 7 | 38 | 27 | +11 | 5 | 2 | 16 | 23 | 43 | −20 |
Results by matchday
Source:
A = Away; H = Home; W = Win; D = Draw; L = Loss
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
| 18 August 2012 1 | Barnsley | 1–0 | Middlesbrough | Oakwell |
| 15:00 GMT | Davies |
Report | Attendance: 12,203 (3,872 Boro) |
| 21 August 2012 2 | Middlesbrough | 3–2 | Burnley | Riverside |
| 19:45 GMT | Bailey Reach L.Williams |
Report | Austin Junior Stanislas |
Attendance: 15,559 |
| 25 August 2012 3 | Middlesbrough | 2–1 | Crystal Palace | Riverside |
| 15:00 GMT | Hines Zemmama |
Report | Easter |
Attendance: 15,494 |
| 1 September 2012 4 | Millwall | 3–1 | Middlesbrough | The Den |
| 12:45 GMT | Keogh Trotter |
Report | Emnes |
Attendance: 9,576 (768 Boro) |
| 15 September 2012 5 | Middlesbrough | 2–0 | Ipswich Town | Riverside |
| 15:00 GMT | L.Williams Carayol |
Report | Attendance: 14,887 |
| 18 September 2012 6 | Blackpool | 4–1 | Middlesbrough | Bloomfield Road |
| 19:45 GMT | Delfouneso Ince Grandin |
Report | Bikey |
Attendance: 12,736 (More than 500 Boro) |
| 21 September 2012 7 | Blackburn Rovers | 1–2 | Middlesbrough | Ewood Park |
| 19:45 GMT | Hanley |
Report | Jutkiewicz |
Attendance: 13,405 (765 Boro) |
| 29 September 2012 8 | Middlesbrough | 1–2 | Leicester City | Riverside |
| 15:00 GMT | Bailey |
Report | Vardy Dyer |
Attendance: 15,679 |
| 3 October 2012 9 | Middlesbrough | 2–2 | Derby County | Riverside |
| 19:45 GMT | Jutkiewicz |
Report | Robinson Coutts |
Attendance: 13,377 |
| 6 October 2012 10 | Watford | 1–2 | Middlesbrough | Vicarage Road |
| 15:00 GMT | Deeney |
Report | Emnes McDonald |
Attendance: 12,006 (935 Boro) |
| 21 October 2012 11 | Brighton & Hove Albion | 0–1 | Middlesbrough | Falmer Stadium |
| 15:00 GMT | Report | Emnes |
Attendance: 26,293 (1,216 Boro) |
| 23 October 2012 12 | Middlesbrough | 2–0 | Hull City | Riverside |
| 19:45 GMT | Haroun Miller |
Report | Attendance: 14,129 |
| 27 October 2012 13 | Middlesbrough | 2–1 | Bolton Wanderers | Riverside |
| 15:00 GMT | McDonald |
Report | Lee |
Attendance: 16,200 |
| 3 November 2012 14 | Charlton Athletic | 1–4 | Middlesbrough | The Valley |
| 15:00 GMT | Hulse |
Report | Woodgate McDonald Ledesma Smallwood |
Attendance: 17,736 (1,686 Boro) |
| 6 November 2012 15 | Nottingham Forest | 0–0 | Middlesbrough | City Ground |
| 19:45 GMT | Report | Attendance: 20,150 (1,617 Boro) |
| 9 November 2012 16 | Middlesbrough | 3–1 | Sheffield Wednesday | Riverside |
| 19:45 GMT | Hoyte Miller Jutkiewicz |
Report | Madie |
Attendance: 28,229 |
| 17 November 2012 17 | Cardiff City | 1–0 | Middlesbrough | Cardiff City Stadium |
| 15:00 GMT | Connolly |
Report | Attendance: 21,578 (739 Boro) |
| 24 November 2012 18 | Middlesbrough | 1–3 | Bristol City | Riverside |
| 15:00 GMT | Miller |
Report | Adomah Pearson Davies |
Attendance: 20,585 |
| 27 November 2012 19 | Middlesbrough | 3–0 | Huddersfield Town | Riverside |
| 19:45 GMT | McDonald Ledesma |
Report | Attendance: 21,850 |
| 30 November 2012 20 | Birmingham City | 3–2 | Middlesbrough | St Andrew's |
| 19:45 GMT | King Elliott |
Report | Leadbitter McDonald |
Attendance: 15,332 (522 Boro) |
| 8 December 2012 21 | Peterborough United | 2–3 | Middlesbrough | London Road |
| 15:00 GMT | Gayle |
Report | Haroun Miller |
Attendance: 6,612 (1,725 Boro) |
| 15 December 2012 22 | Middlesbrough | 2–0 | Wolverhampton Wandereres | Riverside |
| 15:00 GMT | Emnes McDonald |
Report | Attendance: 15,662 |
| 22 December 2012 23 | Leeds United | 2–1 | Middlesbrough | Elland Road |
| 15:00 GMT | Luciano Becchio |
Report | Jutkiewicz |
| 26 December 2012 24 | Middlesbrough | 1–0 | Blackburn Rovers | Riverside |
| 15:00 GMT | Jutkiewicz |
Report | Attendance: 22,882 |
| 29 December 2012 25 | Middlesbrough | 4–2 | Blackpool | Riverside |
| 15:00 GMT | Miller Smallwood McDonald Reach |
Report | Thomas Basham |
Attendance: 18,164 |
| 1 January 2013 26 | Derby County | 3–1 | Middlesbrough | Pride Park |
| 15:00 GMT | Jacobs Hendrick Sammon |
Report | Jutkiewicz |
Attendance: 22,523 (1,181 Boro) |
| 12 January 2013 27 | Middlesbrough | 1–2 | Watford | Riverside Stadium |
| 15:00 GMT | McDonald |
Report | Vydra |
Attendance: 17,499 |
| 18 January 2013 28 | Leicester City | 1–0 | Middlesbrough | King Power Stadium |
| 20:00 GMT | Nugent |
Report | Attendance: 8,585(400 Boro) |
| 2 February 2013 29 | Ipswich Town | 4–0 | Middlesbrough | Portman Road |
| 15:00 GMT | Smith McGoldrick McLean |
Report | Attendance: 16,389(685 Boro) |
| 9 February 2013 30 | Middlesbrough | 2–3 | Barnsley | Riverside Stadium |
| 15:00 GMT | Carayol Main |
Report | O'Brien Golbourne Scotland |
Attendance: 15,034 |
| 12 February 2013 31 | Middlesbrough | 1–0 | Leeds United | Riverside Stadium |
| 19:45 GMT | Main |
Report | Attendance: 18,388 |
| 16 February 2013 32 | Crystal Palace | 4–1 | Middlesbrough | Selhurst Park |
| 15:00 GMT | Glenn Murray Ramage Phillips |
Report | Faris Haroun |
Attendance: 17,213 (1,632 Boro) |
| 19 February 2013 33 | Burnley | 0–0 | Middlesbrough | Turf Moor |
| 15:00 GMT | Report | Attendance: 12,398 (678 Boro) |
| 23 February 2013 34 | Middlesbrough | 1–2 | Millwall | Riverside Stadium |
| 17:20 GMT | Main |
Report | George Friend Woolford |
Attendance: 15,377 |
| 2 March 2013 35 | Middlesbrough | 2–1 | Cardiff City | Riverside Stadium |
| 15:00 GMT | Dyer Ameobi |
Report | Gunnarsson |
Attendance: 15,440 |
| 5 March 2013 36 | Huddersfield Town | 2–1 | Middlesbrough | John Smith's Stadium |
| 19:45 GMT | Lee Ward |
McDonald |
Attendance: 12,705 |
| 9 March 2013 37 | Bristol City | 2–0 | Middlesbrough | Ashton Gate |
| 15:00 GMT | Adomah Davies |
Report | Attendance: 13,524 (616 Boro) |
| 16 March 2013 38 | Middlesbrough | 0–1 | Birmingham City | Riverside Stadium |
| 15:00 GMT | Report | Žigić |
Attendance: 14,348 |
| 30 March 2013 39 | Wolverhampton Wanderers | 3–2 | Middlesbrough | Molineux Stadium |
| 15:00 GMT | McManus Sigurðarson Doyle |
Report | Leadbitter |
Attendance: 21,277 (606 Boro) |
| 2 April 2013 40 | Middlesbrough | 0–0 | Peterborough United | Riverside Stadium |
| 19:45 GMT | Report | Attendance: 13,683 |
| 6 April 2013 41 | Hull City | 1–0 | Middlesbrough | KC Stadium |
| 15:00 GMT | Brady |
Report | Attendance: 17,901 (1,086 Boro) |
| 13 April 2013 42 | Middlesbrough | 0–2 | Brighton & Hove Albion | Riverside Stadium |
| 15:00 GMT | Report | Orlandi López |
Attendance: 14,925 |
| 16 April 2013 43 | Middlesbrough | 1–0 | Nottingham Forest | Riverside Stadium |
| 19:45 GMT | Carayol |
Report | Attendance: 13,861 |
| 20 April 2013 44 | Bolton Wanderers | 2–1 | Middlesbrough | Reebok Stadium |
| 15:00 GMT | Eagles Sordell |
Report | Dyer |
Attendance: 18,425 (701 Boro) |
| 27 April 2013 45 | Middlesbrough | 2–2 | Charlton Athletic | Riverside Stadium |
| 15:00 GMT | Emnes McDonald |
Report | Pritchard R.Williams |
Attendance: 15,011 |
| 4 May 2013 46 | Sheffield Wednesday | 2–0 | Middlesbrough | Hillsborough Stadium |
| 15:00 GMT | Howard Lita |
Report | Attendance: 17,901 (1,086 Boro) |
Players
Captains
| No. | P | Name | Country | No. games | Notes |
|---|---|---|---|---|---|
| 14 | DF | R. Williams | 25 | Club captain | |
| 39 | DF | Woodgate | 14 | ||
| 7 | MF | Leadbitter | 10 | ||
| 10 | MF | Bailey | 4 |
Last updated: June 2012
Source: Competitive match reports.
Competitive matches only
Matches started as captain only
Country: FIFA nationality; No.: Squad number; P: Position; Name: Player name; No. Games: Number of games started as captain.
First team squad
Squad
- As of 21 November 2012
| No. | Pos | Nat | Player | Total | Championship | FA Cup | League Cup | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
| 1 | GK | Jason Steele | 53 | 0 | 46 | 0 | 3 | 0 | 4 | 0 | |||
| 2 | DF | Justin Hoyte | 34 | 1 | 29+2 | 1 | 0 | 0 | 3 | 0 | |||
| 3 | DF | Andre Bikey | 37 | 1 | 32+1 | 1 | 2 | 0 | 2 | 0 | |||
| 4 | DF | George Friend | 39 | 0 | 34 | 0 | 1 | 0 | 4 | 0 | |||
| 5 | MF | Merouane Zemmama | 22 | 4 | 4+13 | 1 | 1+2 | 2 | 1+1 | 1 | |||
| 6 | DF | Stephen McManus | 10 | 0 | 7 | 0 | 1 | 0 | 2 | 0 | |||
| 7 | MF | Grant Leadbitter | 47 | 3 | 42 | 3 | 1+1 | 0 | 3 | 0 | |||
| 8 | MF | Sammy Ameobi | 9 | 1 | 6+3 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | FW | Marvin Emnes | 28 | 6 | 19+5 | 5 | 1 | 0 | 2+1 | 1 | |||
| 10 | MF | Nicky Bailey | 35 | 2 | 19+9 | 2 | 3 | 0 | 4 | 0 | |||
| 11 | MF | Emmanuel Ledesma | 33 | 4 | 14+14 | 2 | 0+1 | 0 | 4 | 2 | |||
| 12 | MF | Kieron Dyer | 9 | 2 | 7+2 | 2 | 0 | 0 | 0 | 0 | |||
| 14 | MF | Rhys Williams | 28 | 0 | 21+2 | 0 | 3 | 0 | 2 | 0 | |||
| 15 | DF | Seb Hines | 27 | 1 | 17+4 | 1 | 1+1 | 0 | 4 | 0 | |||
| 16 | MF | Josh McEachran | 38 | 0 | 35+3 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | FW | Lukas Jutkiewicz | 26 | 10 | 18+6 | 8 | 1 | 2 | 1 | 0 | |||
| 18 | MF | Andy Halliday | 24 | 1 | 13+6 | 0 | 2+0 | 1 | 2+1 | 0 | |||
| 19 | MF | Mustapha Carayol | 21 | 4 | 12+6 | 3 | 1 | 0 | 2 | 1 | |||
| 21 | DF | Stuart Parnaby | 18 | 0 | 10+4 | 0 | 2 | 0 | 1+1 | 0 | |||
| 22 | FW | Luke Williams | 14 | 2 | 3+8 | 2 | 1 | 0 | 1+1 | 0 | |||
| 23 | FW | Curtis Main | 14 | 3 | 6+7 | 3 | 1 | 0 | 0 | 0 | |||
| 24 | MF | Cameron Park | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||
| 25 | DF | Adam Reach | 20 | 2 | 9+7 | 2 | 2 | 0 | 0+2 | 0 | |||
| 26 | MF | Jordan Jones | 1 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | |||
| 27 | FW | Scott McDonald | 35 | 13 | 25+7 | 12 | 1 | 0 | 2 | 1 | |||
| 29 | DF | Bryn Morris | 2 | 0 | 0+1 | 0 | 0+1 | 0 | 0 | 0 | |||
| 30 | FW | Ishmael Miller | 30 | 6 | 14+11 | 5 | 1+1 | 1 | 1+2 | 0 | |||
| 31 | GK | Connor Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | GK | Jayson Leutwiler | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 33 | MF | Richard Smallwood | 28 | 3 | 13+9 | 2 | 2 | 0 | 2+2 | 1 | |||
| 35 | DF | Christian Burgess | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | MF | Faris Haroun | 29 | 4 | 20+3 | 4 | 1+1 | 0 | 2+2 | 0 | |||
| 39 | DF | Jonathan Woodgate | 25 | 1 | 24 | 1 | 0 | 0 | 1 | 0 | |||
| 40 | DF | Ben Gibson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Players featured for club who have been sent out on loan: | |||||||||||||
| Players featured for club who have left: | |||||||||||||
| MF | Kevin Thomson | 12 | 0 | 5+4 | 0 | 1 | 0 | 1+1 | 0 | ||||
| MF | Julio Arca | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||||
Disciplinary record
| Name | Number | Position | Championship | FA Cup | League Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | MF | 10 | 1 | 11 | ||||||
| 27 | FW | 3 | 2 | 5 | ||||||
| 11 | MF | 4 | 4 | |||||||
| 3 | DF | 4 | 4 | |||||||
| 14 | DF | 4 | 4 | |||||||
| 39 | DF | 3 | 3 | |||||||
| 8 | MF | 2 | 1 | 3 | ||||||
| 15 | DF | 2 | 1 | 3 | ||||||
| 10 | MF | 2 | 1 | 3 | ||||||
| 16 | MF | 3 | 3 | |||||||
| 1 | GK | 2 | 2 | |||||||
| 38 | MF | 2 | 2 | |||||||
| 4 | DF | 2 | 2 | |||||||
| 18 | DF | 1 | 1 | 2 | ||||||
| 23 | FW | 1 | 1 | |||||||
| 21 | DF | 1 | 1 | |||||||
| 25 | MF | 1 | 1 | |||||||
| 30 | FW | 1 | 1 | |||||||
| 17 | FW | 1 | 1 | |||||||
| 2 | DF | 1 | 1 | |||||||
| 16 | MF | 1 | 1 | |||||||
| 19 | MF | 1 | 1 | |||||||
| 5 | MF | 1 | 1 | |||||||
| 6 | DF | 1 | 1 | |||||||
| 33 | MF | 1 | 1 | |||||||
| 32 | GK | 1 | 1 | |||||||
Suspensions served
| Date | Matches Missed | Player | Reason | Opponents Missed |
|---|---|---|---|---|
| 25 November | 1 | Grant Leadbitter | 5 x |
Huddersfield (H) |
| 9 February | 1 | Curtis Main | {{{1}}} | Crystal Palace (A) |
Key: (H) = League Home, (A) = League Away, (FA) = FA Cup, (CC) = League Cup
Top scorers
| Name | Championship | FA Cup | League Cup |
Total |
|---|---|---|---|---|
| 10 | 1 | 11 | ||
| 8 | 2 | 10 | ||
| 5 | 1 | 6 | ||
| 4 | 1 | 5 | ||
| 3 | 1 | 4 | ||
| 1 | 2 | 1 | 4 | |
| 3 | 3 | |||
| 2 | 1 | 3 | ||
| 2 | 1 | 3 | ||
| 3 | 3 | |||
| 2 | 2 | |||
| 2 | 2 | |||
| 2 | 2 | |||
| 1 | 1 | 2 | ||
| 1 | 1 | |||
| 1 | 1 | |||
| 1 | 1 | |||
| 1 | 1 | |||
| 1 | 1 | |||
| 1 | 1 |
Penalties
| Date | Penalty Taker | Scored | Opponent | Competition |
|---|---|---|---|---|
| 1 September | Marvin Emnes | Yes | Millwall | Championship |
| 15 December | Marvin Emnes | Yes | Wolverhampton Wanderers | Championship |
| 6 January | Ishmael Miller | No | Hastings United | FA Cup |
| 18 January | Marvin Emnes | No | Leicester City | Championship |
Contracts
| No. |
Pos. |
Nat. |
Name |
Age |
Status |
Contract length |
Expiry date |
Source |
|---|---|---|---|---|---|---|---|---|
| 15 | DF | Seb Hines | 24 | Signed | 3 years | July 2016 | MFC | |
| 25 | DF | Adam Reach | 19 | Signed | 4 years | July 2016 | MFC | |
| 23 | FW | Curtis Main | 20 | Signed | 3 years | July 2015 | MFC | |
| DF | Ben Gibson | 19 | Signed | 4 years | July 2016 | MFC | ||
| 18 | DF | Andy Halliday | 21 | Signed | 2 years | June 2015 | MFC |
Team statistics
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Ipswich Town | 46 | 16 | 12 | 18 | 48 | 61 | −13 | 60 |
| 15 | Blackpool | 46 | 14 | 17 | 15 | 62 | 63 | −1 | 59 |
| 16 | Middlesbrough | 46 | 18 | 5 | 23 | 61 | 70 | −9 | 59 |
| 17 | Blackburn Rovers | 46 | 14 | 16 | 16 | 55 | 62 | −7 | 58 |
| 18 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 53 | 61 | −8 | 58 |
Updated to match(es) played on 4 May 2013. Source: BBC Sport
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Transfers
Transfers in
| Nationality | Player | From | Fee | Source |
|---|---|---|---|---|
| Grant Leadbitter | Unattached | Free | [1] | |
| Stuart Parnaby | Unattached | Free | [2] | |
| Christian Burgess | Unattached | Free | [3] | |
| Jonathan Woodgate | Unattached | Free | [4] | |
| Emmanuel Ledesma | Unattached | Free | [5] | |
| George Friend | Doncaster Rovers | Undisclosed | [6] | |
| Mustapha Carayol | Bristol Rovers | Undisclosed | [7] | |
| Justin Hoyte | Unattached | Free | [8] | |
| Jayson Leutwiler | Unattached | Free | ||
| Andre Bikey | Unattached | Free | [9] | |
| Kieron Dyer | Unattached | Free | [10] |
Loans in
| Nationality | Player | From | End date | Source |
|---|---|---|---|---|
| Josh McEachran | Chelsea | 30 June 2013 | [11] | |
| Ishmael Miller | Nottingham Forest | 30 June 2013 | [12] |
Transfers out
| Nationality | Player | To | Fee | Source |
|---|---|---|---|---|
| Barry Robson | Vancouver Whitecaps | Free | [13] | |
| Jonathan Franks | Hartlepool United | Free | [14] | |
| Jonathan Grounds | Oldham Athletic | Free | [15] | |
| Tony McMahon | Sheffield United | Free | [16] | |
| Joe Bennett | Aston Villa | Undisclosed | [17] | |
| Danny Coyne | Sheffield United | Free | ||
| Matthew Bates | Bristol City | Free | [18] | |
| Bartholomew Ogbeche | Free agent | Released | ||
| Malaury Martin | Free agent | Released | ||
| Kevin Thomson | Free agent | Released | ||
| Julio Arca | Retired | [19] | ||
| Stephen McManus | Free agent | Released | ||
| Nicky Bailey | Free agent | Released | ||
| Andre Bikey | Free agent | Released |
Loans out
| Nationality | Player | To | End date | Source |
|---|---|---|---|---|
| Ben Gibson | Tranmere Rovers | 30 June 2013 | [20] | |
| Charlie Wyke | Hartlepool United | 9 January 2012 | [21] | |
| Stephen McManus | Bristol City | 17 January 2012 | [22] |
Honours
References
- ^ "Middlesbrough sign midfielder Grant Leadbitter". BBC Sport. 29 May 2012. Retrieved 5 June 2012.
- ^ "Middlesbrough re-sign defender Stuart Parnaby". BBC Sport. 2 July 2012. Retrieved 3 July 2012.
- ^ "Christian Burgess handed Middlesbrough professional deal". BBC Sport. 4 July 2012. Retrieved 6 July 2012.
- ^ "The Pull of Home". MFC. MFC. 7 July 2012. Archived from the original on 8 July 2012. Retrieved 7 July 2012.
- ^ "Ledesma Seals Boro Move". MFC. MFC. 10 July 2012. Archived from the original on 13 July 2012. Retrieved 10 July 2012.
- ^ "Middlesbrough Sign Rovers Defender Friend". BBC Sport. 30 July 2012. Retrieved 31 July 2012.
- ^ "Middlesbrough sign Mustapha Carayol from Bristol Rovers". BBC Sport. 1 August 2012. Retrieved 2 August 2012.
- ^ "Justin Re-joins". MFC. 3 August 2012. Archived from the original on 5 August 2012. Retrieved 3 August 2012.
- ^ "Middlesbrough sign Cameroon defender Andre Bikey". BBC Sport. BBC. 11 September 2012. Retrieved 12 September 2012.
- ^ "Middlesbrough complete Dyer deal". BBC Sport. BBC. 31 January 2013. Retrieved 1 February 2013.
- ^ "Boro Swoop for Josh". MFC. 20 August 2012. Archived from the original on 20 March 2013. Retrieved 20 August 2012.
- ^ "Ishmael Joins On Loan". MFC. 24 August 2012. Archived from the original on 26 August 2012. Retrieved 25 August 2012.
- ^ "Robson Confirms Whitecaps Deal". Sky Sports. 16 February 2012.
- ^ "Hartlepool sign ex-Middlesbrough forward Jonathan Franks". BBC Sport. 17 May 2012.
- ^ "Jonathan Grounds signs two-year Oldham Athleitc deal". BBC Sport. 2 July 2012.
- ^ "Sheffield United sign Shaun Miller, Tony McMahon & Matt Hill". BBC Sport. 30 July 2012.
- ^ "Aston Villa sign defender Joe Bennett from Middlesbrough". BBC Sport. 29 August 2012.
- ^ "Bates signs Bristol City contract". BBC Sport. 17 November 2012.
- ^ "Middlesbrough cancel Julio Arca contract". BBC Sport. 23 April 2013.
- ^ "Tranmere Rovers sign Ben Gibson from Middlesbrough". BBC Sport. 17 August 2012.
- ^ "Hartlepool United sign Middlesbrough striker Charlie Wyke". BBC Sport. 9 October 2012.
- ^ "Bristol City sign Stephen McManus from Middlesbrough on loan". BBC Sport. 17 October 2012.