2012 European Athletics Championships – Women's high jump
| Women's high jump at the European Athletics Championships |
|---|
The women's high jump at the 2012 European Athletics Championships was held at the Helsinki Olympic Stadium on 27 and 28 June.
Medalists
| Gold | Ruth Beitia |
| Silver | Tonje Angelsen |
| Bronze | Irina Gordeeva |
| Emma Green Tregaro | |
| Olena Holosha |
Records
| Standing records prior to the 2012 European Athletics Championships | ||||
|---|---|---|---|---|
| World record | 2.09 | Rome, Italy | 30 August 1987 | |
| European record | 2.09 | Rome, Italy | 30 August 1987 | |
| Championship record | 2.03 | Gothenburg, Sweden | 11 August 2006 | |
| 2.03 | Gothenburg, Sweden | 11 August 2006 | ||
| 2.03 | Barcelona, Spain | 1 August 2010 | ||
| World Leading | 2.02 | Eugene, United States | 2 June 2012 | |
| European Leading | 2.02 | Eugene, United States | 2 June 2012 | |
Schedule
| Date | Time | Round |
|---|---|---|
| 27 June 2012 | 10:15 | Qualification |
| 28 June 2012 | 17:45 | Final |
Results
Qualification
Qualification: Qualification Performance 1.92 (Q) or at least 12 best performers advance to the final
| Rank | Group | Athlete | Nationality | 1.68 | 1.73 | 1.78 | 1.83 | 1.87 | 1.90 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Burcu Ayhan | – | – | o | o | o | o | 1.90 | q | |
| 1 | B | Ruth Beitia | – | – | – | o | o | o | 1.90 | q | |
| 1 | B | Mirela Demireva | – | – | o | o | o | o | 1.90 | q | |
| 1 | A | Irina Gordeeva | – | – | o | o | o | o | 1.90 | q | |
| 1 | A | Emma Green Tregaro | – | – | – | o | o | o | 1.90 | q | |
| 1 | A | Olena Holosha | – | – | o | o | o | o | 1.90 | q | |
| 7 | B | Melanie Melfort | – | – | o | o | xo | o | 1.90 | q | |
| 8 | B | Tonje Angelsen | – | – | – | xo | o | xo | 1.90 | q | |
| 9 | B | Airinė Palšytė | – | – | o | o | o | xxo | 1.90 | q, SB | |
| 9 | A | Venelina Veneva-Mateeva | – | – | o | o | o | xxo | 1.90 | q | |
| 11 | B | Ebba Jungmark | – | – | – | o | xo | xxo | 1.90 | q | |
| 12 | B | Antonia Stergiou | – | o | o | o | o | xxx | 1.87 | q | |
| 13 | A | Øyunn Grindem Mogstad | – | – | o | o | xo | xxx | 1.87 | SB | |
| 13 | B | Anna Iljuštšenko | – | – | – | o | xo | xxx | 1.87 | ||
| 13 | A | Marie-Laurence Jungfleisch | – | – | o | o | xo | xxx | 1.87 | ||
| 13 | A | Austra Skujytė | – | o | o | o | xo | xxx | 1.87 | ||
| 17 | A | Oldřiška Marešová | – | – | o | o | xxx | 1.83 | |||
| 18 | A | Eleriin Haas | o | o | xo | o | xxx | 1.83 | PB | ||
| 18 | A | Izabela Mikołajczyk | – | – | xo | o | xx– | x | 1.83 | ||
| 20 | A | Ana Šimić | – | – | xxo | xxo | xxx | 1.83 | |||
| 21 | A | Isobel Pooley | – | – | o | xxx | 1.78 | ||||
| 22 | B | Elina Smolander | – | xo | o | xxx | 1.78 | ||||
| 23 | B | Monika Gollner | – | o | xo | xxx | 1.78 | ||||
| 24 | B | Maayan Furman | o | o | xxo | xxx | 1.78 | ||||
| A | Marija Vuković | DNS | |||||||||
| B | Ariane Friedrich | DNS |
Final
| Rank | Athlete | Nationality | 1.80 | 1.85 | 1.89 | 1.92 | 1.95 | 1.97 | 1.99 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruth Beitia | - | o | - | o | o | xxo | xxx | 1.97 | =SB | ||
| Tonje Angelsen | o | o | xo | o | o | xxo | xxx | 1.97 | PB | ||
| Irina Gordeeva | o | o | o | o | xxx | 1.92 | |||||
| Emma Green Tregaro | - | o | o | o | xxx | 1.92 | SB | ||||
| Olena Holosha | o | o | o | o | xxx | 1.92 | |||||
| 6 | Burcu Ayhan | o | xo | xo | o | xxx | 1.92 | =SB | |||
| 6 | Melanie Melfort | o | o | xxo | o | xxx | 1.92 | SB | |||
| 8 | Mirela Demireva | o | o | o | xxo | xxx | 1.92 | =PB | |||
| 9 | Airinė Palšytė | o | o | xo | xx- | x | 1.89 | ||||
| 10 | Ebba Jungmark | o | o | xxx | 1.85 | ||||||
| 11 | Antonia Stergiou | o | xxx | 1.80 | |||||||
| 12 | Venelina Veneva-Mateeva | xo | xxx | 1.80 |
