2012 European Boxing Olympic Qualification Tournament
The 2012 European Boxing Olympic Qualification Tournament was held in Trabzon, Turkey from April 15 to April 21.[1]
Qualified athletes
| Weight | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Light flyweight (49kg) | ||||
| Flyweight (52kg) | ||||
| Bantamweight (56kg) | ||||
| Lightweight (60kg) | ||||
| Light welterweight (64kg) | ||||
| Welterweight (69kg) | ||||
| Middleweight (75kg) | ||||
| Light heavyweight (81kg) | ||||
| Heavyweight (91kg) | ||||
| Super heavyweight (+91kg) | ||||
Qualification summary
| NOC | 49 | 52 | 56 | 60 | 64 | 69 | 75 | 81 | 91 | +91 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| X | X | 2 | |||||||||
| X | X | 2 | |||||||||
| X | X | 2 | |||||||||
| X | 1 | ||||||||||
| X | X | 2 | |||||||||
| X | 1 | ||||||||||
| X | 1 | ||||||||||
| X | X | 2 | |||||||||
| X | X | 2 | |||||||||
| X | 1 | ||||||||||
| X | 1 | ||||||||||
| X | 1 | ||||||||||
| X | 1 | ||||||||||
| X | X | X | X | X | X | 6 | |||||
| X | 1 | ||||||||||
| Total: 15 NOCs | 4 | 3 | 4 | 4 | 1 | 2 | 2 | 3 | 1 | 2 | 26 |
Results
Light flyweight
| Round of 32 – April 15 | ||
|---|---|---|
| Score | ||
| 17–7 | ||
| Round of 16 April 17 | Quarterfinals April 18 | Semifinals April 20 | Final April 21 | ||||||||||||||||
| 24 | |||||||||||||||||||
| 7 | 15 | ||||||||||||||||||
| 16 | 7 | ||||||||||||||||||
| 8 | 21 | ||||||||||||||||||
| 9 | 14 | ||||||||||||||||||
| 13 | 9 | ||||||||||||||||||
| RSC | 17 | ||||||||||||||||||
| 10 | |||||||||||||||||||
| 13 | 9 | ||||||||||||||||||
| 10 | 19 | ||||||||||||||||||
| RET | 8 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| RSC | 9 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 12 | 12 | ||||||||||||||||||
| 17 | |||||||||||||||||||
Flyweight
| Round of 16 April 17 | Quarterfinals April 18 | Semifinals April 20 | Final April 21 | ||||||||||||||||
| 12 | |||||||||||||||||||
| 7 | 14 | ||||||||||||||||||
| 10 | 9 | ||||||||||||||||||
| 15 | 10 | ||||||||||||||||||
| 18 | 11 | ||||||||||||||||||
| 9 | 9 | ||||||||||||||||||
| 19 | 18 | ||||||||||||||||||
| 8 | 20 | ||||||||||||||||||
| 23 | 10 | ||||||||||||||||||
| 12 | 13 | ||||||||||||||||||
| 9 | 18 | ||||||||||||||||||
| 23 | 22 | ||||||||||||||||||
| 13 | 12 | ||||||||||||||||||
| 21 | 14 | ||||||||||||||||||
| 13 | 13 | ||||||||||||||||||
| 16 | |||||||||||||||||||
Bantamweight
| Round of 32 – April 15 | ||
|---|---|---|
| Score | ||
| 14–12 | ||
| 12–26 | ||
| 8–15 | ||
| 5–14 | ||
| 11–4 | ||
| 13–6 | ||
| Round of 16 April 17 | Quarterfinals April 18 | Semifinals April 20 | Final April 21 | ||||||||||||||||
| 18 | |||||||||||||||||||
| 4 | 21 | ||||||||||||||||||
| 17 | 11 | ||||||||||||||||||
| 9 | |||||||||||||||||||
| 9 | WO | ||||||||||||||||||
| 14 | 4 | ||||||||||||||||||
| 9 | 13 | ||||||||||||||||||
| 13 | |||||||||||||||||||
| 8 | WO | ||||||||||||||||||
| 20 | 11 | ||||||||||||||||||
| 10 | 19 | ||||||||||||||||||
| 12 | 7 | ||||||||||||||||||
| 17 | 13 | ||||||||||||||||||
| 7 | 14 | ||||||||||||||||||
| 7 | 8 | ||||||||||||||||||
| 10 | |||||||||||||||||||
Lightweight
| Round of 32 – April 15 | ||
|---|---|---|
| Score | ||
| 15–6 | ||
| 4–16 | ||
| 15–16 | ||
| 10–24 | ||
| 15–13 | ||
| 17–11 | ||
| RET | ||
| 15–19 | ||
| RSCI | ||
| 22–4 | ||
| 22–14 | ||
| Round of 16 April 17 | Quarterfinals April 18 | Semifinals April 20 | Final April 21 | ||||||||||||||||
| 9 | |||||||||||||||||||
| +9 | 7 | ||||||||||||||||||
| 16 | 15 | ||||||||||||||||||
| 12 | 13 | ||||||||||||||||||
| 4 | 10 | ||||||||||||||||||
| 14 | 17 | ||||||||||||||||||
| 12 | 9 | ||||||||||||||||||
| 16 | |||||||||||||||||||
| 13 | WO | ||||||||||||||||||
| 8 | 19 | ||||||||||||||||||
| 14 | 10 | ||||||||||||||||||
| 22 | WO | ||||||||||||||||||
| 10 | |||||||||||||||||||
| 20 | 8 | ||||||||||||||||||
| 18 | 17 | ||||||||||||||||||
| 16 | |||||||||||||||||||
Light welterweight
| Round of 16 April 16 | Quarterfinals April 18 | Semifinals April 20 | Final April 21 | ||||||||||||||||
| 12 | |||||||||||||||||||
| 11 | 19 | ||||||||||||||||||
| 24 | 10 | ||||||||||||||||||
| 10 | 15 | ||||||||||||||||||
| 12 | 3 | ||||||||||||||||||
| 9 | |||||||||||||||||||
| RSC | 16 | ||||||||||||||||||
| 23 | 11 | ||||||||||||||||||
| 5 | 19 | ||||||||||||||||||
| 14 | 8 | ||||||||||||||||||
| 5 | 14 | ||||||||||||||||||
| 17 | 16 | ||||||||||||||||||
| 6 | 17 | ||||||||||||||||||
| 18 | 13 | ||||||||||||||||||
| 10 | |||||||||||||||||||
Welterweight
| Round of 32 – April 15 | ||
|---|---|---|
| Score | ||
| +8–8 | ||
| 7–12 | ||
| Round of 16 April 16 | Quarterfinals April 18 | Semifinals April 20 | Final April 21 | ||||||||||||||||
| 18 | |||||||||||||||||||
| 17 | 8 | ||||||||||||||||||
| 18 | 19 | ||||||||||||||||||
| 5 | 10 | ||||||||||||||||||
| 9 | 19 | ||||||||||||||||||
| 14 | 17 | ||||||||||||||||||
| +12 | 13 | ||||||||||||||||||
| 12 | +14 | ||||||||||||||||||
| 6 | 14 | ||||||||||||||||||
| 14 | 9 | ||||||||||||||||||
| RSC | 6 | ||||||||||||||||||
| 19 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| RSCI | 14 | ||||||||||||||||||
| 10 | 21 | ||||||||||||||||||
| 21 | |||||||||||||||||||
Middleweight
| Round of 32 – April 15 | ||
|---|---|---|
| Score | ||
| 6–9 | ||
| 14–5 | ||
| Round of 16 April 16 | Quarterfinals April 18 | Semifinals April 20 | Final April 21 | ||||||||||||||||
| 9 | |||||||||||||||||||
| 15 | 9 | ||||||||||||||||||
| 10 | 16 | ||||||||||||||||||
| 14 | 7 | ||||||||||||||||||
| 5 | 14 | ||||||||||||||||||
| 18 | +14 | ||||||||||||||||||
| 9 | 14 | ||||||||||||||||||
| 17 | |||||||||||||||||||
| 16 | WO | ||||||||||||||||||
| 21 | 9 | ||||||||||||||||||
| 8 | 15 | ||||||||||||||||||
| 15 | 6 | ||||||||||||||||||
| 15 | 18 | ||||||||||||||||||
| 4 | +13 | ||||||||||||||||||
| 3 | 13 | ||||||||||||||||||
| 12 | |||||||||||||||||||
Light heavyweight
| Round of 32 – April 15 | ||
|---|---|---|
| Score | ||
| 13–7 | ||
| 6–16 | ||
| 10–9 | ||
| 17–+17 | ||
| 15–11 | ||
| 10–14 | ||
| 14–16 | ||
| 14–17 | ||
| 11–13 | ||
| 8–14 | ||
| 16–12 | ||
| 16–13 | ||
| Round of 16 April 16 | Quarterfinals April 18 | Semifinals April 20 | Final April 21 | ||||||||||||||||
| 16 | |||||||||||||||||||
| 6 | RSCI | ||||||||||||||||||
| 10 | |||||||||||||||||||
| 20 | 14 | ||||||||||||||||||
| 18 | 19 | ||||||||||||||||||
| 15 | 16 | ||||||||||||||||||
| 7 | 5 | ||||||||||||||||||
| 10 | 18 | ||||||||||||||||||
| 16 | 12 | ||||||||||||||||||
| 10 | 8 | ||||||||||||||||||
| 13 | 16 | ||||||||||||||||||
| 14 | 16 | ||||||||||||||||||
| 20 | 14 | ||||||||||||||||||
| 15 | 6 | ||||||||||||||||||
| 8 | 16 | ||||||||||||||||||
| 18 | |||||||||||||||||||
Heavyweight
| Round of 16 April 16 | Quarterfinals April 18 | Semifinals April 20 | Final April 21 | ||||||||||||||||
| 7 | |||||||||||||||||||
| 12 | 16 | ||||||||||||||||||
| 3 | 12 | ||||||||||||||||||
| 22 | 15 | ||||||||||||||||||
| 8 | 13 | ||||||||||||||||||
| 19 | 21 | ||||||||||||||||||
| 10 | 6 | ||||||||||||||||||
| 12 | |||||||||||||||||||
| RSC | 14 | ||||||||||||||||||
| 15 | 7 | ||||||||||||||||||
| 5 | 12 | ||||||||||||||||||
| 17 | 14 | ||||||||||||||||||
| 18 | 5 | ||||||||||||||||||
| 12 | 19 | ||||||||||||||||||
| 3 | |||||||||||||||||||
Super heavyweight
| Round of 32 – April 15 | ||
|---|---|---|
| Score | ||
| RSC | ||
| 15–14 | ||
| 7–12 | ||
| RET | ||
| Round of 16 April 16 | Quarterfinals April 18 | Semifinals April 20 | Final April 21 | ||||||||||||||||
| 8 | |||||||||||||||||||
| 13 | 4 | ||||||||||||||||||
| 9 | 14 | ||||||||||||||||||
| 16 | 2 | ||||||||||||||||||
| 12 | |||||||||||||||||||
| KO | 9 | ||||||||||||||||||
| 6 | 13 | ||||||||||||||||||
| 10 | RET | ||||||||||||||||||
| RSC | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 17 | 15 | ||||||||||||||||||
| 12 | |||||||||||||||||||
| 16 | RSC | ||||||||||||||||||
| 7 | 15 | ||||||||||||||||||
| RET | 14 | ||||||||||||||||||
See also
References
- ^ "Final European Olympic Quota Places revealed". AIBA. 21 April 2012. Retrieved 22 April 2012.