2012 Japan Super Series
|  | |
| Tournament details | |
|---|---|
| Dates | 18–23 September | 
| Level | Super Series | 
| Total prize money | US$200,000 | 
| Venue | Yoyogi National Gymnasium | 
| Location | Tokyo, Japan | 
| Champions | |
| Men's singles |  Lee Chong Wei | 
| Women's singles |  Tai Tzu-ying | 
| Men's doubles |  Kim Gi-jung  Kim Sa-rang | 
| Women's doubles |  Poon Lok Yan  Tse Ying Suet | 
| Mixed doubles |  Chan Peng Soon  Goh Liu Ying | 
The 2012 Japan Super Series was the eighth super series tournament of the 2012 BWF Super Series in badminton. The tournament was held in Tokyo, Japan, from 18 to 23 September 2012 and had a total purse of $200,000.[1] Draw was released on 4 September 2012.[2] China withdrew all its players from this tournament because of safety fears.[3]
Men's singles
Seeds
 Lee Chong Wei (champion) Lee Chong Wei (champion)
 Peter Gade (first round) Peter Gade (first round)
 Simon Santoso (semifinals) Simon Santoso (semifinals)
 Sho Sasaki (second round) Sho Sasaki (second round)
 Kenichi Tago (first round) Kenichi Tago (first round)
 Jan Ø. Jørgensen (first round) Jan Ø. Jørgensen (first round)
 Taufik Hidayat (quarterfinals) Taufik Hidayat (quarterfinals)
 Nguyen Tien Minh (quarterfinals) Nguyen Tien Minh (quarterfinals)
Players by nation
| Nation | First round | Second round | Quarterfinals | Semifinals | Final | 
|---|---|---|---|---|---|
|  | 3 | 3 | 2 | 1 | 1 | 
|  | 3 | 2 | 1 | 1 | 1 | 
|  | 3 | 2 | 2 | 1 | |
|  | 3 | 2 | 1 | 1 | |
|  | 5 | 4 | 1 | ||
|  | 1 | 1 | 1 | ||
|  | 5 | 1 | |||
|  | 4 | 1 | |||
|  | 2 | ||||
|  | 1 | ||||
|  | 1 | ||||
|  | 1 | 
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  Lee C W | 21 | 21 | ||||||||||||||||||||||||
|  A Pawar | 13 | 9 | 1 |  Lee C W | 21 | 21 | |||||||||||||||||||||
|  S Avihingsanon | 13 | 21 | 19 |  V Axelsen | 10 | 12 | |||||||||||||||||||||
|  V Axelsen | 21 | 19 | 21 | 1 |  Lee C W | 21 | 21 | ||||||||||||||||||||
|  A Jayaram | 21 | 21 |  Chong W F | 15 | 15 | ||||||||||||||||||||||
| Q2 |  Z L D Wong | 14 | 14 |  A Jayaram | 16 | 16 | |||||||||||||||||||||
|  Chong W F | 8 | 21 | 21 |  Chong W F | 21 | 21 | |||||||||||||||||||||
| 5 |  K Tago | 21 | 16 | 17 | 1 |  Lee C W | 21 | 21 | |||||||||||||||||||
| 7 |  T Hidayat | 21 | 21 | 3 |  S Santoso | 7 | 17 | ||||||||||||||||||||
|  Parupalli K | 18 | 18 | 7 |  T Hidayat | 21 | 21 | |||||||||||||||||||||
| Q4 |  A Koga | 13 | 21 | 21 | Q4 |  A Koga | 11 | 10 | |||||||||||||||||||
|  H-K Vittinghus | 21 | 15 | 13 | 7 |  T Hidayat | 9 | 14 | ||||||||||||||||||||
|  Chan Y K | 17 | 21 | 15 | 3 |  S Santoso | 21 | 21 | ||||||||||||||||||||
|  T Saensomboonsuk | 21 | 12 | 21 |  T Saensomboonsuk | 8 | 11 | |||||||||||||||||||||
|  Hsu J-h | 15 | 11 | 3 |  S Santoso | 21 | 21 | |||||||||||||||||||||
| 3 |  S Santoso | 21 | 21 | ||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 4 |  S Sasaki | 21 | 21 | ||||||||||||||||||||||||
|  Gurusai Datt | 18 | 15 | 4 |  S Sasaki | 12 | 12 | |||||||||||||||||||||
|  S D Kuncoro | 21 | 17 | 18 |  B Ponsana | 21 | 21 | |||||||||||||||||||||
|  B Ponsana | 14 | 21 | 21 |  B Ponsana | 21 | 21 | |||||||||||||||||||||
|  Wong W K | 21 | 21 | Q1 |  K Sakai | 9 | 6 | |||||||||||||||||||||
|  R Ouseph | 11 | 17 |  Wong W K | 21 | 18 | 14 | |||||||||||||||||||||
| Q1 |  K Sakai | 24 | 21 | Q1 |  K Sakai | 19 | 21 | 21 | |||||||||||||||||||
| 6 |  J Ø Jørgensen | 22 | 19 |  B Ponsana | 21 | 17 | 21 | ||||||||||||||||||||
| 8 |  Nguyen T M | 21 | 21 |  Hu Y | 17 | 21 | 19 | ||||||||||||||||||||
|  B Leverdez | 19 | 19 | 8 |  Nguyen T M | 21 | 21 | 21 | ||||||||||||||||||||
| Q3 |  Sai Praneeth B. | 21 | 15 | 20 |  D Liew | 14 | 23 | 16 | |||||||||||||||||||
|  D Liew | 17 | 21 | 22 | 8 |  Nguyen T M | 22 | 15 | ||||||||||||||||||||
|  T Ueda | 21 | 21 |  Hu Y | 24 | 21 | ||||||||||||||||||||||
|  Chou T-c | 16 | 6 |  T Ueda | 12 | 10 | ||||||||||||||||||||||
|  Hu Y | 21 | 22 |  Hu Y | 21 | 21 | ||||||||||||||||||||||
| 2 |  P Gade | 11 | 20 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Lee Chong Wei | 21 | 21 | ||||||||||
| 3 |  Simon Santoso | 7 | 17 | ||||||||||
| 1 |  Lee Chong Wei | 21 | 21 | ||||||||||
|  Boonsak Ponsana | 18 | 18 | |||||||||||
|  Boonsak Ponsana | 21 | 17 | 21 | ||||||||||
|  Hu Yun | 17 | 21 | 19 | ||||||||||
Women's singles
Seeds
 Tine Baun (quarterfinals) Tine Baun (quarterfinals)
 Sung Ji-hyun (semifinals) Sung Ji-hyun (semifinals)
 Ratchanok Inthanon (quarterfinals) Ratchanok Inthanon (quarterfinals)
 Bae Youn-joo (quarterfinals) Bae Youn-joo (quarterfinals)
 Tai Tzu-ying (champion) Tai Tzu-ying (champion)
 Porntip Buranaprasertsuk (semifinals) Porntip Buranaprasertsuk (semifinals)
 Gu Juan (first round) Gu Juan (first round)
 Ai Goto (quarterfinals) Ai Goto (quarterfinals)
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  T Baun | 21 | 21 | ||||||||||||||||||||||||
|  S Saniru | 11 | 10 | 1 |  T Baun | 21 | 21 | |||||||||||||||||||||
|  B Ongbumrungpan | 21 | 21 |  B Ongbumrungpan | 14 | 7 | ||||||||||||||||||||||
|  Chan T K | 14 | 19 | 1 |  T Baun | 21 | 12 | 18 | ||||||||||||||||||||
|  N Jindapon | 23 | 21 | 6 |  P Buranaprasertsuk | 17 | 21 | 21 | ||||||||||||||||||||
| Q2 |  E Tamaki | 21 | 6 |  N Jindapon | 21 | 12 | 20 | ||||||||||||||||||||
| .svg.png) N Grether | 10 | 21 | 9 | 6 |  P Buranaprasertsuk | 13 | 21 | 22 | |||||||||||||||||||
| 6 |  P Buranaprasertsuk | 21 | 18 | 21 | 6 |  P Buranaprasertsuk | 19 | 13 | |||||||||||||||||||
| 7 |  Gu J | 16 | 17 |  E Hirose | 21 | 21 | |||||||||||||||||||||
|  M Mitani | 21 | 21 |  M Mitani | 21 | 15 | 20 | |||||||||||||||||||||
|  Yip P Y | 21 | 12 | 13 |  E Hirose | 11 | 21 | 22 | ||||||||||||||||||||
|  E Hirose | 11 | 21 | 21 |  E Hirose | 21 | 21 | |||||||||||||||||||||
|  P.V. Sindhu | 21 | 17 | 21 | 4 |  Bae Y-j | 7 | 15 | ||||||||||||||||||||
|  K Imabeppu | 18 | 21 | 13 |  P.V. Sindhu | 21 | 12 | 18 | ||||||||||||||||||||
| .svg.png) C Reid | 11 | 9 | 4 |  Bae Y-j | 10 | 21 | 21 | ||||||||||||||||||||
| 4 |  Bae Y-j | 21 | 21 | ||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 3 |  R Inthanon | 21 | 19 | 21 | |||||||||||||||||||||||
|  S Takahashi | 12 | 21 | 19 | 3 |  R Inthanon | 21 | 21 | ||||||||||||||||||||
|  Tee J Y | 16 | 21 | 21 |  Tee J Y | 11 | 10 | |||||||||||||||||||||
|  Pai H-m | 21 | 14 | 12 | 3 |  R Inthanon | 16 | 16 | ||||||||||||||||||||
|  S Taerattanachai | 21 | 21 | 5 |  Tai T-y | 21 | 21 | |||||||||||||||||||||
|  S Uchida | 16 | 11 |  S Taerattanachai | 13 | 17 | ||||||||||||||||||||||
| Q4 |  Y Fukushima | 14 | 18 | 5 |  Tai T-y | 21 | 21 | ||||||||||||||||||||
| 5 |  Tai T-y | 21 | 21 | 5 |  Tai T-y | 16 | 21 | 21 | |||||||||||||||||||
| 8 |  A Goto | 21 | 21 | 2 |  Sung J-h | 21 | 13 | 17 | |||||||||||||||||||
|  Fu MT | 9 | 19 | 8 |  A Goto | 21 | 15 | 21 | ||||||||||||||||||||
| Q1 |  Y Hashimoto | 19 | 19 |  L L Y Cheah | 14 | 21 | 18 | ||||||||||||||||||||
|  L L Y Cheah | 21 | 21 | 8 |  A Goto | 21 | 16 | 14 | ||||||||||||||||||||
|  N Okuhara | 21 | 21 | 2 |  Sung J-h | 12 | 21 | 21 | ||||||||||||||||||||
| Q3 |  A Yamaguchi | 19 | 10 |  N Okuhara | 15 | 17 | |||||||||||||||||||||
|  S Prutsch | 6 | 16 | 2 |  Sung J-h | 21 | 21 | |||||||||||||||||||||
| 2 |  Sung J-h | 21 | 21 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 6 |  Porntip Buranaprasertsuk | 19 | 13 | ||||||||||
|  Eriko Hirose | 21 | 21 | |||||||||||
|  Eriko Hirose | 21 | 9 | 14 | ||||||||||
| 5 |  Tai Tzu-ying | 9 | 21 | 21 | |||||||||
| 5 |  Tai Tzu-ying | 16 | 21 | 21 | |||||||||
| 2 |  Sung Ji-hyun | 21 | 13 | 17 | |||||||||
Men's doubles
Seeds
 Mathias Boe / Carsten Mogensen (second round) Mathias Boe / Carsten Mogensen (second round)
 Koo Kien Keat / Tan Boon Heong (final) Koo Kien Keat / Tan Boon Heong (final)
 Hiroyuki Endo / Kenichi Hayakawa (quarterfinals) Hiroyuki Endo / Kenichi Hayakawa (quarterfinals)
 Hirokatsu Hashimoto / Noriyasu Hirata (quarterfinals) Hirokatsu Hashimoto / Noriyasu Hirata (quarterfinals)
 Naoki Kawamae / Shoji Sato (quarterfinals) Naoki Kawamae / Shoji Sato (quarterfinals)
 Bodin Issara / Maneepong Jongjit (first round) Bodin Issara / Maneepong Jongjit (first round)
 Kim Gi-jung / Kim Sa-rang (champion) Kim Gi-jung / Kim Sa-rang (champion)
 Hoon Thien How / Tan Wee Kiong (semifinals) Hoon Thien How / Tan Wee Kiong (semifinals)
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  M Boe  C Mogensen | 16 | 21 | 19 | |||||||||||||||||||||||
|  A Koga  T Saito | 16 | 16 |  Y S Dasuki  H A Gunawan | 21 | 13 | 21 | |||||||||||||||||||||
|  Y S Dasuki  H A Gunawan | 21 | 21 |  Y S Dasuki  H A Gunawan | 18 | 22 | ||||||||||||||||||||||
| 6 |  B Issara  M Jongjit | 14 | 21 | 17 |  H Saeki  R Taohata | 21 | 24 | ||||||||||||||||||||
|  H Saeki  R Taohata | 21 | 15 | 21 |  H Saeki  R Taohata | 21 | 21 | |||||||||||||||||||||
|  P J Escueta  M P Gabriel | 26 | 19 |  Yong Z A C  D Wong | 12 | 15 | ||||||||||||||||||||||
|  Yong Z A C  D Wong | 28 | 21 |  H Saeki  R Taohata | 9 | 8 | ||||||||||||||||||||||
| 7 |  Kim G-j  Kim S-r | 21 | 21 | ||||||||||||||||||||||||
| 3 |  H Endo  K Hayakawa | 17 | 21 | 21 | |||||||||||||||||||||||
|  T Inoue  Y Kaneko | 13 | 15 |  A Y Chandra  M Kido | 21 | 15 | 9 | |||||||||||||||||||||
|  A Y Chandra  M Kido | 21 | 21 | 3 |  H Endo  K Hayakawa | 17 | 21 | 17 | ||||||||||||||||||||
| 7 |  Kim G-j  Kim S-r | 21 | 21 | 7 |  Kim G-j  Kim S-r | 21 | 19 | 21 | |||||||||||||||||||
|  Chen H-l  Lu C-p | 14 | 13 | 7 |  Kim G-j  Kim S-r | 21 | 21 | |||||||||||||||||||||
|  T Kamura  K Sonoda | 21 | 21 |  T Kamura  K Sonoda | 15 | 16 | ||||||||||||||||||||||
|  Liang J-w  Liao K-h | 10 | 12 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
|  C Adcock  A Ellis | 21 | 21 | |||||||||||||||||||||||||
|  Chen C-j  Lin Y-j | 14 | 12 |  C Adcock  A Ellis | 11 | 14 | ||||||||||||||||||||||
|  P J Chopra  A Dewalkar | 16 | 13 | 8 |  Hoon T H  Tan W K | 21 | 21 | |||||||||||||||||||||
| 8 |  Hoon T H  Tan W K | 21 | 21 | 8 |  Hoon T H  Tan W K | 21 | 21 | ||||||||||||||||||||
|  R Estanislao  P J Vivas | 15 | 19 | 4 |  H Hashimoto  N Hirata | 19 | 11 | |||||||||||||||||||||
|  R Bonde  M Conrad-Petersen | 21 | 21 |  R Bonde  M Conrad-Petersen | 15 | 21 | 15 | |||||||||||||||||||||
| 4 |  H Hashimoto  N Hirata | 21 | 17 | 21 | |||||||||||||||||||||||
|  Hoon T H  Tan W K | 15 | 17 | |||||||||||||||||||||||||
|  S Hoshino  A Kobayashi | 21 | 21 | 2 |  Koo K K  Tan B H | 21 | 21 | |||||||||||||||||||||
|  P Chew  S Pongnairat | 10 | 15 |  S Hoshino  A Kobayashi | 12 | 8 | ||||||||||||||||||||||
|  K Tarun  A Vishnu | 16 | 24 | 5 |  N Kawamae  S Sato | 21 | 21 | |||||||||||||||||||||
| 5 |  N Kawamae  S Sato | 21 | 26 | 5 |  N Kawamae  S Sato | 10 | 21 | 10 | |||||||||||||||||||
|  P Chalardchaleam  N Puangpuapech | 22 | 21 | 21 | 2 |  Koo K K  Tan B H | 21 | 17 | 21 | |||||||||||||||||||
|  Kang J-w  Lee S-j | 24 | 15 | 14 |  P Chalardchaleam  N Puangpuapech | 8 | 7 | |||||||||||||||||||||
| 2 |  Koo K K  Tan B H | 21 | 21 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
|  Hiroyuki Saeki  Ryota Taohata | 9 | 8 | |||||||||||
| 7 |  Kim Gi-jung  Kim Sa-rang | 21 | 21 | ||||||||||
| 7 |  Kim Gi-jung  Kim Sa-rang | 21 | 21 | ||||||||||
| 2 |  Koo Kien Keat  Tan Boon Heong | 16 | 19 | ||||||||||
| 8 |  Hoon Thien How  Tan Wee Kiong | 15 | 17 | ||||||||||
| 2 |  Koo Kien Keat  Tan Boon Heong | 21 | 21 | ||||||||||
Women's doubles
Seeds
 Mizuki Fujii / Reika Kakiiwa (second round) Mizuki Fujii / Reika Kakiiwa (second round)
 Bao Yixin / Zhong Qianxin (withdrew) Bao Yixin / Zhong Qianxin (withdrew)
 Miyuki Maeda / Satoko Suetsuna (semifinals) Miyuki Maeda / Satoko Suetsuna (semifinals)
 Shizuka Matsuo / Mami Naito (final) Shizuka Matsuo / Mami Naito (final)
 Misaki Matsutomo / Ayaka Takahashi (second round) Misaki Matsutomo / Ayaka Takahashi (second round)
 Eom Hye-won / Jang Ye-na (quarterfinals) Eom Hye-won / Jang Ye-na (quarterfinals)
 Poon Lok Yan / Tse Ying Suet (champion) Poon Lok Yan / Tse Ying Suet (champion)
 Duanganong Aroonkesorn / Kunchala Voravichitchaikul (quarterfinals) Duanganong Aroonkesorn / Kunchala Voravichitchaikul (quarterfinals)
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  M Fujii  R Kakiiwa | ||||||||||||||||||||||||||
| 1 |  M Fujii  R Kakiiwa | 19 | 21 | 17 | |||||||||||||||||||||||
|  K Yonemoto  Y Miki |  K Yonemoto  Y Miki | 21 | 14 | 21 | |||||||||||||||||||||||
|  K Yonemoto  Y Miki | 21 | 14 | 6 | ||||||||||||||||||||||||
| 7 |  Poon L Y  Tse Y S | 7 |  Poon L Y  Tse Y S | 19 | 21 | 21 | |||||||||||||||||||||
| 7 |  Poon L Y  Tse Y S | 18 | 21 | 21 | |||||||||||||||||||||||
|  A Ohori  A Yamaguchi | 17 | 22 | 21 |  A Ohori  A Yamaguchi | 21 | 13 | 8 | ||||||||||||||||||||
|  R Chuthabunditkul  J Kittiharakul | 21 | 20 | 17 | 7 |  Poon L Y  Tse Y S | 16 | 21 | 21 | |||||||||||||||||||
| 3 |  M Maeda  S Suetsuna | 3 |  M Maeda  S Suetsuna | 21 | 8 | 18 | |||||||||||||||||||||
| 3 |  M Maeda  S Suetsuna | w/o | |||||||||||||||||||||||||
|  Cheng S  Luo L |  Cheng S  Luo L | ||||||||||||||||||||||||||
| 3 |  M Maeda  S Suetsuna | 21 | 21 | ||||||||||||||||||||||||
| 8 |  D Aroonkesorn  K Voravichitchaikul | 8 |  D Aroonkesorn  K Voravichitchaikul | 9 | 9 | ||||||||||||||||||||||
| 8 |  D Aroonkesorn  K Voravichitchaikul | 22 | 12 | 21 | |||||||||||||||||||||||
|  Shuai P-l  Wu T-j | 9 | 8 |  L Narissapat  S Thoungthongkam | 20 | 21 | 13 | |||||||||||||||||||||
|  L Narissapat  S Thoungthongkam | 21 | 21 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
|  Ng H E  Ng H L | 22 | 21 | |||||||||||||||||||||||||
|  E Lee  P L Obanana | 20 | 18 |  Ng H E  Ng H L | 17 | 29 | 10 | |||||||||||||||||||||
| 6 |  Eom H-w  Jang Y-n | 21 | 27 | 21 | |||||||||||||||||||||||
| 6 |  Eom H-w  Jang Y-n | 6 |  Eom H-w  Jang Y-n | 22 | 21 | 15 | |||||||||||||||||||||
|  A Kugo  M Yokoyama | 22 | 19 | 22 | 4 |  S Matsuo  M Naito | 24 | 19 | 21 | |||||||||||||||||||
|  S Amitrapai  S Taerattanachai | 20 | 21 | 20 |  K Asumi  M Yokoyama | 12 | 21 | 16 | ||||||||||||||||||||
| 4 |  S Matsuo  M Naito | 21 | 16 | 21 | |||||||||||||||||||||||
| 4 |  S Matsuo  M Naito | 4 |  S Matsuo  M Naito | 21 | 21 | ||||||||||||||||||||||
|  Choi H-i  Kim S-y | 21 | 21 |  Choi H-i  Kim S-y | 14 | 17 | ||||||||||||||||||||||
| .svg.png) N Grether .svg.png) C Reid | 10 | 10 |  Choi H-i  Kim S-y | 21 | 21 | ||||||||||||||||||||||
| 5 |  M Matsutomo  A Takahashi | 16 | 14 | ||||||||||||||||||||||||
| 5 |  M Matsutomo  A Takahashi |  Choi H-i  Kim S-y | w/o | ||||||||||||||||||||||||
|  N Fukuman  K Yonao | w/o | ||||||||||||||||||||||||||
| w/o | |||||||||||||||||||||||||||
| 2 |  Bao YX  Zhong QX | ||||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 7 |  Poon Lok Yan  Tse Ying Suet | 16 | 21 | 21 | |||||||||
| 3 |  Miyuki Maeda  Satoko Suetsuna | 21 | 8 | 18 | |||||||||
| 7 |  Poon Lok Yan  Tse Ying Suet | 21 | 22 | ||||||||||
| 4 |  Shizuka Matsuo  Mami Naito | 17 | 20 | ||||||||||
| 4 |  Shizuka Matsuo  Mami Naito | 21 | 21 | ||||||||||
|  Choi Hye-in  Kim So-yeong | 14 | 17 | |||||||||||
Mixed doubles
Seeds
 Chan Peng Soon / Goh Liu Ying (champions) Chan Peng Soon / Goh Liu Ying (champions)
 Shintaro Ikeda / Reiko Shiota (semi-finals) Shintaro Ikeda / Reiko Shiota (semi-finals)
 Shoji Sato / Shizuka Matsuo (second round) Shoji Sato / Shizuka Matsuo (second round)
 Maneepong Jongjit / Savitree Amitrapai (second round) Maneepong Jongjit / Savitree Amitrapai (second round)
 Muhammad Rijal / Lilyana Natsir (final) Muhammad Rijal / Lilyana Natsir (final)
 Songphon Anugritayawon / Kunchala Voravichitchaikul (second round) Songphon Anugritayawon / Kunchala Voravichitchaikul (second round)
 Tao Jiaming / Bao Yixin (withdrew) Tao Jiaming / Bao Yixin (withdrew)
 Chen Hung-ling / Wu Ti-jung (second round) Chen Hung-ling / Wu Ti-jung (second round)
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  Chan P S  Goh L Y | 21 | 21 | ||||||||||||||||||||||||
|  N Hirata  M Maeda | 21 | 21 |  N Hirata  M Maeda | 17 | 16 | ||||||||||||||||||||||
|  K Tarun  A Ponnappa | 18 | 19 | 1 |  Chan P S  Goh L Y | 21 | 28 | |||||||||||||||||||||
| 6 |  S Anugritayawon  K Voravichitchaikul | 19 | 21 | 21 |  K Hayakawa  M Matsutomo | 18 | 26 | ||||||||||||||||||||
|  K Sonoda  Y Miki | 21 | 12 | 15 | 6 |  S Anugritayawon  K Voravichitchaikul | 14 | 16 | ||||||||||||||||||||
|  K Hayakawa  M Matsutomo | 18 | 21 | 21 |  K Hayakawa  M Matsutomo | 21 | 21 | |||||||||||||||||||||
|  A W Amphie  E Lee | 21 | 14 | 10 | 1 |  Chan P S  Goh L Y | 21 | 21 | ||||||||||||||||||||
|  T Kamura  K Yonemoto | 19 | 13 | |||||||||||||||||||||||||
| 3 |  S Sato  S Matsuo | 18 | 21 | 16 | |||||||||||||||||||||||
|  A Kristiansen  J Houmann |  A Kristiansen  J Houmann | 21 | 16 | 21 | |||||||||||||||||||||||
|  Qiu ZH  Tang JH | w | / | d |  A Kristiansen  J Houmann | 20 | 21 | 15 | ||||||||||||||||||||
| 7 |  Tao JM  Bao YX | w | / | d |  T Kamura  K Yonemoto | 22 | 18 | 21 | |||||||||||||||||||
|  P Chew  J Subandhi |  P Chew  J Subandhi | 12 | 7 | ||||||||||||||||||||||||
|  Tan A Q  Lai P J | 15 | 21 | 14 |  T Kamura  K Yonemoto | 21 | 21 | |||||||||||||||||||||
|  T Kamura  K Yonemoto | 21 | 19 | 21 | ||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
|  Shen Y  Luo Y | w | / | d | ||||||||||||||||||||||||
|  Lu C-b  Shuai P-l |  Lu C-b  Shuai P-l | 12 | 21 | 11 | |||||||||||||||||||||||
|  R Taohata  A Takahashi | 13 | 11 | 5 |  M Rijal  L Natsir | 21 | 11 | 21 | ||||||||||||||||||||
| 5 |  M Rijal  L Natsir | 21 | 21 | 5 |  M Rijal  L Natsir | 21 | 21 | ||||||||||||||||||||
|  S Hoshino  K Asumi | 22 | 12 |  Tan W K  Ng H L | 16 | 18 | ||||||||||||||||||||||
|  Tan W K  Ng H L | 24 | 21 |  Tan W K  Ng H L | 21 | 21 | ||||||||||||||||||||||
|  A Kobayashi  M Yokoyama | 21 | 13 | 19 | 4 |  M Jongjit  S Amitrapai | 12 | 15 | ||||||||||||||||||||
| 4 |  M Jongjit  S Amitrapai | 18 | 21 | 21 | 5 |  M Rijal  L Natsir | 21 | 21 | |||||||||||||||||||
|  Kang J-w  Jang Y-n | 21 | 19 | 21 | 2 |  S Ikeda  R Shiota | 9 | 11 | ||||||||||||||||||||
|  P Chalardchaleam  R Chuthabunditkal | 17 | 21 | 12 |  Kang J-w  Jang Y-n | 22 | 21 | |||||||||||||||||||||
|  N Puangpuapech  J Kittiharakul | 12 | 17 | 8 |  Chen H-l  Wu T-j | 20 | 18 | |||||||||||||||||||||
| 8 |  Chen H-l  Wu T-j | 21 | 21 |  Kang J-w  Jang Y-n | 16 | 15 | |||||||||||||||||||||
|  H L Lee  P Lun | 21 | 18 | 2 |  S Ikeda  R Shiota | 21 | 21 | |||||||||||||||||||||
|  Kim S-r  Kim S-y | 23 | 21 |  Kim S-r  Kim S-y | 14 | 16 | ||||||||||||||||||||||
| 2 |  S Ikeda  R Shiota | 21 | 21 | ||||||||||||||||||||||||
| 2 |  S Ikeda  R Shiota | ||||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Chan Peng Soon  Goh Liu Ying | 21 | 21 | ||||||||||
|  Takeshi Kamura  Koharu Yonemoto | 19 | 13 | |||||||||||
| 1 |  Chan Peng Soon  Goh Liu Ying | 21 | 21 | ||||||||||
| 5 |  Muhammad Rijal  Lilyana Natsir | 12 | 19 | ||||||||||
| 5 |  Muhammad Rijal  Lilyana Natsir | 21 | 21 | ||||||||||
| 2 |  Shintaro Ikeda  Reiko Shiota | 9 | 11 | ||||||||||
References
- ^ Savaliya, Gautam. "YONEX Open Japan 2012 YONEX Open Japan 2012". Retrieved 18 August 2012.
- ^ "Draw". BWF. Retrieved 4 September 2012.
- ^ "Badminton: China pulls players out of Japan Open 'over safety fears'". Archived from the original on 20 September 2012. Retrieved 19 September 2012.