2013–14 Juventus FC season
| 2013–14 season | ||||
|---|---|---|---|---|
| President | Andrea Agnelli | |||
| Manager | Antonio Conte | |||
| Stadium | Juventus Stadium | |||
| Serie A | 1st | |||
| Coppa Italia | Quarter-finals | |||
| Supercoppa Italiana | Winners | |||
| UEFA Champions League | Group stage | |||
| UEFA Europa League | Semi-finals | |||
| Top goalscorer | League: Carlos Tevez (19) All: Carlos Tevez (21) | |||
| Highest home attendance | 40,710 vs Lyon (10 April 2014, Europa League) | |||
| Lowest home attendance | 17,716 vs Avellino (18 December 2013, Coppa Italia) | |||
| Average home league attendance | 39,140[1] | |||
|  | ||||
The 2013–14 season was Juventus Football Club's 116th in existence and seventh consecutive season in the top flight of Italian football. The club won their third Serie A title in a row with a record 102 points and 33 wins,[2] finishing 17 points ahead of second-place Roma.
Players
Squad information
Players and squad numbers last updated on 1 February 2014.[3]
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
| No. | Name | Nat | Position(s) | Date of birth (Age at end of season) | Signed in | Contract ends | Signed from | Apps. | Goals | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||
| 1 | Gianluigi Buffon |   | GK | 28 January 1978 (aged 36) | 2001 | 2015 |  Parma | 48 | 0 | Captain | 
| 30 | Marco Storari |   | GK | 7 January 1977 (aged 37) | 2010 | 2014 |  Milan | 8 | 0 | |
| 34 | Rubinho |   | GK | 4 August 1982 (aged 31) | 2012 | 2013 | Unattached | 1 | 0 | |
| Defenders | ||||||||||
| 3 | Giorgio Chiellini |   | CB / LB | 14 August 1984 (aged 29) | 2005 | 2015 |  Fiorentina | 44 | 4 | Vice-captain | 
| 4 | Martín Cáceres |   | CB / RB | 7 April 1987 (aged 27) | 2012 | 2016 |  Sevilla | 30 | 1 | |
| 5 | Angelo Ogbonna |   | CB | 23 May 1988 (aged 26) | 2013 | 2018 |  Torino | 25 | 0 | |
| 13 | Federico Peluso |   | CB / LB | 20 January 1984 (aged 30) | 2013 | 2013 |  Atalanta | 14 | 1 | |
| 15 | Andrea Barzagli |   | CB | 8 May 1981 (aged 33) | 2011 | 2015 |  Wolfsburg | 32 | 0 | |
| 19 | Leonardo Bonucci |   | CB | 1 May 1987 (aged 27) | 2010 | 2017 |  Bari | 43 | 3 | |
| 26 | Stephan Lichtsteiner | .svg.png)  | RB / RWB | 16 January 1984 (aged 30) | 2011 | 2015 |  Lazio | 36 | 3 | |
| Midfielders | ||||||||||
| 6 | Paul Pogba |   | DM / CM | 15 March 1993 (aged 21) | 2012 | 2016 |  Manchester United | 51 | 9 | |
| 7 | Simone Pepe |   | LW / RW | 30 August 1983 (aged 30) | 2014 | 2015 |  Udinese | 3 | 0 | |
| 8 | Claudio Marchisio |   | CM / AM | 19 January 1986 (aged 28) | 2006 | 2016 |  Youth Sector | 43 | 4 | Vice-captain | 
| 20 | Simone Padoin |   | RM / CM | 18 March 1984 (aged 30) | 2012 | 2016 |  Atalanta | 25 | 1 | |
| 21 | Andrea Pirlo |   | CM / AM / DM | 19 May 1979 (aged 35) | 2011 | 2014 |  Milan | 45 | 6 | |
| 22 | Kwadwo Asamoah |   | CM / LM / LWB | 9 December 1988 (aged 25) | 2012 | 2017 |  Udinese | 47 | 2 | |
| 23 | Arturo Vidal |   | DM / CM | 22 May 1987 (aged 27) | 2011 | 2016 |  Bayer Leverkusen | 46 | 18 | |
| 33 | Mauricio Isla |   | RW / RM / CM | 12 June 1988 (aged 26) | 2012 | 2017 |  Udinese | 27 | 0 | |
| Forwards | ||||||||||
| 9 | Mirko Vučinić |   | ST / CF | 1 October 1983 (aged 30) | 2011 | 2015 |  Roma | 18 | 2 | |
| 10 | Carlos Tevez |   | ST / CF | 5 February 1984 (aged 30) | 2013 | 2016 |  Manchester City | 48 | 21 | |
| 12 | Sebastian Giovinco |   | ST / LW / CF | 26 January 1987 (aged 27) | 2012 | 2015 |  Parma | 30 | 3 | |
| 14 | Fernando Llorente |   | ST / CF | 26 February 1985 (aged 29) | 2013 | 2017 |  Athletic Bilbao | 45 | 18 | |
| 18 | Dani Osvaldo |   | ST / CF | 12 January 1986 (aged 28) | 2014 | 2014 |  Southampton | 18 | 3 | on loan from Southampton | 
| 27 | Fabio Quagliarella |   | ST / CF | 31 January 1983 (aged 31) | 2010 | 2015 |  Napoli | 23 | 4 | |
Non-playing staff
| Position | Staff | 
|---|---|
| Manager |  Antonio Conte | 
| Assistant coach |  Angelo Alessio | 
| First-team Coach |  Massimo Carrera | 
| Goalkeepers' coach |  Claudio Filippi | 
| Head of Fitness |  Paolo Bertelli | 
| Fitness coach |  Julio Tous | 
| Fitness coach |  Costantino Coratti | 
| Head of Training Check |  Roberto Sassi | 
Source: Juventus.com (archive link)
Transfers
In
| No. | Pos. | Nat. | Name | Age | EU | Moving from | Type | Transfer window | Ends | Transfer fee | Source | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | FW |   | Carlos Tevez | 29 | Non-EU | Manchester City | Full ownership | Summer | 2016 | €10M | Juventus.com | 
| 14 | FW |   | Fernando Llorente | 28 | EU | Athletic Bilbao | Full ownership | Summer | 2017 | Free | Juventus.com | 
| 5 | DF |   | Angelo Ogbonna | 24 | EU | Torino | Full ownership | Summer | 2018 | €13M | Juventus.com | 
| FW |   | Simone Russini | 17 | EU | Ternana | Co-ownership | Winter | 2016 | €0.65M[4] | ||
| 18 | FW |   | Dani Osvaldo | 27 | EU | Southampton   | Loan | Winter | 2014 | Undisclosed | 
Last updated: 11 July 2013
Total spending:  €23 million
 €23 million
Out
| No. | Pos. | Nat. | Name | Age | EU | Moving to | Type | Transfer window | Transfer fee | Source | 
|---|---|---|---|---|---|---|---|---|---|---|
| DF |   | Alberto Masi | 20 | EU | Ternana | Co-ownership | Summer | €2M[4] | [5] | |
| FW |   | Simone Russini | 17 | EU | Ternana | Loan | Summer | Free | ||
| 24 | MF |   | Emanuele Giaccherini | 28 | EU | Sunderland | Full ownership | Summer | Loan | [1] | 
| 24 | MF |   | Emanuele Giaccherini | 28 | EU | Sunderland | Full ownership | Summer | €7.5M | [2] | 
| 4 | MF |   | Felipe Melo | 30 | Non-EU | Galatasaray | Full ownership | Summer | €3.75M | [3] | 
| 42 | FW |   | Richmond Boakye | 20 | Non-EU | Elche | Loan | Summer | Free | [4] | 
| 32 | FW |   | Alessandro Matri | 29 | EU | Milan | Full ownership | Summer | €11M | [5] | 
| MF |   | Fausto Rossi | 23 | EU | Valladolid   | Loan | Summer | Free | [6] | |
| 17 | DM |   | Luca Marrone | 23 | EU | Sassuolo | Co-ownership | Summer | €4.5M | [7] | 
| 11 | LB |   | Paolo De Ceglie | 26 | EU | Genoa | Loan | Winter | Free | [8] | 
| 16 | RB |   | Marco Motta | 26 | EU | Genoa | Loan | Winter | Free | [9] | 
Last updated: 30 August 2013
Total income:  €26.75 million
 €26.75 million
Pre-season and friendlies
| 17 July 2013 Friendly | Rep. Valdostana | 0–7 | Juventus | Saint-Vincent | 
| 17:00 CEST (UTC+02:00) | http://www.gazzetta.it/Calcio/Squadre/Juventus/17-07-2013/nuova-juventus-si-presenta-prima-uscita-17-la-rappresentativa-val-d-aosta-20794302801.shtml (Italian) | Motta  31' Tevez  45+1' Matri  50', 90+1' Vučinić  71' (pen.), 75' (pen.) Mattiello  89' | Stadium: Stadio Comunale "Piergiorgio Perucca" Attendance: 3,000 | 
| 23 July 2013 TIM Trophy | Juventus | 0–0 (6–7 p) | Milan | Reggio Emilia | 
| 20:45 CEST (UTC+02:00) | Report | Stadium: Mapei Stadium – Città del Tricolore Attendance: 20,084 Referee: Andrea Gervasoni | ||
| Penalties | ||||
| Vidal  Lichtsteiner  Tevez  Asamoah  Vučinić  Peluso  De Ceglie  Padoin  |  Robinho  De Jong  Mexès  Niang  Nocerino  Bonera  Traoré  Zaccardo | |||
| 23 July 2013 TIM Trophy | Juventus | 0–0 (4–3 p) | Sassuolo | Reggio Emilia | 
| 21:45 CEST (UTC+02:00) | http://www.gazzetta.it/Calcio/Squadre/SerieA/23-07-2013/trofeo-tim-milan-batte-juventus-rigori-decide-abbiati-para-tiro-padoin-20832114866.shtml (Italian) | Stadium: Mapei Stadium – Città del Tricolore Attendance: 20,084 Referee: Sebastiano Peruzzo | ||
| Penalties | ||||
| Quagliarella  Büchel  García  Matri  Vidal  Motta  |  Zaza  Kurtić  Alexe  Missiroli  Terranova  Berardi | |||
| 1 August 2013 ICC | Juventus | 1–1 (a.e.t.) (5–6 p) | Everton | San Francisco, California, United States | 
| 05:00 CEST (UTC+02:00) | Asamoah  80' | Report | Mirallas  61' | Stadium: AT&T Park Attendance: 22,208 Referee: Ricardo Salazar (United States) | 
| Penalties | ||||
| Matri  Asamoah  Vučinić  Vidal  Pirlo  Motta  Peluso  |  Osman  Barkley  Mirallas  Jagielka  Oviedo  Stones  Coleman | |||
| 3 August 2013 ICC | Juventus | 1–3 | Los Angeles Galaxy | Los Angeles, California, United States | 
| 05:00 CEST (UTC+02:00) | Matri  39' | Report | Gonzalez  36' Donovan  60' Keane  89' | Stadium: Dodger Stadium Attendance: 40,681 | 
| 6 August 2013 ICC | Internazionale | 1–1 (a.e.t.) (8–7 p) | Juventus | Miami, Florida, United States | 
| 00:30 CEST (UTC+02:00) | Álvarez  29' | Report | Vidal  44' (pen.) | Stadium: Sun Life Stadium | 
| Penalties | ||||
| Guarín  Ranocchia  Álvarez  Icardi  Belfodil  Andreolli  Pereira  Jonathan  Juan Jesus  |  Giovinco  Marchisio  Llorente  Pirlo  Ogbonna  Cáceres  Chiellini  De Ceglie  Isla | |||
| 11 August 2013 Friendly | Juventus | 4–1 | Juventus Primavera | Villar Perosa | 
| 17:00 CEST (UTC+02:00) | Vidal   Bonucci   Tevez   Quagliarella  | Josipovic  | Stadium: Campo sportivo comunale "Gaetano Scirea" | 
Competitions
Supercoppa Italiana
| 18 August 2013 | Juventus | 4–0 | Lazio | Rome | 
| 21:00 CEST (UTC+02:00) | Pogba  23' Barzagli  43' Chiellini  52' Lichtsteiner  54' Tevez  56' | Hernanes  31' Dias  59' | Stadium: Stadio Olimpico Attendance: 57,000 Referee: Gianluca Rocchi | 
Serie A
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus (C) | 38 | 33 | 3 | 2 | 80 | 23 | +57 | 102 | Qualification for the Champions League group stage | 
| 2 | Roma | 38 | 26 | 7 | 5 | 72 | 25 | +47 | 85 | |
| 3 | Napoli | 38 | 23 | 9 | 6 | 77 | 39 | +38 | 78 | Qualification for the Champions League play-off round | 
| 4 | Fiorentina | 38 | 19 | 8 | 11 | 65 | 44 | +21 | 65 | Qualification for the Europa League group stage[a] | 
| 5 | Internazionale | 38 | 15 | 15 | 8 | 62 | 39 | +23 | 60 | Qualification for the Europa League play-off round[a] | 
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th goal difference; 5th number of goals scored; 6th public draw.
(Head-to-head record is applied for clubs with the same number of points only once all matches between said clubs have been played)[6]
(C) Champions
Notes:
- ^ a b Since the 2013–14 Coppa Italia champions Napoli and runners–up Fiorentina qualified for the 2014–15 European football season thus 4th, 5th and 6th in Serie A (barring any failure to receive a "UEFA licence" from the FIGC or a ban from European competition) would qualify for group stage, play-off round and third qualifying round respectively.
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD | 
| 38 | 33 | 3 | 2 | 80 | 23 | +57 | 102 | 19 | 0 | 0 | 47 | 9 | +38 | 14 | 3 | 2 | 33 | 14 | +19 | 
Last updated: 18 May 2014.
Source: Competitive matches
Results by round
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
| 24 August 2013 1 | Sampdoria | 0–1 | Juventus | Genoa | 
| 20:45 CEST (UTC+02:00) | Eramo  51' Gastaldello  60' Castellini  90' | Report | Tevez  58' Vidal  64' Lichtsteiner  79' Vučinić  81' | Stadium: Stadio Luigi Ferraris Attendance: 29,277[1] Referee: Luca Banti | 
| 31 August 2013 2 | Juventus | 4–1 | Lazio | Turin | 
| 20:45 CEST (UTC+02:00) | Vidal  14', 26' Bonucci  39' Vučinić  49' Tevez  80' | Report | Klose  28' Hernanes  38'  63' | Stadium: Juventus Stadium Attendance: 38,041[1] Referee: Paolo Tagliavento | 
| 14 September 2013 3 | Internazionale | 1–1 | Juventus | Milan | 
| 18:00 CEST (UTC+02:00) | Campagnaro  15' Ranocchia  63' Icardi  73' | Report | Lichtsteiner  17' Vidal  62',  75' | Stadium: San Siro Attendance: 75,343 [1] Referee: Daniele Orsato | 
| 22 September 2013 4 | Juventus | 2–1 | Hellas Verona | Turin | 
| 15:00 CEST (UTC+02:00) | Tevez  40' Asamoah  41' Llorente  45+3' Ogbonna  49' Vučinić  86' Marchisio  88' | Report | Cacciatore  36' Donadel  87' | Stadium: Juventus Stadium Attendance: 40,888[1] Referee: Mauro Bergonzi | 
| 25 September 2013 5 | Chievo | 1–2 | Juventus | Verona | 
| 20:45 CEST (UTC+02:00) | Dramé  23' Théréau  28' Sardo  50' Bentivoglio  51' | Report | Quagliarella  47' Bernardini  65' (o.g.) | Stadium: Stadio Marc'Antonio Bentegodi Attendance: 20,000 Referee: Andrea De Marco | 
| 29 September 2013 6 | Torino | 0–1 | Juventus | Turin | 
| 12:30 CEST (UTC+02:00) | Immobile  36' Vives  77' Moretti  82' | Report | Marchisio  19' Pogba  25',  54' Asamoah  60' | Stadium: Stadio Olimpico di Torino Attendance: 18,982 Referee: Paolo Mazzoleni | 
| 6 October 2013 7 | Juventus | 3–2 | Milan | Turin | 
| 20:45 CEST (UTC+02:00) | Pirlo  15' Bonucci  23' Giovinco  69' Chiellini  75' | Report | Muntari  1', 90',  90+2' De Jong  14' Constant  17' Mexès  69'  74' | Stadium: Juventus Stadium Attendance: 39,594 Referee: Gianluca Rocchi | 
| 20 October 2013 8 | Fiorentina | 4–2 | Juventus | Florence | 
| 15:00 CEST (UTC+02:00) | Aquilani  15' Cuadrado  38' Savić  57' Rossi  66' (pen.), 76', 80' Joaquín  78' | Report | Tevez  12',  37' (pen.) Barzagli  22' Pogba  40' Asamoah  65' Pirlo  68' Motta  87' Bonucci  89' | Stadium: Stadio Artemio Franchi Attendance: 38,290 Referee: Nicola Rizzoli | 
| 27 October 2013 9 | Juventus | 2–0 | Genoa | Turin | 
| 15:00 CET (UTC+01:00) | Tevez  7',  36' Vidal  23' (pen.) | Report | Fetfatzidis  56' | Stadium: Juventus Stadium Attendance: 39,992 Referee: Daniele Doveri | 
| 30 October 2013 10 | Juventus | 4–0 | Catania | Turin | 
| 20:45 CET (UTC+01:00) | Vidal  26' Pirlo  34',  56' Tevez  66' Bonucci  71' Chiellini  76' | Report | Guarente  53'  84' | Stadium: Juventus Stadium Attendance: 37,604[1] Referee: Marco Guida | 
| 2 November 2013 11 | Parma | 0–1 | Juventus | Parma | 
| 18:00 CET (UTC+01:00) | Mendes  34' Gobbi  63' | Report | Marchisio  44' Padoin  50' Giovinco  53' Pogba  77' Llorente  80' | Stadium: Stadio Ennio Tardini Attendance: 17,740[1] Referee: Domenico Celi | 
| 10 November 2013 12 | Juventus | 3–0 | Napoli | Turin | 
| 20:45 CET (UTC+01:00) | Llorente  2' Bonucci  51' Ogbonna  57'  83' Vidal  72' Pirlo  74' Pogba  80' | Report | Hamšík  61' | Stadium: Juventus Stadium Attendance: 41,068[1] Referee: Gianluca Rocchi | 
| 24 November 2013 13 | Livorno | 0–2 | Juventus | Livorno | 
| 15:00 CET (UTC+01:00) | Mbaye  39' Siligardi  51' Greco  53' Luci  77' | Report | Llorente  63' Asamoah  72' Tevez  75' | Stadium: Stadio Armando Picchi Attendance: 18,735[1] Referee: Davide Massa | 
| 1 December 2013 14 | Juventus | 1–0 | Udinese | Turin | 
| 18:30 CET (UTC+01:00) | Llorente  45+1',  90+1' Quagliarella  77' | Report | Heurtaux  42' | Stadium: Juventus Stadium Attendance: 32,352[1] Referee: Gianpaolo Calvarese | 
| 6 December 2013 15 | Bologna | 0–2 | Juventus | Bologna | 
| 20:45 CET (UTC+01:00) | Mantovani  32' | Report | Vidal  12' Peluso  23' Isla  40' Chiellini  44',  89' Marchisio  83' | Stadium: Stadio Renato Dall'Ara Attendance: 30,490[1] Referee: Paolo Mazzoleni | 
| 15 December 2013 16 | Juventus | 4–0 | Sassuolo | Turin | 
| 18:30 CET (UTC+01:00) | Tevez  15', 45', 68' Peluso  18',  28' | Report | Magnanelli  11' | Stadium: Juventus Stadium Attendance: 37,597[1] Referee: Mauro Bergonzi | 
| 22 December 2013 17 | Atalanta | 1–4 | Juventus | Bergamo | 
| 15:00 CET (UTC+01:00) | Moralez  15' Migliaccio  71' | Report | Tevez  6' Pogba  26',  46' Barzagli  65' Llorente  75' Vidal  79' | Stadium: Stadio Atleti Azzurri d'Italia Attendance: 20,140[1] Referee: Domenico Celi | 
| 5 January 2014 18 | Juventus | 3–0 | Roma | Turin | 
| 20:45 CET (UTC+01:00) | Vidal  17' Tevez  33' Chiellini  34' Bonucci  48' Vučinić  77' (pen.) Barzagli  87' | Report | Gervinho  37' De Rossi  75' Castán  76' Ljajić  83' | Stadium: Juventus Stadium Attendance: 41,365[1] Referee: Nicola Rizzoli | 
| 12 January 2014 19 | Cagliari | 1–4 | Juventus | Cagliari | 
| 15:00 CET (UTC+01:00) | Pinilla  21',  87' Cossu  55' Dessena  80' | Report | Cáceres  22' Llorente  31', 76' Marchisio  73' Lichtsteiner  80' | Stadium: Stadio Sant'Elia Attendance: 4,798[1] Referee: Marco Guida | 
| 18 January 2014 20 | Juventus | 4–2 | Sampdoria | Turin | 
| 20:45 CET (UTC+01:00) | Vidal  18', 41' (pen.) Llorente  24' Chiellini  29' Pogba  78' | Report | Barzagli  38' (o.g.) Regini  41' Wszołek  51' Gabbiadini  69' Gastaldello  75' | Stadium: Juventus Stadium Attendance: 39,588[1] Referee: Andrea Gervasoni | 
| 25 January 2014 21 | Lazio | 1–1 | Juventus | Rome | 
| 20:45 CET (UTC+01:00) | Candreva  24' (pen.) Biava  58' | Report | Buffon  21' Llorente  60' Bonucci  79' | Stadium: Stadio Olimpico Attendance: 44,018[1] Referee: Davide Massa | 
| 2 February 2014 22 | Juventus | 3–1 | Internazionale | Turin | 
| 20:45 CET (UTC+01:00) | Lichtsteiner  15' Chiellini  47' Vidal  55' Pogba  59' | Report | Kuzmanović  13' Rolando  71' Álvarez  73' | Stadium: Juventus Stadium Attendance: 39,995[1] Referee: Gianluca Rocchi | 
| 9 February 2014 23 | Hellas Verona | 2–2 | Juventus | Verona | 
| 15:00 CET (UTC+01:00) | Toni  52' Marques  83' Hallfreðsson  90+1' Juanito  90+4' | Report | Tevez  4', 21' | Stadium: Stadio Marc'Antonio Bentegodi Attendance: 25,140[1] Referee: Daniele Doveri | 
| 16 February 2014 24 | Juventus | 3–1 | Chievo | Turin | 
| 15:00 CET (UTC+01:00) | Pirlo  14' Asamoah  17' Llorente  23',  58' Marchisio  29' | Report | Guana  3' Frey  28' Cáceres  51' (o.g.) | Stadium: Juventus Stadium Attendance: 39,228[1] Referee: Paolo Valeri | 
| 23 February 2014 25 | Juventus | 1–0 | Torino | Turin | 
| 18:30 CET (UTC+01:00) | Vidal  13' Tevez  30' Bonucci  63' | Report | Pasquale  25' El Kaddouri  80' | Stadium: Juventus Stadium Attendance: 40,292[1] Referee: Nicola Rizzoli | 
| 2 March 2014 26 | Milan | 0–2 | Juventus | Milan | 
| 20:45 CET (UTC+01:00) | Bonera  83' | Report | Llorente  44' Marchisio  58' Pirlo  64' Tevez  68' | Stadium: San Siro Attendance: 75,589[1] Referee: Marco Guida | 
| 9 March 2014 27 | Juventus | 1–0 | Fiorentina | Turin | 
| 12:30 CET (UTC+01:00) | Vidal  12' Asamoah  42',  90+1' | Report | Matos  81' Savić  85' Aquilani  87' Gonzalo  90+3' | Stadium: Juventus Stadium Attendance: 39,967[1] Referee: Daniele Orsato | 
| 16 March 2014 28 | Genoa | 0–1 | Juventus | Genoa | 
| 20:45 CET (UTC+01:00) | De Maio  12' Sturaro  22' Sculli  26' Gilardino  28' | Report | Vidal  50' Pogba  60' Pirlo  89' | Stadium: Stadio Luigi Ferraris Attendance: 23,832[1] Referee: Paolo Mazzoleni | 
| 23 March 2014 29 | Catania | 0–1 | Juventus | Catania | 
| 20:45 CET (UTC+01:00) | Gyömbér  3' Bergessio  8'  67' Rolín  87' | Report | Osvaldo  15' Tevez  59' | Stadium: Stadio Angelo Massimino Attendance: 19,945[1] Referee: Antonio Damato | 
| 26 March 2014 30 | Juventus | 2–1 | Parma | Turin | 
| 20:45 CET (UTC+01:00) | Tevez  25', 32',  73' Asamoah  31' Vidal  45' | Report | Obi  11' Molinaro  62' Amauri  65' Cassani  76' Acquah  85' | Stadium: Juventus Stadium Attendance: 38,785[1] Referee: Luca Banti | 
| 30 March 2014 31 | Napoli | 2–0 | Juventus | Naples | 
| 20:45 CEST (UTC+02:00) | Inler  35' Callejón  37' Henrique  63' Mertens  81' | Report | Lichtsteiner  54' Bonucci  58' Vidal  90+3' | Stadium: Stadio San Paolo Attendance: 46,134[1] Referee: Daniele Orsato | 
| 7 April 2014 32 | Juventus | 2–0 | Livorno | Turin | 
| 19:00 CEST (UTC+02:00) | Llorente  32', 35' | Report | Castellini  28' | Stadium: Juventus Stadium Attendance: 39,284[1] Referee: Andrea Gervasoni | 
| 14 April 2014 33 | Udinese | 0–2 | Juventus | Udine | 
| 20:45 CEST (UTC+02:00) | Heurtaux  60' | Report | Giovinco  16' Bonucci  18' Llorente  26' Ogbonna  54' Lichtsteiner  75' | Stadium: Stadio Friuli Attendance: 22,262[1] Referee: Nicola Rizzoli | 
| Note: Leonardo Bonucci was cautioned for dissent while a substitute. | ||||
| 19 April 2014 34 | Juventus | 1–0 | Bologna | Turin | 
| 18:30 CEST (UTC+02:00) | Pogba  64' | Report | Antonsson  53' Friberg  74' | Stadium: Juventus Stadium Attendance: 39,798[1] Referee: Piero Giacomelli | 
| 28 April 2014 35 | Sassuolo | 1–3 | Juventus | Reggio Emilia | 
| 20:45 CEST (UTC+02:00) | Zaza  9',  66' | Report | Tevez  34' Marchisio  58' Ogbonna  65' Llorente  76' | Stadium: Mapei Stadium – Città del Tricolore Attendance: 21,500[1] Referee: Antonio Damato | 
| 5 May 2014 36 | Juventus | 1–0 | Atalanta | Turin | 
| 21:00 CEST (UTC+02:00) | Padoin  72' | Report | Estigarribia  71' | Stadium: Juventus Stadium Attendance: 38,892[1] Referee: Andrea De Marco | 
| 11 May 2014 37 | Roma | 0–1 | Juventus | Rome | 
| 17:45 CEST (UTC+02:00) | Destro  47' Pjanić  59' Totti  87' Torosidis  90' | Report | Chiellini  22' Osvaldo  90+4' | Stadium: Stadio Olimpico Attendance: 54,097[1] Referee: Carmine Russo | 
| 18 May 2014 38 | Juventus | 3–0 | Cagliari | Turin | 
| 15:00 CEST (UTC+02:00) | Silvestri  8' (o.g.) Llorente  15' Marchisio  40' | Report | Stadium: Juventus Stadium Attendance: 39,334[1] Referee: Mauro Bergonzi | 
Coppa Italia
Juventus started the Coppa Italia directly in the round of 16, as one of the eight best seeded teams.
| 18 December 2013 Round of 16 | Juventus | 3–0 | Avellino | Turin | 
| 21:00 CET (UTC+01:00) | Giovinco  7' Cáceres  16' Quagliarella  35' Bouy  81' | Stadium: Juventus Stadium Attendance: 17,716 Referee: Massimiliano Irrati | 
| 21 January 2014 Quarter-finals | Roma | 1–0 | Juventus | Rome | 
| 20:45 CET (UTC+01:00) | Benatia  14' Florenzi  29' Castán  65' Gervinho  79' | Peluso  75' Vidal  90+4' | Stadium: Stadio Olimpico Attendance: 56,557 Referee: Paolo Tagliavento | 
UEFA Champions League
Group stage
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | RMA | GAL | JUV | CPH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Real Madrid | 6 | 5 | 1 | 0 | 20 | 5 | +15 | 16 | Advance to knockout phase | — | 4–1 | 2–1 | 4–0 | |
| 2 |  Galatasaray | 6 | 2 | 1 | 3 | 8 | 14 | −6 | 7 | 1–6 | — | 1–0 | 3–1 | ||
| 3 |  Juventus | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 | Transfer to Europa League | 2–2 | 2–2 | — | 3–1 | |
| 4 |  Copenhagen | 6 | 1 | 1 | 4 | 4 | 13 | −9 | 4 | 0–2 | 1–0 | 1–1 | — | 
| 17 September 2013 1 | Copenhagen   | 1–1 |  Juventus | Copenhagen, Denmark | 
| 20:45 CEST (UTC+02:00) | Jørgensen  14' Mellberg  45' Bengtsson  49' | Report | Peluso  49' Lichtsteiner  49' Quagliarella  54' Vidal  90+1' | Stadium: Parken Stadium Attendance: 36,524 Referee: Ivan Bebek (Croatia) | 
| 2 October 2013 2 | Juventus   | 2–2 |  Galatasaray | Turin, Italy | 
| 20:45 CEST (UTC+02:00) | Vidal  78' (pen.) Quagliarella  87' | Report | Drogba  36' Muslera  71' Zan  80' Bulut  88' | Stadium: Juventus Stadium Attendance: 36,330 Referee: Viktor Kassai (Hungary) | 
| 23 October 2013 3 | Real Madrid   | 2–1 |  Juventus | Madrid, Spain | 
| 20:45 CEST (UTC+02:00) | Ronaldo  4', 29' (pen.) Illarramendi  19' Modrić  78' Ramos  89' | Report | Llorente  22' Vidal  28' Chiellini  48' Cáceres  78' | Stadium: Santiago Bernabéu Attendance: 77,856 Referee: Manuel Gräfe (Germany) | 
| 5 November 2013 4 | Juventus   | 2–2 |  Real Madrid | Turin, Italy | 
