2013 Formula D season
The 2013 Formula D season (officially titled Formula Drift Pro Championship) was the tenth season of the Formula D series. The season began on April 12 at Long Beach and ended on October 12 at Irwindale Speedway.[1]
Michael Essa was crowned series champion, Lexus won the inaugural manufacturer’s championship and Hankook won the tire championship.[2]
Schedule
| Round | Title | Venue | Location | Date | Winner | Car | 
|---|---|---|---|---|---|---|
| 1 | Streets of Long Beach |  Streets of Long Beach | Long Beach, California | April 12 – 13 |  Daijiro Yoshihara[3] | Nissan 240SX | 
| 2 | Road to the Championship |  Road Atlanta | Braselton, Georgia | May 10 – 11 |  Daigo Saito[4] | Lexus SC | 
| 3 | Invasion |  Palm Beach International Raceway | Palm Beach, Florida | May 31 – June 1 |  Michael Essa[5] | BMW M3 | 
| 4 | The Gauntlet |  Wall Township Speedway | Wall Township, New Jersey | June 21 – 22 |  Daigo Saito[6] | Lexus SC | 
| 5 | Throwdown |  Evergreen Speedway | Monroe, Washington | July 19 – 20 |  Chris Forsberg[7] | Nissan 370Z | 
| 6 | Showdown |  Texas Motor Speedway | Fort Worth, Texas | September 13 – 14 |  Michael Essa[8] | BMW M3 | 
| 7 | Title Fight |  Irwindale Speedway | Irwindale, California | October 11 – 12 |  Daigo Saito[9] | Lexus SC | 
Results and standings
Championship standings
Event winners in bold.
| Pos | Driver | LBH | ATL | PBR | WTS | EVS | TEX | IRW | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Michael Essa | 62.00 | 79.00 | 100.50 | 55.00 | 90.00 | 103.00 | 66.00 | 555.50 | 
| 2 |  Chris Forsberg | 79.00 | 56.00 | 67.00 | 84.00 | 102.00 | 86.00 | 64.00 | 538.00 | 
| 3 |  Daigo Saito | 57.00 | 104.00 | 96.00 | 104.00 | 24.00 | 24.50 | 101.00 | 510.50 | 
| 4 |  Fredric Aasbø | 63.00 | 73.00 | 61.50 | 69.00 | 88.00 | 71.00 | 62.00 | 487.50 | 
| 5 |  Vaughn Gittin, Jr. | 92.00 | 80.00 | 72.00 | 56.00 | 37.00 | 73.00 | 71.00 | 481.00 | 
| 6 |  Justin Pawlak | 54.50 | 62.00 | 66.00 | 100.00 | 63.00 | 55.00 | 24.50 | 425.00 | 
| 7 |  Matt Field | 24.50 | 55.00 | 63.00 | 54.50 | 62.00 | 89.00 | 57.00 | 407.00 | 
| 8 |  Darren McNamara | 64.00 | 92.00 | 24.50 | 79.00 | 73.00 | 0.00 | 56.00 | 388.50 | 
| 9 |  Robbie Nishida | 24.50 | 24.50 | 78.50 | 64.00 | 61.50 | 61.25 | 73.00 | 387.25 | 
| 10 |  Aurimas Bakchis | 56.00 | 56.00 | 54.50 | 54.50 | 73.00 | 29.00 | 56.00 | 379.00 | 
| 11 |  Daijiro Yoshihara | 112.00 | 25.00 | 58.00 | 24.25 | 25.00 | 65.00 | 24.25 | 333.50 | 
| 12 |  Conrad Grunewald | 0.00 | 54.50 | 56.00 | 64.00 | 56.00 | 54.50 | 24.50 | 309.50 | 
| 13 |  Chelsea DeNofa | 75.00 | 30.00 | 25.00 | 56.00 | 24.50 | 56.00 | 24.50 | 291.00 | 
|  Ryan Tuerck | 64.00 | 61.50 | 25.00 | 54.50 | 24.00 | 0.00 | 62.00 | 291.00 | |
| 15 |  Tyler McQuarrie | 24.25 | 0.00 | 54.25 | 65.00 | 55.00 | 0.00 | 92.00 | 290.50 | 
| 16 |  Matt Powers | 55.00 | 64.00 | 0.00 | 24.50 | 58.00 | 56.00 | 24.50 | 282.00 | 
| 17 |  Forrest Wang | 26.00 | 56.00 | 54.50 | 0.00 | 0.00 | 60.00 | 80.00 | 276.50 | 
| 18 |  Kenneth Moen | 65.00 | 55.00 | 64.00 | 26.00 | 24.50 | 24.25 | 0.00 | 258.75 | 
| 19 |  Ryan Kado | 55.00 | 0.00 | 24.25 | 24.50 | 57.00 | 24.50 | 54.50 | 239.75 | 
| 20 |  Danny George | 24.25 | 25.00 | 24.25 | 55.00 | 24.25 | 54.50 | 24.25 | 231.50 | 
| 21 |  Kenshiro Gushi | 62.00 | 0.00 | 0.00 | 24.50 | 55.00 | 26.00 | 55.00 | 222.50 | 
| 22 |  Patrick Goodin | 24.25 | 24.25 | 24.25 | 24.25 | 24.50 | 24.50 | 56.00 | 202.00 | 
| 23 |  Patrick Mordaunt | 54.50 | 24.25 | 0.00 | 0.00 | 24.25 | 72.00 | 24.25 | 199.25 | 
| 24 |  Toshiki Yoshioka | 24.50 | 24.50 | 0.00 | X | 57.00 | 56.00 | 24.50 | 186.50 | 
| 25 |  Taka Aono | 26.00 | 24.50 | 26.00 | 24.25 | 24.50 | 25.00 | 24.25 | 174.50 | 
| 26 |  Kyle Mohan | 24.50 | 61.50 | 24.25 | 26.00 | 0.00 | 0.00 | 24.25 | 160.50 | 
| 27 |  Joon Woo-Maeng | 24.50 | 54.25 | 24.50 | 0.00 | 24.50 | 24.25 | 0.00 | 152.00 | 
| 28 |  Miro Ovcharik | 24.25 | 24.50 | 25.00 | 24.25 | 24.50 | 24.50 | 0.00 | 147.00 | 
| 29 |  Dean Kearney | 0.00 | 0.00 | 24.25 | 25.00 | 0.00 | 24.25 | 67.00 | 140.50 | 
| 30 |  Tony Angelo | 0.00 | 0.00 | 56.00 | 0.00 | 24.25 | 24.25 | 24.50 | 129.00 | 
| 31 |  Jeff Jones | 24.25 | 25.00 | 24.25 | 24.25 | 24.25 | 0.00 | 0.00 | 122.00 | 
| 32 | .svg.png) Dave Briggs | 0.00 | 24.50 | 64.00 | 0.00 | X | 0.00 | 24.50 | 113.00 | 
| 33 | .svg.png) Mats Baribeau | X | 0.00 | 28.00 | 0.00 | X | 55.00 | 25.00 | 108.00 | 
| 34 |  Jhonnattan Castro | 24.50 | 0.00 | 0.00 | 25.00 | 24.25 | 0.00 | 24.25 | 98.00 | 
| 35 |  Dennis Mertzanis | 24.25 | 0.00 | 0.00 | X | 55.00 | 0.00 | 0.00 | 79.25 | 
| 36 |  Chris Ward | X | 24.25 | 25.00 | 24.50 | X | 0.00 | X | 73.75 | 
| 37 |  Carl Rydquist | 24.25 | 0.00 | 0.00 | 24.25 | X | 0.00 | 24.25 | 72.75 | 
| 38 |  Marc Landreville | X | X | X | 54.50 | X | X | X | 54.50 | 
| 39 |  Brandon Wicknick | 0.00 | 0.00 | 24.50 | 0.00 | 24.25 | 0.00 | 0.00 | 48.75 | 
|  Will Parsons | 0.00 | 24.25 | 0.00 | X | 0.00 | 24.50 | 0.00 | 48.75 | |
| 41 |  Nate Hamilton | 0.00 | 24.25 | 0.00 | 24.25 | 0.00 | 0.00 | 0.00 | 48.50 | 
|  Corey Hosford | 0.00 | 24.25 | 0.00 | 24.25 | 0.00 | 0.00 | 0.00 | 48.50 | |
|  Chris Jeanneret | 0.00 | X | X | X | 24.25 | 24.25 | 0.00 | 48.50 | |
|  Jeremy Lowe | X | X | 24.25 | 0.00 | X | 24.25 | X | 48.50 | |
| 45 |  Rob Primozich | 0.00 | X | X | X | 0.00 | 24.50 | 0.00 | 24.50 | 
| 46 |  Gabe Stone | 0.00 | X | 0.00 | X | 0.00 | 24.25 | 0.00 | 24.25 | 
|  Enrique Mendoza | 24.25 | X | X | X | 0.00 | 0.00 | 0.00 | 24.25 | |
|  Luke Paluka | 0.00 | X | X | X | X | 0.00 | 24.25 | 24.25 | |
|  Walker Wilkerson | 0.00 | 24.25 | 0.00 | X | X | X | X | 24.25 | |
| 50 |  Joshua Steele | 0.00 | 0.00 | 0.00 | 0.00 | X | 0.00 | 0.00 | 0.00 | 
|  J. R. Hildebrand | X | X | X | X | 0.00 | 0.00 | 0.00 | 0.00 | |
| .svg.png) Alex Lee | 0.00 | X | X | X | 0.00 | X | 0.00 | 0.00 | |
|  Victor Moore | 0.00 | X | X | X | 0.00 | 0.00 | X | 0.00 | |
|  Nick Thomas | X | 0.00 | 0.00 | X | X | 0.00 | X | 0.00 | |
|  Karl Osaki | 0.00 | 0.00 | X | X | X | X | 0.00 | 0.00 | |
|  Kory Keezer | 0.00 | X | X | X | 0.00 | X | X | 0.00 | |
|  Julian Jacobs | 0.00 | X | 0.00 | X | X | X | X | 0.00 | |
|  Jason Bostrom | X | X | X | X | X | 0.00 | X | 0.00 | |
|  Eric Hill | X | X | X | X | X | 0.00 | X | 0.00 | |
|  Mike Phillips | X | X | X | X | 0.00 | X | X | 0.00 | |
|  Carlos Cano-Estrella | 0.00 | X | X | X | X | X | X | 0.00 | |
|  Andy Hateley | 0.00 | X | X | X | X | X | X | 0.00 | |
|  Eugene Kretschmer | 0.00 | X | X | X | X | X | X | 0.00 | |
|  Otto Graven | X | X | X | X | X | X | X | 0.00 | |
|  Jeremy Richter | X | X | X | X | X | X | X | 0.00 | |
|  Doug Van Den Brink | X | X | X | X | X | X | X | 0.00 | |
| Pos | Driver | LBH | ATL | PBR | WTS | EVS | TEX | IRW | Points | 
Manufacturer Cup
| Pos | Manufacturer | Points | 
|---|---|---|
| 1 |  Lexus | 975.50 | 
| 2 |  Nissan | 912.50 | 
| 3 |  Ford | 906.00 | 
| 4 |  Scion | 866.50 | 
| 5 |  BMW | 846.00 | 
| 6 |  Chevrolet | 600.00 | 
| 7 |  Toyota | 282.50 | 
| 8 |  Mazda | 209.00 | 
| 9 |  Subaru | 186.50 | 
| 10 |  Dodge | 140.50 | 
| 11 |  Hyundai | 79.25 | 
| 12 |  Infiniti | 0.00 | 
Tire Cup
| Pos | Brand | Points | 
|---|---|---|
| 1 |  Hankook | 1055.50 | 
| 2 |  Falken | 1008.00 | 
| 3 |  Achilles | 973.25 | 
| 4 |  Nitto | 839.50 | 
| 5 |  Yokohama | 788.00 | 
| 6 |  Maxxis | 698.00 | 
| 7 |  Nexen | 681.00 | 
| 8 |  Kenda | 79.25 | 
References
- ^ "Pro Championship". formulad.com. Retrieved March 18, 2013.
- ^ "Daigo Saito Takes the Event Victory and Michael Essa is Crowned Champion". formulad.com. October 13, 2013.
- ^ "2013 Round 1: Streets Of Long Beach". formulad.com. April 13, 2013. Archived from the original on April 17, 2013. Retrieved April 18, 2013.
- ^ "2013 Round 2: Road Atlanta". formulad.com. May 11, 2013. Archived from the original on June 15, 2013. Retrieved May 18, 2013.
- ^ "2013 Round 3: Palm Beach". formulad.com. June 1, 2013. Archived from the original on June 15, 2013. Retrieved June 13, 2013.
- ^ "2013 Round 4: Wall Speedway". formulad.com. June 22, 2013. Archived from the original on June 25, 2013. Retrieved June 29, 2013.
- ^ "2013 Round 5: Throwdown". formulad.com. July 20, 2013. Archived from the original on December 2, 2013. Retrieved November 25, 2013.
- ^ "2013 Round 6: Showdown". formulad.com. September 14, 2013. Archived from the original on December 2, 2013. Retrieved November 25, 2013.
- ^ "2013 Round 7: Title Fight". formulad.com. October 12, 2013. Archived from the original on December 2, 2013. Retrieved November 25, 2013.