2013 President's Cup (tennis) – Women's singles
| Women's singles | |
|---|---|
| 2013 President's Cup (tennis) | |
| Champion | |
| Runner-up | |
| Score | 6–4, 7–5 |
Maria João Koehler failed to defend her title from 2012, losing to Ukrainian Nadiya Kichenok in the final, 6–4, 7–5.
Seeds
Maria João Koehler (final)
Luksika Kumkhum (semifinals)
Nina Bratchikova (quarterfinals)
Alexandra Panova (quarterfinals)
Çağla Büyükakçay (quarterfinals)
Ksenia Pervak (second round)
Tamarine Tanasugarn (first round)
Ekaterina Bychkova (quarterfinals)
Main draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 2 | 2 | ||||||||||||
| 1 | 4 | 5 | |||||||||||
| 6 | 7 | ||||||||||||
| 711 | 7 | ||||||||||||
| 2 | 69 | 5 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 2 | 1 | 6 | 6 | |||||||||||||||||||||||
| Q | 77 | 6 | Q | 1 | 0 | ||||||||||||||||||||||
| Q | 65 | 2 | 1 | 4 | 7 | 6 | |||||||||||||||||||||
| 7 | 3 | 6 | 5 | 6 | 5 | 0 | |||||||||||||||||||||
| 5 | 6 | 1 | 4 | 2 | |||||||||||||||||||||||
| 4 | 63 | 5 | 6 | 6 | |||||||||||||||||||||||
| 5 | 6 | 77 | 1 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 2 | 6 | 2 | 2 | ||||||||||||||||||||||
| 0 | 6 | 3 | 3 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | 3 | 4 | |||||||||||||||||||||||
| 6 | 2 | 2 | 3 | 64 | 0 | ||||||||||||||||||||||
| 3 | 1 | 77 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 77 | 6 | ||||||||||||||||||||||||
| WC | 2 | 0 | 6/WC | 61 | 4 | ||||||||||||||||||||||
| 6/WC | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 3 | 3 | |||||||||||||||||||||||||
| 6 | 6 | 3 | 65 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 77 | ||||||||||||||||||||||||
| WC | 0 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 0 | 3 | |||||||||||||||||||||||
| 3 | 1 | 77 | 4 | 2 | |||||||||||||||||||||||
| WC | 1 | 1 | 4 | 63 | 6 | 6 | |||||||||||||||||||||
| 4 | 6 | 6 | 711 | 7 | |||||||||||||||||||||||
| 8 | 6 | 6 | 2 | 69 | 5 | ||||||||||||||||||||||
| Q | 1 | 3 | 8 | 6 | 3 | 77 | |||||||||||||||||||||
| 2 | 6 | 6 | 2 | 6 | 65 | ||||||||||||||||||||||
| 6 | 3 | 2 | 8 | 2 | 1 | ||||||||||||||||||||||
| 3 | 2 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 0 | 1 | ||||||||||||||||||||||||
| Q | 4 | 1 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- Main draw Archived 2013-07-28 at the Wayback Machine