2013 World Taekwondo Championships – Men's middleweight
| Men's middleweight at the 2013 World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Exhibition Center of Puebla | ||||||||||||
| Dates | 19 July 2013 | ||||||||||||
| Competitors | 49 from 48 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2013 World Taekwondo Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| Finweight | 54 kg | 46 kg |
| Flyweight | 58 kg | 49 kg |
| Bantamweight | 63 kg | 53 kg |
| Featherweight | 68 kg | 57 kg |
| Lightweight | 74 kg | 62 kg |
| Welterweight | 80 kg | 67 kg |
| Middleweight | 73 kg | |
| Heavyweight | +87 kg | +73 kg |
The men's middleweight is a competition featured at the 2013 World Taekwondo Championships, and was held at the Exhibition Center of Puebla in Puebla, Mexico on July 19. Middleweights were limited to a minimum of 87 kilograms in body mass.[1]
Results
- DQ — Won by disqualification
- K — Won by knockout
- P — Won by punitive declaration
- W — Won by disqualification
Finals
| Semifinals | Final | ||||||
| 3 | |||||||
| 9 | 4 | ||||||
| 3 | 2 | ||||||
| 2 | |||||||
Top half
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
| 6 | |||||||||||||||
| 18 | 9 | ||||||||||||||
| 8 | 9 | ||||||||||||||
| 3 | 2 | ||||||||||||||
| 4 | 5K | ||||||||||||||
| 3 | 4 | ||||||||||||||
| 6 | 3 | ||||||||||||||
| 4 | |||||||||||||||
| 1 | |||||||||||||||
| 15 | 2 | ||||||||||||||
| 1 | 11 | ||||||||||||||
| 1 | 9 | ||||||||||||||
| 14 | 7 | ||||||||||||||
| 4 | |||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
| 5 | |||||||||||||||
| 6 | 1 | ||||||||||||||
| 8 | 7 | ||||||||||||||
| 8 | 4 | ||||||||||||||
| 4 | 5 | ||||||||||||||
| 7P | |||||||||||||||
| 3 | |||||||||||||||
| 9 | |||||||||||||||
| 0 | |||||||||||||||
| 1 | 11 | ||||||||||||||
| 4 | 10 | ||||||||||||||
| 3 | |||||||||||||||
| DQ | 11 | ||||||||||||||
| 15 | |||||||||||||||
Bottom half
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
| 7 | |||||||||||||||
| DQ | 10 | ||||||||||||||
| 18 | |||||||||||||||
| 12 | 4 | ||||||||||||||
| 7 | DQ | ||||||||||||||
| 6 | |||||||||||||||
| 7 | |||||||||||||||
| 5 | |||||||||||||||
| 8 | 6 | ||||||||||||||
| 20 | 5 | ||||||||||||||
| 8 | 2 | ||||||||||||||
| 7 | 4 | ||||||||||||||
| 7 | |||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
| 5 | |||||||||||||||
| 8 | 6 | ||||||||||||||
| 2 | 7 | ||||||||||||||
| 7 | 6 | ||||||||||||||
| 4 | 3 | ||||||||||||||
| 5 | |||||||||||||||
| 5 | |||||||||||||||
| 9 | |||||||||||||||
| 4 | |||||||||||||||
| 4 | 9 | ||||||||||||||
| 17 | W | ||||||||||||||
| 19 | |||||||||||||||
| 4 | DQ | ||||||||||||||
