2014–15 Kategoria e Parë
| Season | 2014–15 |
|---|---|
| Champions | Bylis |
| Promoted | Bylis Tërbuni |
| Relegated | Veleçiku Naftëtari Tomori |
| Matches played | 273 |
| Goals scored | 666 (2.44 per match) |
| Top goalscorer | Cate Fonseca (17) Jasmin Raboshta (17) |
| Biggest home win | Bylis 10–0 Tomori (18 April 2015) Adriatiku 10–0 Veleçiku (25 April 2015) |
| Biggest away win | Ada 0–7 Tërbuni (21 February 2015) |
| Highest scoring | Bylis 10–0 Tomori (18 April 2015) Adriatiku 10–0 Veleçiku (25 April 2015) Ada 4–6 Adriatiku (25 April 2015) |
| Longest winning run | Tërbuni (8) Adriatiku (8) |
| Longest unbeaten run | Tërbuni (27) |
| Longest winless run | Veleçiku (23) |
| Longest losing run | Veleçiku (9) |
← 2013–14 2015–16 → | |
The 2014–15 Kategoria e Parë is being competed between 20 teams in 2 groups, A and B, respectively.
Changes from last season
Team changes
From Kategoria e Parë
Promoted to Kategoria Superiore:
Relegated to Kategoria e Dytë:
To Kategoria e Parë
Relegated from Kategoria Superiore:
Promoted from Kategoria e Dytë:
Stadia by capacity and locations
Group A
| Team | Location | Stadium | Capacity |
|---|---|---|---|
| Ada | Velipojë | Fusha Sportive Adriatik | 1,000 |
| Besa | Kavajë | Besa Stadium | 8,000 |
| Besëlidhja | Lezhë | Brian Filipi Stadium | 5,000 |
| Burreli | Burrel | Liri Ballabani Stadium | 2,500 |
| Iliria | Fushë-Krujë | Redi Maloku Stadium | 3,000 |
| Kamza | Kamëz | Kamëz Stadium | 5,500 |
| Kastrioti | Krujë | Kastrioti Stadium | 10,000 |
| Adriatiku | Mamurras | Mamurras Stadium | 1,000 |
| Tërbuni | Pukë | Ismail Xhemali Stadium | 1,950 |
| Veleçiku | Koplik | Kompleksi Vellezërit Duli | 2,000 |
Group B
| Team | Location | Stadium | Capacity |
|---|---|---|---|
| Butrinti | Sarandë | Butrinti Stadium | 5,500 |
| Bylis | Ballsh | Adush Muça Stadium | 5,200 |
| Dinamo Tirana | Tirana | Selman Stërmasi Stadium | 12,500 |
| Luftëtari | Gjirokastër | Gjirokastër Stadium | 8,400 |
| Lushnja | Lushnjë | Abdurrahman Roza Haxhiu Stadium | 8,500 |
| Naftëtari | Kuçovë | Bashkim Sulejmani Stadium | 5,000 |
| Pogradeci | Pogradec | Gjorgji Kyçyku Stadium | 8,000 |
| Shkumbini | Peqin | Shkumbini Stadium | 5,000 |
| Sopoti | Librazhd | Sopoti Stadium | 3,000 |
| Tomori | Berat | Tomori Stadium | 14,500 |
League table
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tërbuni (P) | 27 | 21 | 6 | 0 | 55 | 12 | +43 | 69 | Promotion to 2015–16 Kategoria Superiore |
| 2 | Besëlidhja | 27 | 21 | 2 | 4 | 56 | 13 | +43 | 65 | |
| 3 | Adriatiku | 27 | 20 | 4 | 3 | 57 | 16 | +41 | 64 | |
| 4 | Iliria | 27 | 9 | 6 | 12 | 25 | 25 | 0 | 33 | |
| 5 | Kastrioti | 27 | 9 | 4 | 14 | 33 | 36 | −3 | 31 | |
| 6 | Burreli | 27 | 10 | 1 | 16 | 38 | 45 | −7 | 31 | |
| 7 | Kamza | 27 | 9 | 4 | 14 | 30 | 47 | −17 | 31 | |
| 8 | Ada | 27 | 8 | 3 | 16 | 31 | 57 | −26 | 27 | |
| 9 | Besa (O) | 27 | 5 | 8 | 14 | 25 | 45 | −20 | 23 | Play-out relegation to 2015–16 Kategoria e Dytë |
| 10 | Veleçiku (R) | 27 | 3 | 2 | 22 | 23 | 77 | −54 | 8[a] | Relegation to 2015–16 Kategoria e Dytë |
Source: Soccerway
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) head-to-head points; 5) head-to-head goal difference; 6) draw. (Head-to-head record is applied for clubs with the same number of points only once all matches between said clubs have been played.)
(O) Play-off winners; (P) Promoted; (R) Relegated
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) head-to-head points; 5) head-to-head goal difference; 6) draw. (Head-to-head record is applied for clubs with the same number of points only once all matches between said clubs have been played.)
(O) Play-off winners; (P) Promoted; (R) Relegated
Notes:
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bylis (C, P) | 27 | 17 | 2 | 8 | 46 | 26 | +20 | 53 | Promotion to 2015–16 Kategoria Superiore |
| 2 | Lushnja | 27 | 16 | 5 | 6 | 36 | 18 | +18 | 53 | |
| 3 | Butrinti | 27 | 11 | 8 | 8 | 34 | 22 | +12 | 41 | |
| 4 | Sopoti | 27 | 10 | 6 | 11 | 31 | 34 | −3 | 36 | |
| 5 | Luftëtari | 27 | 10 | 4 | 13 | 24 | 29 | −5 | 34 | |
| 6 | Dinamo Tirana | 27 | 9 | 9 | 9 | 27 | 26 | +1 | 33[a] | |
| 7 | Shkumbini | 27 | 8 | 7 | 12 | 29 | 33 | −4 | 31 | |
| 8 | Pogradeci | 27 | 8 | 7 | 12 | 21 | 29 | −8 | 31 | |
| 9 | Tomori (R) | 27 | 9 | 5 | 13 | 21 | 38 | −17 | 29[b] | Play-out relegation to 2015–16 Kategoria e Dytë |
| 10 | Naftëtari (R) | 27 | 4 | 13 | 10 | 18 | 32 | −14 | 25 | Relegation to 2015–16 Kategoria e Dytë |
Source: Soccerway
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) head-to-head points; 5) head-to-head goal difference; 6) draw. (Head-to-head record is applied for clubs with the same number of points only once all matches between said clubs have been played.)
(C) Champions; (P) Promoted; (R) Relegated
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) head-to-head points; 5) head-to-head goal difference; 6) draw. (Head-to-head record is applied for clubs with the same number of points only once all matches between said clubs have been played.)
(C) Champions; (P) Promoted; (R) Relegated
Notes:
- ^ Dinamo Tirana were deducted three points.
- ^ Tomori were deducted three points.
Final
| Bylis | 2–0 | Tërbuni |
|---|---|---|
| Mustafaraj Dhrami |
Report |
Referee: Olsi Sokoli
Relegation play-offs
Besa Kavajë as the 9th–placed Group A side faced the 2nd–placed 2014–15 Kategoria e Dytë Group A side at the Niko Dovana Stadium in Durrës. Tomori Berat as the 9th–placed Group B side faced the 2nd–placed 2014–15 Kategoria e Dytë Group B side at the Qemal Stafa Stadium in Tirana.
Season statistics
Scoring
Top scorers
- As of 22 May 2015
| Rank | Player | Team | Goals |
|---|---|---|---|
| 1 | Adriatiku | 17 | |
| Butrinti | |||
| 3 | Besëlidhja | 16 | |
| 4 | Lushnja | 15 | |
| Tërbuni | |||
| 6 | Burreli | 12 | |
| 7 | Bylis | 10 | |
| 8 | Shkumbini | 9 | |
| Pogradeci | |||
| 10 | Kastrioti | 8 | |
| Naftëtari | |||
| 12 | Besëlidhja | 7 | |
| Ada | |||
| Luftëtari | |||
| Veleçiku | |||
| Adriatiku | |||
| Tërbuni | |||
| Tërbuni | |||
| Burreli |